Lakeshore Segment Southwest 6: Camp Comstock to Taughannock Falls State Park
Graph
Bloom Events
Bloom Code | Date | Water Body | County | Bloom Extent | Bloom Genera [1] | Microcystin (ug/L) [2] | |
---|---|---|---|---|---|---|---|
1 | 19-3470-B1 | July 09, 2019 | Cayuga Lake | Tompkins | Small Localized (few properties) | Dolichospermum | 0.15 |
2 | 19-3456-B1 | July 13, 2019 | Cayuga Lake | Tompkins | Small Localized (few properties) | Dolichospermum | |
3 | 19-3470-B2 | July 15, 2019 | Cayuga Lake | Tompkins | Small Localized (few properties) | Dolichospermum | |
4 | 20-3456-B1 | July 09, 2020 | Cayuga Lake | Tompkins | Small Localized (few properties) | Dolichospermum | 0.15 |
5 | 20-3470-B1 | July 14, 2020 | Cayuga Lake | Tompkins | Small Localized (few properties) | Dolichospermum | 0.15 |
6 | 20-3470-B2 | September 21, 2020 | Cayuga Lake | Tompkins | Small Localized (few properties) | Dolichospermum, Microcystis | 6.85 |
7 | 21-3470-B2 | September 16, 2021 | Cayuga Lake | Tompkins | Small Localized (few properties) | Microcystis | 2.23 |
8 | 21-3470-B3 | October 06, 2021 | Cayuga Lake | Tompkins | Large Localized | Microcystis | 1227.0 |
9 | 22-3433-B1 | July 13, 2022 | Cayuga Lake | Tompkins | Small Localized (few properties) | Dolichospermum | 0.15 |
10 | 22-3470-B2 | July 19, 2022 | Cayuga Lake | Tompkins | Large Localized | Dolichospermum | 0.15 |
11 | 22-3470-B1 | July 13, 2022 | Cayuga Lake | Tompkins | Small Localized (few properties) | Dolichospermum | 0.15 |
12 | 22-3456-B1 | July 22, 2022 | Cayuga Lake | Tompkins | Small Localized (few properties) | Dolichospermum | 0.15 |
13 | 21-3470-B1 | July 19, 2021 | Cayuga Lake | Tompkins | Small Localized (few properties) | Dolichospermum | 0.15 |
14 | 18-3433-B2 | September 13, 2018 | Cayuga Lake | Tompkins | Not Reported | Microcystis | 49.3 |
15 | 18-3433-B1 | July 16, 2018 | Cayuga Lake | Tompkins | Not Reported | Dolichospermum | |
16 | 18-3407-B1 | July 16, 2018 | Cayuga Lake | Tompkins | Not Reported | Dolichospermum | |
17 | 19-3470-B3 | September 17, 2019 | Cayuga Lake | Tompkins | Small Localized (few properties) | 0.15 | |
18 | 23-3433-B2 | July 08, 2023 | Cayuga Lake | Tompkins | Large Localized | ||
19 | 23-3433-B1 | July 05, 2023 | Cayuga Lake | Tompkins | Small Localized (few properties) | Dolichospermum | |
20 | 24-3433-B1 | September 30, 2024 | Cayuga Lake | Tompkins | Widespread |
[1] Genera - plural of genus, a category of classification in biology that ranks between the family level and the species level. Because there are many different species of bacteria that are difficult to distinguish, it is more useful to classify bacteria by genus rather than species.
[2] Total Microcystins and Nodularins (EPA 546)
[2] Total Microcystins and Nodularins (EPA 546)