Lakeshore Segment Southwest 3: Glenwood Point
Graph
Bloom Events
| Bloom Code | Date | Water Body | County | Bloom Extent | Bloom Genera [1] | Microcystin (ug/L) [2] | |
|---|---|---|---|---|---|---|---|
| 1 | 19-3432-B2 | July 12, 2019 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Dolichospermum | 0.59 |
| 2 | 19-3432-B1 | July 09, 2019 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum | 0.15 |
| 3 | 20-3464-B2 | September 26, 2020 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Microcystis | 0.46 |
| 4 | 20-3464-B1 | September 09, 2020 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 2.5 |
| 5 | 21-3432-B2 | July 25, 2021 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Dolichospermum | 0.15 |
| 6 | 21-3432-B1 | July 19, 2021 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum | 5.2 |
| 7 | 23-3432-B1 | August 06, 2023 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Dolichospermum | 0.15 |
| 8 | 20-3432-B1 | September 20, 2020 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Microcystis | 20.0 |
| 9 | 23-3432-B1 | September 10, 2023 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Microcystis | 60.2 |
| 10 | 25-3432-B1 | July 09, 2025 | Cayuga Lake | Tompkins | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | ||
| 11 | 25-3464-B1 | July 09, 2025 | Cayuga Lake | Tompkins | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | Dolichospermum | 0.15 |
| 12 | 25-3432-B2 | July 09, 2025 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | ||
| 13 | 25-3464-B3 | July 15, 2025 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | ||
| 14 | 25-3432-B3 | August 22, 2025 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | ||
| 15 | 25-3464-B4 | August 22, 2025 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum | 3.77 |
| 16 | 25-3464-B6 | September 24, 2025 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | ||
| 17 | 25-3464-B5 | September 18, 2025 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | 15.1 |
[1] Genera - plural of genus, a category of classification in biology that ranks between the family level and the species level. Because there are many different species of bacteria that are difficult to distinguish, it is more useful to classify bacteria by genus rather than species.
[2] Total Microcystins and Nodularins (EPA 546)
[2] Total Microcystins and Nodularins (EPA 546)