Lakeshore Segment Southeast 5: Myers Park to East Shore Park
Graph
Bloom Events
Bloom Code | Date | Water Body | County | Bloom Extent | Bloom Genera [1] | Microcystin (ug/L) [2] | |
---|---|---|---|---|---|---|---|
1 | 19-3422-B1 | July 10, 2019 | Cayuga Lake | Tompkins | Large Localized | Dolichospermum | 0.15 |
2 | 19-3420-B1 | July 10, 2019 | Cayuga Lake | Tompkins | Small Localized (few properties) | Dolichospermum | 0.76 |
3 | 19-3461-B1 | July 13, 2019 | Cayuga Lake | Tompkins | Large Localized | Dolichospermum | 0.15 |
4 | 19-3424-B1 | July 16, 2019 | Cayuga Lake | Tompkins | Large Localized | Dolichospermum | 0.15 |
5 | 20-3423-B1 | July 09, 2020 | Cayuga Lake | Tompkins | Widespread | Dolichospermum | 0.15 |
6 | 20-3422-B1 | July 05, 2020 | Cayuga Lake | Tompkins | Large Localized | Dolichospermum | |
7 | 20-3477-B1 | September 21, 2020 | Cayuga Lake | Tompkins | Large Localized | Microcystis | 8.8 |
8 | 21-3477-B1 | July 16, 2021 | Cayuga Lake | Tompkins | Small Localized (few properties) | Dolichospermum | 0.15 |
9 | 21-3477-B2 | July 19, 2021 | Cayuga Lake | Tompkins | Large Localized | Dolichospermum | 0.15 |
10 | 21-3477-B3 | August 25, 2021 | Cayuga Lake | Tompkins | Large Localized | Dolichospermum | 5.59 |
11 | 21-3477-B4 | October 06, 2021 | Cayuga Lake | Tompkins | Large Localized | Microcystis | 6.62 |
12 | 21-3477-B5 | October 14, 2021 | Cayuga Lake | Tompkins | Small Localized (few properties) | Microcystis | 531.0 |
13 | 21-3424-B3 | October 06, 2021 | Cayuga Lake | Tompkins | Large Localized | Microcystis | 13.4 |
14 | 22-3423-B1 | July 17, 2022 | Cayuga Lake | Tompkins | Widespread | Dolichospermum | 0.15 |
15 | 22-3477-B3 | July 22, 2022 | Cayuga Lake | Tompkins | Large Localized | Dolichospermum | 0.51 |
16 | 22-3477-B4 | August 18, 2022 | Cayuga Lake | Tompkins | Small Localized (few properties) | Dolichospermum | 12.2 |
17 | 22-3477-B5 | September 09, 2022 | Cayuga Lake | Tompkins | Large Localized | Microcystis | 177.0 |
18 | 21-3422-B1 | July 20, 2021 | Cayuga Lake | Tompkins | Widespread | Dolichospermum | 0.8 |
19 | 22-3477-B1 | July 15, 2022 | Cayuga Lake | Tompkins | Large Localized | ||
20 | 18-3400-B5 | August 24, 2018 | Cayuga Lake | Tompkins | Not Reported | Dolichospermum | |
21 | 23-3461-B1 | July 06, 2023 | Cayuga Lake | Tompkins | Large Localized | Dolichospermum | 0.15 |
22 | 23-3461-B2 | October 04, 2023 | Cayuga Lake | Tompkins | Large Localized | Dolichospermum | 367.0 |
23 | 23-3422-B1 | October 02, 2023 | Cayuga Lake | Tompkins | Small Localized (few properties) | Dolichospermum, Microcystis | 117.0 |
24 | 24-3424-B1 | August 28, 2024 | Cayuga Lake | Tompkins | Small Localized (few properties) | Microcystis | 64.4 |
[1] Genera - plural of genus, a category of classification in biology that ranks between the family level and the species level. Because there are many different species of bacteria that are difficult to distinguish, it is more useful to classify bacteria by genus rather than species.
[2] Total Microcystins and Nodularins (EPA 546)
[2] Total Microcystins and Nodularins (EPA 546)