Lakeshore Segment Southeast 4: Myers Park
Graph
Bloom Events
| Bloom Code | Date | Water Body | County | Bloom Extent | Bloom Genera [1] | Microcystin (ug/L) [2] | |
|---|---|---|---|---|---|---|---|
| 1 | 19-3420-B2 | July 15, 2019 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Dolichospermum | 0.15 |
| 2 | 21-3420-B1 | July 20, 2021 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum | 0.15 |
| 3 | 22-3477-B2 | July 17, 2022 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Dolichospermum | 1.25 |
| 4 | 23-3477-B1 | July 11, 2023 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Dolichospermum | 0.506 |
| 5 | 24-3477-B1 | October 04, 2024 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum | 1342.0 |
| 6 | 25-3477-B2 | July 11, 2025 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | ||
| 7 | 25-3420-B1 | July 11, 2025 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Dolichospermum | 0.43 |
| 8 | 25-3477-B1 | July 09, 2025 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | ||
| 9 | 25-3477-B3 | September 17, 2025 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | ||
| 10 | 25-3477-B5 | September 28, 2025 | Cayuga Lake | Tompkins | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | ||
| 11 | 25-3420-B2 | September 18, 2025 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Microcystis | 691.0 |
| 12 | 25-3420-B3 | September 29, 2025 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Microcystis | 475.0 |
| 13 | 25-3477-B6 | October 04, 2025 | Cayuga Lake | Tompkins | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | ||
| 14 | 25-3477-B7 | October 29, 2025 | Cayuga Lake | Tompkins | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. |
[1] Genera - plural of genus, a category of classification in biology that ranks between the family level and the species level. Because there are many different species of bacteria that are difficult to distinguish, it is more useful to classify bacteria by genus rather than species.
[2] Total Microcystins and Nodularins (EPA 546)
[2] Total Microcystins and Nodularins (EPA 546)