Lakeshore Segment Southeast 2: Lake Ridge Point to Salt Point Natural Area
Graph
Bloom Events
Bloom Code | Date | Water Body | County | Bloom Extent | Bloom Genera [1] | Microcystin (ug/L) [2] | |
---|---|---|---|---|---|---|---|
1 | 19-3418-B1 | July 09, 2019 | Cayuga Lake | Tompkins | Large Localized | Dolichospermum | 0.42 |
2 | 19-3418-B2 | July 13, 2019 | Cayuga Lake | Tompkins | Small Localized (few properties) | Dolichospermum | 0.15 |
3 | 20-3418-B1 | July 06, 2020 | Cayuga Lake | Tompkins | Large Localized | Dolichospermum | 0.15 |
4 | 21-3417-B2 | October 06, 2021 | Cayuga Lake | Tompkins | Large Localized | Microcystis | 46.8 |
5 | 22-3418-B2 | July 22, 2022 | Cayuga Lake | Tompkins | Large Localized | Dolichospermum | 0.42 |
6 | 22-3418-B1 | July 17, 2022 | Cayuga Lake | Tompkins | Large Localized | Dolichospermum | 0.15 |
7 | 21-3417-B1 | July 19, 2021 | Cayuga Lake | Tompkins | Widespread | Dolichospermum | 1.7 |
8 | 19-3417-B1 | July 15, 2019 | Cayuga Lake | Tompkins | Large Localized | Dolichospermum | |
9 | 18-3418-B1 | July 07, 2018 | Cayuga Lake | Tompkins | Not Reported | Dolichospermum | 0.15 |
10 | 18-3417-B1 | July 08, 2018 | Cayuga Lake | Tompkins | Not Reported | Dolichospermum | 0.15 |
11 | 18-3418-B2 | July 15, 2018 | Cayuga Lake | Tompkins | Not Reported | Dolichospermum | 0.15 |
12 | 18-3418-B3 | August 16, 2018 | Cayuga Lake | Tompkins | Not Reported | Dolichospermum | 1.55 |
13 | 18-3418-B4 | September 04, 2018 | Cayuga Lake | Tompkins | Not Reported | Dolichospermum | 0.15 |
14 | 20-3400-B6 | September 25, 2020 | Cayuga Lake | Tompkins | Large Localized | Microcystis | 1.0 |
15 | 23-3418-B2 | September 05, 2023 | Cayuga Lake | Tompkins | Large Localized | Microcystis | 222.0 |
16 | 23-3418-B1 | July 06, 2023 | Cayuga Lake | Tompkins | Large Localized | Dolichospermum | 0.15 |
17 | 23-3418-B4 | October 02, 2023 | Cayuga Lake | Tompkins | Large Localized | Dolichospermum | 70.9 |
18 | 23-3418-B3 | September 27, 2023 | Cayuga Lake | Tompkins | Large Localized | Dolichospermum, Microcystis | 765.0 |
19 | 24-3400-B9 | September 30, 2024 | Cayuga Lake | Tompkins | Large Localized | ||
20 | 24-3400-B8 | September 30, 2024 | Cayuga Lake | Tompkins | Large Localized | Microcystis | 62.8 |
[1] Genera - plural of genus, a category of classification in biology that ranks between the family level and the species level. Because there are many different species of bacteria that are difficult to distinguish, it is more useful to classify bacteria by genus rather than species.
[2] Total Microcystins and Nodularins (EPA 546)
[2] Total Microcystins and Nodularins (EPA 546)