Lakeshore Segment Southeast 1: Elmwood Point to Lake Ridge Point
Graph
Bloom Events
Bloom Code | Date | Water Body | County | Bloom Extent | Bloom Genera [1] | Microcystin (ug/L) [2] | |
---|---|---|---|---|---|---|---|
1 | 19-3416-B1 | July 09, 2019 | Cayuga Lake | Cayuga | Widespread | Dolichospermum | 0.15 |
2 | 19-3416-B2 | July 15, 2019 | Cayuga Lake | Cayuga | Small Localized (few properties) | Dolichospermum | 0.15 |
3 | 20-3416-B1 | September 21, 2020 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 15.6 |
4 | 21-3416-B1 | July 19, 2021 | Cayuga Lake | Cayuga | Widespread | Dolichospermum | |
5 | 21-3460-B1 | July 20, 2021 | Cayuga Lake | Cayuga | Widespread | Dolichospermum | 0.15 |
6 | 21-3460-B2 | August 03, 2021 | Cayuga Lake | Cayuga | Small Localized (few properties) | Dolichospermum | 0.15 |
7 | 21-3460-B3 | August 07, 2021 | Cayuga Lake | Cayuga | Small Localized (few properties) | Dolichospermum, Microcystis | 3.26 |
8 | 21-3460-B4 | August 20, 2021 | Cayuga Lake | Cayuga | Small Localized (few properties) | Dolichospermum | 8.01 |
9 | 21-3460-B5 | August 22, 2021 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum, Microcystis | 0.15 |
10 | 21-3416-B2 | August 25, 2021 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum | 10.6 |
11 | 21-3478-B2 | August 25, 2021 | Cayuga Lake | Cayuga | Widespread | Dolichospermum | 0.69 |
12 | 24-3478-B1 | July 23, 2024 | Cayuga Lake | Cayuga | Widespread | 0.15 | |
13 | 24-3416-B1 | August 01, 2024 | Cayuga Lake | Cayuga | Widespread | Dolichospermum | 2.64 |
14 | 21-3460-B6 | October 06, 2021 | Cayuga Lake | Cayuga | Widespread | Microcystis | 483.0 |
15 | 22-3460-B1 | July 15, 2022 | Cayuga Lake | Tompkins | Widespread | Dolichospermum | 0.15 |
16 | 22-3416-B1 | July 17, 2022 | Cayuga Lake | Tompkins | Small Localized (few properties) | Dolichospermum | 0.15 |
17 | 22-3460-B2 | August 19, 2022 | Cayuga Lake | Cayuga | Widespread | Dolichospermum | 0.15 |
18 | 22-3478-B2 | September 24, 2022 | Cayuga Lake | Cayuga | Large Localized | Microcystis | |
19 | 22-3492-B1 | September 30, 2022 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 1.44 |
20 | 22-3492-B2 | October 05, 2022 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 15.1 |
21 | 23-3478-B1 | September 01, 2023 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum, Microcystis | 6.35 |
22 | 21-3400-B6 | October 06, 2021 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 189.0 |
23 | 18-3416-B1 | July 07, 2018 | Cayuga Lake | Cayuga | Not Reported | Dolichospermum | 0.15 |
24 | 18-3416-B2 | July 16, 2018 | Cayuga Lake | Cayuga | Not Reported | Dolichospermum | 0.31 |
25 | 18-3416-B3 | September 04, 2018 | Cayuga Lake | Cayuga | Not Reported | Dolichospermum | 374.0 |
26 | 23-3478-B2 | September 05, 2023 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 548.0 |
27 | 23-3416-B1 | July 05, 2023 | Cayuga Lake | Tompkins | Large Localized | Dolichospermum | 0.679 |
28 | 24-3478-B3 | August 01, 2024 | Cayuga Lake | Cayuga | Widespread | Dolichospermum | 0.15 |
29 | 23-3460-B1 | July 05, 2023 | Cayuga Lake | Cayuga | Widespread | Dolichospermum | 0.15 |
30 | 23-3492-B2 | September 26, 2023 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 7.41 |
31 | 23-3492-B1 | September 16, 2023 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 13.0 |
32 | 23-3460-B3 | October 03, 2023 | Cayuga Lake | Cayuga | Small Localized (few properties) | Dolichospermum | 174.0 |
33 | 23-3416-B3 | October 02, 2023 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum | 425.0 |
34 | 23-3460-B2 | October 02, 2023 | Cayuga Lake | Cayuga | Widespread | Dolichospermum, Microcystis | 134.0 |
35 | 23-3492-B3 | October 18, 2023 | Cayuga Lake | Cayuga | Small Localized (few properties) | Dolichospermum | 13.2 |
36 | 24-3478-B4 | August 26, 2024 | Cayuga Lake | Cayuga | Widespread | Microcystis | 36.3 |
37 | 24-3492-B1 | September 11, 2024 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 47.5 |
38 | 24-3460-B1 | September 30, 2024 | Cayuga Lake | Cayuga | Widespread | Microcystis | 67.8 |
39 | 24-3478-B2 | July 28, 2024 | Cayuga Lake | Cayuga | Large Localized | 0.15 | |
40 | 24-3492-B2 | September 30, 2024 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 128.0 |
41 | 24-3478-B5 | September 29, 2024 | Cayuga Lake | Cayuga | Widespread | Microcystis | 13.7 |
42 | 24-3416-B2 | September 16, 2024 | Cayuga Lake | Tompkins | Large Localized | Microcystis | 158.0 |
[1] Genera - plural of genus, a category of classification in biology that ranks between the family level and the species level. Because there are many different species of bacteria that are difficult to distinguish, it is more useful to classify bacteria by genus rather than species.
[2] Total Microcystins and Nodularins (EPA 546)
[2] Total Microcystins and Nodularins (EPA 546)