Lakeshore Segment Northeast 2: Harris Park
Graph
Bloom Events
Bloom Code | Date | Water Body | County | Bloom Extent | Bloom Genera [1] | Microcystin (ug/L) [2] | |
---|---|---|---|---|---|---|---|
1 | 19-3400-B5 | August 01, 2019 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 500.0 |
2 | 19-3400-B6 | August 20, 2019 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 38.6 |
3 | 20-3475-B1 | August 03, 2020 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 15.5 |
4 | 21-3475-B1 | August 20, 2021 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum, Microcystis | 1.39 |
5 | 21-3475-B2 | September 16, 2021 | Cayuga Lake | Cayuga | Widespread | Microcystis | 1380.0 |
6 | 21-3475-B3 | September 27, 2021 | Cayuga Lake | Cayuga | Small Localized (few properties) | ||
7 | 22-3475-B2 | July 22, 2022 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 45.0 |
8 | 22-3475-B5 | September 09, 2022 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 50.2 |
9 | 22-3475-B6 | September 17, 2022 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 2.81 |
10 | 22-3475-B1 | July 07, 2022 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 253.0 |
11 | 24-3475-B3 | August 29, 2024 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 384.0 |
12 | 24-3475-B1 | July 23, 2024 | Cayuga Lake | Cayuga | Small Localized (few properties) | Dolichospermum | 350.0 |
13 | 24-3475-B2 | August 13, 2024 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 191.0 |
[1] Genera - plural of genus, a category of classification in biology that ranks between the family level and the species level. Because there are many different species of bacteria that are difficult to distinguish, it is more useful to classify bacteria by genus rather than species.
[2] Total Microcystins and Nodularins (EPA 546)
[2] Total Microcystins and Nodularins (EPA 546)