Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
661 Tompkins 54162 10030 1,1,1-Trichloroethane < 0.0005 mg/L February 02, 2010
662 Tompkins 54162 10030 1,1-Dichloropropene < 0.0005 mg/L February 02, 2010
663 Tompkins 54162 10030 Carbon tetrachloride < 0.0005 mg/L February 02, 2010
664 Tompkins 54162 10030 Benzene < 0.0005 mg/L February 02, 2010
665 Tompkins 54162 10030 1,2-Dichloroethane < 0.0005 mg/L February 02, 2010
666 Tompkins 54162 10030 Trichloroethene < 0.0005 mg/L February 02, 2010
667 Tompkins 54162 10030 1,2-Dichloropropane < 0.0005 mg/L February 02, 2010
668 Tompkins 54162 10030 Dibromomethane < 0.0005 mg/L February 02, 2010
669 Tompkins 54162 10030 cis-1,3-Dichloropropene < 0.0005 mg/L February 02, 2010
670 Tompkins 54162 10030 Toluene < 0.0005 mg/L February 02, 2010
671 Tompkins 54162 10030 trans-1,3-Dichloropropene < 0.0005 mg/L February 02, 2010
672 Tompkins 54162 10030 1,1,2-Trichloroethane < 0.0005 mg/L February 02, 2010
673 Tompkins 54162 10030 Tetrachloroethene < 0.0005 mg/L February 02, 2010
674 Tompkins 54162 10030 1,3-Dichloropropane < 0.0005 mg/L February 02, 2010
675 Tompkins 54162 10030 Chlorobenzene < 0.0005 mg/L February 02, 2010
676 Tompkins 54162 10030 1,1,1,2-Tetrachloroethane < 0.0005 mg/L February 02, 2010
677 Tompkins 54162 10030 Ethylbenzene < 0.0005 mg/L February 02, 2010
678 Tompkins 54162 10030 Xylenes, Total < 0.0005 mg/L February 02, 2010
679 Tompkins 54162 10030 Styrene < 0.0005 mg/L February 02, 2010
680 Tompkins 54162 10030 Isopropylbenzene < 0.0005 mg/L February 02, 2010
681 Tioga 46794 10033 Calcium 13.0 mg Ca/L April 26, 2010
682 Tioga 46794 10033 Alkalinity 42.0 mg CaCO3/L April 26, 2010
683 Tioga 46794 10033 Hardness, Total 42.0 mg CaCO3/L April 26, 2010
684 Tioga 46794 10033 Dissolved Solids, Total 55.0 mg/L April 26, 2010
685 Tioga 46794 10033 Suspended Solids, Total 16.8 mg/L April 26, 2010
686 Tioga 46794 10033 Turbidity 25.12 NTU April 26, 2010
687 Tioga 46794 10033 pH 6.66 pH units April 26, 2010
688 Tioga 46794 10033 Chloride < 2.0 mg/L April 26, 2010
689 Tioga 46794 10033 Specific Conductance 88.2 us/cm April 26, 2010
690 Tioga 46794 10033 Chemical Oxygen Demand 26.9 mg/L April 26, 2010

Displaying Testing entry 661 - 690 of 20828 in total