Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
571 Schuyler 56190 10026 Iron 0.03 mg/L December 16, 2009
572 Schuyler 56190 10026 Manganese 0.014 mg/L December 16, 2009
573 Schuyler 56190 10026 Arsenic 0.0018 mg/L December 16, 2009
574 Schuyler 56190 10026 Dissolved Solids, Total 705.0 mg/L November 02, 2011
575 Schuyler 56190 10026 Chloride 234.0 mg/L November 02, 2011
576 Schuyler 56190 10026 Methane 14.0 mg/L November 02, 2011
577 Schuyler 56190 10026 Strontium 0.342 mg/L November 02, 2011
578 Schuyler 56190 10026 Dichlorodifluoromethane < 0.0005 mg/L November 02, 2011
579 Schuyler 56190 10026 Chloromethane < 0.0005 mg/L November 02, 2011
580 Schuyler 56190 10026 Vinyl chloride < 0.0005 mg/L November 02, 2011
581 Schuyler 56190 10026 Bromomethane < 0.0005 mg/L November 02, 2011
582 Schuyler 56190 10026 Chloroethane < 0.0005 mg/L November 02, 2011
583 Schuyler 56190 10026 Trichlorofluoromethane < 0.0005 mg/L November 02, 2011
584 Schuyler 56190 10026 1,1-Dichloroethene < 0.0005 mg/L November 02, 2011
585 Schuyler 56190 10026 Methylene chloride < 0.0005 mg/L November 02, 2011
586 Schuyler 56190 10026 trans-1,2-Dichloroethene < 0.0005 mg/L November 02, 2011
587 Schuyler 56190 10026 1,1-Dichloroethane < 0.0005 mg/L November 02, 2011
588 Schuyler 56190 10026 2,2 Dichloropropane < 0.0005 mg/L November 02, 2011
589 Schuyler 56190 10026 cis-1,2-Dichloroethene < 0.0005 mg/L November 02, 2011
590 Schuyler 56190 10026 Bromochloromethane < 0.0005 mg/L November 02, 2011
591 Schuyler 56190 10026 1,1,1-Trichloroethane < 0.0005 mg/L November 02, 2011
592 Schuyler 56190 10026 1,1-Dichloropropene < 0.0005 mg/L November 02, 2011
593 Schuyler 56190 10026 Carbon tetrachloride < 0.0005 mg/L November 02, 2011
594 Schuyler 56190 10026 Benzene < 0.0005 mg/L November 02, 2011
595 Schuyler 56190 10026 1,2-Dichloroethane < 0.0005 mg/L November 02, 2011
596 Schuyler 56190 10026 Trichloroethene < 0.0005 mg/L November 02, 2011
597 Schuyler 56190 10026 1,2-Dichloropropane < 0.0005 mg/L November 02, 2011
598 Schuyler 56190 10026 Dibromomethane < 0.0005 mg/L November 02, 2011
599 Schuyler 56190 10026 cis-1,3-Dichloropropene < 0.0005 mg/L November 02, 2011
600 Schuyler 56190 10026 Toluene < 0.0005 mg/L November 02, 2011

Displaying Testing entry 571 - 600 of 20828 in total