Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▼ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
1 | Stormwater | Beaver Creek | Jun 18, 2014 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
2 | Stormwater | Horse Farm | Jun 18, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.366 mg/L | Lab |
3 | Stormwater | Plain Street | Jun 18, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.216 mg/L | Lab |
4 | Stormwater | Beaver Creek | Jun 18, 2014 | Temperature | 18.0 C | Field |
5 | Stormwater | Brooktondale | Jun 18, 2014 | Solids, Total Suspended | 32.0 mg/L | Lab |
6 | Stormwater | Horse Farm | Jun 18, 2014 | Total Phosphorus (as P) | 45.7 ug/L | Lab |
7 | Stormwater | E. Owego Creek - Harford Mills @ Rt. 200 | Jun 01, 2014 | Dissolved Oxygen | 8.0 mg/L | Field |
8 | Stormwater | Plain Street | Jun 18, 2014 | Total Phosphorus (as P) | 80.8 ug/L | Lab |
9 | Stormwater | Wildflower Preserve | Jun 18, 2014 | E. Coli | 3120.0 Colonies/100 ml | Lab |
10 | Stormwater | German Cross Road | Jun 18, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
11 | Stormwater | Beaver Creek | Jun 18, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
12 | Stormwater | Brooktondale | Jun 18, 2014 | Turbidity | 39.5 NTU | Lab |
13 | Stormwater | Horse Farm | Jun 18, 2014 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
14 | Stormwater | Horse Farm | Jun 18, 2014 | Soluble Reactive Phosphorus (as P) | 20.4 ug/L | Lab |
15 | Stormwater | East Branch Owego Creek at Harford Firehall Bridge | Jun 01, 2014 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
16 | Stormwater | E. Owego Creek - Harford Mills @ Rt. 200 | Jun 01, 2014 | Hardness, Total | 48.0 mg CaCO3/L | Field |
17 | Stormwater | Plain Street | Jun 18, 2014 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
18 | Stormwater | Plain Street | Jun 18, 2014 | Soluble Reactive Phosphorus (as P) | 20.7 ug/L | Lab |
19 | Stormwater | Wildflower Preserve | Jun 18, 2014 | Alkalinity | 101.0 mg CaCO3/L | Lab |
20 | Stormwater | Wildflower Preserve | Jun 18, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.228 mg/L | Lab |
21 | Stormwater | German Cross Road | Jun 18, 2014 | Chloride | 21.8 mg/L | Lab |
22 | Stormwater | German Cross Road | Jun 18, 2014 | E. Coli | 3320.0 Colonies/100 ml | Lab |
23 | Stormwater | Beaver Creek | Jun 18, 2014 | Soluble Reactive Phosphorus (as P) | 43.9 ug/L | Lab |
24 | Stormwater | Beaver Creek | Jun 18, 2014 | E. Coli | 2920.0 Colonies/100 ml | Lab |
25 | Stormwater | Brooktondale | Jun 18, 2014 | Specific Conductance | 223.0 uS/cm | Lab |
26 | Stormwater | Brooktondale | Jun 18, 2014 | Chloride | 23.4 mg/L | Lab |
27 | Stormwater | Brooktondale | Jun 18, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.189 mg/L | Lab |
28 | Stormwater | Horse Farm | Jun 18, 2014 | Temperature | 16.7 C | Field |
29 | Stormwater | Horse Farm | Jun 18, 2014 | Hardness, Total | 87.0 mg CaCO3/L | Lab |
30 | Stormwater | Horse Farm | Jun 18, 2014 | Solids, Total Suspended | 23.5 mg/L | Lab |
31 | Stormwater | West Owego Creek - Pacific Rd | Jun 01, 2014 | Specific Conductance | 207.0 uS/cm | Field |
32 | Stormwater | East Branch Owego Creek at Harford Firehall Bridge | Jun 01, 2014 | Temperature | 11.1 C | Field |
33 | Stormwater | East Branch Owego Creek at Harford Firehall Bridge | Jun 01, 2014 | Dissolved Oxygen | 5.8 mg/L | Field |
34 | Stormwater | E. Owego Creek - Harford Mills @ Rt. 200 | Jun 01, 2014 | Specific Conductance | 160.0 uS/cm | Field |
35 | Stormwater | E. Owego Headwaters | Jun 01, 2014 | Specific Conductance | 73.0 uS/cm | Field |
36 | Stormwater | Plain Street | Jun 18, 2014 | Temperature | 18.3 C | Field |
37 | Stormwater | Plain Street | Jun 18, 2014 | Hardness, Total | 121.0 mg CaCO3/L | Lab |
38 | Stormwater | Plain Street | Jun 18, 2014 | Solids, Total Suspended | 70.0 mg/L | Lab |
39 | Stormwater | Plain Street | Jun 18, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
40 | Stormwater | Wildflower Preserve | Jun 18, 2014 | Specific Conductance | 281.0 uS/cm | Lab |
41 | Stormwater | Wildflower Preserve | Jun 18, 2014 | Turbidity | 132.7 NTU | Lab |
42 | Stormwater | Wildflower Preserve | Jun 18, 2014 | Total Phosphorus (as P) | 91.7 ug/L | Lab |
43 | Stormwater | German Cross Road | Jun 18, 2014 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
44 | Stormwater | German Cross Road | Jun 18, 2014 | Hardness, Total | 82.0 mg CaCO3/L | Lab |
45 | Stormwater | German Cross Road | Jun 18, 2014 | Soluble Reactive Phosphorus (as P) | 22.7 ug/L | Lab |
46 | Stormwater | German Cross Road | Jun 18, 2014 | Kjeldahl Nitrogen, Total (as N) | 0.608 mg/L | Lab |
47 | Stormwater | Beaver Creek | Jun 18, 2014 | Hardness, Total | 87.0 mg CaCO3/L | Lab |
48 | Stormwater | Beaver Creek | Jun 18, 2014 | Solids, Total Suspended | 52.5 mg/L | Lab |
49 | Stormwater | Beaver Creek | Jun 18, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.086 mg/L | Lab |
50 | Stormwater | Beaver Creek | Jun 18, 2014 | Kjeldahl Nitrogen, Total (as N) | 0.548 mg/L | Lab |
51 | Stormwater | Brooktondale | Jun 18, 2014 | Temperature | 16.7 C | Field |
52 | Stormwater | Brooktondale | Jun 18, 2014 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
53 | Stormwater | Brooktondale | Jun 18, 2014 | Alkalinity | 72.0 mg CaCO3/L | Lab |
54 | Stormwater | Brooktondale | Jun 18, 2014 | Hardness, Total | 85.0 mg CaCO3/L | Lab |
55 | Stormwater | Brooktondale | Jun 18, 2014 | Soluble Reactive Phosphorus (as P) | 17.2 ug/L | Lab |
56 | Stormwater | Brooktondale | Jun 18, 2014 | Total Phosphorus (as P) | 56.1 ug/L | Lab |
57 | Stormwater | Brooktondale | Jun 18, 2014 | E. Coli | 2240.0 Colonies/100 ml | Lab |
58 | Stormwater | Brooktondale | Jun 18, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
59 | Stormwater | Horse Farm | Jun 18, 2014 | Specific Conductance | 270.0 uS/cm | Lab |
60 | Stormwater | Horse Farm | Jun 18, 2014 | Alkalinity | 78.0 mg CaCO3/L | Lab |
61 | Stormwater | Horse Farm | Jun 18, 2014 | Chloride | 39.4 mg/L | Lab |
62 | Stormwater | Horse Farm | Jun 18, 2014 | Turbidity | 45.4 NTU | Lab |
63 | Stormwater | West Owego Creek - Pacific Rd | Jun 01, 2014 | Temperature | 13.1 C | Field |
64 | Stormwater | West Owego Creek - Pacific Rd | Jun 01, 2014 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
65 | Stormwater | West Owego Creek - Pacific Rd | Jun 01, 2014 | Hardness, Total | 67.0 mg CaCO3/L | Field |
66 | Stormwater | West Owego Creek - Pacific Rd | Jun 01, 2014 | Dissolved Oxygen | 6.8 mg/L | Field |
67 | Stormwater | East Branch Owego Creek at Harford Firehall Bridge | Jun 01, 2014 | Specific Conductance | 392.0 uS/cm | Field |
68 | Stormwater | East Branch Owego Creek at Harford Firehall Bridge | Jun 01, 2014 | Hardness, Total | 180.0 mg CaCO3/L | Field |
69 | Stormwater | E. Owego Creek - Harford Mills @ Rt. 200 | Jun 01, 2014 | Temperature | 12.6 C | Field |
70 | Stormwater | E. Owego Creek - Harford Mills @ Rt. 200 | Jun 01, 2014 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
71 | Stormwater | E. Owego Headwaters | Jun 01, 2014 | Temperature | 12.9 C | Field |
72 | Stormwater | E. Owego Headwaters | Jun 01, 2014 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
73 | Stormwater | E. Owego Headwaters | Jun 01, 2014 | Hardness, Total | 22.0 mg CaCO3/L | Field |
74 | Stormwater | E. Owego Headwaters | Jun 01, 2014 | Dissolved Oxygen | 8.2 mg/L | Field |
75 | Stormwater | Plain Street | Jun 18, 2014 | Specific Conductance | 290.0 uS/cm | Lab |
76 | Stormwater | Plain Street | Jun 18, 2014 | Alkalinity | 103.0 mg CaCO3/L | Lab |
77 | Stormwater | Plain Street | Jun 18, 2014 | Chloride | 30.9 mg/L | Lab |
78 | Stormwater | Plain Street | Jun 18, 2014 | Turbidity | 120.7 NTU | Lab |
79 | Stormwater | Plain Street | Jun 18, 2014 | Kjeldahl Nitrogen, Total (as N) | 0.643 mg/L | Lab |
80 | Stormwater | Plain Street | Jun 18, 2014 | E. Coli | 4730.0 Colonies/100 ml | Lab |
81 | Stormwater | Wildflower Preserve | Jun 18, 2014 | Temperature | 18.3 C | Field |
82 | Stormwater | Wildflower Preserve | Jun 18, 2014 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
83 | Stormwater | Wildflower Preserve | Jun 18, 2014 | Hardness, Total | 109.0 mg CaCO3/L | Lab |
84 | Stormwater | Wildflower Preserve | Jun 18, 2014 | Chloride | 30.1 mg/L | Lab |
85 | Stormwater | Wildflower Preserve | Jun 18, 2014 | Solids, Total Suspended | 66.0 mg/L | Lab |
86 | Stormwater | Wildflower Preserve | Jun 18, 2014 | Soluble Reactive Phosphorus (as P) | 15.7 ug/L | Lab |
87 | Stormwater | Wildflower Preserve | Jun 18, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
88 | Stormwater | German Cross Road | Jun 18, 2014 | Temperature | 16.7 C | Field |
89 | Stormwater | German Cross Road | Jun 18, 2014 | Specific Conductance | 220.0 uS/cm | Lab |
90 | Stormwater | German Cross Road | Jun 18, 2014 | Alkalinity | 81.0 mg CaCO3/L | Lab |
91 | Stormwater | German Cross Road | Jun 18, 2014 | Turbidity | 93.5 NTU | Lab |
92 | Stormwater | German Cross Road | Jun 18, 2014 | Solids, Total Suspended | 77.0 mg/L | Lab |
93 | Stormwater | German Cross Road | Jun 18, 2014 | Total Phosphorus (as P) | 83.1 ug/L | Lab |
94 | Stormwater | German Cross Road | Jun 18, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.228 mg/L | Lab |
95 | Stormwater | Beaver Creek | Jun 18, 2014 | Specific Conductance | 193.0 uS/cm | Lab |
96 | Stormwater | Beaver Creek | Jun 18, 2014 | Alkalinity | 74.0 mg CaCO3/L | Lab |
97 | Stormwater | Beaver Creek | Jun 18, 2014 | Chloride | 17.0 mg/L | Lab |
98 | Stormwater | Beaver Creek | Jun 18, 2014 | Turbidity | 50.1 NTU | Lab |
99 | Stormwater | Beaver Creek | Jun 18, 2014 | Total Phosphorus (as P) | 75.2 ug/L | Lab |
100 | Stormwater | Horse Farm | Jun 18, 2014 | Kjeldahl Nitrogen, Total (as N) | 0.474 mg/L | Lab |
Displaying Entry 1 - 100 of 122930 in total