Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value ▲ | Tested | |
---|---|---|---|---|---|---|
241 | Base Flow | Jackson Creek @ 224 | Oct 30, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
242 | Stormwater | Buttermilk Crk - Jennings Pnd | Oct 13, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
243 | Base Flow | Station Road by Newfield Group | Dec 01, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
244 | Stormwater | Cayuga Lake Shore | Sep 08, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
245 | Base Flow | Station Road by Buttermilk Group | Nov 12, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
246 | Base Flow | Buttermilk Crk - Jennings Pnd | Jun 15, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
247 | Stormwater | Station Road by Newfield Group | Oct 13, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
248 | Base Flow | Buttermilk Crk - Jennings Pnd | Dec 01, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
249 | Base Flow | Cayuga Lake North End | Aug 16, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
250 | Base Flow | Cayuga Lake Shore | Aug 04, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
251 | Base Flow | Buttermilk Crk - Jennings Pnd | Jul 27, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
252 | Base Flow | Catharine Creek @ Huck Finn Rd | May 22, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
253 | Base Flow | Paines Creek Rafferty Road | Jul 07, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
254 | Base Flow | Upstream of Montour Falls WWTP | Jul 06, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
255 | Base Flow | East thermocline depth | Aug 26, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
256 | Stormwater | Dryden Lake Park | Aug 29, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
257 | Base Flow | Station Road by Buttermilk Group | Dec 01, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
258 | Base Flow | Station Road by Newfield Group | Apr 05, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
259 | Base Flow | Station Road by Newfield Group | May 18, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
260 | Base Flow | Central Shallow | Aug 26, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
261 | Stormwater | Dryden Lake Park | Jul 17, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
262 | Stormwater | Catharine Creek @ Huck Finn Rd | Jun 09, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
263 | Stormwater | Buttermilk Crk - Jennings Pnd | May 19, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
264 | Stormwater | Pony Hollow Creek Wetland @ Mazourek | Jul 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
265 | Base Flow | Newtown Creek @ 223 | May 22, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
266 | Base Flow | Inlet Stream- Seep | Dec 02, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
267 | Base Flow | Stone Pt, Pulteney | Aug 23, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
268 | Base Flow | Buttermilk Crk - Jennings Pnd | Nov 21, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
269 | Stormwater | Buttermilk Crk - Jennings Pnd | Jul 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
270 | Base Flow | Burroughs Creek | Oct 12, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
271 | Base Flow | Catharine Creek @ Genesee St | May 22, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
272 | Base Flow | Catharine Creek @ Huck Finn Rd | May 18, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
273 | Stormwater | Station Road by Buttermilk Group | Oct 17, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
274 | Base Flow | Horse Farm | Sep 23, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
275 | Base Flow | Buttermilk Crk - Jennings Pnd | Nov 04, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
276 | Stormwater | Lickbrook at W. Jersey Hill | Apr 06, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
277 | Stormwater | Station Road by Buttermilk Group | Apr 06, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
278 | Base Flow | Cayuga Lake Shore | Sep 08, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
279 | Base Flow | Taughannock Falls | Oct 26, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
280 | Base Flow | Bradley Creek Carrie Ann Dr | May 23, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
281 | Base Flow | Station Road by Newfield Group | Dec 11, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
282 | Base Flow | East Branch Shallow | Aug 23, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
283 | Base Flow | Banks Road | Aug 31, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
284 | Base Flow | Dryden Lake Park | Sep 13, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
285 | Base Flow | Cayuga Lake Shore | Sep 14, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
286 | Base Flow | Jackson Creek @ 224 | May 22, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
287 | Base Flow | East thermocline depth | Sep 29, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
288 | Base Flow | Gasline | Aug 31, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
289 | Base Flow | Yellow Barn Road | Nov 02, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
290 | Base Flow | German Cross Road | Aug 31, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
291 | Base Flow | Buttermilk Crk (upstream) | Oct 13, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
292 | Base Flow | Horse Farm | Aug 31, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
293 | Stormwater | Station Road by Buttermilk Group | Aug 23, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
294 | Stormwater | Buttermilk Crk - Jennings Pnd | Oct 01, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
295 | Base Flow | West thermocline depth | Sep 29, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
296 | Base Flow | Irish Settlement Rd | Aug 31, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
297 | Base Flow | Cayuga Lake Shore | Oct 12, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
298 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 22, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
299 | Base Flow | Station Road by Newfield Group | Sep 09, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
300 | Base Flow | Station Road by Buttermilk Group | Sep 09, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
301 | Base Flow | Station Road by Buttermilk Group | Apr 22, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
302 | Base Flow | Danby Michigan Hollow | May 22, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
303 | Base Flow | Banks Road | Nov 09, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
304 | Base Flow | Willow Grove | Aug 28, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
305 | Base Flow | Station Road by Newfield Group | Apr 22, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
306 | Base Flow | Cayuga Lake Shore | Aug 10, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
307 | Stormwater | Cass Park | Oct 10, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
308 | Base Flow | Irish Settlement Rd | Nov 09, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
309 | Base Flow | Buttermilk Crk (upstream) | Aug 11, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
310 | Stormwater | Station Road by Newfield Group | Aug 23, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
311 | Base Flow | Enfield Creek near Mouth | Oct 13, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
312 | Base Flow | Enfield Creek near Mouth | Sep 29, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
313 | Base Flow | West Branch Shallow | Sep 29, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
314 | Base Flow | Stone Pt, Pulteney | Sep 29, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
315 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 23, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
316 | Base Flow | Buttermilk Crk - Jennings Pnd | Dec 11, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
317 | Base Flow | Plain Street | Nov 09, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
318 | Base Flow | Cascadilla Creek Mouth | May 19, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
319 | Stormwater | Lickbrook at W. Jersey Hill | Oct 16, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
320 | Base Flow | Station Road by Buttermilk Group | Nov 12, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
321 | Base Flow | Catharine Creek @ Huck Finn Rd | Jul 13, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
322 | Base Flow | Buttermilk Creek Mouth | Nov 12, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
323 | Base Flow | Flood Control Channel at Wegman\s | Nov 12, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
324 | Base Flow | German Cross Road | Sep 21, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
325 | Base Flow | Buttermilk Crk - Jennings Pnd | Jul 29, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
326 | Base Flow | Cayuta Creek in Alpine | Jul 17, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
327 | Base Flow | Station Road by Newfield Group | Nov 12, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
328 | Base Flow | Sanctuary Stream | Sep 08, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
329 | Base Flow | Buttermilk Crk - Jennings Pnd | Nov 12, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
330 | Base Flow | Wiiliamson Creek | May 16, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.011 mg/L | Lab |
331 | Base Flow | Fishkill Creek @ Fishkill Rd. | Oct 19, 2017 | Ammonia-Nitrogen (as N) | 0.012 mg/L | Lab |
332 | Base Flow | Buttermilk Creek Mouth | Jul 12, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.012 mg/L | Lab |
333 | Stormwater | Dryden Lake Park | Jul 02, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.012 mg/L | Lab |
334 | Stormwater | Fishkill Creek @ Butternut Creek Rd. | Jul 27, 2017 | Ammonia-Nitrogen (as N) | 0.012 mg/L | Lab |
335 | Stormwater | Buttermilk Crk - Jennings Pnd | Jun 26, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.012 mg/L | Lab |
336 | Base Flow | Milliken Station #2 | Jul 11, 2018 | Iron | 0.0122 mg/L | Lab |
337 | Base Flow | Keuka Outlet Ash Downstream | Aug 19, 2016 | Chromium | 0.0125 mg/L | Lab |
338 | Base Flow | Keuka Outlet Ash Upstream | Aug 19, 2016 | Chromium | 0.0125 mg/L | Lab |
339 | Base Flow | Keuka Outlet @ Indian Pines Park | Oct 22, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.013 mg/L | Lab |
340 | Base Flow | Dryden Lake Park | Jun 11, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.013 mg/L | Lab |
Displaying Entry 801 - 900 of 122930 in total