Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▲ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
241 | Base Flow | Yawger Creek Mouth | Oct 20, 2020 | Chloride | 31.2 mg/L | Lab |
242 | Base Flow | Yawger Creek Mouth | Oct 20, 2020 | Solids, Total Suspended | 1.0 mg/L | Lab |
243 | Base Flow | Yawger Creek Mouth | Oct 20, 2020 | Soluble Reactive Phosphorus (as P) | 32.2 ug/L | Lab |
244 | Base Flow | Yawger Creek Mouth | Oct 20, 2020 | Total Phosphorus (as P) | 45.8 ug/L | Lab |
245 | Base Flow | Yawger Creek Mouth | Oct 20, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
246 | Base Flow | Yawger Creek Mouth | Oct 20, 2020 | Kjeldahl Nitrogen, Total (as N) | 0.17 mg/L | Lab |
247 | Base Flow | Yawger Creek Mouth | Oct 20, 2020 | E. Coli | 200.0 Colonies/100 ml | Lab |
248 | Base Flow | Yawger Creek @ Cork & Townline | Oct 20, 2020 | Temperature | 12.0 C | Field |
249 | Base Flow | Yawger Creek @ Cork & Townline | Oct 20, 2020 | Specific Conductance | 521.0 uS/cm | Lab |
250 | Base Flow | Yawger Creek @ Cork & Townline | Oct 20, 2020 | Chloride | 19.0 mg/L | Lab |
251 | Base Flow | Yawger Creek @ Cork & Townline | Oct 20, 2020 | Solids, Total Suspended | 82.4 mg/L | Lab |
252 | Base Flow | Yawger Creek @ Cork & Townline | Oct 20, 2020 | Soluble Reactive Phosphorus (as P) | 19.1 ug/L | Lab |
253 | Base Flow | Yawger Creek @ Cork & Townline | Oct 20, 2020 | Total Phosphorus (as P) | 169.0 ug/L | Lab |
254 | Base Flow | Yawger Creek @ Cork & Townline | Oct 20, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 2.83 mg/L | Lab |
255 | Base Flow | Yawger Creek @ Cork & Townline | Oct 20, 2020 | Kjeldahl Nitrogen, Total (as N) | 1.46 mg/L | Lab |
256 | Base Flow | Yawger Creek @ Cork & Townline | Oct 20, 2020 | E. Coli | 6400.0 Colonies/100 ml | Lab |
257 | Base Flow | Yawger Creek North Branch | Oct 20, 2020 | Temperature | 10.0 C | Field |
258 | Base Flow | Yawger Creek North Branch | Oct 20, 2020 | Specific Conductance | 1640.0 uS/cm | Lab |
259 | Base Flow | Yawger Creek North Branch | Oct 20, 2020 | Chloride | 52.6 mg/L | Lab |
260 | Base Flow | Yawger Creek @ Cork & Townline | Oct 20, 2020 | Turbidity | 140.0 NTU | Lab |
261 | Base Flow | Yawger Creek North Branch | Oct 20, 2020 | Solids, Total Suspended | 18.2 mg/L | Lab |
262 | Base Flow | Yawger Creek North Branch | Oct 20, 2020 | Soluble Reactive Phosphorus (as P) | 148.0 ug/L | Lab |
263 | Base Flow | Yawger Creek North Branch | Oct 20, 2020 | Total Phosphorus (as P) | 146.0 ug/L | Lab |
264 | Base Flow | Yawger Creek North Branch | Oct 20, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.57 mg/L | Lab |
265 | Base Flow | Yawger Creek North Branch | Oct 20, 2020 | E. Coli | 1800.0 Colonies/100 ml | Lab |
266 | Base Flow | Great Gully Creek Mouth | Oct 20, 2020 | Temperature | 10.0 C | Field |
267 | Base Flow | Great Gully Creek Mouth | Oct 20, 2020 | Specific Conductance | 548.0 uS/cm | Lab |
268 | Base Flow | Great Gully Creek Mouth | Oct 20, 2020 | Chloride | 13.9 mg/L | Lab |
269 | Base Flow | Great Gully Creek Mouth | Oct 20, 2020 | Solids, Total Suspended | 1.0 mg/L | Lab |
270 | Base Flow | Great Gully Creek Mouth | Oct 20, 2020 | Soluble Reactive Phosphorus (as P) | 7.53 ug/L | Lab |
271 | Base Flow | Great Gully Creek Mouth | Oct 20, 2020 | Total Phosphorus (as P) | 14.4 ug/L | Lab |
272 | Base Flow | Great Gully Creek Mouth | Oct 20, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
273 | Base Flow | Great Gully Creek Mouth | Oct 20, 2020 | Kjeldahl Nitrogen, Total (as N) | 0.17 mg/L | Lab |
274 | Base Flow | Great Gully Creek Mouth | Oct 20, 2020 | E. Coli | 100.0 Colonies/100 ml | Lab |
275 | Base Flow | Great Gully Creek @ Chase Rd. & Rt. 34B | Oct 20, 2020 | Temperature | 12.0 C | Field |
276 | Base Flow | Great Gully Creek @ Chase Rd. & Rt. 34B | Oct 20, 2020 | Specific Conductance | 977.0 uS/cm | Lab |
277 | Base Flow | Great Gully Creek @ Chase Rd. & Rt. 34B | Oct 20, 2020 | Chloride | 100.0 mg/L | Lab |
278 | Base Flow | Great Gully Creek @ Chase Rd. & Rt. 34B | Oct 20, 2020 | Solids, Total Suspended | 23.2 mg/L | Lab |
279 | Base Flow | Great Gully Creek @ Chase Rd. & Rt. 34B | Oct 20, 2020 | Soluble Reactive Phosphorus (as P) | 65.0 ug/L | Lab |
280 | Base Flow | Great Gully Creek @ Chase Rd. & Rt. 34B | Oct 20, 2020 | Total Phosphorus (as P) | 157.0 ug/L | Lab |
281 | Base Flow | Great Gully Creek @ Chase Rd. & Rt. 34B | Oct 20, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.23 mg/L | Lab |
282 | Base Flow | Great Gully Creek @ Chase Rd. & Rt. 34B | Oct 20, 2020 | Kjeldahl Nitrogen, Total (as N) | 1.59 mg/L | Lab |
283 | Base Flow | Great Gully Creek @ Chase Rd. & Rt. 34B | Oct 20, 2020 | E. Coli | 500.0 Colonies/100 ml | Lab |
284 | Base Flow | Catharine Creek @ Genesee St | Oct 05, 2020 | Temperature | 12.0 C | Field |
285 | Base Flow | Catharine Creek @ Genesee St | Oct 05, 2020 | Specific Conductance | 623.0 uS/cm | Lab |
286 | Base Flow | Catharine Creek @ Genesee St | Oct 05, 2020 | Solids, Total Suspended | 2.46 mg/L | Lab |
287 | Base Flow | Catharine Creek @ Genesee St | Oct 05, 2020 | Total Phosphorus (as P) | 13.1 ug/L | Lab |
288 | Base Flow | Catharine Creek @ Genesee St | Oct 05, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
289 | Base Flow | Catharine Creek @ Genesee St | Oct 05, 2020 | Kjeldahl Nitrogen, Total (as N) | 0.17 mg/L | Lab |
290 | Base Flow | Catharine Creek @ Genesee St | Oct 05, 2020 | Ammonia-Nitrogen (as N) | 0.05 mg/L | Lab |
291 | Base Flow | Catharine Creek @ Genesee St | Oct 05, 2020 | E. Coli | 25.0 Colonies/100 ml | Lab |
292 | Base Flow | Catharine Creek @ Genesee St | Oct 05, 2020 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 12.4 ug/L | Lab |
293 | Base Flow | Catharine Creek in Millport | Oct 05, 2020 | Temperature | 10.0 C | Field |
294 | Base Flow | Catharine Creek in Millport | Oct 05, 2020 | Specific Conductance | 664.0 uS/cm | Lab |
295 | Base Flow | Catharine Creek in Millport | Oct 05, 2020 | Solids, Total Suspended | 7.08 mg/L | Lab |
296 | Base Flow | Catharine Creek in Millport | Oct 05, 2020 | Total Phosphorus (as P) | 19.3 ug/L | Lab |
297 | Base Flow | Catharine Creek in Millport | Oct 05, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.15 mg/L | Lab |
298 | Base Flow | Catharine Creek in Millport | Oct 05, 2020 | Kjeldahl Nitrogen, Total (as N) | 0.17 mg/L | Lab |
299 | Base Flow | Catharine Creek in Millport | Oct 05, 2020 | Ammonia-Nitrogen (as N) | 0.05 mg/L | Lab |
300 | Base Flow | Catharine Creek in Millport | Oct 05, 2020 | E. Coli | 300.0 Colonies/100 ml | Lab |
301 | Base Flow | Catharine Creek in Millport | Oct 05, 2020 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 13.8 ug/L | Lab |
302 | Base Flow | Havana Glen Mouth | Oct 05, 2020 | Temperature | 12.0 C | Field |
303 | Base Flow | Havana Glen Mouth | Oct 05, 2020 | Specific Conductance | 579.0 uS/cm | Lab |
304 | Base Flow | Havana Glen Mouth | Oct 05, 2020 | Solids, Total Suspended | 2.15 mg/L | Lab |
305 | Base Flow | Havana Glen Mouth | Oct 05, 2020 | Total Phosphorus (as P) | 13.7 ug/L | Lab |
306 | Base Flow | Havana Glen Mouth | Oct 05, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.99 mg/L | Lab |
307 | Base Flow | Havana Glen Mouth | Oct 05, 2020 | Kjeldahl Nitrogen, Total (as N) | 0.17 mg/L | Lab |
308 | Base Flow | Havana Glen Mouth | Oct 05, 2020 | Ammonia-Nitrogen (as N) | 0.05 mg/L | Lab |
309 | Base Flow | Havana Glen Mouth | Oct 05, 2020 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 12.0 ug/L | Lab |
310 | Base Flow | Catharine Creek @ Seneca Lake | Oct 05, 2020 | Temperature | 11.0 C | Field |
311 | Base Flow | Catharine Creek @ Seneca Lake | Oct 05, 2020 | Specific Conductance | 636.0 uS/cm | Lab |
312 | Base Flow | Catharine Creek @ Seneca Lake | Oct 05, 2020 | Solids, Total Suspended | 0.77 mg/L | Lab |
313 | Base Flow | Catharine Creek @ Seneca Lake | Oct 05, 2020 | Total Phosphorus (as P) | 19.5 ug/L | Lab |
314 | Base Flow | Catharine Creek @ Seneca Lake | Oct 05, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.24 mg/L | Lab |
315 | Base Flow | Catharine Creek @ Seneca Lake | Oct 05, 2020 | Kjeldahl Nitrogen, Total (as N) | 0.7 mg/L | Lab |
316 | Base Flow | Catharine Creek @ Seneca Lake | Oct 05, 2020 | Ammonia-Nitrogen (as N) | 0.115 mg/L | Lab |
317 | Base Flow | Catharine Creek @ Seneca Lake | Oct 05, 2020 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 8.77 ug/L | Lab |
318 | Base Flow | Reeder Creek Mouth | Oct 05, 2020 | Temperature | 12.0 C | Field |
319 | Base Flow | Reeder Creek Mouth | Oct 05, 2020 | Specific Conductance | 794.0 uS/cm | Lab |
320 | Base Flow | Reeder Creek Mouth | Oct 05, 2020 | Solids, Total Suspended | 0.77 mg/L | Lab |
321 | Base Flow | Reeder Creek Mouth | Oct 05, 2020 | Total Phosphorus (as P) | 180.0 ug/L | Lab |
322 | Base Flow | Reeder Creek Mouth | Oct 05, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.09 mg/L | Lab |
323 | Base Flow | Reeder Creek Mouth | Oct 05, 2020 | Kjeldahl Nitrogen, Total (as N) | 0.17 mg/L | Lab |
324 | Base Flow | Reeder Creek Mouth | Oct 05, 2020 | Ammonia-Nitrogen (as N) | 0.05 mg/L | Lab |
325 | Base Flow | Reeder Creek Mouth | Oct 05, 2020 | E. Coli | 100.0 Colonies/100 ml | Lab |
326 | Base Flow | Reeder Creek Mouth | Oct 05, 2020 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 163.0 ug/L | Lab |
327 | Base Flow | Big Stream @ Dundee-Glenora Rd | Oct 05, 2020 | Temperature | 11.0 C | Field |
328 | Base Flow | Big Stream @ Dundee-Glenora Rd | Oct 05, 2020 | Specific Conductance | 815.0 uS/cm | Lab |
329 | Base Flow | Big Stream @ Dundee-Glenora Rd | Oct 05, 2020 | Solids, Total Suspended | 20.0 mg/L | Lab |
330 | Base Flow | Big Stream @ Dundee-Glenora Rd | Oct 05, 2020 | Total Phosphorus (as P) | 860.0 ug/L | Lab |
331 | Base Flow | Big Stream @ Dundee-Glenora Rd | Oct 05, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 4.82 mg/L | Lab |
332 | Base Flow | Big Stream @ Dundee-Glenora Rd | Oct 05, 2020 | Kjeldahl Nitrogen, Total (as N) | 0.69 mg/L | Lab |
333 | Base Flow | Big Stream @ Dundee-Glenora Rd | Oct 05, 2020 | Ammonia-Nitrogen (as N) | 0.39 mg/L | Lab |
334 | Base Flow | Big Stream @ Dundee-Glenora Rd | Oct 05, 2020 | E. Coli | 2550.0 Colonies/100 ml | Lab |
335 | Base Flow | Big Stream @ Dundee-Glenora Rd | Oct 05, 2020 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 627.0 ug/L | Lab |
336 | Base Flow | Big Stream Mouth @ Glenora Point | Oct 05, 2020 | Temperature | 10.0 C | Field |
337 | Base Flow | Big Stream Mouth @ Glenora Point | Oct 05, 2020 | Specific Conductance | 673.0 uS/cm | Lab |
338 | Base Flow | Big Stream Mouth @ Glenora Point | Oct 05, 2020 | Solids, Total Suspended | 0.77 mg/L | Lab |
339 | Base Flow | Big Stream Mouth @ Glenora Point | Oct 05, 2020 | Total Phosphorus (as P) | 103.0 ug/L | Lab |
340 | Base Flow | Boardman Creek | Aug 12, 2020 | Temperature | 19.0 C | Field |
Displaying Entry 801 - 900 of 122930 in total