Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value ▲ | Tested | |
---|---|---|---|---|---|---|
211 | Base Flow | Milliken Creek #1 | Sep 12, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
212 | Base Flow | Farmers\ Market | Nov 03, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
213 | Stormwater | Catharine Creek @ Genesee St | Jul 18, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
214 | Base Flow | Irish Settlement Rd | Aug 25, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
215 | Base Flow | Cayuga Lake Shore | Jul 26, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
216 | Base Flow | Cass Park | Nov 03, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
217 | Base Flow | Central thermocline depth | Aug 23, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
218 | Base Flow | Yellow Barn Road | Dec 02, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
219 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 05, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
220 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 28, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
221 | Base Flow | Buttermilk Crk - Jennings Pnd | Aug 11, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
222 | Base Flow | Buttermilk Crk - Jennings Pnd | Jun 25, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
223 | Base Flow | Eggleston Pt | Aug 26, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
224 | Base Flow | Freese Road Bridge | Sep 06, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
225 | Base Flow | East thermocline depth | Aug 23, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
226 | Base Flow | Buttermilk Crk - Jennings Pnd | Mar 29, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
227 | Base Flow | Willow Grove | Aug 26, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
228 | Base Flow | Cayuga Lake North End- South of Railroad Bridge | Aug 16, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
229 | Base Flow | Station Road by Newfield Group | Apr 04, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
230 | Stormwater | Station Road by Buttermilk Group | May 10, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
231 | Base Flow | Stone Pt, Pulteney | Sep 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
232 | Base Flow | Keuka Outlet Tributary @ Ridge Rd. | Jul 06, 2016 | Copper | 0.005 mg/L | Lab |
233 | Stormwater | Buttermilk Crk - Jennings Pnd | Apr 25, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
234 | Base Flow | East Branch Shallow | Aug 26, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
235 | Base Flow | Charles St. Bridge | Jul 06, 2016 | Copper | 0.005 mg/L | Lab |
236 | Base Flow | Fall Creek Forest Home | Sep 14, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
237 | Base Flow | Halseyville Road | Oct 04, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
238 | Base Flow | Willow Grove | Aug 23, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
239 | Base Flow | Reservoir Hill and Glen Brook | Sep 15, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
240 | Base Flow | Keuka Outlet Ash Downstream | Aug 19, 2016 | Copper | 0.005 mg/L | Lab |
241 | Base Flow | Buttermilk Crk - Jennings Pnd | Sep 09, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
242 | Stormwater | Buttermilk Crk - Jennings Pnd | Jul 11, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
243 | Base Flow | Dryden Lake Park | Sep 13, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
244 | Base Flow | Keuka Outlet Ash Upstream | Aug 19, 2016 | Copper | 0.005 mg/L | Lab |
245 | Base Flow | West thermocline depth | Sep 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
246 | Base Flow | Upstream of Cornell University Borehole Observatory (CUBO) Site | Nov 03, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
247 | Base Flow | Willow Grove | Sep 29, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
248 | Base Flow | Station Road by Buttermilk Group | Apr 04, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
249 | Base Flow | West thermocline depth | Aug 26, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
250 | Base Flow | Buttermilk Crk - Jennings Pnd | Aug 22, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
251 | Base Flow | Dryden Lake Park | Sep 04, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
252 | Base Flow | Station Road by Newfield Group | Mar 29, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
253 | Base Flow | West Branch Shallow | Sep 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
254 | Base Flow | Eggleston Pt | Aug 23, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
255 | Stormwater | Fishkill Creek @ Fishkill Rd. | Sep 18, 2018 | Ammonia-Nitrogen (as N) | 0.007 mg/L | Lab |
256 | Base Flow | Dryden Lake Inlet | Sep 25, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.007 mg/L | Lab |
257 | Stormwater | Yellow Barn Road | Oct 08, 2005 | Nitrate-+Nitrite-Nitrogen (as N) | 0.007 mg/L | Lab |
258 | Base Flow | Beaver Creek | May 10, 2005 | Nitrate-+Nitrite-Nitrogen (as N) | 0.007 mg/L | Lab |
259 | Base Flow | Yellow Barn Road | Nov 17, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 0.007 mg/L | Lab |
260 | Base Flow | Fall Creek Forest Home | Jul 06, 2005 | Nitrate-+Nitrite-Nitrogen (as N) | 0.007 mg/L | Lab |
261 | Base Flow | Cayuga Lake Shore | Sep 09, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.007 mg/L | Lab |
262 | Base Flow | Sanctuary Stream | Oct 14, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.007 mg/L | Lab |
263 | Base Flow | Dryden Lake Park | Sep 14, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
264 | Base Flow | Enfield Creek near Mouth | Oct 13, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
265 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 23, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
266 | Stormwater | Lickbrook at W. Jersey Hill | Oct 16, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
267 | Base Flow | Spur Creek | Nov 08, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
268 | Base Flow | Horse Farm | Jul 31, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
269 | Base Flow | West thermocline depth | Oct 14, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
270 | Base Flow | Buttermilk Crk (upstream) | Oct 13, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
271 | Base Flow | Buttermilk Crk - Jennings Pnd | Nov 02, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
272 | Base Flow | Station Road by Buttermilk Group | Nov 02, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
273 | Base Flow | Cayuga Lake North End | Aug 16, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
274 | Base Flow | Dryden Lake Park | Oct 02, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
275 | Stormwater | Buttermilk Crk - Jennings Pnd | Jul 23, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
276 | Base Flow | Bolter Creek | Oct 16, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
277 | Base Flow | Central Shallow | Aug 26, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
278 | Stormwater | Station Road by Newfield Group | May 10, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
279 | Stormwater | Station Road by Newfield Group | Oct 17, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
280 | Base Flow | Reservoir Hill and Glen Brook | Sep 27, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
281 | Base Flow | Catharine Creek @ Huck Finn Rd | May 18, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
282 | Base Flow | Jackson Creek @ 224 | Oct 30, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
283 | Base Flow | Buttermilk Crk - Jennings Pnd | Jun 15, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
284 | Base Flow | Station Road by Newfield Group | Dec 11, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
285 | Base Flow | Station Road by Newfield Group | May 18, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
286 | Stormwater | Station Road by Buttermilk Group | Oct 17, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
287 | Stormwater | Lickbrook at W. Jersey Hill | Apr 06, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
288 | Base Flow | Station Road by Buttermilk Group | May 18, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
289 | Stormwater | Station Road by Buttermilk Group | Apr 06, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
290 | Base Flow | Buttermilk Crk - Jennings Pnd | Dec 11, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
291 | Base Flow | Dryden Lake Park | Sep 22, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
292 | Base Flow | East thermocline depth | Aug 26, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
293 | Base Flow | Banks Road | Nov 09, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
294 | Base Flow | Plain Street | Nov 09, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
295 | Stormwater | Buttermilk Crk - Jennings Pnd | Oct 17, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
296 | Base Flow | Irish Settlement Rd | Nov 09, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
297 | Base Flow | Cayuga Street Bridge | Sep 14, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
298 | Base Flow | German Cross Road | Sep 21, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
299 | Base Flow | Sanctuary Stream | Sep 08, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
300 | Base Flow | Enfield Creek near Mouth | Nov 03, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
301 | Stormwater | Buttermilk Crk - Jennings Pnd | Jul 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
302 | Base Flow | Flood Control Channel at Wegman\s | Nov 03, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
303 | Base Flow | Enfield Creek near Mouth | Sep 29, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
304 | Base Flow | Station Road by Buttermilk Group | Sep 29, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
305 | Base Flow | Catharine Creek @ Genesee St | Oct 05, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
306 | Base Flow | Station Road by Buttermilk Group | Apr 23, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
307 | Base Flow | Station Road by Newfield Group | Sep 29, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
308 | Base Flow | Willow Grove | Sep 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
309 | Base Flow | Central Shallow | Jun 29, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
310 | Stormwater | Catharine Creek @ Genesee St | Jul 18, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
Displaying Entry 701 - 800 of 122930 in total