Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location ▼ | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
211 | Stormwater | Yellow Barn Road | Jul 25, 2018 | Specific Conductance | 84.0 uS/cm | Lab |
212 | Stormwater | Yellow Barn Road | Jul 25, 2018 | Temperature | 16.0 C | Field |
213 | Base Flow | Yellow Barn Road | May 06, 2020 | Turbidity | 5.0 NTU | Lab |
214 | Base Flow | Yellow Barn Road | Mar 31, 2021 | Hardness, Total | 33.7 mg CaCO3/L | Lab |
215 | Base Flow | Yellow Barn Road | May 06, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.07 mg/L | Lab |
216 | Base Flow | Yellow Barn Road | Jun 15, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.3 mg/L | Lab |
217 | Stormwater | Yellow Barn Road | May 23, 2018 | Turbidity | 15.0 NTU | Lab |
218 | Base Flow | Yellow Barn Road | May 06, 2020 | Solids, Total Suspended | 3.75 mg/L | Lab |
219 | Base Flow | Yellow Barn Road | May 06, 2020 | Soluble Reactive Phosphorus (as P) | 16.2 ug/L | Lab |
220 | Stormwater | Yellow Barn Road | Jul 25, 2018 | E. Coli | 1140.0 Colonies/100 ml | Lab |
221 | Base Flow | Yellow Barn Road | Nov 17, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.05 mg/L | Lab |
222 | Base Flow | Yellow Barn Road | May 06, 2020 | E. Coli | 25.0 Colonies/100 ml | Lab |
223 | Stormwater | Yellow Barn Road | Mar 14, 2010 | Hardness, Total | 24.0 mg CaCO3/L | Lab |
224 | Stormwater | Yellow Barn Road | Mar 14, 2010 | Chloride | 10.2 mg/L | Lab |
225 | Stormwater | Yellow Barn Road | Oct 30, 2017 | Soluble Reactive Phosphorus (as P) | 20.2 ug/L | Lab |
226 | Base Flow | Yellow Barn Road | May 10, 2005 | Alkalinity | 18.2 mg CaCO3/L | Lab |
227 | Stormwater | Yellow Barn Road | Mar 14, 2010 | Total Phosphorus (as P) | 18.5 ug/L | Lab |
228 | Base Flow | Yellow Barn Road | May 24, 2022 | Turbidity | 2.0 NTU | Lab |
229 | Stormwater | Yellow Barn Road | Oct 30, 2017 | Solids, Total Suspended | 51.0 mg/L | Lab |
230 | Stormwater | Yellow Barn Road | Oct 30, 2017 | Turbidity | 40.0 NTU | Lab |
231 | Base Flow | Yellow Barn Road | Mar 31, 2021 | Hydrogen Ion (pH) | 7.02 Unitless (negative logarithm of H ion concentration) | Lab |
232 | Base Flow | Yellow Barn Road | May 08, 2019 | Chloride | 12.3 mg/L | Lab |
233 | Base Flow | Yellow Barn Road | May 08, 2019 | Turbidity | 5.03 NTU | Lab |
234 | Base Flow | Yellow Barn Road | May 08, 2019 | Total Phosphorus (as P) | 21.5 ug/L | Lab |
235 | Base Flow | Yellow Barn Road | May 08, 2019 | Soluble Reactive Phosphorus (as P) | 12.8 ug/L | Lab |
236 | Base Flow | Yellow Barn Road | May 08, 2019 | Solids, Total Suspended | 12.3 mg/L | Lab |
237 | Base Flow | Yellow Barn Road | May 08, 2019 | Total Nitrogen | 0.16 mg/L | Lab |
238 | Stormwater | Yellow Barn Road | Jul 25, 2018 | Total Nitrogen | 0.51 mg/L | Lab |
239 | Base Flow | Yellow Barn Road | Nov 17, 2004 | Total Phosphorus (as P) | 6.2 ug/L | Lab |
240 | Base Flow | Yellow Barn Road | Nov 17, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 0.007 mg/L | Lab |
241 | Stormwater | Yellow Barn Road | Oct 30, 2017 | Chloride | 5.33 mg/L | Lab |
242 | Stormwater | Yellow Barn Road | Oct 30, 2017 | Specific Conductance | 39.0 uS/cm | Lab |
243 | Stormwater | Yellow Barn Road | Oct 30, 2017 | Hydrogen Ion (pH) | 6.5 Unitless (negative logarithm of H ion concentration) | Lab |
244 | Stormwater | Yellow Barn Road | Oct 30, 2017 | Temperature | 5.0 C | Field |
245 | Base Flow | Yellow Barn Road | Mar 31, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.07 mg/L | Lab |
246 | Base Flow | Yellow Barn Road | Mar 31, 2021 | Turbidity | 2.0 NTU | Lab |
247 | Stormwater | Yellow Barn Road | Mar 28, 2007 | Soluble Reactive Phosphorus (as P) | 5.5 ug/L | Lab |
248 | Stormwater | Yellow Barn Road | Mar 28, 2007 | Total Coliform | 1340.0 Colonies/100 ml | Lab |
249 | Base Flow | Yellow Barn Road | Jun 15, 2016 | Total Coliform | 21500.0 Colonies/100 ml | Lab |
250 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Alkalinity | 11.8 mg CaCO3/L | Lab |
251 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.31 mg/L | Lab |
252 | Stormwater | Yellow Barn Road | May 23, 2018 | Chloride | 7.8 mg/L | Lab |
253 | Base Flow | Yellow Barn Road | Jun 15, 2016 | E. Coli | 20.0 Colonies/100 ml | Lab |
254 | Base Flow | Yellow Barn Road | Mar 31, 2021 | Solids, Total Suspended | 1.0 mg/L | Lab |
255 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Specific Conductance | 62.0 uS/cm | Lab |
256 | Stormwater | Yellow Barn Road | Mar 29, 2005 | E. Coli | 30.0 Colonies/100 ml | Lab |
257 | Stormwater | Yellow Barn Road | Mar 28, 2007 | Specific Conductance | 61.0 uS/cm | Lab |
258 | Base Flow | Yellow Barn Road | Jun 15, 2016 | Kjeldahl Nitrogen, Total (as N) | 0.19 mg/L | Lab |
259 | Stormwater | Yellow Barn Road | Mar 28, 2007 | Kjeldahl Nitrogen, Total (as N) | 0.1 mg/L | Lab |
260 | Stormwater | Yellow Barn Road | Mar 28, 2007 | E. Coli | 20.0 Colonies/100 ml | Lab |
261 | Base Flow | Yellow Barn Road | Mar 31, 2021 | Chloride | 30.4 mg/L | Lab |
262 | Base Flow | Yellow Barn Road | Mar 31, 2021 | Soluble Reactive Phosphorus (as P) | 2.51 ug/L | Lab |
263 | Base Flow | Yellow Barn Road | Mar 31, 2021 | E. Coli | 25.0 Colonies/100 ml | Lab |
264 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Turbidity | 5.0 NTU | Lab |
265 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Total Coliform | 520.0 Colonies/100 ml | Lab |
266 | Stormwater | Yellow Barn Road | May 23, 2018 | Specific Conductance | 75.0 uS/cm | Lab |
267 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Sulfate | 7.75 mg/L | Lab |
268 | Base Flow | Yellow Barn Road | Aug 31, 2010 | Solids, Total Suspended | 5.5 mg/L | Lab |
269 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Solids, Total Suspended | 3.5 mg/L | Lab |
270 | Stormwater | Yellow Barn Road | May 23, 2018 | Temperature | 8.0 C | Field |
271 | Base Flow | Yellow Barn Road | Aug 31, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.12 mg/L | Lab |
272 | Base Flow | Yellow Barn Road | Aug 31, 2010 | E. Coli | 240.0 Colonies/100 ml | Lab |
273 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Nitrate-+Nitrite-Nitrogen (as N) | 0.11 mg/L | Lab |
274 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Total Phosphorus (as P) | 11.5 ug/L | Lab |
275 | Stormwater | Yellow Barn Road | Oct 01, 2010 | Alkalinity | 8.5 mg CaCO3/L | Lab |
276 | Stormwater | Yellow Barn Road | Oct 01, 2010 | Hardness, Total | 20.0 mg CaCO3/L | Lab |
277 | Base Flow | Yellow Barn Road | Dec 02, 2015 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Lab |
278 | Stormwater | Yellow Barn Road | May 23, 2018 | Total Coliform | 10600.0 Colonies/100 ml | Lab |
279 | Base Flow | Yellow Barn Road | May 10, 2005 | Soluble Reactive Phosphorus (as P) | 11.6 ug/L | Lab |
280 | Base Flow | Yellow Barn Road | Apr 25, 2006 | Solids, Total Suspended | 1.25 mg/L | Lab |
281 | Base Flow | Yellow Barn Road | Mar 29, 2023 | Hardness, Total | 27.0 mg CaCO3/L | Lab |
282 | Stormwater | Yellow Barn Road | Apr 07, 2017 | Solids, Total Suspended | 9.0 mg/L | Lab |
283 | Stormwater | Yellow Barn Road | Nov 27, 2007 | Turbidity | 10.0 NTU | Lab |
284 | Base Flow | Yellow Barn Road | Dec 02, 2015 | Total Phosphorus (as P) | 12.7 ug/L | Lab |
285 | Base Flow | Yellow Barn Road | Dec 02, 2015 | Temperature | 5.0 C | Field |
286 | Base Flow | Yellow Barn Road | Jun 14, 2017 | Solids, Total Suspended | 2.5 mg/L | Lab |
287 | Base Flow | Yellow Barn Road | May 10, 2005 | Kjeldahl Nitrogen, Total (as N) | 0.12 mg/L | Lab |
288 | Base Flow | Yellow Barn Road | Jul 06, 2005 | E. Coli | 70.0 Colonies/100 ml | Lab |
289 | Stormwater | Yellow Barn Road | Feb 25, 2016 | Temperature | 1.0 C | Field |
290 | Base Flow | Yellow Barn Road | Dec 02, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
291 | Base Flow | Yellow Barn Road | Dec 02, 2015 | Kjeldahl Nitrogen, Total (as N) | 0.14 mg/L | Lab |
292 | Stormwater | Yellow Barn Road | Aug 18, 2021 | Specific Conductance | 34.5 uS/cm | Lab |
293 | Base Flow | Yellow Barn Road | Dec 02, 2015 | Specific Conductance | 153.0 uS/cm | Lab |
294 | Base Flow | Yellow Barn Road | May 10, 2005 | Sulfate | 7.8 mg/L | Lab |
295 | Base Flow | Yellow Barn Road | May 10, 2005 | Total Coliform | 1785.0 Colonies/100 ml | Lab |
296 | Base Flow | Yellow Barn Road | Dec 02, 2015 | Soluble Reactive Phosphorus (as P) | 13.7 ug/L | Lab |
297 | Base Flow | Yellow Barn Road | Jun 15, 2016 | Total Phosphorus (as P) | 15.1 ug/L | Lab |
298 | Base Flow | Yellow Barn Road | May 10, 2005 | Temperature | 12.2222 C | Field |
299 | Base Flow | Yellow Barn Road | Nov 16, 2020 | Solids, Total Suspended | 14.3 mg/L | Lab |
300 | Base Flow | Yellow Barn Road | Nov 02, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
301 | Base Flow | Yellow Barn Road | Dec 02, 2015 | Alkalinity | 29.3 mg CaCO3/L | Lab |
302 | Base Flow | Yellow Barn Road | Jun 15, 2016 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Lab |
303 | Base Flow | Yellow Barn Road | Dec 02, 2015 | Turbidity | 0.85 NTU | Lab |
304 | Base Flow | Yellow Barn Road | May 10, 2005 | Nitrate-+Nitrite-Nitrogen (as N) | 0.077 mg/L | Lab |
305 | Base Flow | Yellow Barn Road | Dec 02, 2015 | Chloride | 24.5 mg/L | Lab |
306 | Base Flow | Yellow Barn Road | May 10, 2005 | Total Phosphorus (as P) | 16.9 ug/L | Lab |
307 | Base Flow | Yellow Barn Road | Dec 02, 2015 | Hardness, Total | 54.0 mg CaCO3/L | Lab |
308 | Stormwater | Yellow Barn Road | Apr 11, 2011 | Specific Conductance | 58.0 uS/cm | Lab |
309 | Stormwater | Yellow Barn Road | May 23, 2018 | E. Coli | 240.0 Colonies/100 ml | Lab |
310 | Base Flow | Yellow Barn Road | Jan 04, 2012 | Alkalinity | 21.6 mg CaCO3/L | Lab |
Displaying Entry 701 - 800 of 123238 in total