Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▼ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
211 | Stormwater | Chaffee Creek @ Route 13 | May 05, 2017 | Turbidity | 4.7 NTU | Lab |
212 | Stormwater | Chaffee Creek @ Route 13 | May 05, 2017 | E. Coli | 160.0 Colonies/100 ml | Lab |
213 | Stormwater | Chaffee Creek @ Route 13 | May 05, 2017 | Total Coliform | 10000.0 Colonies/100 ml | Lab |
214 | Stormwater | Pony Hollow Creek @ Cayuta Rd. | May 05, 2017 | Temperature | 10.0 C | Field |
215 | Stormwater | Pony Hollow Creek @ Cayuta Rd. | May 05, 2017 | Turbidity | 7.2 NTU | Lab |
216 | Stormwater | Pony Hollow Creek @ Cayuta Rd. | May 05, 2017 | E. Coli | 220.0 Colonies/100 ml | Lab |
217 | Stormwater | Pony Hollow Creek @ Cayuta Rd. | May 05, 2017 | Total Coliform | 10500.0 Colonies/100 ml | Lab |
218 | Stormwater | Curry Road | Jul 17, 2017 | Hardness, Total | 124.0 mg CaCO3/L | Lab |
219 | Stormwater | Curry Road | Jul 17, 2017 | Turbidity | 55.0 NTU | Lab |
220 | Stormwater | Curry Road | Jul 17, 2017 | Solids, Total Suspended | 41.0 mg/L | Lab |
221 | Stormwater | Curry Road | Jul 17, 2017 | E. Coli | 3810.0 Colonies/100 ml | Lab |
222 | Stormwater | Curry Road | Jul 17, 2017 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
223 | Stormwater | Boardman Creek | Jul 17, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
224 | Stormwater | Boardman Creek | Jul 17, 2017 | Specific Conductance | 189.0 uS/cm | Lab |
225 | Stormwater | Boardman Creek | Jul 17, 2017 | Chloride | 4.9 mg/L | Lab |
226 | Stormwater | Boardman Creek | Jul 17, 2017 | Turbidity | 70.0 NTU | Lab |
227 | Stormwater | Boardman Creek | Jul 17, 2017 | Soluble Reactive Phosphorus (as P) | 30.3 ug/L | Lab |
228 | Stormwater | Boardman Creek | Jul 17, 2017 | Total Phosphorus (as P) | 113.0 ug/L | Lab |
229 | Stormwater | Plain Street | Apr 07, 2017 | Temperature | 6.0 C | Field |
230 | Stormwater | Lake Street Bridge | Jul 17, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
231 | Stormwater | Lake Street Bridge | Jul 17, 2017 | Alkalinity | 96.9 mg CaCO3/L | Lab |
232 | Stormwater | Lake Street Bridge | Jul 17, 2017 | Hardness, Total | 110.0 mg CaCO3/L | Lab |
233 | Stormwater | Plain Street | Apr 07, 2017 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
234 | Stormwater | Lake Street Bridge | Jul 17, 2017 | Solids, Total Suspended | 53.0 mg/L | Lab |
235 | Stormwater | Lake Street Bridge | Jul 17, 2017 | Total Phosphorus (as P) | 111.0 ug/L | Lab |
236 | Stormwater | Lake Street Bridge | Jul 17, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 1.13 mg/L | Lab |
237 | Stormwater | Plain Street | Apr 07, 2017 | Specific Conductance | 257.0 uS/cm | Lab |
238 | Stormwater | Camp Barton | Jul 17, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
239 | Stormwater | Camp Barton | Jul 17, 2017 | Alkalinity | 106.0 mg CaCO3/L | Lab |
240 | Stormwater | Camp Barton | Jul 17, 2017 | Hardness, Total | 117.0 mg CaCO3/L | Lab |
241 | Stormwater | Plain Street | Apr 07, 2017 | Alkalinity | 64.4 mg CaCO3/L | Lab |
242 | Stormwater | Camp Barton | Jul 17, 2017 | Solids, Total Suspended | 84.0 mg/L | Lab |
243 | Stormwater | Camp Barton | Jul 17, 2017 | Total Phosphorus (as P) | 161.0 ug/L | Lab |
244 | Stormwater | Camp Barton | Jul 17, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 1.49 mg/L | Lab |
245 | Stormwater | Plain Street | Apr 07, 2017 | Hardness, Total | 74.8 mg CaCO3/L | Lab |
246 | Stormwater | Outfall of Sewage Plant | Jul 17, 2017 | Specific Conductance | 834.0 uS/cm | Lab |
247 | Stormwater | Outfall of Sewage Plant | Jul 17, 2017 | Hardness, Total | 242.0 mg CaCO3/L | Lab |
248 | Stormwater | Outfall of Sewage Plant | Jul 17, 2017 | Chloride | 111.0 mg/L | Lab |
249 | Stormwater | Plain Street | Apr 07, 2017 | Chloride | 35.8 mg/L | Lab |
250 | Stormwater | Outfall of Sewage Plant | Jul 17, 2017 | Soluble Reactive Phosphorus (as P) | 269.0 ug/L | Lab |
251 | Stormwater | Outfall of Sewage Plant | Jul 17, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 4.8 mg/L | Lab |
252 | Stormwater | Outfall of Sewage Plant | Jul 17, 2017 | Kjeldahl Nitrogen, Total (as N) | 0.54 mg/L | Lab |
253 | Stormwater | Plain Street | Apr 07, 2017 | Turbidity | 300.0 NTU | Lab |
254 | Stormwater | Salo Drive | Jul 17, 2017 | Temperature | 19.0 C | Field |
255 | Stormwater | Salo Drive | Jul 17, 2017 | Specific Conductance | 231.0 uS/cm | Lab |
256 | Stormwater | Salo Drive | Jul 17, 2017 | Alkalinity | 92.8 mg CaCO3/L | Lab |
257 | Stormwater | Plain Street | Apr 07, 2017 | Solids, Total Suspended | 162.0 mg/L | Lab |
258 | Stormwater | Salo Drive | Jul 17, 2017 | Turbidity | 70.0 NTU | Lab |
259 | Stormwater | Salo Drive | Jul 17, 2017 | Soluble Reactive Phosphorus (as P) | 28.5 ug/L | Lab |
260 | Stormwater | Salo Drive | Jul 17, 2017 | Total Phosphorus (as P) | 115.0 ug/L | Lab |
261 | Stormwater | Plain Street | Apr 07, 2017 | Soluble Reactive Phosphorus (as P) | 12.9 ug/L | Lab |
262 | Stormwater | Taughannock Falls | Jul 17, 2017 | Temperature | 21.0 C | Field |
263 | Stormwater | Taughannock Falls | Jul 17, 2017 | Specific Conductance | 241.0 uS/cm | Lab |
264 | Stormwater | Taughannock Falls | Jul 17, 2017 | Chloride | 12.1 mg/L | Lab |
265 | Stormwater | Plain Street | Apr 07, 2017 | Total Phosphorus (as P) | 137.8 ug/L | Lab |
266 | Stormwater | Taughannock Falls | Jul 17, 2017 | Soluble Reactive Phosphorus (as P) | 40.1 ug/L | Lab |
267 | Stormwater | Taughannock Falls | Jul 17, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 1.18 mg/L | Lab |
268 | Stormwater | Taughannock Falls | Jul 17, 2017 | Kjeldahl Nitrogen, Total (as N) | 1.78 mg/L | Lab |
269 | Stormwater | Plain Street | Apr 07, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.27 mg/L | Lab |
270 | Stormwater | Halseyville Road | Jul 17, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
271 | Stormwater | Halseyville Road | Jul 17, 2017 | Solids, Total Suspended | 300.0 mg/L | Lab |
272 | Stormwater | Halseyville Road | Jul 17, 2017 | Soluble Reactive Phosphorus (as P) | 39.3 ug/L | Lab |
273 | Stormwater | Plain Street | Apr 07, 2017 | Kjeldahl Nitrogen, Total (as N) | 0.49 mg/L | Lab |
274 | Stormwater | Halseyville Road | Jul 17, 2017 | E. Coli | 9115.0 Colonies/100 ml | Lab |
275 | Stormwater | Podunk Road | Jul 17, 2017 | Temperature | 19.0 C | Field |
276 | Stormwater | Podunk Road | Jul 17, 2017 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
277 | Stormwater | Plain Street | Apr 07, 2017 | E. Coli | 440.0 Colonies/100 ml | Lab |
278 | Stormwater | Podunk Road | Jul 17, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 1.24 mg/L | Lab |
279 | Stormwater | Bolter Creek | Jul 17, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
280 | Stormwater | Bolter Creek | Jul 17, 2017 | Specific Conductance | 235.0 uS/cm | Lab |
281 | Stormwater | Plain Street | Apr 07, 2017 | Total Coliform | 20500.0 Colonies/100 ml | Lab |
282 | Stormwater | Bolter Creek | Jul 17, 2017 | Chloride | 9.0 mg/L | Lab |
283 | Stormwater | Bolter Creek | Jul 17, 2017 | Solids, Total Suspended | 133.0 mg/L | Lab |
284 | Stormwater | Bolter Creek | Jul 17, 2017 | Soluble Reactive Phosphorus (as P) | 26.7 ug/L | Lab |
285 | Stormwater | Wildflower Preserve | Apr 07, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
286 | Stormwater | Bolter Creek | Jul 17, 2017 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
287 | Stormwater | Waterburg Road | Jul 17, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
288 | Stormwater | Waterburg Road | Jul 17, 2017 | Specific Conductance | 227.0 uS/cm | Lab |
289 | Stormwater | Wildflower Preserve | Apr 07, 2017 | Specific Conductance | 239.0 uS/cm | Lab |
290 | Stormwater | Waterburg Road | Jul 17, 2017 | Chloride | 10.3 mg/L | Lab |
291 | Stormwater | Waterburg Road | Jul 17, 2017 | Solids, Total Suspended | 206.0 mg/L | Lab |
292 | Stormwater | Waterburg Road | Jul 17, 2017 | Soluble Reactive Phosphorus (as P) | 26.7 ug/L | Lab |
293 | Stormwater | Wildflower Preserve | Apr 07, 2017 | Alkalinity | 60.4 mg CaCO3/L | Lab |
294 | Stormwater | Waterburg Road | Jul 17, 2017 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
295 | Stormwater | Mecklenburg | Jul 17, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
296 | Stormwater | Mecklenburg | Jul 17, 2017 | Specific Conductance | 334.0 uS/cm | Lab |
297 | Stormwater | Wildflower Preserve | Apr 07, 2017 | Hardness, Total | 73.3 mg CaCO3/L | Lab |
298 | Stormwater | Mecklenburg | Jul 17, 2017 | Chloride | 15.3 mg/L | Lab |
299 | Stormwater | Mecklenburg | Jul 17, 2017 | Solids, Total Suspended | 18.5 mg/L | Lab |
300 | Stormwater | Mecklenburg | Jul 17, 2017 | Soluble Reactive Phosphorus (as P) | 33.4 ug/L | Lab |
301 | Stormwater | Wildflower Preserve | Apr 07, 2017 | Chloride | 33.1 mg/L | Lab |
302 | Stormwater | Mecklenburg | Jul 17, 2017 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
303 | Stormwater | Culver Road | Jul 17, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
304 | Stormwater | Culver Road | Jul 17, 2017 | Specific Conductance | 319.0 uS/cm | Lab |
305 | Stormwater | Wildflower Preserve | Apr 07, 2017 | Turbidity | 290.0 NTU | Lab |
306 | Stormwater | Culver Road | Jul 17, 2017 | Chloride | 10.6 mg/L | Lab |
307 | Stormwater | Culver Road | Jul 17, 2017 | Solids, Total Suspended | 36.5 mg/L | Lab |
308 | Stormwater | Culver Road | Jul 17, 2017 | Soluble Reactive Phosphorus (as P) | 8.5 ug/L | Lab |
309 | Stormwater | Wildflower Preserve | Apr 07, 2017 | Solids, Total Suspended | 158.0 mg/L | Lab |
310 | Stormwater | Enfield Creek at Upper Treman | Jul 27, 2017 | Total Phosphorus (as P) | 4.2 ug/L | Lab |
Displaying Entry 701 - 800 of 123350 in total