Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value ▲ | Tested | |
---|---|---|---|---|---|---|
181 | Base Flow | T501 | Aug 07, 2019 | E. Coli | 0.0 Colonies/100 ml | Lab |
182 | Base Flow | T679 | Aug 07, 2019 | E. Coli | 0.0 Colonies/100 ml | Lab |
183 | Base Flow | Station Road by Buttermilk Group | Nov 21, 2013 | Soluble Reactive Phosphorus (as P) | 0.0 ug/L | Lab |
184 | Base Flow | T883 | Aug 07, 2019 | E. Coli | 0.0 Colonies/100 ml | Lab |
185 | Base Flow | M083 | Aug 07, 2019 | E. Coli | 0.0 Colonies/100 ml | Lab |
186 | Base Flow | M105 | Aug 07, 2019 | E. Coli | 0.0 Colonies/100 ml | Lab |
187 | Base Flow | Midline Rd | Mar 19, 2014 | Temperature | 0.0 C | Field |
188 | Base Flow | Cayuta Creek in Alpine | Jan 25, 2014 | Temperature | 0.0 C | Field |
189 | Base Flow | Cayuta Creek in Alpine | Feb 18, 2024 | Temperature | 0.0 C | Field |
190 | Base Flow | Dryden Lake Inlet | Mar 16, 2020 | Temperature | 0.0 C | Field |
191 | Base Flow | Choconut Creek - Weis Markets | Jan 17, 2014 | Temperature | 0.0 C | Field |
192 | Base Flow | Dryden Lake Park | Dec 07, 2020 | Temperature | 0.0 C | Field |
193 | Base Flow | Dean\s Creek Dublin Hill | Apr 26, 2017 | Kjeldahl Nitrogen, Total (as N) | 0.0 mg/L | Lab |
194 | Base Flow | Pony Hollow Creek | Dec 20, 2020 | Temperature | 0.0 C | Field |
195 | Base Flow | Canoga Creek South Branch | Feb 06, 2019 | Temperature | 0.0 C | Field |
196 | Base Flow | Brooktondale | Jan 04, 2012 | Temperature | 0.0 C | Field |
197 | Base Flow | West Owego Creek - 1st Bridge | Jan 16, 2019 | Temperature | 0.0 C | Field |
198 | Base Flow | Hulbert Hollow Feeder | Mar 08, 2011 | Temperature | 0.0 C | Field |
199 | Base Flow | Pony Hollow Creek | Dec 21, 2019 | Temperature | 0.0 C | Field |
200 | Base Flow | Bradley Creek Carrie Ann Dr | Dec 20, 2018 | Temperature | 0.0 C | Field |
201 | Base Flow | Visitor\s Center | Jun 10, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.0 mg/L | Lab |
202 | Stormwater | Center Road | Mar 16, 2007 | Temperature | 0.0 C | Field |
203 | Base Flow | Milliken Station #3 | Jul 11, 2018 | Mercury | 0.0001 mg/L | Lab |
204 | Base Flow | Milliken Station #2 | Jul 11, 2018 | Mercury | 0.0001 mg/L | Lab |
205 | Base Flow | Keuka Outlet Ash Upstream | Aug 19, 2016 | Mercury | 0.0001 mg/L | Lab |
206 | Base Flow | Flood Control Channel at Nate\s Floral Estates South | Oct 19, 2017 | Mercury | 0.0001 mg/L | Lab |
207 | Base Flow | Flood Control Channel at Nate\s Floral Estates North | Oct 19, 2017 | Mercury | 0.0001 mg/L | Lab |
208 | Base Flow | Keuka Outlet Ash Downstream | Aug 19, 2016 | Mercury | 0.0001 mg/L | Lab |
209 | Base Flow | Flood Control Channel at Nate\s Floral Estates North | Oct 19, 2017 | Chromium | 0.0005 mg/L | Lab |
210 | Base Flow | Milliken Station #3 | Jul 11, 2018 | Cadmium | 0.001 mg/L | Lab |
211 | Base Flow | Milliken Station #3 | Jul 11, 2018 | Chromium | 0.001 mg/L | Lab |
212 | Base Flow | Milliken Station #2 | Jul 11, 2018 | Cadmium | 0.001 mg/L | Lab |
213 | Base Flow | Milliken Station #2 | Jul 11, 2018 | Chromium | 0.001 mg/L | Lab |
214 | Base Flow | Flood Control Channel at Nate\s Floral Estates South | Oct 19, 2017 | Arsenic | 0.001 mg/L | Lab |
215 | Base Flow | Flood Control Channel at Nate\s Floral Estates South | Oct 19, 2017 | Chromium | 0.001 mg/L | Lab |
216 | Base Flow | Flood Control Channel at Nate\s Floral Estates North | Oct 19, 2017 | Arsenic | 0.0011 mg/L | Lab |
217 | Base Flow | Flood Control Channel at Nate\s Floral Estates North | Oct 19, 2017 | Copper | 0.0014 mg/L | Lab |
218 | Base Flow | Milliken Station #3 | Jul 11, 2018 | Lead | 0.0015 mg/L | Lab |
219 | Base Flow | Milliken Station #2 | Jul 11, 2018 | Lead | 0.0015 mg/L | Lab |
220 | Base Flow | Milliken Station #2 | Jul 11, 2018 | Copper | 0.0023 mg/L | Lab |
221 | Base Flow | Milliken Station #3 | Jul 11, 2018 | Arsenic | 0.0025 mg/L | Lab |
222 | Base Flow | Milliken Station #2 | Jul 11, 2018 | Arsenic | 0.0025 mg/L | Lab |
223 | Base Flow | Milliken Station #3 | Jul 11, 2018 | Selenium | 0.0025 mg/L | Lab |
224 | Base Flow | Milliken Station #2 | Jul 11, 2018 | Selenium | 0.0025 mg/L | Lab |
225 | Base Flow | Milliken Station #3 | Jul 11, 2018 | Copper | 0.003 mg/L | Lab |
226 | Base Flow | Flood Control Channel at Nate\s Floral Estates South | Oct 19, 2017 | Copper | 0.0032 mg/L | Lab |
227 | Base Flow | Lickbrook at W. Jersey Hill | Nov 03, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
228 | Base Flow | Station Road by Buttermilk Group | Jun 15, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
229 | Base Flow | Flood Control Channel Esty St | Nov 03, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
230 | Base Flow | Cascadilla Creek Mouth | Nov 03, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
231 | Stormwater | Keuka Lake Boat Launch | Aug 14, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
232 | Base Flow | Cass Park | Nov 03, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
233 | Base Flow | Route 89 | Nov 03, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
234 | Base Flow | Farmers\ Market | Nov 03, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
235 | Base Flow | Yellow Barn Road | Dec 04, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
236 | Base Flow | Eggleston Pt | Aug 26, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
237 | Base Flow | Cayuga Lake Shore | Sep 13, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
238 | Base Flow | Dryden Lake Park | Sep 06, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
239 | Base Flow | Freese Road Bridge | Sep 06, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
240 | Base Flow | Keuka Lake Boat Launch | Aug 22, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
241 | Base Flow | Halseyville Road | Oct 04, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
242 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 18, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
243 | Base Flow | Irish Settlement Rd | Sep 21, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
244 | Base Flow | Upstream of Cornell University Borehole Observatory (CUBO) Site | Nov 03, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
245 | Base Flow | Buttermilk Crk (upstream) | Nov 03, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
246 | Base Flow | Station Road by Newfield Group | Nov 02, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
247 | Base Flow | Buttermilk Crk - Jennings Pnd | Aug 11, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
248 | Base Flow | Buttermilk Creek Mouth | Nov 03, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
249 | Base Flow | Gasline | Sep 21, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
250 | Stormwater | Fishkill Creek @ Butternut Creek Rd. | Sep 18, 2018 | Ammonia-Nitrogen (as N) | 0.005 mg/L | Lab |
251 | Base Flow | Dryden Lake Park | Jun 06, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
252 | Base Flow | Irish Settlement Rd | Aug 25, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
253 | Base Flow | Reservoir Hill and Glen Brook | Sep 15, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
254 | Base Flow | Great Gully Creek Mouth | Oct 20, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
255 | Base Flow | Dryden Lake Park | Sep 13, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
256 | Base Flow | Gasline | May 17, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
257 | Base Flow | Central Shallow | Sep 25, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
258 | Base Flow | Buttermilk Crk - Jennings Pnd | Aug 22, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
259 | Base Flow | Horse Farm | May 17, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
260 | Stormwater | Buttermilk Creek Mouth | Oct 10, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
261 | Base Flow | Milliken Creek #1 | Sep 12, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
262 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 05, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
263 | Base Flow | Willow Grove | Aug 26, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
264 | Base Flow | Beaver Creek | Nov 08, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
265 | Base Flow | Buttermilk Crk - Jennings Pnd | Mar 24, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
266 | Base Flow | Keuka Outlet Ash Downstream | Aug 19, 2016 | Copper | 0.005 mg/L | Lab |
267 | Base Flow | Yellow Barn Road | Dec 02, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
268 | Base Flow | Horse Farm | Dec 02, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
269 | Base Flow | Cayuga Lake North End- South of Railroad Bridge | Sep 27, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
270 | Base Flow | Buttermilk Creek Mouth | Nov 02, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
271 | Base Flow | Irish Settlement Rd | Jul 31, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
272 | Stormwater | Buttermilk Crk - Jennings Pnd | Jul 11, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
273 | Base Flow | West thermocline depth | Aug 26, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
274 | Base Flow | Buttermilk Crk - Jennings Pnd | Sep 07, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
275 | Base Flow | Beaver Creek | Nov 09, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
276 | Base Flow | Willow Grove | Sep 29, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
277 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 02, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
278 | Stormwater | Station Road by Buttermilk Group | May 10, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
279 | Base Flow | East Branch Shallow | Aug 26, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
280 | Base Flow | Cayuga Lake Shore | Jul 26, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
Displaying Entry 601 - 700 of 122930 in total