Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location ▼ | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
181 | Base Flow | Yellow Barn Road | Dec 07, 2016 | Soluble Reactive Phosphorus (as P) | 9.5 ug/L | Lab |
182 | Base Flow | Yellow Barn Road | Dec 07, 2016 | Solids, Total | 5.0 mg/L | Lab |
183 | Base Flow | Yellow Barn Road | Jul 06, 2005 | Hardness, Total | 40.0 mg CaCO3/L | Lab |
184 | Base Flow | Yellow Barn Road | Dec 07, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.09 mg/L | Lab |
185 | Stormwater | Yellow Barn Road | Nov 27, 2007 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
186 | Base Flow | Yellow Barn Road | Dec 07, 2016 | Kjeldahl Nitrogen, Total (as N) | 0.17 mg/L | Lab |
187 | Base Flow | Yellow Barn Road | Mar 29, 2023 | Chloride | 19.4 mg/L | Lab |
188 | Stormwater | Yellow Barn Road | Oct 08, 2005 | Sulfate | 11.25 mg/L | Lab |
189 | Stormwater | Yellow Barn Road | Nov 01, 2019 | Soluble Reactive Phosphorus (as P) | 67.1 ug/L | Lab |
190 | Stormwater | Yellow Barn Road | Mar 05, 2008 | Specific Conductance | 41.0 uS/cm | Lab |
191 | Stormwater | Yellow Barn Road | Mar 05, 2008 | Soluble Reactive Phosphorus (as P) | 6.28 ug/L | Lab |
192 | Stormwater | Yellow Barn Road | Mar 05, 2008 | Sulfate | 7.5 mg/L | Lab |
193 | Stormwater | Yellow Barn Road | Mar 05, 2008 | Total Coliform | 4220.0 Colonies/100 ml | Lab |
194 | Stormwater | Yellow Barn Road | Mar 05, 2008 | Hardness, Total | 17.3 mg CaCO3/L | Lab |
195 | Stormwater | Yellow Barn Road | Nov 01, 2019 | Solids, Total Suspended | 11.0 mg/L | Lab |
196 | Base Flow | Yellow Barn Road | Mar 29, 2023 | Turbidity | 1.5 NTU | Lab |
197 | Stormwater | Yellow Barn Road | Nov 01, 2019 | Turbidity | 9.9 NTU | Lab |
198 | Base Flow | Yellow Barn Road | Apr 30, 2008 | Alkalinity | 15.3 mg CaCO3/L | Lab |
199 | Base Flow | Yellow Barn Road | Mar 29, 2023 | Hardness, Total | 27.0 mg CaCO3/L | Lab |
200 | Base Flow | Yellow Barn Road | Apr 30, 2008 | E. Coli | 10.0 Colonies/100 ml | Lab |
201 | Base Flow | Yellow Barn Road | Mar 29, 2023 | Temperature | 1.0 C | Field |
202 | Base Flow | Yellow Barn Road | Apr 30, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.038 mg/L | Lab |
203 | Base Flow | Yellow Barn Road | Mar 29, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
204 | Base Flow | Yellow Barn Road | Mar 29, 2023 | Solids, Total Suspended | 0.72 mg/L | Lab |
205 | Base Flow | Yellow Barn Road | Mar 18, 2020 | Soluble Reactive Phosphorus (as P) | 2.8 ug/L | Lab |
206 | Base Flow | Yellow Barn Road | Mar 18, 2020 | Total Phosphorus (as P) | 10.0 ug/L | Lab |
207 | Base Flow | Yellow Barn Road | Mar 29, 2023 | Total Phosphorus (as P) | 6.66 ug/L | Lab |
208 | Stormwater | Yellow Barn Road | Nov 01, 2019 | Total Phosphorus (as P) | 57.4 ug/L | Lab |
209 | Base Flow | Yellow Barn Road | Mar 29, 2023 | Soluble Reactive Phosphorus (as P) | 5.95 ug/L | Lab |
210 | Base Flow | Yellow Barn Road | Jul 06, 2005 | Turbidity | 5.2 NTU | Lab |
211 | Base Flow | Yellow Barn Road | Mar 18, 2020 | Solids, Total Suspended | 1.8 mg/L | Lab |
212 | Stormwater | Yellow Barn Road | Nov 01, 2019 | E. Coli | 200.0 Colonies/100 ml | Lab |
213 | Stormwater | Yellow Barn Road | Nov 01, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
214 | Base Flow | Yellow Barn Road | Mar 29, 2023 | Specific Conductance | 106.0 uS/cm | Lab |
215 | Base Flow | Yellow Barn Road | Mar 18, 2020 | Temperature | 0.0 C | Field |
216 | Base Flow | Yellow Barn Road | Mar 18, 2020 | Hydrogen Ion (pH) | 7.7 Unitless (negative logarithm of H ion concentration) | Lab |
217 | Base Flow | Yellow Barn Road | Mar 18, 2020 | Alkalinity | 19.9 mg CaCO3/L | Lab |
218 | Base Flow | Yellow Barn Road | Mar 18, 2020 | Hardness, Total | 27.4 mg CaCO3/L | Lab |
219 | Stormwater | Yellow Barn Road | Apr 07, 2017 | Total Phosphorus (as P) | 12.4 ug/L | Lab |
220 | Base Flow | Yellow Barn Road | May 17, 2023 | Temperature | 4.0 C | Field |
221 | Base Flow | Yellow Barn Road | Nov 16, 2020 | Total Phosphorus (as P) | 34.9 ug/L | Lab |
222 | Stormwater | Yellow Barn Road | Oct 30, 2006 | Kjeldahl Nitrogen, Total (as N) | 0.14 mg/L | Lab |
223 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Hardness, Total | 28.0 mg CaCO3/L | Lab |
224 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Total Coliform | 500.0 Colonies/100 ml | Lab |
225 | Base Flow | Yellow Barn Road | Mar 30, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.09 mg/L | Lab |
226 | Base Flow | Yellow Barn Road | Nov 03, 2021 | Total Phosphorus (as P) | 19.0 ug/L | Lab |
227 | Base Flow | Yellow Barn Road | May 17, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
228 | Base Flow | Yellow Barn Road | Jul 28, 2008 | Kjeldahl Nitrogen, Total (as N) | 0.12 mg/L | Lab |
229 | Base Flow | Yellow Barn Road | Nov 03, 2021 | Turbidity | 1.6 NTU | Lab |
230 | Base Flow | Yellow Barn Road | Nov 03, 2021 | Soluble Reactive Phosphorus (as P) | 19.9 ug/L | Lab |
231 | Base Flow | Yellow Barn Road | May 17, 2023 | Turbidity | 1.6 NTU | Lab |
232 | Base Flow | Yellow Barn Road | Jul 28, 2008 | Sulfate | 7.0 mg/L | Lab |
233 | Base Flow | Yellow Barn Road | Nov 03, 2021 | Chloride | 9.28 mg/L | Lab |
234 | Base Flow | Yellow Barn Road | May 17, 2023 | Specific Conductance | 107.0 uS/cm | Lab |
235 | Base Flow | Yellow Barn Road | May 17, 2023 | Soluble Reactive Phosphorus (as P) | 4.09 ug/L | Lab |
236 | Base Flow | Yellow Barn Road | Nov 03, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
237 | Base Flow | Yellow Barn Road | May 17, 2023 | Solids, Total Suspended | 0.63 mg/L | Lab |
238 | Stormwater | Yellow Barn Road | Oct 30, 2006 | Soluble Reactive Phosphorus (as P) | 11.6 ug/L | Lab |
239 | Base Flow | Yellow Barn Road | Nov 03, 2021 | Solids, Total Suspended | 2.0 mg/L | Lab |
240 | Base Flow | Yellow Barn Road | Mar 30, 2022 | Solids, Total Suspended | 0.84 mg/L | Lab |
241 | Base Flow | Yellow Barn Road | Nov 03, 2021 | Specific Conductance | 96.9 uS/cm | Lab |
242 | Base Flow | Yellow Barn Road | Nov 03, 2021 | Temperature | 5.0 C | Field |
243 | Base Flow | Yellow Barn Road | Mar 30, 2022 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
244 | Stormwater | Yellow Barn Road | May 23, 2018 | Total Nitrogen | 0.04 mg/L | Lab |
245 | Base Flow | Yellow Barn Road | Mar 30, 2022 | Temperature | -1.0 C | Field |
246 | Base Flow | Yellow Barn Road | Mar 30, 2022 | Chloride | 20.9 mg/L | Lab |
247 | Base Flow | Yellow Barn Road | Mar 30, 2022 | Hardness, Total | 29.3 mg CaCO3/L | Lab |
248 | Stormwater | Yellow Barn Road | Oct 30, 2006 | Total Coliform | 1520.0 Colonies/100 ml | Lab |
249 | Base Flow | Yellow Barn Road | Mar 30, 2022 | Total Phosphorus (as P) | 6.97 ug/L | Lab |
250 | Base Flow | Yellow Barn Road | Mar 30, 2022 | Specific Conductance | 119.0 uS/cm | Lab |
251 | Stormwater | Yellow Barn Road | Apr 07, 2017 | Soluble Reactive Phosphorus (as P) | 5.1 ug/L | Lab |
252 | Base Flow | Yellow Barn Road | Mar 30, 2022 | Turbidity | 1.4 NTU | Lab |
253 | Stormwater | Yellow Barn Road | Apr 07, 2017 | Solids, Total Suspended | 9.0 mg/L | Lab |
254 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Alkalinity | 4.4 mg CaCO3/L | Lab |
255 | Stormwater | Yellow Barn Road | Oct 08, 2005 | Hardness, Total | 31.7 mg CaCO3/L | Lab |
256 | Stormwater | Yellow Barn Road | Mar 28, 2007 | Chloride | 7.1 mg/L | Lab |
257 | Base Flow | Yellow Barn Road | Mar 30, 2022 | Soluble Reactive Phosphorus (as P) | 4.09 ug/L | Lab |
258 | Base Flow | Yellow Barn Road | Nov 16, 2020 | Specific Conductance | 117.0 uS/cm | Lab |
259 | Base Flow | Yellow Barn Road | Jan 06, 2009 | Soluble Reactive Phosphorus (as P) | 9.7 ug/L | Lab |
260 | Base Flow | Yellow Barn Road | Mar 30, 2022 | Alkalinity | 15.5 mg CaCO3/L | Lab |
261 | Stormwater | Yellow Barn Road | Apr 07, 2017 | Turbidity | 7.4 NTU | Lab |
262 | Base Flow | Yellow Barn Road | Jan 06, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.07 mg/L | Lab |
263 | Stormwater | Yellow Barn Road | Apr 07, 2017 | Chloride | 14.2 mg/L | Lab |
264 | Base Flow | Yellow Barn Road | Jan 06, 2009 | Total Coliform | 540.0 Colonies/100 ml | Lab |
265 | Stormwater | Yellow Barn Road | Mar 11, 2009 | Specific Conductance | 54.0 uS/cm | Lab |
266 | Stormwater | Yellow Barn Road | Mar 11, 2009 | Alkalinity | 9.0 mg CaCO3/L | Lab |
267 | Base Flow | Yellow Barn Road | Nov 16, 2020 | Solids, Total Suspended | 14.3 mg/L | Lab |
268 | Stormwater | Yellow Barn Road | Mar 14, 2006 | E. Coli | 50.0 Colonies/100 ml | Lab |
269 | Base Flow | Yellow Barn Road | Nov 16, 2020 | Chloride | 28.7 mg/L | Lab |
270 | Stormwater | Yellow Barn Road | Mar 11, 2009 | Total Phosphorus (as P) | 59.2 ug/L | Lab |
271 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Specific Conductance | 152.0 uS/cm | Lab |
272 | Stormwater | Yellow Barn Road | Mar 11, 2009 | Kjeldahl Nitrogen, Total (as N) | 0.16 mg/L | Lab |
273 | Stormwater | Yellow Barn Road | Mar 11, 2009 | Total Coliform | 3260.0 Colonies/100 ml | Lab |
274 | Base Flow | Yellow Barn Road | Jun 01, 2009 | Temperature | 6.0 C | Lab |
275 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
276 | Base Flow | Yellow Barn Road | Nov 16, 2020 | Turbidity | 7.0 NTU | Lab |
277 | Stormwater | Yellow Barn Road | Oct 08, 2005 | Solids, Total Suspended | 2.0 mg/L | Lab |
278 | Stormwater | Yellow Barn Road | Oct 08, 2005 | Total Phosphorus (as P) | 21.3 ug/L | Lab |
279 | Stormwater | Yellow Barn Road | Oct 08, 2005 | Nitrate-+Nitrite-Nitrogen (as N) | 0.007 mg/L | Lab |
280 | Stormwater | Yellow Barn Road | Oct 01, 2010 | E. Coli | 2600.0 Colonies/100 ml | Lab |
Displaying Entry 601 - 700 of 122930 in total