Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location ▲ | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
181 | Base Flow | Baldwin Creek @ Jenkins Rd | Apr 06, 2013 | Hardness, Total | 24.0 mg CaCO3/L | Field |
182 | Base Flow | Baldwin Creek @ Jenkins Rd | Apr 06, 2013 | Specific Conductance | 146.0 uS/cm | Field |
183 | Base Flow | Baldwin Creek @ Jenkins Rd | Apr 06, 2013 | Temperature | 11.0 C | Field |
184 | Base Flow | Baldwin Creek @ Jenkins Rd | May 15, 2013 | Dissolved Oxygen | 10.8 mg/L | Field |
185 | Base Flow | Baldwin Creek @ Jenkins Rd | Apr 06, 2013 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
186 | Base Flow | Baldwin Creek @ Jenkins Rd | Jun 30, 2013 | Temperature | 26.0 C | Field |
187 | Base Flow | Baldwin Creek @ Jenkins Rd | May 15, 2013 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
188 | Base Flow | Baldwin Creek @ Jenkins Rd | May 15, 2013 | Specific Conductance | 183.0 uS/cm | Field |
189 | Base Flow | Baldwin Creek @ Jenkins Rd | Mar 10, 2013 | Hardness, Total | 36.0 mg CaCO3/L | Field |
190 | Base Flow | Baldwin Creek @ Jenkins Rd | Mar 10, 2013 | Specific Conductance | 157.0 uS/cm | Field |
191 | Base Flow | Baldwin Creek @ Jenkins Rd | May 15, 2013 | Hardness, Total | 40.0 mg CaCO3/L | |
192 | Base Flow | Baldwin Creek @ Jenkins Rd | Jun 30, 2013 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
193 | Base Flow | Baldwin Creek @ Jenkins Rd | Mar 10, 2013 | Temperature | 3.0 C | Field |
194 | Base Flow | Baldwin Creek @ Jenkins Rd | Feb 03, 2013 | Dissolved Oxygen | 9.0 mg/L | Field |
195 | Base Flow | Baldwin Creek @ Jenkins Rd | Feb 03, 2013 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
196 | Base Flow | Baldwin Creek @ Jenkins Rd | Feb 03, 2013 | Specific Conductance | 125.0 uS/cm | Field |
197 | Base Flow | Baldwin Creek @ Jenkins Rd | Feb 03, 2013 | Temperature | 2.0 C | Field |
198 | Base Flow | Baldwin Creek @ Jenkins Rd | Mar 10, 2013 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
199 | Base Flow | Baldwin Creek @ Jenkins Rd | Jun 30, 2013 | Specific Conductance | 219.0 uS/cm | Field |
200 | Base Flow | Baldwin Creek @ Jenkins Rd | Oct 22, 2013 | Hardness, Total | 44.0 mg CaCO3/L | Field |
201 | Base Flow | Baldwin Creek @ Jenkins Rd | Feb 23, 2014 | Dissolved Oxygen | 10.4 mg/L | Field |
202 | Base Flow | Baldwin Creek @ Jenkins Rd | Nov 25, 2012 | Hardness, Total | 56.6 mg CaCO3/L | Lab |
203 | Base Flow | Baldwin Creek @ Jenkins Rd | Nov 25, 2012 | Dissolved Oxygen | 10.6 mg/L | Field |
204 | Base Flow | Baldwin Creek @ Jenkins Rd | Nov 25, 2012 | Specific Conductance | 211.0 uS/cm | Field |
205 | Base Flow | Baldwin Creek @ Jenkins Rd | Nov 25, 2012 | Temperature | 3.0 C | Field |
206 | Base Flow | Baldwin Creek @ Jenkins Rd | Nov 25, 2012 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
207 | Base Flow | Baldwin Creek @ Jenkins Rd | Oct 16, 2012 | Dissolved Oxygen | 8.0 mg/L | Field |
208 | Base Flow | Baldwin Creek @ Jenkins Rd | Oct 16, 2012 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
209 | Base Flow | Baldwin Creek @ Jenkins Rd | Oct 16, 2012 | Specific Conductance | 254.0 uS/cm | Field |
210 | Base Flow | Baldwin Creek @ Jenkins Rd | Oct 16, 2012 | Temperature | 11.0 C | Field |
211 | Base Flow | Baldwin Creek @ Jenkins Rd | Oct 16, 2012 | Hardness, Total | 60.0 mg CaCO3/L | Field |
212 | Base Flow | Banks Road | Jun 21, 2011 | E. Coli | 80.0 Colonies/100 ml | Lab |
213 | Base Flow | Banks Road | Jun 21, 2011 | Kjeldahl Nitrogen, Total (as N) | 0.18 mg/L | Lab |
214 | Base Flow | Banks Road | Jun 21, 2011 | Total Coliform | 26000.0 Colonies/100 ml | Lab |
215 | Base Flow | Banks Road | Jun 21, 2011 | Total Phosphorus (as P) | 13.0 ug/L | Lab |
216 | Base Flow | Banks Road | Jun 21, 2011 | Soluble Reactive Phosphorus (as P) | 17.2 ug/L | Lab |
217 | Base Flow | Banks Road | Jun 21, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.33 mg/L | Lab |
218 | Base Flow | Banks Road | Jun 21, 2011 | Chloride | 27.3 mg/L | Lab |
219 | Base Flow | Banks Road | Jun 21, 2011 | Hardness, Total | 139.0 mg CaCO3/L | Lab |
220 | Base Flow | Banks Road | Jun 21, 2011 | Turbidity | 3.2 NTU | Lab |
221 | Base Flow | Banks Road | Jun 21, 2011 | Specific Conductance | 359.0 uS/cm | Lab |
222 | Base Flow | Banks Road | Jun 21, 2011 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Lab |
223 | Base Flow | Banks Road | Jun 21, 2011 | Alkalinity | 141.0 mg CaCO3/L | Lab |
224 | Base Flow | Banks Road | Jun 21, 2011 | Solids, Total Suspended | 1.25 mg/L | Lab |
225 | Stormwater | Banks Road | Apr 11, 2011 | Kjeldahl Nitrogen, Total (as N) | 0.05 mg/L | Lab |
226 | Stormwater | Banks Road | Apr 11, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.25 mg/L | Lab |
227 | Stormwater | Banks Road | Apr 11, 2011 | E. Coli | 40.0 Colonies/100 ml | Lab |
228 | Stormwater | Banks Road | Apr 11, 2011 | Soluble Reactive Phosphorus (as P) | 8.37 ug/L | Lab |
229 | Base Flow | Banks Road | Mar 11, 2019 | Total Nitrogen | 0.367 mg/L | Lab |
230 | Stormwater | Banks Road | Apr 11, 2011 | Total Phosphorus (as P) | 15.6 ug/L | Lab |
231 | Stormwater | Banks Road | Apr 11, 2011 | Total Coliform | 2400.0 Colonies/100 ml | Lab |
232 | Stormwater | Banks Road | Apr 11, 2011 | Turbidity | 20.8 NTU | Lab |
233 | Base Flow | Banks Road | Nov 03, 2021 | Specific Conductance | 247.0 uS/cm | Lab |
234 | Stormwater | Banks Road | Apr 11, 2011 | Hardness, Total | 70.4 mg CaCO3/L | Lab |
235 | Stormwater | Banks Road | Apr 11, 2011 | Chloride | 19.1 mg/L | Lab |
236 | Stormwater | Banks Road | Apr 11, 2011 | Solids, Total Suspended | 18.0 mg/L | Lab |
237 | Base Flow | Banks Road | Jun 21, 2011 | Temperature | 17.6 C | Field |
238 | Stormwater | Banks Road | Apr 11, 2011 | Temperature | 8.0 C | Field |
239 | Stormwater | Banks Road | Apr 11, 2011 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
240 | Stormwater | Banks Road | Apr 11, 2011 | Specific Conductance | 190.0 uS/cm | Lab |
241 | Base Flow | Banks Road | Mar 29, 2023 | Soluble Reactive Phosphorus (as P) | 9.55 ug/L | Lab |
242 | Base Flow | Banks Road | Mar 29, 2023 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
243 | Base Flow | Banks Road | Mar 29, 2023 | E. Coli | 20.0 Colonies/100 ml | Lab |
244 | Base Flow | Banks Road | Nov 03, 2021 | Chloride | 17.9 mg/L | Lab |
245 | Stormwater | Banks Road | Apr 11, 2011 | Alkalinity | 51.8 mg CaCO3/L | Lab |
246 | Base Flow | Banks Road | Mar 31, 2021 | Alkalinity | 66.1 mg CaCO3/L | Lab |
247 | Base Flow | Banks Road | Mar 29, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.17 mg/L | Lab |
248 | Base Flow | Banks Road | Mar 29, 2023 | Solids, Total Suspended | 6.0 mg/L | Lab |
249 | Base Flow | Banks Road | Mar 29, 2023 | Turbidity | 8.9 NTU | Lab |
250 | Base Flow | Banks Road | Nov 02, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.17 mg/L | Lab |
251 | Base Flow | Banks Road | Nov 02, 2010 | E. Coli | 40.0 Colonies/100 ml | Lab |
252 | Base Flow | Banks Road | Mar 29, 2023 | Total Phosphorus (as P) | 14.3 ug/L | Lab |
253 | Base Flow | Banks Road | Mar 31, 2021 | Soluble Reactive Phosphorus (as P) | 2.05 ug/L | Lab |
254 | Base Flow | Banks Road | Nov 02, 2010 | Total Phosphorus (as P) | 10.1 ug/L | Lab |
255 | Base Flow | Banks Road | Nov 02, 2010 | Total Coliform | 3275.0 Colonies/100 ml | Lab |
256 | Base Flow | Banks Road | Nov 02, 2010 | Chloride | 24.0 mg/L | Lab |
257 | Base Flow | Banks Road | Mar 29, 2023 | Chloride | 32.6 mg/L | Lab |
258 | Base Flow | Banks Road | Mar 29, 2023 | Specific Conductance | 238.0 uS/cm | Lab |
259 | Base Flow | Banks Road | Nov 02, 2010 | Hardness, Total | 122.0 mg CaCO3/L | Lab |
260 | Base Flow | Banks Road | Nov 02, 2010 | Turbidity | 6.26 NTU | Lab |
261 | Base Flow | Banks Road | Nov 02, 2010 | Temperature | 3.9 C | Field |
262 | Base Flow | Banks Road | Nov 02, 2010 | Specific Conductance | 378.0 uS/cm | Lab |
263 | Base Flow | Banks Road | Mar 31, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.16 mg/L | Lab |
264 | Base Flow | Banks Road | Mar 29, 2023 | Hardness, Total | 75.2 mg CaCO3/L | Lab |
265 | Base Flow | Banks Road | Nov 02, 2010 | Alkalinity | 97.5 mg CaCO3/L | Lab |
266 | Base Flow | Banks Road | Nov 02, 2010 | Solids, Total Suspended | 3.25 mg/L | Lab |
267 | Base Flow | Banks Road | Mar 31, 2021 | Specific Conductance | 262.0 uS/cm | Lab |
268 | Base Flow | Banks Road | Mar 31, 2021 | Hardness, Total | 85.7 mg CaCO3/L | Lab |
269 | Base Flow | Banks Road | Mar 31, 2021 | Solids, Total Suspended | 4.0 mg/L | Lab |
270 | Base Flow | Banks Road | Mar 31, 2021 | Temperature | 7.0 C | Field |
271 | Base Flow | Banks Road | Nov 03, 2021 | Turbidity | 20.0 NTU | Lab |
272 | Base Flow | Banks Road | Mar 29, 2023 | Alkalinity | 61.4 mg CaCO3/L | Lab |
273 | Base Flow | Banks Road | Nov 02, 2010 | Soluble Reactive Phosphorus (as P) | 4.97 ug/L | Lab |
274 | Base Flow | Banks Road | Jul 10, 2019 | E. Coli | 50.0 Colonies/100 ml | Lab |
275 | Stormwater | Banks Road | Oct 01, 2010 | E. Coli | 3670.0 Colonies/100 ml | Lab |
276 | Stormwater | Banks Road | Oct 01, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.23 mg/L | Lab |
277 | Stormwater | Banks Road | Oct 01, 2010 | Total Phosphorus (as P) | 187.0 ug/L | Lab |
278 | Stormwater | Banks Road | Oct 01, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.76 mg/L | Lab |
279 | Stormwater | Banks Road | Oct 01, 2010 | Solids, Total Suspended | 448.0 mg/L | Lab |
280 | Stormwater | Banks Road | Oct 01, 2010 | Turbidity | 322.0 NTU | Lab |
Displaying Entry 601 - 700 of 123350 in total