Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▼ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
181 | Stormwater | Davis Road Bridge | Mar 10, 2024 | Chloride | 16.5 mg/L | Lab |
182 | Stormwater | Davis Road Bridge | Mar 10, 2024 | Total Phosphorus (as P) | 51.1 ug/L | Lab |
183 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Temperature | 5.0 C | Field |
184 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Specific Conductance | 264.0 uS/cm | Lab |
185 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Hardness, Total | 103.0 mg CaCO3/L | Lab |
186 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Chloride | 22.4 mg/L | Lab |
187 | Stormwater | Freese Road Bridge | Mar 10, 2024 | Solids, Total Suspended | 149.0 mg/L | Lab |
188 | Stormwater | Freese Road Bridge | Mar 10, 2024 | Hardness, Total | 95.4 mg CaCO3/L | Lab |
189 | Stormwater | Freese Road Bridge | Mar 10, 2024 | Chloride | 26.8 mg/L | Lab |
190 | Stormwater | Freese Road Bridge | Mar 10, 2024 | Turbidity | 130.0 NTU | Lab |
191 | Stormwater | Cayuga Street Bridge | Mar 10, 2024 | Temperature | 5.0 C | Field |
192 | Stormwater | Cayuga Street Bridge | Mar 10, 2024 | Alkalinity | 90.0 mg CaCO3/L | Lab |
193 | Stormwater | Cayuga Street Bridge | Mar 10, 2024 | Hardness, Total | 100.0 mg CaCO3/L | Lab |
194 | Stormwater | Cayuga Street Bridge | Mar 10, 2024 | Turbidity | 140.0 NTU | Lab |
195 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
196 | Stormwater | McLean Rd. | Mar 10, 2024 | Specific Conductance | 236.0 uS/cm | Lab |
197 | Stormwater | McLean Rd. | Mar 10, 2024 | Turbidity | 25.0 NTU | Lab |
198 | Stormwater | McLean Rd. | Mar 10, 2024 | Solids, Total Suspended | 27.1 mg/L | Lab |
199 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Hardness, Total | 95.4 mg CaCO3/L | Lab |
200 | Stormwater | McLean Rd. | Mar 10, 2024 | Alkalinity | 83.0 mg CaCO3/L | Lab |
201 | Stormwater | McLean Rd. | Mar 10, 2024 | Chloride | 19.1 mg/L | Lab |
202 | Stormwater | McLean Rd. | Mar 10, 2024 | Total Phosphorus (as P) | 64.6 ug/L | Lab |
203 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
204 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Temperature | 4.0 C | Field |
205 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Solids, Total Suspended | 21.6 mg/L | Lab |
206 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Hardness, Total | 83.1 mg CaCO3/L | Lab |
207 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.16 mg/L | Lab |
208 | Stormwater | Como Lake Outlet | Mar 10, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
209 | Stormwater | Como Lake Outlet | Mar 10, 2024 | Solids, Total Suspended | 4.57 mg/L | Lab |
210 | Stormwater | Como Lake Outlet | Mar 10, 2024 | Hardness, Total | 77.0 mg CaCO3/L | Lab |
211 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
212 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Specific Conductance | 442.0 uS/cm | Lab |
213 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Turbidity | 13.0 NTU | Lab |
214 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Solids, Total Suspended | 15.1 mg/L | Lab |
215 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Chloride | 19.0 mg/L | Lab |
216 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Hardness, Total | 202.0 mg CaCO3/L | Lab |
217 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Chloride | 19.4 mg/L | Lab |
218 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Total Phosphorus (as P) | 254.0 ug/L | Lab |
219 | Stormwater | Dryden Lake Outlet | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 2.84 ug/L | Lab |
220 | Stormwater | Dryden Lake Outlet | Mar 10, 2024 | E. Coli | 50.0 Colonies/100 ml | Lab |
221 | Stormwater | Dryden Lake Outlet | Mar 10, 2024 | Solids, Total Suspended | 11.6 mg/L | Lab |
222 | Stormwater | Dryden Lake Outlet | Mar 10, 2024 | Hardness, Total | 98.4 mg CaCO3/L | Lab |
223 | Stormwater | Virgil Creek Road | Mar 10, 2024 | Total Phosphorus (as P) | 57.4 ug/L | Lab |
224 | Stormwater | Dryden Lake Outlet | Mar 10, 2024 | Temperature | 5.0 C | Field |
225 | Stormwater | Spring House Bridge | Mar 10, 2024 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
226 | Stormwater | Virgil Creek Freeville | Mar 10, 2024 | Hardness, Total | 82.6 mg CaCO3/L | Lab |
227 | Stormwater | Spring House Bridge | Mar 10, 2024 | Alkalinity | 68.0 mg CaCO3/L | Lab |
228 | Stormwater | Virgil Creek Freeville | Mar 10, 2024 | Alkalinity | 76.0 mg CaCO3/L | Lab |
229 | Stormwater | Spring House Bridge | Mar 10, 2024 | Total Phosphorus (as P) | 72.4 ug/L | Lab |
230 | Stormwater | Spring House Bridge | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.58 mg/L | Lab |
231 | Stormwater | Dryden Lake Inlet | Mar 10, 2024 | E. Coli | 25.0 Colonies/100 ml | Lab |
232 | Stormwater | Virgil Creek Freeville | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 8.78 ug/L | Lab |
233 | Stormwater | Dryden Lake Inlet | Mar 10, 2024 | Solids, Total Suspended | 12.9 mg/L | Lab |
234 | Stormwater | Dryden Lake Inlet | Mar 10, 2024 | Chloride | 15.2 mg/L | Lab |
235 | Stormwater | Dryden Lake Inlet | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.36 mg/L | Lab |
236 | Stormwater | Virgil Creek Freeville | Mar 10, 2024 | Total Phosphorus (as P) | 107.0 ug/L | Lab |
237 | Stormwater | Virgil Creek Freeville | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.59 mg/L | Lab |
238 | Stormwater | Virgil Creek Freeville | Mar 10, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.5 mg/L | Lab |
239 | Stormwater | Dryden Lake Park | Mar 10, 2024 | Solids, Total Suspended | 28.9 mg/L | Lab |
240 | Stormwater | Dryden Lake Park | Mar 10, 2024 | Hardness, Total | 101.0 mg CaCO3/L | Lab |
241 | Stormwater | Dryden Lake Park | Mar 10, 2024 | Total Phosphorus (as P) | 43.6 ug/L | Lab |
242 | Stormwater | Dryden Lake Park | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.74 mg/L | Lab |
243 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | E. Coli | 750.0 Colonies/100 ml | Lab |
244 | Stormwater | Cayuga Street Bridge | Mar 10, 2024 | E. Coli | 650.0 Colonies/100 ml | Lab |
245 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | E. Coli | 200.0 Colonies/100 ml | Lab |
246 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | E. Coli | 280.0 Colonies/100 ml | Lab |
247 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | E. Coli | 200.0 Colonies/100 ml | Lab |
248 | Stormwater | Como Lake Outlet | Mar 10, 2024 | E. Coli | 25.0 Colonies/100 ml | Lab |
249 | Stormwater | Spring House Bridge | Mar 10, 2024 | E. Coli | 350.0 Colonies/100 ml | Lab |
250 | Stormwater | Dryden Lake Park | Mar 10, 2024 | E. Coli | 25.0 Colonies/100 ml | Lab |
251 | Stormwater | Virgil Creek Road | Mar 10, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
252 | Stormwater | Dryden Lake Inlet | Mar 10, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
253 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 12.9 ug/L | Lab |
254 | Stormwater | Cayuga Street Bridge | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 7.94 ug/L | Lab |
255 | Stormwater | Lafayette Road | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 12.5 ug/L | Lab |
256 | Stormwater | McLean Rd. | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 10.7 ug/L | Lab |
257 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 121.0 ug/L | Lab |
258 | Stormwater | Freese Road Bridge | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 7.84 ug/L | Lab |
259 | Stormwater | Virgil Creek Road | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 11.6 ug/L | Lab |
260 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Alkalinity | 93.0 mg CaCO3/L | Lab |
261 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Alkalinity | 72.0 mg CaCO3/L | Lab |
262 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Alkalinity | 171.0 mg CaCO3/L | Lab |
263 | Stormwater | Davis Road Bridge | Mar 10, 2024 | Alkalinity | 73.0 mg CaCO3/L | Lab |
264 | Stormwater | Dryden Lake Outlet | Mar 10, 2024 | Alkalinity | 84.0 mg CaCO3/L | Lab |
265 | Stormwater | Dryden Lake Inlet | Mar 10, 2024 | Alkalinity | 67.0 mg CaCO3/L | Lab |
266 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Total Phosphorus (as P) | 252.0 ug/L | Lab |
267 | Stormwater | Virgil Creek Road | Mar 10, 2024 | Temperature | 9.0 C | Field |
268 | Stormwater | Freese Road Bridge | Mar 10, 2024 | Temperature | 5.0 C | Field |
269 | Stormwater | Catharine Creek @ Genesee St | Dec 18, 2023 | Specific Conductance | 274.0 uS/cm | Lab |
270 | Stormwater | Pony Hollow Creek | Oct 28, 2018 | Dissolved Oxygen | 10.8 mg/L | Field |
271 | Stormwater | Jackson Creek @ 224 | Oct 28, 2018 | Dissolved Oxygen | 11.2 mg/L | Field |
272 | Stormwater | Newtown Creek @ Railroad Bridge | Nov 25, 2018 | Dissolved Oxygen | 11.3 mg/L | Field |
273 | Stormwater | Little Choconut Creek @ Dog Park | Nov 28, 2018 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
274 | Stormwater | Patterson Creek @ Dam | Nov 28, 2018 | Dissolved Oxygen | 10.1 mg/L | Field |
275 | Stormwater | Site 3 | Dec 30, 2018 | Temperature | 4.0 C | Field |
276 | Stormwater | Site 1 | Dec 30, 2018 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
277 | Stormwater | Limestone Creek @ Mill Run Park | Dec 30, 2018 | Temperature | 1.6 C | Field |
278 | Stormwater | Limestone Creek @ Rt 5 | Dec 30, 2018 | Temperature | 2.8 C | Field |
279 | Stormwater | Preston Public Spring | Dec 15, 2018 | Dissolved Oxygen | 3.8 mg/L | Field |
280 | Stormwater | Spring House Bridge | Oct 18, 2002 | Specific Conductance | 315.0 uS/cm | Lab |
Displaying Entry 601 - 700 of 123238 in total