Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▲ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
181 | Base Flow | Fall Creek Freeville | Mar 16, 2020 | Specific Conductance | 331.0 uS/cm | Lab |
182 | Base Flow | Fall Creek Freeville | Mar 16, 2020 | Alkalinity | 121.0 mg CaCO3/L | Lab |
183 | Base Flow | Fall Creek Freeville | Mar 16, 2020 | Hardness, Total | 147.0 mg CaCO3/L | Lab |
184 | Base Flow | Fall Creek Freeville | Mar 16, 2020 | Chloride | 24.5 mg/L | Lab |
185 | Base Flow | Fall Creek Freeville | Mar 16, 2020 | Turbidity | 4.5 NTU | Lab |
186 | Base Flow | Fall Creek Freeville | Mar 16, 2020 | Solids, Total Suspended | 5.25 mg/L | Lab |
187 | Base Flow | Fall Creek Freeville | Mar 16, 2020 | Soluble Reactive Phosphorus (as P) | 3.58 ug/L | Lab |
188 | Base Flow | Fall Creek Freeville | Mar 16, 2020 | Total Phosphorus (as P) | 18.4 ug/L | Lab |
189 | Base Flow | Fall Creek Freeville | Mar 16, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 1.82 mg/L | Lab |
190 | Base Flow | Fall Creek Freeville | Mar 16, 2020 | Kjeldahl Nitrogen, Total (as N) | 0.246 mg/L | Lab |
191 | Base Flow | Fall Creek Freeville | Mar 16, 2020 | E. Coli | 25.0 Colonies/100 ml | Lab |
192 | Base Flow | Freese Road Bridge | Mar 16, 2020 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
193 | Base Flow | Freese Road Bridge | Mar 16, 2020 | Specific Conductance | 339.0 uS/cm | Lab |
194 | Base Flow | Freese Road Bridge | Mar 16, 2020 | Alkalinity | 120.0 mg CaCO3/L | Lab |
195 | Base Flow | Freese Road Bridge | Mar 16, 2020 | Hardness, Total | 144.0 mg CaCO3/L | Lab |
196 | Base Flow | Freese Road Bridge | Mar 16, 2020 | Chloride | 28.8 mg/L | Lab |
197 | Base Flow | Freese Road Bridge | Mar 16, 2020 | Turbidity | 7.2 NTU | Lab |
198 | Base Flow | Freese Road Bridge | Mar 16, 2020 | Solids, Total Suspended | 7.0 mg/L | Lab |
199 | Base Flow | Freese Road Bridge | Mar 16, 2020 | Soluble Reactive Phosphorus (as P) | 2.89 ug/L | Lab |
200 | Base Flow | Freese Road Bridge | Mar 16, 2020 | Total Phosphorus (as P) | 18.4 ug/L | Lab |
201 | Base Flow | Freese Road Bridge | Mar 16, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 1.39 mg/L | Lab |
202 | Base Flow | Freese Road Bridge | Mar 16, 2020 | E. Coli | 25.0 Colonies/100 ml | Lab |
203 | Base Flow | Cayuga Street Bridge | Mar 16, 2020 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
204 | Base Flow | Cayuga Street Bridge | Mar 16, 2020 | Specific Conductance | 348.0 uS/cm | Lab |
205 | Base Flow | Cayuga Street Bridge | Mar 16, 2020 | Alkalinity | 118.0 mg CaCO3/L | Lab |
206 | Base Flow | Cayuga Street Bridge | Mar 16, 2020 | Hardness, Total | 141.0 mg CaCO3/L | Lab |
207 | Base Flow | Cayuga Street Bridge | Mar 16, 2020 | Chloride | 34.2 mg/L | Lab |
208 | Base Flow | Cayuga Street Bridge | Mar 16, 2020 | Turbidity | 4.6 NTU | Lab |
209 | Base Flow | Cayuga Street Bridge | Mar 16, 2020 | Solids, Total Suspended | 4.25 mg/L | Lab |
210 | Base Flow | Cayuga Street Bridge | Mar 16, 2020 | Soluble Reactive Phosphorus (as P) | 12.4 ug/L | Lab |
211 | Base Flow | Cayuga Street Bridge | Mar 16, 2020 | Total Phosphorus (as P) | 16.7 ug/L | Lab |
212 | Base Flow | Cayuga Street Bridge | Mar 16, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 1.3 mg/L | Lab |
213 | Base Flow | Cayuga Street Bridge | Mar 16, 2020 | Kjeldahl Nitrogen, Total (as N) | 0.251 mg/L | Lab |
214 | Base Flow | Cayuga Street Bridge | Mar 16, 2020 | E. Coli | 25.0 Colonies/100 ml | Lab |
215 | Base Flow | Champlin Road Culvert | Mar 16, 2020 | Temperature | 1.0 C | Field |
216 | Base Flow | Champlin Road Culvert | Mar 16, 2020 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
217 | Base Flow | Champlin Road Culvert | Mar 16, 2020 | Specific Conductance | 497.0 uS/cm | Lab |
218 | Base Flow | Champlin Road Culvert | Mar 16, 2020 | Alkalinity | 196.0 mg CaCO3/L | Lab |
219 | Base Flow | Champlin Road Culvert | Mar 16, 2020 | Hardness, Total | 255.0 mg CaCO3/L | Lab |
220 | Base Flow | Champlin Road Culvert | Mar 16, 2020 | Chloride | 18.1 mg/L | Lab |
221 | Base Flow | Champlin Road Culvert | Mar 16, 2020 | Turbidity | 2.7 NTU | Lab |
222 | Base Flow | Champlin Road Culvert | Mar 16, 2020 | Solids, Total Suspended | 5.0 mg/L | Lab |
223 | Base Flow | Champlin Road Culvert | Mar 16, 2020 | Soluble Reactive Phosphorus (as P) | 97.3 ug/L | Lab |
224 | Base Flow | Champlin Road Culvert | Mar 16, 2020 | Total Phosphorus (as P) | 138.0 ug/L | Lab |
225 | Base Flow | Champlin Road Culvert | Mar 16, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 6.5 mg/L | Lab |
226 | Base Flow | Champlin Road Culvert | Mar 16, 2020 | E. Coli | 25.0 Colonies/100 ml | Lab |
227 | Base Flow | Fall Creek Forest Home | Mar 16, 2020 | Temperature | 6.0 C | Field |
228 | Base Flow | Fall Creek Forest Home | Mar 16, 2020 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
229 | Base Flow | Fall Creek Forest Home | Mar 16, 2020 | Specific Conductance | 344.0 uS/cm | Lab |
230 | Base Flow | Fall Creek Forest Home | Mar 16, 2020 | Alkalinity | 119.0 mg CaCO3/L | Lab |
231 | Base Flow | Fall Creek Forest Home | Mar 16, 2020 | Hardness, Total | 143.0 mg CaCO3/L | Lab |
232 | Base Flow | Fall Creek Forest Home | Mar 16, 2020 | Chloride | 30.8 mg/L | Lab |
233 | Base Flow | Fall Creek Forest Home | Mar 16, 2020 | Turbidity | 4.0 NTU | Lab |
234 | Base Flow | Fall Creek Forest Home | Mar 16, 2020 | Solids, Total Suspended | 3.75 mg/L | Lab |
235 | Base Flow | Fall Creek Forest Home | Mar 16, 2020 | Soluble Reactive Phosphorus (as P) | 13.0 ug/L | Lab |
236 | Base Flow | Fall Creek Forest Home | Mar 16, 2020 | Total Phosphorus (as P) | 15.3 ug/L | Lab |
237 | Base Flow | Fall Creek Forest Home | Mar 16, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 1.46 mg/L | Lab |
238 | Base Flow | Como Lake Outlet | Mar 16, 2020 | Temperature | 1.0 C | Field |
239 | Base Flow | Como Lake Outlet | Mar 16, 2020 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Lab |
240 | Base Flow | Como Lake Outlet | Mar 16, 2020 | Specific Conductance | 238.0 uS/cm | Lab |
241 | Base Flow | Como Lake Outlet | Mar 16, 2020 | Alkalinity | 90.5 mg CaCO3/L | Lab |
242 | Base Flow | Como Lake Outlet | Mar 16, 2020 | Hardness, Total | 104.0 mg CaCO3/L | Lab |
243 | Base Flow | Como Lake Outlet | Mar 16, 2020 | Chloride | 14.4 mg/L | Lab |
244 | Base Flow | Como Lake Outlet | Mar 16, 2020 | Turbidity | 1.5 NTU | Lab |
245 | Base Flow | Como Lake Outlet | Mar 16, 2020 | Solids, Total Suspended | 0.5 mg/L | Lab |
246 | Base Flow | Como Lake Outlet | Mar 16, 2020 | Soluble Reactive Phosphorus (as P) | 3.96 ug/L | Lab |
247 | Base Flow | Como Lake Outlet | Mar 16, 2020 | Total Phosphorus (as P) | 12.6 ug/L | Lab |
248 | Base Flow | Como Lake Outlet | Mar 16, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 1.45 mg/L | Lab |
249 | Base Flow | Como Lake Outlet | Mar 16, 2020 | E. Coli | 25.0 Colonies/100 ml | Lab |
250 | Base Flow | McLean Rd. | Mar 16, 2020 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
251 | Base Flow | McLean Rd. | Mar 16, 2020 | Specific Conductance | 321.0 uS/cm | Lab |
252 | Base Flow | McLean Rd. | Mar 16, 2020 | Alkalinity | 125.0 mg CaCO3/L | Lab |
253 | Base Flow | McLean Rd. | Mar 16, 2020 | Hardness, Total | 141.0 mg CaCO3/L | Lab |
254 | Base Flow | McLean Rd. | Mar 16, 2020 | Chloride | 23.2 mg/L | Lab |
255 | Base Flow | McLean Rd. | Mar 16, 2020 | Turbidity | 3.3 NTU | Lab |
256 | Base Flow | McLean Rd. | Mar 16, 2020 | Solids, Total Suspended | 3.5 mg/L | Lab |
257 | Base Flow | McLean Rd. | Mar 16, 2020 | Soluble Reactive Phosphorus (as P) | 11.7 ug/L | Lab |
258 | Base Flow | McLean Rd. | Mar 16, 2020 | Total Phosphorus (as P) | 16.9 ug/L | Lab |
259 | Base Flow | McLean Rd. | Mar 16, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 1.91 mg/L | Lab |
260 | Base Flow | McLean Rd. | Mar 16, 2020 | E. Coli | 25.0 Colonies/100 ml | Lab |
261 | Base Flow | Plain Street | Mar 18, 2020 | Temperature | 3.5 C | Field |
262 | Base Flow | Plain Street | Mar 18, 2020 | Hydrogen Ion (pH) | 8.05 Unitless (negative logarithm of H ion concentration) | Lab |
263 | Base Flow | Plain Street | Mar 18, 2020 | Specific Conductance | 304.0 uS/cm | Lab |
264 | Base Flow | Plain Street | Mar 18, 2020 | Alkalinity | 85.2 mg CaCO3/L | Lab |
265 | Base Flow | Plain Street | Mar 18, 2020 | Hardness, Total | 97.5 mg CaCO3/L | Lab |
266 | Base Flow | Plain Street | Mar 18, 2020 | Chloride | 38.5 mg/L | Lab |
267 | Base Flow | Plain Street | Mar 18, 2020 | Turbidity | 11.0 NTU | Lab |
268 | Base Flow | Plain Street | Mar 18, 2020 | Solids, Total Suspended | 6.0 mg/L | Lab |
269 | Base Flow | Plain Street | Mar 18, 2020 | Soluble Reactive Phosphorus (as P) | 8.6 ug/L | Lab |
270 | Base Flow | Plain Street | Mar 18, 2020 | Total Phosphorus (as P) | 18.6 ug/L | Lab |
271 | Base Flow | Plain Street | Mar 18, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.26 mg/L | Lab |
272 | Base Flow | Plain Street | Mar 18, 2020 | Kjeldahl Nitrogen, Total (as N) | 0.099 mg/L | Lab |
273 | Base Flow | Plain Street | Mar 18, 2020 | E. Coli | 200.0 Colonies/100 ml | Lab |
274 | Base Flow | Wildflower Preserve | Mar 18, 2020 | Temperature | 2.2 C | Field |
275 | Base Flow | Wildflower Preserve | Mar 18, 2020 | Hydrogen Ion (pH) | 8.02 Unitless (negative logarithm of H ion concentration) | Lab |
276 | Base Flow | Wildflower Preserve | Mar 18, 2020 | Specific Conductance | 286.0 uS/cm | Lab |
277 | Base Flow | Wildflower Preserve | Mar 18, 2020 | Alkalinity | 85.4 mg CaCO3/L | Lab |
278 | Base Flow | Wildflower Preserve | Mar 18, 2020 | Hardness, Total | 97.9 mg CaCO3/L | Lab |
279 | Base Flow | Wildflower Preserve | Mar 18, 2020 | Chloride | 32.6 mg/L | Lab |
280 | Base Flow | Brooktondale | Mar 18, 2020 | Specific Conductance | 274.0 uS/cm | Lab |
Displaying Entry 601 - 700 of 123350 in total