Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▼ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
181 | Base Flow | Burroughs Creek @ Seybolt Road | May 02, 2024 | Hardness, Total | 330.0 mg CaCO3/L | Lab |
182 | Base Flow | Burroughs Creek @ Seybolt Road | May 02, 2024 | Solids, Total Suspended | 2.29 mg/L | Lab |
183 | Base Flow | Burroughs Creek @ Seybolt Road | May 02, 2024 | Turbidity | 5.1 NTU | Lab |
184 | Base Flow | Burroughs Creek | May 02, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.26 mg/L | Lab |
185 | Base Flow | Wiiliamson Creek | May 02, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.81 mg/L | Lab |
186 | Base Flow | Wiiliamson Creek | May 02, 2024 | E. Coli | 120.0 Colonies/100 ml | Lab |
187 | Base Flow | Wiiliamson Creek | May 02, 2024 | Temperature | 13.0 C | Field |
188 | Base Flow | Burroughs Creek | May 02, 2024 | Chloride | 34.1 mg/L | Lab |
189 | Base Flow | Wiiliamson Creek | May 02, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.04 mg/L | Lab |
190 | Base Flow | Burroughs Creek | May 02, 2024 | E. Coli | 300.0 Colonies/100 ml | Lab |
191 | Base Flow | Burroughs Creek | May 02, 2024 | Total Phosphorus (as P) | 50.8 ug/L | Lab |
192 | Base Flow | Wiiliamson Creek | May 02, 2024 | Total Phosphorus (as P) | 349.0 ug/L | Lab |
193 | Base Flow | Wiiliamson Creek | May 02, 2024 | Turbidity | 9.8 NTU | Lab |
194 | Base Flow | Wiiliamson Creek | May 02, 2024 | Chloride | 55.2 mg/L | Lab |
195 | Base Flow | Burroughs Creek @ Seybolt Road | May 02, 2024 | Alkalinity | 279.0 mg CaCO3/L | Lab |
196 | Base Flow | Burroughs Creek @ Seybolt Road | May 02, 2024 | Chloride | 48.7 mg/L | Lab |
197 | Base Flow | Wiiliamson Creek | May 02, 2024 | Soluble Reactive Phosphorus (as P) | 292.0 ug/L | Lab |
198 | Base Flow | Wiiliamson Creek | May 02, 2024 | Solids, Total Suspended | 9.71 mg/L | Lab |
199 | Base Flow | Wiiliamson Creek | May 02, 2024 | Hardness, Total | 375.0 mg CaCO3/L | Lab |
200 | Base Flow | Burroughs Creek | May 02, 2024 | Solids, Total Suspended | 4.57 mg/L | Lab |
201 | Base Flow | Burroughs Creek | May 02, 2024 | Turbidity | 8.4 NTU | Lab |
202 | Base Flow | Wiiliamson Creek | May 02, 2024 | Alkalinity | 288.0 mg CaCO3/L | Lab |
203 | Base Flow | Canoga Creek South Branch | May 02, 2024 | Turbidity | 4.4 NTU | Lab |
204 | Base Flow | Canoga Creek South Branch | May 02, 2024 | Soluble Reactive Phosphorus (as P) | 16.0 ug/L | Lab |
205 | Base Flow | Canoga Creek North Branch | May 02, 2024 | Specific Conductance | 1792.0 uS/cm | Lab |
206 | Base Flow | Canoga Creek North Branch | May 02, 2024 | Hardness, Total | 945.0 mg CaCO3/L | Lab |
207 | Base Flow | Canoga Creek North Branch | May 02, 2024 | Turbidity | 3.0 NTU | Lab |
208 | Base Flow | Canoga Creek North Branch | May 02, 2024 | Chloride | 48.0 mg/L | Lab |
209 | Base Flow | Canoga Creek North Branch | May 02, 2024 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
210 | Base Flow | Canoga Creek North Branch | May 02, 2024 | Temperature | 13.0 C | Field |
211 | Base Flow | Canoga Creek South Branch | May 02, 2024 | Solids, Total Suspended | 3.14 mg/L | Lab |
212 | Base Flow | Canoga Creek South Branch | May 02, 2024 | Total Phosphorus (as P) | 33.6 ug/L | Lab |
213 | Base Flow | Canoga Creek South Branch | May 02, 2024 | Alkalinity | 224.0 mg CaCO3/L | Lab |
214 | Base Flow | Canoga Creek South Branch | May 02, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.11 mg/L | Lab |
215 | Base Flow | Canoga Creek North Branch | May 02, 2024 | Alkalinity | 269.0 mg CaCO3/L | Lab |
216 | Base Flow | Canoga Creek South Branch | May 02, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
217 | Base Flow | Canoga Creek North Branch | May 02, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.07 mg/L | Lab |
218 | Base Flow | Canoga Creek South Branch | May 02, 2024 | E. Coli | 660.0 Colonies/100 ml | Lab |
219 | Base Flow | Canoga Creek South Branch | May 02, 2024 | Temperature | 12.0 C | Field |
220 | Base Flow | Canoga Creek South Branch | May 02, 2024 | Hardness, Total | 405.0 mg CaCO3/L | Lab |
221 | Base Flow | Canoga Creek North Branch | May 02, 2024 | Soluble Reactive Phosphorus (as P) | 32.5 ug/L | Lab |
222 | Base Flow | Canoga Creek South Branch | May 02, 2024 | Chloride | 41.1 mg/L | Lab |
223 | Base Flow | Canoga Creek North Branch | May 02, 2024 | Solids, Total Suspended | 1.71 mg/L | Lab |
224 | Base Flow | Canoga Creek North Branch | May 02, 2024 | E. Coli | 80.0 Colonies/100 ml | Lab |
225 | Base Flow | Canoga Creek South Branch | May 02, 2024 | Specific Conductance | 828.0 uS/cm | Lab |
226 | Base Flow | Canoga Creek North Branch | May 02, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.1 mg/L | Lab |
227 | Base Flow | Canoga Creek North Branch | May 02, 2024 | Total Phosphorus (as P) | 57.1 ug/L | Lab |
228 | Base Flow | Canoga Creek South Branch | May 02, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.1 mg/L | Lab |
229 | Base Flow | Milliken Station #4 | May 01, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.1 mg/L | Lab |
230 | Base Flow | Milliken Station #4 | May 01, 2024 | Turbidity | 1.1 NTU | Lab |
231 | Base Flow | Milliken Station #3 | May 01, 2024 | Total Phosphorus (as P) | 10.8 ug/L | Lab |
232 | Base Flow | Milliken Station #4 | May 01, 2024 | Soluble Reactive Phosphorus (as P) | 9.09 ug/L | Lab |
233 | Base Flow | Milliken Creek #1 | May 01, 2024 | Fluoride | 0.1 mg/L | Lab |
234 | Base Flow | Milliken Station #3.5 | May 01, 2024 | Fluoride | 0.1 mg/L | Lab |
235 | Base Flow | Milliken Station #3.5 | May 01, 2024 | Soluble Reactive Phosphorus (as P) | 6.14 ug/L | Lab |
236 | Base Flow | Milliken Creek #1 | May 01, 2024 | Turbidity | 2.3 NTU | Lab |
237 | Base Flow | Milliken Station #3.25 | May 01, 2024 | Total Phosphorus (as P) | 21.1 ug/L | Lab |
238 | Base Flow | Milliken Station #3.25 | May 01, 2024 | Turbidity | 1.3 NTU | Lab |
239 | Base Flow | Milliken Station #3.25 | May 01, 2024 | Chloride | 60.6 mg/L | Lab |
240 | Base Flow | Milliken Station #3.25 | May 01, 2024 | Solids, Total Suspended | 2.0 mg/L | Lab |
241 | Base Flow | Milliken Station #3.25 | May 01, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 4.8 mg/L | Lab |
242 | Base Flow | Milliken Station #3.25 | May 01, 2024 | E. Coli | 20.0 Colonies/100 ml | Lab |
243 | Base Flow | Milliken Station #3.25 | May 01, 2024 | Soluble Reactive Phosphorus (as P) | 12.7 ug/L | Lab |
244 | Base Flow | Milliken Station #3.5 | May 01, 2024 | Temperature | 16.0 C | Field |
245 | Base Flow | Milliken Station #3.5 | May 01, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 4.22 mg/L | Lab |
246 | Base Flow | Milliken Station #3.25 | May 01, 2024 | Temperature | 14.0 C | Field |
247 | Base Flow | Milliken Station #3.5 | May 01, 2024 | Chloride | 62.1 mg/L | Lab |
248 | Base Flow | Milliken Station #3.5 | May 01, 2024 | Solids, Total Suspended | 0.72 mg/L | Lab |
249 | Base Flow | Milliken Station #3.5 | May 01, 2024 | E. Coli | 60.0 Colonies/100 ml | Lab |
250 | Base Flow | Milliken Station #3.5 | May 01, 2024 | Specific Conductance | 695.0 uS/cm | Lab |
251 | Base Flow | Milliken Station #3 | May 01, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 5.18 mg/L | Lab |
252 | Base Flow | Milliken Station #3.5 | May 01, 2024 | Total Phosphorus (as P) | 7.06 ug/L | Lab |
253 | Base Flow | Milliken Station #3 | May 01, 2024 | Chloride | 58.0 mg/L | Lab |
254 | Base Flow | Milliken Station #4 | May 01, 2024 | Total Phosphorus (as P) | 8.63 ug/L | Lab |
255 | Base Flow | Milliken Station #3 | May 01, 2024 | Solids, Total Suspended | 0.91 mg/L | Lab |
256 | Base Flow | Milliken Station #3 | May 01, 2024 | Turbidity | 2.1 NTU | Lab |
257 | Base Flow | Milliken Station #3.5 | May 01, 2024 | Turbidity | 1.1 NTU | Lab |
258 | Base Flow | Milliken Station #3.5 | May 01, 2024 | Boron | 0.025 mg/L | Lab |
259 | Base Flow | Milliken Station #4 | May 01, 2024 | Solids, Total Suspended | 0.72 mg/L | Lab |
260 | Base Flow | Milliken Station #4 | May 01, 2024 | Chloride | 62.1 mg/L | Lab |
261 | Base Flow | Milliken Creek #1 | May 01, 2024 | Temperature | 13.0 C | Field |
262 | Base Flow | Milliken Station #4 | May 01, 2024 | Temperature | 15.0 C | Field |
263 | Base Flow | Milliken Station #4 | May 01, 2024 | E. Coli | 20.0 Colonies/100 ml | Lab |
264 | Base Flow | Milliken Station #3 | May 01, 2024 | E. Coli | 10.0 Colonies/100 ml | Lab |
265 | Base Flow | Milliken Station #4 | May 01, 2024 | Specific Conductance | 684.0 uS/cm | Lab |
266 | Base Flow | Milliken Station #3 | May 01, 2024 | Specific Conductance | 676.0 uS/cm | Lab |
267 | Base Flow | Milliken Station #3 | May 01, 2024 | Soluble Reactive Phosphorus (as P) | 6.61 ug/L | Lab |
268 | Base Flow | Milliken Creek #1 | May 01, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 4.59 mg/L | Lab |
269 | Base Flow | Milliken Station #4 | May 01, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 4.07 mg/L | Lab |
270 | Base Flow | Milliken Creek #1 | May 01, 2024 | Boron | 0.025 mg/L | Lab |
271 | Base Flow | Milliken Creek #1 | May 01, 2024 | Specific Conductance | 737.0 uS/cm | Lab |
272 | Base Flow | Milliken Creek #1 | May 01, 2024 | Total Phosphorus (as P) | 21.1 ug/L | Lab |
273 | Base Flow | Milliken Creek #1 | May 01, 2024 | Solids, Total Suspended | 0.72 mg/L | Lab |
274 | Base Flow | Milliken Creek #1 | May 01, 2024 | E. Coli | 113.0 Colonies/100 ml | Lab |
275 | Base Flow | Milliken Creek #1 | May 01, 2024 | Chloride | 46.5 mg/L | Lab |
276 | Base Flow | Milliken Creek #1 | May 01, 2024 | Soluble Reactive Phosphorus (as P) | 16.6 ug/L | Lab |
277 | Base Flow | Milliken Station #3 | May 01, 2024 | Temperature | 13.0 C | Field |
278 | Base Flow | Milliken Station #3.25 | May 01, 2024 | Specific Conductance | 690.0 uS/cm | Lab |
279 | Base Flow | Chittenango @ DEC Parking Lot | Apr 30, 2024 | Temperature | 15.3 C | Field |
280 | Base Flow | Chittenango @ DEC Parking Lot | Apr 30, 2024 | Specific Conductance | 385.5 uS/cm | Field |
Displaying Entry 601 - 700 of 123350 in total