Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▼ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
151 | Stormwater | Freese Road Bridge | Jul 02, 2013 | Kjeldahl Nitrogen, Total (as N) | 0.86 mg/L | Lab |
152 | Stormwater | Cayuga Street Bridge | Jul 02, 2013 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
153 | Stormwater | Cayuga Street Bridge | Jul 02, 2013 | Specific Conductance | 217.0 uS/cm | Lab |
154 | Stormwater | Cayuga Street Bridge | Jul 02, 2013 | Alkalinity | 76.8 mg CaCO3/L | Lab |
155 | Stormwater | Cayuga Street Bridge | Jul 02, 2013 | Hardness, Total | 85.0 mg CaCO3/L | Lab |
156 | Stormwater | Cayuga Street Bridge | Jul 02, 2013 | Chloride | 14.2 mg/L | Lab |
157 | Stormwater | Cayuga Street Bridge | Jul 02, 2013 | Turbidity | 127.0 NTU | Lab |
158 | Stormwater | Cayuga Street Bridge | Jul 02, 2013 | Solids, Total Suspended | 114.0 mg/L | Lab |
159 | Stormwater | Cayuga Street Bridge | Jul 02, 2013 | Soluble Reactive Phosphorus (as P) | 30.6 ug/L | Lab |
160 | Stormwater | Cayuga Street Bridge | Jul 02, 2013 | Total Phosphorus (as P) | 154.0 ug/L | Lab |
161 | Stormwater | Cayuga Street Bridge | Jul 02, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.963 mg/L | Lab |
162 | Stormwater | Cayuga Street Bridge | Jul 02, 2013 | Kjeldahl Nitrogen, Total (as N) | 1.36 mg/L | Lab |
163 | Stormwater | Champlin Road Culvert | Jul 02, 2013 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
164 | Stormwater | Champlin Road Culvert | Jul 02, 2013 | Specific Conductance | 556.0 uS/cm | Lab |
165 | Stormwater | Champlin Road Culvert | Jul 02, 2013 | Alkalinity | 242.0 mg CaCO3/L | Lab |
166 | Stormwater | Champlin Road Culvert | Jul 02, 2013 | Hardness, Total | 280.0 mg CaCO3/L | Lab |
167 | Stormwater | Champlin Road Culvert | Jul 02, 2013 | Chloride | 20.1 mg/L | Lab |
168 | Stormwater | Champlin Road Culvert | Jul 02, 2013 | Turbidity | 8.3 NTU | Lab |
169 | Stormwater | Champlin Road Culvert | Jul 02, 2013 | Solids, Total Suspended | 10.3 mg/L | Lab |
170 | Stormwater | Champlin Road Culvert | Jul 02, 2013 | Soluble Reactive Phosphorus (as P) | 505.0 ug/L | Lab |
171 | Stormwater | Champlin Road Culvert | Jul 02, 2013 | Total Phosphorus (as P) | 607.0 ug/L | Lab |
172 | Stormwater | Champlin Road Culvert | Jul 02, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 2.31 mg/L | Lab |
173 | Stormwater | Champlin Road Culvert | Jul 02, 2013 | Kjeldahl Nitrogen, Total (as N) | 1.5 mg/L | Lab |
174 | Stormwater | Dryden and Freeville Sewage Treatment Plant Outfall | Jul 02, 2013 | Temperature | 16.0 C | Field |
175 | Stormwater | Dryden and Freeville Sewage Treatment Plant Outfall | Jul 02, 2013 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
176 | Stormwater | Dryden and Freeville Sewage Treatment Plant Outfall | Jul 02, 2013 | Specific Conductance | 228.0 uS/cm | Lab |
177 | Stormwater | Dryden and Freeville Sewage Treatment Plant Outfall | Jul 02, 2013 | Alkalinity | 80.6 mg CaCO3/L | Lab |
178 | Stormwater | Dryden and Freeville Sewage Treatment Plant Outfall | Jul 02, 2013 | Hardness, Total | 85.7 mg CaCO3/L | Lab |
179 | Stormwater | Dryden and Freeville Sewage Treatment Plant Outfall | Jul 02, 2013 | Chloride | 17.2 mg/L | Lab |
180 | Stormwater | Dryden and Freeville Sewage Treatment Plant Outfall | Jul 02, 2013 | Turbidity | 113.3 NTU | Lab |
181 | Stormwater | Dryden and Freeville Sewage Treatment Plant Outfall | Jul 02, 2013 | Solids, Total Suspended | 112.0 mg/L | Lab |
182 | Stormwater | Dryden and Freeville Sewage Treatment Plant Outfall | Jul 02, 2013 | Soluble Reactive Phosphorus (as P) | 31.0 ug/L | Lab |
183 | Stormwater | Dryden and Freeville Sewage Treatment Plant Outfall | Jul 02, 2013 | Total Phosphorus (as P) | 136.0 ug/L | Lab |
184 | Stormwater | Dryden and Freeville Sewage Treatment Plant Outfall | Jul 02, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.971 mg/L | Lab |
185 | Stormwater | McLean Rd. | Jul 02, 2013 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
186 | Stormwater | McLean Rd. | Jul 02, 2013 | Specific Conductance | 239.0 uS/cm | Lab |
187 | Stormwater | McLean Rd. | Jul 02, 2013 | Alkalinity | 89.2 mg CaCO3/L | Lab |
188 | Stormwater | McLean Rd. | Jul 02, 2013 | Hardness, Total | 105.0 mg CaCO3/L | Lab |
189 | Stormwater | McLean Rd. | Jul 02, 2013 | Chloride | 12.5 mg/L | Lab |
190 | Stormwater | McLean Rd. | Jul 02, 2013 | Turbidity | 12.5 NTU | Lab |
191 | Stormwater | McLean Rd. | Jul 02, 2013 | Solids, Total Suspended | 16.8 mg/L | Lab |
192 | Stormwater | McLean Rd. | Jul 02, 2013 | Soluble Reactive Phosphorus (as P) | 24.5 ug/L | Lab |
193 | Stormwater | McLean Rd. | Jul 02, 2013 | Total Phosphorus (as P) | 57.1 ug/L | Lab |
194 | Stormwater | McLean Rd. | Jul 02, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 1.25 mg/L | Lab |
195 | Stormwater | Blakeslee Hill | Jul 11, 2013 | Temperature | 20.0 C | Field |
196 | Stormwater | Blakeslee Hill | Jul 11, 2013 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
197 | Stormwater | Blakeslee Hill | Jul 11, 2013 | Specific Conductance | 453.0 uS/cm | Lab |
198 | Stormwater | Blakeslee Hill | Jul 11, 2013 | Alkalinity | 179.0 mg CaCO3/L | Lab |
199 | Stormwater | Blakeslee Hill | Jul 11, 2013 | Hardness, Total | 200.0 mg CaCO3/L | Lab |
200 | Stormwater | Blakeslee Hill | Jul 11, 2013 | Chloride | 30.1 mg/L | Lab |
201 | Stormwater | Blakeslee Hill | Jul 11, 2013 | Turbidity | 2.88 NTU | Lab |
202 | Stormwater | Blakeslee Hill | Jul 11, 2013 | Solids, Total Suspended | 1.75 mg/L | Lab |
203 | Stormwater | Blakeslee Hill | Jul 11, 2013 | Soluble Reactive Phosphorus (as P) | 14.0 ug/L | Lab |
204 | Stormwater | Blakeslee Hill | Jul 11, 2013 | Total Phosphorus (as P) | 17.1 ug/L | Lab |
205 | Stormwater | Blakeslee Hill | Jul 11, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.167 mg/L | Lab |
206 | Stormwater | Blakeslee Hill | Jul 11, 2013 | E. Coli | 240.0 Colonies/100 ml | Lab |
207 | Stormwater | Blakeslee Hill | Jul 11, 2013 | Total Coliform | 7500.0 Colonies/100 ml | Lab |
208 | Stormwater | Brown Road | Jul 11, 2013 | Temperature | 20.0 C | Field |
209 | Stormwater | Brown Road | Jul 11, 2013 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
210 | Stormwater | Brown Road | Jul 11, 2013 | Specific Conductance | 432.0 uS/cm | Lab |
211 | Stormwater | Brown Road | Jul 11, 2013 | Alkalinity | 186.0 mg CaCO3/L | Lab |
212 | Stormwater | Brown Road | Jul 11, 2013 | Hardness, Total | 200.0 mg CaCO3/L | Lab |
213 | Stormwater | Brown Road | Jul 11, 2013 | Chloride | 20.6 mg/L | Lab |
214 | Stormwater | Brown Road | Jul 11, 2013 | Turbidity | 8.97 NTU | Lab |
215 | Stormwater | Brown Road | Jul 11, 2013 | Solids, Total Suspended | 11.5 mg/L | Lab |
216 | Stormwater | Brown Road | Jul 11, 2013 | Soluble Reactive Phosphorus (as P) | 10.6 ug/L | Lab |
217 | Stormwater | Brown Road | Jul 11, 2013 | Total Phosphorus (as P) | 36.7 ug/L | Lab |
218 | Stormwater | Brown Road | Jul 11, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.221 mg/L | Lab |
219 | Stormwater | Brown Road | Jul 11, 2013 | Kjeldahl Nitrogen, Total (as N) | 0.47 mg/L | Lab |
220 | Stormwater | Brown Road | Jul 11, 2013 | E. Coli | 340.0 Colonies/100 ml | Lab |
221 | Stormwater | Brown Road | Jul 11, 2013 | Total Coliform | 22500.0 Colonies/100 ml | Lab |
222 | Stormwater | Depot Road (Newfield) | Jul 11, 2013 | Temperature | 19.0 C | Field |
223 | Stormwater | Depot Road (Newfield) | Jul 11, 2013 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
224 | Stormwater | Depot Road (Newfield) | Jul 11, 2013 | Specific Conductance | 418.0 uS/cm | Lab |
225 | Stormwater | Depot Road (Newfield) | Jul 11, 2013 | Alkalinity | 150.0 mg CaCO3/L | Lab |
226 | Stormwater | Depot Road (Newfield) | Jul 11, 2013 | Hardness, Total | 173.0 mg CaCO3/L | Lab |
227 | Stormwater | Depot Road (Newfield) | Jul 11, 2013 | Chloride | 40.6 mg/L | Lab |
228 | Stormwater | Depot Road (Newfield) | Jul 11, 2013 | Turbidity | 2.48 NTU | Lab |
229 | Stormwater | Depot Road (Newfield) | Jul 11, 2013 | Solids, Total Suspended | 2.5 mg/L | Lab |
230 | Stormwater | Depot Road (Newfield) | Jul 11, 2013 | Soluble Reactive Phosphorus (as P) | 26.5 ug/L | Lab |
231 | Stormwater | Depot Road (Newfield) | Jul 11, 2013 | Total Phosphorus (as P) | 29.6 ug/L | Lab |
232 | Stormwater | Depot Road (Newfield) | Jul 11, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.384 mg/L | Lab |
233 | Stormwater | Depot Road (Newfield) | Jul 11, 2013 | E. Coli | 80.0 Colonies/100 ml | Lab |
234 | Stormwater | Depot Road (Newfield) | Jul 11, 2013 | Total Coliform | 1500.0 Colonies/100 ml | Lab |
235 | Stormwater | Upstream of Dam | Jul 11, 2013 | Temperature | 20.0 C | Field |
236 | Stormwater | Upstream of Dam | Jul 11, 2013 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
237 | Stormwater | Upstream of Dam | Jul 11, 2013 | Specific Conductance | 394.0 uS/cm | Lab |
238 | Stormwater | Upstream of Dam | Jul 11, 2013 | Alkalinity | 146.0 mg CaCO3/L | Lab |
239 | Stormwater | Upstream of Dam | Jul 11, 2013 | Hardness, Total | 160.0 mg CaCO3/L | Lab |
240 | Stormwater | Upstream of Dam | Jul 11, 2013 | Chloride | 33.7 mg/L | Lab |
241 | Stormwater | Upstream of Dam | Jul 11, 2013 | Turbidity | 3.48 NTU | Lab |
242 | Stormwater | Upstream of Dam | Jul 11, 2013 | Solids, Total Suspended | 1.75 mg/L | Lab |
243 | Stormwater | Upstream of Dam | Jul 11, 2013 | Soluble Reactive Phosphorus (as P) | 23.1 ug/L | Lab |
244 | Stormwater | Upstream of Dam | Jul 11, 2013 | Total Phosphorus (as P) | 30.8 ug/L | Lab |
245 | Stormwater | Upstream of Dam | Jul 11, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.336 mg/L | Lab |
246 | Stormwater | Upstream of Dam | Jul 11, 2013 | E. Coli | 120.0 Colonies/100 ml | Lab |
247 | Stormwater | Upstream of Dam | Jul 11, 2013 | Total Coliform | 5000.0 Colonies/100 ml | Lab |
248 | Stormwater | Station Road by Newfield Group | Jul 11, 2013 | Temperature | 20.0 C | Field |
249 | Stormwater | Station Road by Newfield Group | Jul 11, 2013 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
250 | Stormwater | Yellow Barn Road | Aug 09, 2013 | Alkalinity | 13.3 mg CaCO3/L | Lab |
Displaying Entry 501 - 600 of 122930 in total