Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▲ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
151 | Base Flow | Tillotson Road Culvert | Apr 04, 2022 | Soluble Reactive Phosphorus (as P) | 102.0 ug/L | Lab |
152 | Base Flow | McLean Rd. | Apr 04, 2022 | Soluble Reactive Phosphorus (as P) | 4.55 ug/L | Lab |
153 | Base Flow | Davis Road Bridge | Apr 04, 2022 | Soluble Reactive Phosphorus (as P) | 7.98 ug/L | Lab |
154 | Base Flow | Barrile Site | Mar 30, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.37 mg/L | Lab |
155 | Base Flow | Dean\s Creek at 34B | Apr 14, 2022 | Solids, Total Suspended | 0.77 mg/L | Lab |
156 | Base Flow | Mill Creek Tributary Lake Rd | Apr 14, 2022 | Solids, Total Suspended | 3.38 mg/L | Lab |
157 | Base Flow | Champlin Road Culvert | Apr 04, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 6.09 mg/L | Lab |
158 | Base Flow | Tillotson Road Culvert | Apr 04, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 6.16 mg/L | Lab |
159 | Base Flow | Plain Street | Mar 30, 2022 | Kjeldahl Nitrogen, Total (as N) | 0.17 mg/L | Lab |
160 | Base Flow | Brooktondale | Mar 30, 2022 | Kjeldahl Nitrogen, Total (as N) | 0.17 mg/L | Lab |
161 | Base Flow | Cayuga Street Bridge | Apr 04, 2022 | Kjeldahl Nitrogen, Total (as N) | 0.17 mg/L | Lab |
162 | Base Flow | Yellow Barn Road | Mar 30, 2022 | E. Coli | 10.0 Colonies/100 ml | Lab |
163 | Base Flow | Banks Road | Mar 30, 2022 | E. Coli | 50.0 Colonies/100 ml | Lab |
164 | Base Flow | Fall Creek Forest Home | Apr 04, 2022 | E. Coli | 10.0 Colonies/100 ml | Lab |
165 | Base Flow | Culver Road | Apr 13, 2022 | Chloride | 16.2 mg/L | Lab |
166 | Base Flow | Curry Road | Apr 13, 2022 | Soluble Reactive Phosphorus (as P) | 6.42 ug/L | Lab |
167 | Base Flow | Boardman Creek | Apr 13, 2022 | Soluble Reactive Phosphorus (as P) | 9.86 ug/L | Lab |
168 | Base Flow | Camp Barton | Apr 13, 2022 | Soluble Reactive Phosphorus (as P) | 5.17 ug/L | Lab |
169 | Base Flow | Halseyville Road | Apr 13, 2022 | Soluble Reactive Phosphorus (as P) | 2.05 ug/L | Lab |
170 | Base Flow | Outfall of Sewage Plant | Apr 13, 2022 | Soluble Reactive Phosphorus (as P) | 253.0 ug/L | Lab |
171 | Base Flow | Taughannock Creek Depew Rd. | Apr 13, 2022 | Soluble Reactive Phosphorus (as P) | 1.27 ug/L | Lab |
172 | Base Flow | Spring Brook | Apr 13, 2022 | Soluble Reactive Phosphorus (as P) | 5.95 ug/L | Lab |
173 | Base Flow | Taughannock Falls | Apr 13, 2022 | Soluble Reactive Phosphorus (as P) | 2.36 ug/L | Lab |
174 | Base Flow | Podunk Road | Apr 13, 2022 | Soluble Reactive Phosphorus (as P) | 2.83 ug/L | Lab |
175 | Base Flow | Waterburg Road | Apr 13, 2022 | Soluble Reactive Phosphorus (as P) | 8.14 ug/L | Lab |
176 | Base Flow | Mecklenburg | Apr 13, 2022 | Soluble Reactive Phosphorus (as P) | 2.83 ug/L | Lab |
177 | Base Flow | Culver Road | Apr 13, 2022 | Soluble Reactive Phosphorus (as P) | 4.39 ug/L | Lab |
178 | Base Flow | Mill Creek Tributary Lake Rd | Apr 14, 2022 | Soluble Reactive Phosphorus (as P) | 9.08 ug/L | Lab |
179 | Base Flow | Mill Creek Belltown Rd | Apr 14, 2022 | Soluble Reactive Phosphorus (as P) | 7.52 ug/L | Lab |
180 | Base Flow | Paines Creek Moonshine | Apr 14, 2022 | Soluble Reactive Phosphorus (as P) | 8.92 ug/L | Lab |
181 | Base Flow | Dean\s Creek Mouth | Apr 14, 2022 | Soluble Reactive Phosphorus (as P) | 22.5 ug/L | Lab |
182 | Base Flow | Dean\s Creek Sherwood | Apr 14, 2022 | Soluble Reactive Phosphorus (as P) | 22.8 ug/L | Lab |
183 | Base Flow | Dean\s Creek Dublin Hill | Apr 14, 2022 | Soluble Reactive Phosphorus (as P) | 45.0 ug/L | Lab |
184 | Base Flow | Town Line Creek Mouth | Apr 14, 2022 | Soluble Reactive Phosphorus (as P) | 19.2 ug/L | Lab |
185 | Base Flow | Paines Creek Moonshine | Apr 14, 2022 | Turbidity | 3.0 NTU | Lab |
186 | Base Flow | Mill Creek Atwater Rd | Apr 14, 2022 | Turbidity | 4.2 NTU | Lab |
187 | Base Flow | Town Line Creek Lake Rd | Apr 14, 2022 | Turbidity | 1.7 NTU | Lab |
188 | Base Flow | Podunk Road | Apr 13, 2022 | Turbidity | 7.8 NTU | Lab |
189 | Base Flow | Outfall of Sewage Plant | Apr 13, 2022 | Turbidity | 2.5 NTU | Lab |
190 | Base Flow | Paines Creek Tributary | Apr 14, 2022 | Soluble Reactive Phosphorus (as P) | 17.2 ug/L | Lab |
191 | Base Flow | Paines Creek Mouth | Apr 14, 2022 | Soluble Reactive Phosphorus (as P) | 11.9 ug/L | Lab |
192 | Base Flow | Mill Creek Mouth | Apr 14, 2022 | Soluble Reactive Phosphorus (as P) | 8.92 ug/L | Lab |
193 | Base Flow | Mill Creek Atwater Rd | Apr 14, 2022 | Soluble Reactive Phosphorus (as P) | 6.73 ug/L | Lab |
194 | Base Flow | Mill Creek Mouth | Apr 14, 2022 | Kjeldahl Nitrogen, Total (as N) | 0.12 mg/L | Lab |
195 | Base Flow | Outfall of Sewage Plant | Apr 13, 2022 | E. Coli | 10.0 Colonies/100 ml | Lab |
196 | Base Flow | Boardman Creek | Apr 13, 2022 | E. Coli | 40.0 Colonies/100 ml | Lab |
197 | Base Flow | Salo Drive | Apr 13, 2022 | E. Coli | 60.0 Colonies/100 ml | Lab |
198 | Base Flow | Town Line Creek Mouth | Apr 14, 2022 | E. Coli | 10.0 Colonies/100 ml | Lab |
199 | Base Flow | Mill Creek Belltown Rd | Apr 14, 2022 | E. Coli | 60.0 Colonies/100 ml | Lab |
200 | Base Flow | Paines Creek Rafferty Road | Apr 14, 2022 | E. Coli | 60.0 Colonies/100 ml | Lab |
201 | Base Flow | Central Shallow | Apr 27, 2022 | Secchi Depth | 7.4 m | Field |
202 | Base Flow | Central Shallow | Apr 27, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.2 mg/L | Lab |
203 | Base Flow | Central Shallow | Apr 27, 2022 | Chlorophyll | 1.7 ug/L | Lab |
204 | Base Flow | Central Shallow | Apr 27, 2022 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 4.7 ug/L | Lab |
205 | Base Flow | Central Shallow | Apr 27, 2022 | Total Phosphorus (as P) | 6.19 ug/L | Lab |
206 | Base Flow | East Branch Shallow | Apr 27, 2022 | Chlorophyll | 0.27 ug/L | Lab |
207 | Base Flow | East Branch Shallow | Apr 27, 2022 | Secchi Depth | 10.1 m | Field |
208 | Base Flow | Central Deep | Apr 27, 2022 | Chlorophyll | 0.82 ug/L | Lab |
209 | Base Flow | Central Deep | Apr 27, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.22 mg/L | Lab |
210 | Base Flow | East Branch Shallow | Apr 27, 2022 | Total Phosphorus (as P) | 4.78 ug/L | Lab |
211 | Base Flow | Central Deep | Apr 27, 2022 | Total Phosphorus (as P) | 4.47 ug/L | Lab |
212 | Base Flow | East Branch Deep | Apr 27, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.22 mg/L | Lab |
213 | Base Flow | East Branch Deep | Apr 27, 2022 | Chlorophyll | 0.69 ug/L | Lab |
214 | Base Flow | East Branch Deep | Apr 27, 2022 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 3.92 ug/L | Lab |
215 | Base Flow | East Branch Deep | Apr 27, 2022 | Total Phosphorus (as P) | 4.63 ug/L | Lab |
216 | Base Flow | West Branch Deep | Apr 27, 2022 | Chlorophyll | 0.94 ug/L | Lab |
217 | Base Flow | West Branch Deep | Apr 27, 2022 | Secchi Depth | 6.6 m | Field |
218 | Base Flow | West Branch Deep | Apr 27, 2022 | Total Phosphorus (as P) | 5.56 ug/L | Lab |
219 | Base Flow | West Branch Shallow | Apr 27, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.23 mg/L | Lab |
220 | Base Flow | West Branch Shallow | Apr 27, 2022 | Chlorophyll | 2.01 ug/L | Lab |
221 | Base Flow | West Branch Shallow | Apr 27, 2022 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 2.36 ug/L | Lab |
222 | Base Flow | West Branch Shallow | Apr 27, 2022 | Total Phosphorus (as P) | 10.6 ug/L | Lab |
223 | Base Flow | South Shallow | Apr 27, 2022 | Chlorophyll | 0.77 ug/L | Lab |
224 | Base Flow | South Shallow | Apr 27, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.22 mg/L | Lab |
225 | Base Flow | South Shallow | Apr 27, 2022 | Total Phosphorus (as P) | 12.4 ug/L | Lab |
226 | Base Flow | Eggleston Pt | Apr 27, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.2 mg/L | Lab |
227 | Base Flow | Eggleston Pt | Apr 27, 2022 | Chlorophyll | 1.38 ug/L | Lab |
228 | Base Flow | South Deep | Apr 27, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.24 mg/L | Lab |
229 | Base Flow | Eggleston Pt | Apr 27, 2022 | Total Phosphorus (as P) | 4.63 ug/L | Lab |
230 | Base Flow | South Shallow | Apr 27, 2022 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 8.45 ug/L | Lab |
231 | Base Flow | South Deep | Apr 27, 2022 | Total Phosphorus (as P) | 5.09 ug/L | Lab |
232 | Base Flow | Willow Grove | Apr 27, 2022 | Chlorophyll | 0.27 ug/L | Lab |
233 | Base Flow | Willow Grove | Apr 27, 2022 | Total Phosphorus (as P) | 7.44 ug/L | Lab |
234 | Base Flow | Stone Pt, Pulteney | Apr 27, 2022 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 3.77 ug/L | Lab |
235 | Base Flow | H\port Beach | Apr 27, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.23 mg/L | Lab |
236 | Base Flow | Stone Pt, Pulteney | Apr 27, 2022 | Chlorophyll | 1.95 ug/L | Lab |
237 | Base Flow | H\port Beach | Apr 27, 2022 | Total Phosphorus (as P) | 4.55 ug/L | Lab |
238 | Base Flow | Stone Pt, Pulteney | Apr 27, 2022 | Total Phosphorus (as P) | 7.75 ug/L | Lab |
239 | Base Flow | H\port Beach | Apr 27, 2022 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 4.08 ug/L | Lab |
240 | Base Flow | Blakeslee Hill | Apr 28, 2022 | Alkalinity | 157.0 mg CaCO3/L | Lab |
241 | Base Flow | Blakeslee Hill | Apr 28, 2022 | Temperature | 10.3 C | Field |
242 | Base Flow | Brown Road | Apr 28, 2022 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
243 | Base Flow | Brown Road | Apr 28, 2022 | Specific Conductance | 366.0 uS/cm | Lab |
244 | Base Flow | Blakeslee Hill | Apr 28, 2022 | Specific Conductance | 409.0 uS/cm | Lab |
245 | Base Flow | Brown Road | Apr 28, 2022 | Solids, Total Suspended | 0.72 mg/L | Lab |
246 | Base Flow | Brown Road | Apr 28, 2022 | Hardness, Total | 145.0 mg CaCO3/L | Lab |
247 | Base Flow | Blakeslee Hill | Apr 28, 2022 | Hardness, Total | 166.0 mg CaCO3/L | Lab |
248 | Base Flow | Brown Road | Apr 28, 2022 | Chloride | 24.3 mg/L | Lab |
249 | Base Flow | Blakeslee Hill | Apr 28, 2022 | Chloride | 28.8 mg/L | Lab |
250 | Base Flow | Culver Road | Apr 13, 2022 | Alkalinity | 123.0 mg CaCO3/L | Lab |
Displaying Entry 501 - 600 of 122930 in total