Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▼ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
151 | Base Flow | Skaneateles Creek at Valley Drive | Apr 19, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.59 mg/L | Lab |
152 | Base Flow | Skaneateles Creek at N Main St | Apr 19, 2024 | Hardness, Total | 200.0 mg CaCO3/L | Field |
153 | Base Flow | Skaneateles Creek at N Main St | Apr 19, 2024 | Specific Conductance | 489.0 uS/cm | Field |
154 | Base Flow | Skaneateles Creek at Valley Drive | Apr 19, 2024 | Specific Conductance | 448.0 uS/cm | Field |
155 | Base Flow | Skaneateles Creek at Skaneateles Lake | Apr 19, 2024 | Temperature | 9.0 C | Field |
156 | Base Flow | Skaneateles Creek at Skaneateles Lake | Apr 19, 2024 | Dissolved Oxygen | 11.4 mg/L | Field |
157 | Base Flow | Skaneateles Creek at Valley Drive | Apr 19, 2024 | Ammonia-Nitrogen (as N) | 0.272 mg/L | Lab |
158 | Base Flow | Skaneateles Creek at Valley Drive | Apr 19, 2024 | Temperature | 10.0 C | Field |
159 | Base Flow | Skaneateles Creek at N Main St | Apr 19, 2024 | Temperature | 11.0 C | Field |
160 | Base Flow | Flood Control Channel Esty St | Apr 18, 2024 | Chloride | 25.5 mg/L | Lab |
161 | Base Flow | Lickbrook at W. Jersey Hill | Apr 18, 2024 | E. Coli | 10.0 Colonies/100 ml | Lab |
162 | Base Flow | Lickbrook at W. Jersey Hill | Apr 18, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.05 mg/L | Lab |
163 | Base Flow | Flood Control Channel at Wegman\s | Apr 18, 2024 | Specific Conductance | 977.0 uS/cm | Lab |
164 | Base Flow | Flood Control Channel at Wegman\s | Apr 18, 2024 | Turbidity | 25.0 NTU | Lab |
165 | Base Flow | Upstream of Dam | Apr 18, 2024 | Total Phosphorus (as P) | 13.4 ug/L | Lab |
166 | Base Flow | Blakeslee Hill | Apr 18, 2024 | Soluble Reactive Phosphorus (as P) | 9.39 ug/L | Lab |
167 | Base Flow | Cass Park | Apr 18, 2024 | Soluble Reactive Phosphorus (as P) | 4.55 ug/L | Lab |
168 | Base Flow | Upstream of Dam | Apr 18, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.26 mg/L | Lab |
169 | Base Flow | Enfield Creek near Mouth | Apr 18, 2024 | Soluble Reactive Phosphorus (as P) | 10.5 ug/L | Lab |
170 | Base Flow | Lickbrook at W. Jersey Hill | Apr 18, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
171 | Base Flow | Cascadilla Creek Mouth | Apr 18, 2024 | Soluble Reactive Phosphorus (as P) | 11.6 ug/L | Lab |
172 | Base Flow | Depot Road (Newfield) | Apr 18, 2024 | Soluble Reactive Phosphorus (as P) | 8.14 ug/L | Lab |
173 | Base Flow | Flood Control Channel Esty St | Apr 18, 2024 | Soluble Reactive Phosphorus (as P) | 5.97 ug/L | Lab |
174 | Base Flow | Flood Control Channel at Wegman\s | Apr 18, 2024 | Solids, Total Suspended | 14.8 mg/L | Lab |
175 | Base Flow | Flood Control Channel at Wegman\s | Apr 18, 2024 | Soluble Reactive Phosphorus (as P) | 10.9 ug/L | Lab |
176 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 18, 2024 | Soluble Reactive Phosphorus (as P) | 2.52 ug/L | Lab |
177 | Base Flow | Enfield Creek at Enfield Center | Apr 18, 2024 | Soluble Reactive Phosphorus (as P) | 7.05 ug/L | Lab |
178 | Base Flow | Lickbrook at W. Jersey Hill | Apr 18, 2024 | Specific Conductance | 211.0 uS/cm | Lab |
179 | Base Flow | Upstream of Dam | Apr 18, 2024 | Soluble Reactive Phosphorus (as P) | 4.23 ug/L | Lab |
180 | Base Flow | Route 89 | Apr 18, 2024 | Soluble Reactive Phosphorus (as P) | 4.7 ug/L | Lab |
181 | Base Flow | Cass Park | Apr 18, 2024 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
182 | Base Flow | Station Road by Newfield Group | Apr 18, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
183 | Base Flow | Flood Control Channel at Wegman\s | Apr 18, 2024 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Lab |
184 | Base Flow | Brown Road | Apr 18, 2024 | Specific Conductance | 281.0 uS/cm | Lab |
185 | Base Flow | Upstream of Cornell University Borehole Observatory (CUBO) Site | Apr 18, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
186 | Base Flow | Cherry and Taber St | Apr 18, 2024 | Soluble Reactive Phosphorus (as P) | 3.92 ug/L | Lab |
187 | Base Flow | Brown Road | Apr 18, 2024 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
188 | Base Flow | Route 89 | Apr 18, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.32 mg/L | Lab |
189 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 18, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
190 | Base Flow | Farmers\ Market | Apr 18, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.22 mg/L | Lab |
191 | Base Flow | Cascadilla Creek Headwaters | Apr 18, 2024 | Total Phosphorus (as P) | 15.3 ug/L | Lab |
192 | Base Flow | Enfield Creek at Upper Treman | Apr 18, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
193 | Base Flow | Downstream of Cornell University Borehole Observatory (CUBO) Site | Apr 18, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
194 | Base Flow | Depot Road (Newfield) | Apr 18, 2024 | Specific Conductance | 334.0 uS/cm | Lab |
195 | Base Flow | Lickbrook at W. Jersey Hill | Apr 18, 2024 | Total Phosphorus (as P) | 19.4 ug/L | Lab |
196 | Base Flow | Flood Control Channel Esty St | Apr 18, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
197 | Base Flow | Cascadilla Creek Headwaters | Apr 18, 2024 | Soluble Reactive Phosphorus (as P) | 6.58 ug/L | Lab |
198 | Base Flow | Cascadilla Creek Mouth | Apr 18, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.1 mg/L | Lab |
199 | Base Flow | Enfield Creek near Mouth | Apr 18, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.1 mg/L | Lab |
200 | Base Flow | Cass Park | Apr 18, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.1 mg/L | Lab |
201 | Base Flow | Brown Road | Apr 18, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.1 mg/L | Lab |
202 | Base Flow | Buttermilk Creek Mouth | Apr 18, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.1 mg/L | Lab |
203 | Base Flow | Enfield Creek at Upper Treman | Apr 18, 2024 | E. Coli | 10.0 Colonies/100 ml | Lab |
204 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 18, 2024 | E. Coli | 5.0 Colonies/100 ml | Lab |
205 | Base Flow | Flood Control Channel Esty St | Apr 18, 2024 | E. Coli | 50.0 Colonies/100 ml | Lab |
206 | Base Flow | Upstream of Dam | Apr 18, 2024 | E. Coli | 5.0 Colonies/100 ml | Lab |
207 | Base Flow | Flood Control Channel at Wegman\s | Apr 18, 2024 | Temperature | 12.0 C | Field |
208 | Base Flow | Station Road by Newfield Group | Apr 18, 2024 | E. Coli | 5.0 Colonies/100 ml | Lab |
209 | Base Flow | Farmers\ Market | Apr 18, 2024 | E. Coli | 100.0 Colonies/100 ml | Lab |
210 | Base Flow | Fishkill Creek @ Fishkill Rd. | Apr 18, 2024 | E. Coli | 30.0 Colonies/100 ml | Lab |
211 | Base Flow | Upstream of Dam | Apr 18, 2024 | Chloride | 26.9 mg/L | Lab |
212 | Base Flow | Cascadilla Creek Mouth | Apr 18, 2024 | Chloride | 52.0 mg/L | Lab |
213 | Base Flow | Enfield Creek near Mouth | Apr 18, 2024 | Chloride | 21.1 mg/L | Lab |
214 | Base Flow | Cherry and Taber St | Apr 18, 2024 | Chloride | 25.9 mg/L | Lab |
215 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 18, 2024 | Turbidity | 3.3 NTU | Lab |
216 | Base Flow | Buttermilk Crk (upstream) | Apr 18, 2024 | Temperature | 10.0 C | Field |
217 | Base Flow | Buttermilk Creek @West Miller Road | Apr 18, 2024 | E. Coli | 120.0 Colonies/100 ml | Lab |
218 | Base Flow | Buttermilk Creek Mouth | Apr 18, 2024 | Soluble Reactive Phosphorus (as P) | 1.89 ug/L | Lab |
219 | Base Flow | Route 89 | Apr 18, 2024 | Chloride | 26.6 mg/L | Lab |
220 | Base Flow | Buttermilk Creek Mouth | Apr 18, 2024 | Chloride | 28.3 mg/L | Lab |
221 | Base Flow | Lickbrook at W. Jersey Hill | Apr 18, 2024 | Chloride | 17.0 mg/L | Lab |
222 | Base Flow | Cass Park | Apr 18, 2024 | Chloride | 31.6 mg/L | Lab |
223 | Base Flow | Buttermilk Crk (upstream) | Apr 18, 2024 | Chloride | 24.2 mg/L | Lab |
224 | Base Flow | Downstream of Cornell University Borehole Observatory (CUBO) Site | Apr 18, 2024 | Chloride | 25.8 mg/L | Lab |
225 | Base Flow | Cascadilla Creek Headwaters | Apr 18, 2024 | Turbidity | 4.4 NTU | Lab |
226 | Base Flow | Upstream of Cornell University Borehole Observatory (CUBO) Site | Apr 18, 2024 | Chloride | 25.8 mg/L | Lab |
227 | Base Flow | Cascadilla Creek Headwaters | Apr 18, 2024 | Solids, Total Suspended | 4.29 mg/L | Lab |
228 | Base Flow | Flood Control Channel at Wegman\s | Apr 18, 2024 | Chloride | 178.0 mg/L | Lab |
229 | Base Flow | Cascadilla Creek Headwaters | Apr 18, 2024 | Temperature | 8.0 C | Field |
230 | Base Flow | Cascadilla Creek Headwaters | Apr 18, 2024 | Hardness, Total | 82.8 mg CaCO3/L | Lab |
231 | Base Flow | Upstream of Cornell University Borehole Observatory (CUBO) Site | Apr 18, 2024 | Hardness, Total | 96.9 mg CaCO3/L | Lab |
232 | Base Flow | Upstream of Cornell University Borehole Observatory (CUBO) Site | Apr 18, 2024 | Solids, Total Suspended | 3.2 mg/L | Lab |
233 | Base Flow | Cascadilla Creek Headwaters | Apr 18, 2024 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
234 | Base Flow | Depot Road (Newfield) | Apr 18, 2024 | Turbidity | 3.6 NTU | Lab |
235 | Base Flow | Depot Road (Newfield) | Apr 18, 2024 | Temperature | 11.6 C | Field |
236 | Base Flow | Depot Road (Newfield) | Apr 18, 2024 | Solids, Total Suspended | 2.29 mg/L | Lab |
237 | Base Flow | Cascadilla Creek Headwaters | Apr 18, 2024 | E. Coli | 100.0 Colonies/100 ml | Lab |
238 | Base Flow | Upstream of Cornell University Borehole Observatory (CUBO) Site | Apr 18, 2024 | Turbidity | 7.2 NTU | Lab |
239 | Base Flow | Depot Road (Newfield) | Apr 18, 2024 | Total Phosphorus (as P) | 13.5 ug/L | Lab |
240 | Base Flow | Upstream of Cornell University Borehole Observatory (CUBO) Site | Apr 18, 2024 | Specific Conductance | 263.0 uS/cm | Lab |
241 | Base Flow | Depot Road (Newfield) | Apr 18, 2024 | Hardness, Total | 132.0 mg CaCO3/L | Lab |
242 | Base Flow | Depot Road (Newfield) | Apr 18, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.28 mg/L | Lab |
243 | Base Flow | Downstream of Cornell University Borehole Observatory (CUBO) Site | Apr 18, 2024 | Hardness, Total | 100.0 mg CaCO3/L | Lab |
244 | Base Flow | Upstream of Cornell University Borehole Observatory (CUBO) Site | Apr 18, 2024 | Temperature | 10.0 C | Field |
245 | Base Flow | Cascadilla Creek Headwaters | Apr 18, 2024 | Specific Conductance | 227.0 uS/cm | Lab |
246 | Base Flow | Downstream of Cornell University Borehole Observatory (CUBO) Site | Apr 18, 2024 | Turbidity | 8.3 NTU | Lab |
247 | Base Flow | Buttermilk Creek @West Miller Road | Apr 18, 2024 | Temperature | 11.0 C | Field |
248 | Base Flow | Downstream of Cornell University Borehole Observatory (CUBO) Site | Apr 18, 2024 | Specific Conductance | 266.0 uS/cm | Lab |
249 | Base Flow | Fishkill Creek @ Butternut Creek Rd. | Apr 18, 2024 | E. Coli | 21.0 Colonies/100 ml | Lab |
250 | Base Flow | Cherry and Taber St | Apr 18, 2024 | Solids, Total Suspended | 8.0 mg/L | Lab |
Displaying Entry 501 - 600 of 122930 in total