Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▼ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
121 | Stormwater | McLean Rd. | Jul 17, 2014 | Turbidity | 3.61 NTU | Lab |
122 | Stormwater | McLean Rd. | Jul 17, 2014 | Solids, Total Suspended | 3.25 mg/L | Lab |
123 | Stormwater | Freese Road Bridge | Jun 26, 2014 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
124 | Stormwater | McLean Rd. | Jul 17, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 1.35 mg/L | Lab |
125 | Stormwater | McLean Rd. | Jul 17, 2014 | Total Coliform | 4000.0 Colonies/100 ml | Lab |
126 | Stormwater | Reeder Creek @ Rt. 96 A | Aug 04, 2014 | Temperature | 18.5 C | Field |
127 | Stormwater | Salmon Creek Mouth | Jun 26, 2014 | Alkalinity | 204.0 mg CaCO3/L | Lab |
128 | Stormwater | Reeder Creek @ Rt. 96 A | Aug 04, 2014 | Chloride | 18.5 mg/L | Lab |
129 | Stormwater | Reeder Creek @ Rt. 96 A | Aug 04, 2014 | Solids, Total Suspended | 3.0 mg/L | Lab |
130 | Stormwater | Reeder Creek @ Rt. 96 A | Aug 04, 2014 | Soluble Reactive Phosphorus (as P) | 345.0 ug/L | Lab |
131 | Stormwater | Reeder Creek @ Rt. 96 A | Aug 04, 2014 | Kjeldahl Nitrogen, Total (as N) | 0.662 mg/L | Lab |
132 | Stormwater | Reeder Creek @ Rt. 96 A | Aug 04, 2014 | Dissolved Oxygen | 7.6 mg/L | Lab |
133 | Stormwater | Reeder Creek @ Rt. 96 A | Aug 04, 2014 | Total Coliform | 33500.0 Colonies/100 ml | Lab |
134 | Stormwater | Reeder Creek @ Access Road | Aug 04, 2014 | Temperature | 18.5 C | Field |
135 | Stormwater | Salmon Creek Mouth | Jun 26, 2014 | Hardness, Total | 221.0 mg CaCO3/L | Lab |
136 | Stormwater | Reeder Creek @ Access Road | Aug 04, 2014 | Solids, Total Suspended | 2.8 mg/L | Lab |
137 | Stormwater | Fall Creek Freeville | Jun 26, 2014 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
138 | Stormwater | Reeder Creek @ Access Road | Aug 04, 2014 | Total Phosphorus (as P) | 474.0 ug/L | Lab |
139 | Stormwater | Freese Road Bridge | Jun 26, 2014 | Specific Conductance | 274.0 uS/cm | Lab |
140 | Stormwater | Reeder Creek @ Access Road | Aug 04, 2014 | Dissolved Oxygen | 7.0 mg/L | Lab |
141 | Stormwater | Reeder Creek @ Access Road | Aug 04, 2014 | Total Coliform | 27500.0 Colonies/100 ml | Lab |
142 | Stormwater | Reeder Creek @ N. Patrol Rd | Aug 04, 2014 | Temperature | 18.5 C | Field |
143 | Stormwater | Salmon Creek Mouth | Jun 26, 2014 | Chloride | 28.1 mg/L | Lab |
144 | Stormwater | Reeder Creek @ N. Patrol Rd | Aug 04, 2014 | Chloride | 15.4 mg/L | Lab |
145 | Stormwater | Reeder Creek @ N. Patrol Rd | Aug 04, 2014 | Solids, Total Suspended | 2.9 mg/L | Lab |
146 | Stormwater | Reeder Creek @ N. Patrol Rd | Aug 04, 2014 | Soluble Reactive Phosphorus (as P) | 458.0 ug/L | Lab |
147 | Stormwater | Reeder Creek @ N. Patrol Rd | Aug 04, 2014 | Kjeldahl Nitrogen, Total (as N) | 0.737 mg/L | Lab |
148 | Stormwater | Reeder Creek @ N. Patrol Rd | Aug 04, 2014 | Dissolved Oxygen | 7.1 mg/L | Lab |
149 | Stormwater | Reeder Creek @ N. Patrol Rd | Aug 04, 2014 | Total Coliform | 25000.0 Colonies/100 ml | Lab |
150 | Stormwater | Reeder Creek Mouth | Aug 04, 2014 | Temperature | 18.5 C | Field |
151 | Stormwater | Salmon Creek Mouth | Jun 26, 2014 | Turbidity | 13.8 NTU | Lab |
152 | Stormwater | Reeder Creek Mouth | Aug 04, 2014 | Turbidity | 13.45 NTU | Lab |
153 | Stormwater | Reeder Creek Mouth | Aug 04, 2014 | Soluble Reactive Phosphorus (as P) | 279.0 ug/L | Lab |
154 | Stormwater | Reeder Creek Mouth | Aug 04, 2014 | Total Phosphorus (as P) | 367.0 ug/L | Lab |
155 | Stormwater | Freese Road Bridge | Jun 26, 2014 | Alkalinity | 98.0 mg CaCO3/L | Lab |
156 | Stormwater | Reeder Creek Mouth | Aug 04, 2014 | Dissolved Oxygen | 7.1 mg/L | Lab |
157 | Stormwater | Reeder Creek Mouth | Aug 04, 2014 | Total Coliform | 55000.0 Colonies/100 ml | Lab |
158 | Stormwater | Oriskany Creek @ Lumbard Rd | Oct 18, 2014 | Temperature | 12.3 C | Field |
159 | Stormwater | Salmon Creek Mouth | Jun 26, 2014 | Solids, Total Suspended | 14.5 mg/L | Lab |
160 | Stormwater | Oriskany Creek @ Lumbard Rd | Oct 18, 2014 | Dissolved Oxygen | 8.2 mg/L | Field |
161 | Stormwater | Big Creek @ California Rd | Oct 18, 2014 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
162 | Stormwater | Big Creek @ California Rd | Oct 18, 2014 | Specific Conductance | 529.0 uS/cm | Field |
163 | Stormwater | Oriskany Creek @ Valley Road | Oct 18, 2014 | Temperature | 11.8 C | Field |
164 | Stormwater | Oriskany Creek @ Valley Road | Oct 18, 2014 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
165 | Stormwater | Oriskany Creek @ Valley Road | Oct 18, 2014 | Hardness, Total | 236.0 mg CaCO3/L | Field |
166 | Stormwater | Oriskany Creek @ Valley Road | Oct 18, 2014 | Dissolved Oxygen | 8.0 mg/L | Field |
167 | Stormwater | Salmon Creek Mouth | Jun 26, 2014 | Soluble Reactive Phosphorus (as P) | 73.7 ug/L | Lab |
168 | Stormwater | Blakeslee Hill | Oct 16, 2014 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
169 | Stormwater | Fall Creek Freeville | Jun 26, 2014 | Specific Conductance | 308.0 uS/cm | Lab |
170 | Stormwater | Blakeslee Hill | Oct 16, 2014 | Alkalinity | 168.0 mg CaCO3/L | Lab |
171 | Stormwater | Freese Road Bridge | Jun 26, 2014 | Hardness, Total | 112.0 mg CaCO3/L | Lab |
172 | Stormwater | Blakeslee Hill | Oct 16, 2014 | Turbidity | 33.1 NTU | Lab |
173 | Stormwater | Blakeslee Hill | Oct 16, 2014 | Soluble Reactive Phosphorus (as P) | 15.1 ug/L | Lab |
174 | Stormwater | Blakeslee Hill | Oct 16, 2014 | Total Phosphorus (as P) | 44.9 ug/L | Lab |
175 | Stormwater | Salmon Creek Mouth | Jun 26, 2014 | Total Phosphorus (as P) | 52.3 ug/L | Lab |
176 | Stormwater | Brown Road | Oct 16, 2014 | Temperature | 13.0 C | Field |
177 | Stormwater | Brown Road | Oct 16, 2014 | Specific Conductance | 421.0 uS/cm | Lab |
178 | Stormwater | Brown Road | Oct 16, 2014 | Alkalinity | 171.0 mg CaCO3/L | Lab |
179 | Stormwater | Brown Road | Oct 16, 2014 | Turbidity | 36.3 NTU | Lab |
180 | Stormwater | Brown Road | Oct 16, 2014 | Solids, Total Suspended | 35.0 mg/L | Lab |
181 | Stormwater | Brown Road | Oct 16, 2014 | Total Phosphorus (as P) | 48.3 ug/L | Lab |
182 | Stormwater | Brown Road | Oct 16, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.08 mg/L | Lab |
183 | Stormwater | Salmon Creek Mouth | Jun 26, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 2.17 mg/L | Lab |
184 | Stormwater | Depot Road (Newfield) | Oct 16, 2014 | Hydrogen Ion (pH) | 8.5 Unitless (negative logarithm of H ion concentration) | Lab |
185 | Stormwater | Depot Road (Newfield) | Oct 16, 2014 | Alkalinity | 167.0 mg CaCO3/L | Lab |
186 | Stormwater | Depot Road (Newfield) | Oct 16, 2014 | Hardness, Total | 195.0 mg CaCO3/L | Lab |
187 | Stormwater | Freese Road Bridge | Jun 26, 2014 | Chloride | 20.6 mg/L | Lab |
188 | Stormwater | Depot Road (Newfield) | Oct 16, 2014 | Solids, Total Suspended | 2.5 mg/L | Lab |
189 | Stormwater | Depot Road (Newfield) | Oct 16, 2014 | Total Phosphorus (as P) | 26.5 ug/L | Lab |
190 | Stormwater | Depot Road (Newfield) | Oct 16, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.39 mg/L | Lab |
191 | Stormwater | Salmon Creek Mouth | Jun 26, 2014 | E. Coli | 1600.0 Colonies/100 ml | Lab |
192 | Stormwater | Upstream of Dam | Oct 16, 2014 | Specific Conductance | 481.0 uS/cm | Lab |
193 | Stormwater | Upstream of Dam | Oct 16, 2014 | Hardness, Total | 190.0 mg CaCO3/L | Lab |
194 | Stormwater | Upstream of Dam | Oct 16, 2014 | Chloride | 42.9 mg/L | Lab |
195 | Stormwater | Upstream of Dam | Oct 16, 2014 | Soluble Reactive Phosphorus (as P) | 13.3 ug/L | |
196 | Stormwater | Upstream of Dam | Oct 16, 2014 | Total Phosphorus (as P) | 24.5 ug/L | Lab |
197 | Stormwater | Upstream of Dam | Oct 16, 2014 | E. Coli | 220.0 Colonies/100 ml | Lab |
198 | Stormwater | Upstream of Dam | Oct 16, 2014 | Total Coliform | 17500.0 Colonies/100 ml | Lab |
199 | Stormwater | Salmon Creek Mouth | Jun 26, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
200 | Stormwater | Station Road by Newfield Group | Oct 16, 2014 | Chloride | 12.4 mg/L | Lab |
201 | Stormwater | Virgil Creek Freeville | Jun 26, 2014 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
202 | Stormwater | Station Road by Newfield Group | Oct 16, 2014 | Solids, Total Suspended | 83.5 mg/L | Lab |
203 | Stormwater | Fall Creek Freeville | Jun 26, 2014 | Alkalinity | 117.0 mg CaCO3/L | Lab |
204 | Stormwater | Station Road by Newfield Group | Oct 16, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
205 | Stormwater | Station Road by Newfield Group | Oct 16, 2014 | Total Coliform | 29500.0 Colonies/100 ml | Lab |
206 | Stormwater | Buttermilk Crk (upstream) | Oct 16, 2014 | Temperature | 16.0 C | Field |
207 | Stormwater | Freese Road Bridge | Jun 26, 2014 | Turbidity | 36.5 NTU | Lab |
208 | Stormwater | Buttermilk Crk (upstream) | Oct 16, 2014 | Hardness, Total | 200.0 mg CaCO3/L | Lab |
209 | Stormwater | Buttermilk Crk (upstream) | Oct 16, 2014 | Turbidity | 14.31 NTU | Lab |
210 | Stormwater | Buttermilk Crk (upstream) | Oct 16, 2014 | Solids, Total Suspended | 12.3 mg/L | Lab |
211 | Stormwater | Buttermilk Crk (upstream) | Oct 16, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
212 | Stormwater | Buttermilk Crk (upstream) | Oct 16, 2014 | Kjeldahl Nitrogen, Total (as N) | 0.24 mg/L | Lab |
213 | Stormwater | Buttermilk Crk (upstream) | Oct 16, 2014 | Total Coliform | 29500.0 Colonies/100 ml | Lab |
214 | Stormwater | Buttermilk Crk - Jennings Pnd | Oct 16, 2014 | Temperature | 16.0 C | Field |
215 | Stormwater | Freese Road Bridge | Jun 26, 2014 | Solids, Total Suspended | 10.0 mg/L | Lab |
216 | Stormwater | Buttermilk Crk - Jennings Pnd | Oct 16, 2014 | Chloride | 23.3 mg/L | Lab |
217 | Stormwater | Buttermilk Crk - Jennings Pnd | Oct 16, 2014 | Solids, Total Suspended | 1.25 mg/L | Lab |
218 | Stormwater | Buttermilk Crk - Jennings Pnd | Oct 16, 2014 | Soluble Reactive Phosphorus (as P) | 3.0 ug/L | Lab |
219 | Stormwater | Virgil Creek Freeville | Jun 26, 2014 | Alkalinity | 97.0 mg CaCO3/L | Lab |
220 | Stormwater | Buttermilk Creek Mouth | Oct 16, 2014 | E. Coli | 71500.0 Colonies/100 ml | Lab |
Displaying Entry 401 - 500 of 123238 in total