Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▲ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
121 | Base Flow | Outfall of Sewage Plant | May 06, 2020 | Solids, Total Suspended | 0.77 mg/L | Lab |
122 | Base Flow | Outfall of Sewage Plant | May 06, 2020 | Soluble Reactive Phosphorus (as P) | 58.7 ug/L | Lab |
123 | Base Flow | Outfall of Sewage Plant | May 06, 2020 | Total Phosphorus (as P) | 134.0 ug/L | Lab |
124 | Base Flow | Outfall of Sewage Plant | May 06, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 7.76 mg/L | Lab |
125 | Base Flow | Outfall of Sewage Plant | May 06, 2020 | E. Coli | 25.0 Colonies/100 ml | Lab |
126 | Base Flow | Salo Drive | May 06, 2020 | Temperature | 6.0 C | Field |
127 | Base Flow | Salo Drive | May 06, 2020 | Hydrogen Ion (pH) | 8.19 Unitless (negative logarithm of H ion concentration) | Lab |
128 | Base Flow | Salo Drive | May 06, 2020 | Specific Conductance | 383.0 uS/cm | Lab |
129 | Base Flow | Salo Drive | May 06, 2020 | Alkalinity | 163.0 mg CaCO3/L | Lab |
130 | Base Flow | Salo Drive | May 06, 2020 | Hardness, Total | 183.0 mg CaCO3/L | Lab |
131 | Base Flow | Salo Drive | May 06, 2020 | Chloride | 13.3 mg/L | Lab |
132 | Base Flow | Salo Drive | May 06, 2020 | Turbidity | 2.5 NTU | Lab |
133 | Base Flow | Salo Drive | May 06, 2020 | Solids, Total Suspended | 0.77 mg/L | Lab |
134 | Base Flow | Salo Drive | May 06, 2020 | Soluble Reactive Phosphorus (as P) | 9.2 ug/L | Lab |
135 | Base Flow | Salo Drive | May 06, 2020 | Total Phosphorus (as P) | 18.1 ug/L | Lab |
136 | Base Flow | Salo Drive | May 06, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 1.97 mg/L | Lab |
137 | Base Flow | Salo Drive | May 06, 2020 | E. Coli | 350.0 Colonies/100 ml | Lab |
138 | Base Flow | Taughannock Falls | May 06, 2020 | Temperature | 6.0 C | Field |
139 | Base Flow | Taughannock Falls | May 06, 2020 | Hydrogen Ion (pH) | 8.32 Unitless (negative logarithm of H ion concentration) | Lab |
140 | Base Flow | Taughannock Falls | May 06, 2020 | Specific Conductance | 376.0 uS/cm | Lab |
141 | Base Flow | Taughannock Falls | May 06, 2020 | Alkalinity | 151.0 mg CaCO3/L | Lab |
142 | Base Flow | Taughannock Falls | May 06, 2020 | Hardness, Total | 149.0 mg CaCO3/L | Lab |
143 | Base Flow | Taughannock Falls | May 06, 2020 | Chloride | 23.9 mg/L | Lab |
144 | Base Flow | Taughannock Falls | May 06, 2020 | Turbidity | 8.9 NTU | Lab |
145 | Base Flow | Taughannock Falls | May 06, 2020 | Solids, Total Suspended | 4.62 mg/L | Lab |
146 | Base Flow | Taughannock Falls | May 06, 2020 | Soluble Reactive Phosphorus (as P) | 20.3 ug/L | Lab |
147 | Base Flow | Taughannock Falls | May 06, 2020 | Total Phosphorus (as P) | 20.4 ug/L | Lab |
148 | Base Flow | Taughannock Falls | May 06, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 1.33 mg/L | Lab |
149 | Base Flow | Taughannock Falls | May 06, 2020 | Kjeldahl Nitrogen, Total (as N) | 0.21 mg/L | Lab |
150 | Base Flow | Taughannock Falls | May 06, 2020 | E. Coli | 50.0 Colonies/100 ml | Lab |
151 | Base Flow | Halseyville Road | May 06, 2020 | Temperature | 7.0 C | Field |
152 | Base Flow | Halseyville Road | May 06, 2020 | Hydrogen Ion (pH) | 8.22 Unitless (negative logarithm of H ion concentration) | Lab |
153 | Base Flow | Halseyville Road | May 06, 2020 | Specific Conductance | 346.0 uS/cm | Lab |
154 | Base Flow | Halseyville Road | May 06, 2020 | Alkalinity | 131.0 mg CaCO3/L | Lab |
155 | Base Flow | Halseyville Road | May 06, 2020 | Hardness, Total | 148.0 mg CaCO3/L | Lab |
156 | Base Flow | Halseyville Road | May 06, 2020 | Chloride | 20.9 mg/L | Lab |
157 | Base Flow | Halseyville Road | May 06, 2020 | Turbidity | 11.0 NTU | Lab |
158 | Base Flow | Halseyville Road | May 06, 2020 | Solids, Total Suspended | 6.77 mg/L | Lab |
159 | Base Flow | Halseyville Road | May 06, 2020 | Soluble Reactive Phosphorus (as P) | 7.0 ug/L | Lab |
160 | Base Flow | Halseyville Road | May 06, 2020 | Total Phosphorus (as P) | 51.7 ug/L | Lab |
161 | Base Flow | Halseyville Road | May 06, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 1.49 mg/L | Lab |
162 | Base Flow | Halseyville Road | May 06, 2020 | E. Coli | 50.0 Colonies/100 ml | Lab |
163 | Base Flow | Podunk Road | May 06, 2020 | Temperature | 8.0 C | Field |
164 | Base Flow | Podunk Road | May 06, 2020 | Hydrogen Ion (pH) | 8.11 Unitless (negative logarithm of H ion concentration) | Lab |
165 | Base Flow | Podunk Road | May 06, 2020 | Specific Conductance | 339.0 uS/cm | Lab |
166 | Base Flow | Podunk Road | May 06, 2020 | Alkalinity | 125.0 mg CaCO3/L | Lab |
167 | Base Flow | Podunk Road | May 06, 2020 | Hardness, Total | 145.0 mg CaCO3/L | Lab |
168 | Base Flow | Podunk Road | May 06, 2020 | Chloride | 21.3 mg/L | Lab |
169 | Base Flow | Podunk Road | May 06, 2020 | Turbidity | 13.0 NTU | Lab |
170 | Base Flow | Podunk Road | May 06, 2020 | Solids, Total Suspended | 10.8 mg/L | Lab |
171 | Base Flow | Podunk Road | May 06, 2020 | Soluble Reactive Phosphorus (as P) | 10.9 ug/L | Lab |
172 | Base Flow | Podunk Road | May 06, 2020 | Total Phosphorus (as P) | 25.3 ug/L | Lab |
173 | Base Flow | Podunk Road | May 06, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 1.46 mg/L | Lab |
174 | Base Flow | Podunk Road | May 06, 2020 | E. Coli | 100.0 Colonies/100 ml | Lab |
175 | Base Flow | Bolter Creek | May 06, 2020 | Temperature | 7.0 C | Field |
176 | Base Flow | Bolter Creek | May 06, 2020 | Hydrogen Ion (pH) | 8.1 Unitless (negative logarithm of H ion concentration) | Lab |
177 | Base Flow | Bolter Creek | May 06, 2020 | Specific Conductance | 374.0 uS/cm | Lab |
178 | Base Flow | Bolter Creek | May 06, 2020 | Alkalinity | 151.0 mg CaCO3/L | Lab |
179 | Base Flow | Bolter Creek | May 06, 2020 | Hardness, Total | 167.0 mg CaCO3/L | Lab |
180 | Base Flow | Bolter Creek | May 06, 2020 | Chloride | 18.6 mg/L | Lab |
181 | Base Flow | Bolter Creek | May 06, 2020 | Turbidity | 6.4 NTU | Lab |
182 | Base Flow | Bolter Creek | May 06, 2020 | Solids, Total Suspended | 5.0 mg/L | Lab |
183 | Base Flow | Bolter Creek | May 06, 2020 | Soluble Reactive Phosphorus (as P) | 7.5 ug/L | Lab |
184 | Base Flow | Bolter Creek | May 06, 2020 | Total Phosphorus (as P) | 18.1 ug/L | Lab |
185 | Base Flow | Bolter Creek | May 06, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 1.83 mg/L | Lab |
186 | Base Flow | Bolter Creek | May 06, 2020 | E. Coli | 150.0 Colonies/100 ml | Lab |
187 | Base Flow | Waterburg Road | May 06, 2020 | Temperature | 7.0 C | Field |
188 | Base Flow | Waterburg Road | May 06, 2020 | Hydrogen Ion (pH) | 8.05 Unitless (negative logarithm of H ion concentration) | Lab |
189 | Base Flow | Waterburg Road | May 06, 2020 | Specific Conductance | 338.0 uS/cm | Lab |
190 | Base Flow | Waterburg Road | May 06, 2020 | Alkalinity | 125.0 mg CaCO3/L | Lab |
191 | Base Flow | Waterburg Road | May 06, 2020 | Hardness, Total | 139.0 mg CaCO3/L | Lab |
192 | Base Flow | Waterburg Road | May 06, 2020 | Chloride | 20.5 mg/L | Lab |
193 | Base Flow | Waterburg Road | May 06, 2020 | Turbidity | 16.0 NTU | Lab |
194 | Base Flow | Waterburg Road | May 06, 2020 | Solids, Total Suspended | 8.92 mg/L | Lab |
195 | Base Flow | Waterburg Road | May 06, 2020 | Soluble Reactive Phosphorus (as P) | 25.0 ug/L | Lab |
196 | Base Flow | Waterburg Road | May 06, 2020 | Total Phosphorus (as P) | 27.1 ug/L | Lab |
197 | Base Flow | Waterburg Road | May 06, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 1.63 mg/L | Lab |
198 | Base Flow | Waterburg Road | May 06, 2020 | E. Coli | 150.0 Colonies/100 ml | Lab |
199 | Base Flow | Mecklenburg | May 06, 2020 | Temperature | 5.0 C | Field |
200 | Base Flow | Mecklenburg | May 06, 2020 | Hydrogen Ion (pH) | 7.99 Unitless (negative logarithm of H ion concentration) | Lab |
201 | Base Flow | Mecklenburg | May 06, 2020 | Specific Conductance | 313.0 uS/cm | Lab |
202 | Base Flow | Mecklenburg | May 06, 2020 | Alkalinity | 112.0 mg CaCO3/L | Lab |
203 | Base Flow | Mecklenburg | May 06, 2020 | Hardness, Total | 133.0 mg CaCO3/L | Lab |
204 | Base Flow | Mecklenburg | May 06, 2020 | Chloride | 18.8 mg/L | Lab |
205 | Base Flow | Mecklenburg | May 06, 2020 | Turbidity | 6.3 NTU | Lab |
206 | Base Flow | Mecklenburg | May 06, 2020 | Solids, Total Suspended | 4.0 mg/L | Lab |
207 | Base Flow | Mecklenburg | May 06, 2020 | Soluble Reactive Phosphorus (as P) | 13.1 ug/L | Lab |
208 | Base Flow | Mecklenburg | May 06, 2020 | Total Phosphorus (as P) | 24.0 ug/L | Lab |
209 | Base Flow | Mecklenburg | May 06, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 1.31 mg/L | Lab |
210 | Base Flow | Mecklenburg | May 06, 2020 | Kjeldahl Nitrogen, Total (as N) | 0.099 mg/L | Lab |
211 | Base Flow | Mecklenburg | May 06, 2020 | E. Coli | 50.0 Colonies/100 ml | Lab |
212 | Base Flow | Culver Road | May 06, 2020 | Temperature | 5.0 C | Field |
213 | Base Flow | Culver Road | May 06, 2020 | Hydrogen Ion (pH) | 8.06 Unitless (negative logarithm of H ion concentration) | Lab |
214 | Base Flow | Culver Road | May 06, 2020 | Specific Conductance | 285.0 uS/cm | Lab |
215 | Base Flow | Culver Road | May 06, 2020 | Alkalinity | 112.0 mg CaCO3/L | Lab |
216 | Base Flow | Culver Road | May 06, 2020 | Hardness, Total | 128.0 mg CaCO3/L | Lab |
217 | Base Flow | Culver Road | May 06, 2020 | Chloride | 11.9 mg/L | Lab |
218 | Base Flow | Culver Road | May 06, 2020 | Turbidity | 4.8 NTU | Lab |
219 | Base Flow | Culver Road | May 06, 2020 | Solids, Total Suspended | 5.54 mg/L | Lab |
220 | Base Flow | Brown Road | Jun 25, 2020 | Solids, Total Suspended | 3.5 mg/L | Lab |
Displaying Entry 401 - 500 of 122930 in total