Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▼ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
121 | Base Flow | Jackson Creek @ 224 | May 19, 2024 | Specific Conductance | 89.0 uS/cm | Field |
122 | Base Flow | McDuffy Creek @ 224 | May 19, 2024 | Hydrogen Ion (pH) | 6.75 Unitless (negative logarithm of H ion concentration) | Field |
123 | Base Flow | Cayuta Public Pull Out on 224 | May 19, 2024 | Specific Conductance | 212.0 uS/cm | Field |
124 | Base Flow | Pony Hollow Creek | May 19, 2024 | Specific Conductance | 172.0 uS/cm | Field |
125 | Base Flow | McDuffy Creek @ 224 | May 19, 2024 | Dissolved Oxygen | 9.6 mg/L | Field |
126 | Base Flow | Pony Hollow Creek | May 19, 2024 | Ammonia-Nitrogen (as N) | 0.15 mg/L | Lab |
127 | Base Flow | Pony Hollow Creek | May 19, 2024 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
128 | Base Flow | Cayuta Creek in Alpine | May 19, 2024 | Dissolved Oxygen | 8.8 mg/L | Field |
129 | Base Flow | Pony Hollow Creek | May 19, 2024 | Hardness, Total | 72.0 mg CaCO3/L | Field |
130 | Base Flow | Cayuta Creek in Alpine | May 19, 2024 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
131 | Base Flow | Cayuta Creek in Alpine | May 19, 2024 | Specific Conductance | 175.0 uS/cm | Field |
132 | Base Flow | Cayuta Creek in Alpine | May 19, 2024 | Temperature | 15.0 C | Field |
133 | Base Flow | Pony Hollow Creek | May 19, 2024 | Total Phosphorus (as P) | 24.8 ug/L | Lab |
134 | Base Flow | Cayuta Public Pull Out on 224 | May 19, 2024 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
135 | Base Flow | McDuffy Creek @ 224 | May 19, 2024 | Temperature | 12.0 C | Field |
136 | Base Flow | Pony Hollow Creek | May 19, 2024 | Dissolved Oxygen | 9.6 mg/L | Field |
137 | Base Flow | Cayuta Public Pull Out on 224 | May 19, 2024 | Hardness, Total | 84.0 mg CaCO3/L | Field |
138 | Base Flow | Cayuta Creek in Alpine | May 19, 2024 | Hardness, Total | 72.0 mg CaCO3/L | Field |
139 | Base Flow | Jackson Creek @ 224 | May 19, 2024 | Hardness, Total | 57.0 mg CaCO3/L | Field |
140 | Base Flow | Jackson Creek @ 224 | May 19, 2024 | Temperature | 12.0 C | Field |
141 | Base Flow | Pony Hollow Creek | May 19, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.24 mg/L | Lab |
142 | Base Flow | Halseyville Road | May 16, 2024 | Soluble Reactive Phosphorus (as P) | 5.64 ug/L | Lab |
143 | Base Flow | Taughannock Creek Depew Rd. | May 16, 2024 | E. Coli | 30.0 Colonies/100 ml | Lab |
144 | Base Flow | Taughannock Creek Depew Rd. | May 16, 2024 | Temperature | 16.0 C | Field |
145 | Base Flow | Culver Road | May 16, 2024 | Temperature | 12.5 C | Field |
146 | Base Flow | Waterburg Road | May 16, 2024 | Temperature | 15.0 C | Field |
147 | Base Flow | Bolter Creek at Runoff/Creek Convergence | May 16, 2024 | Soluble Reactive Phosphorus (as P) | 9.08 ug/L | Lab |
148 | Base Flow | Bolter Creek | May 16, 2024 | Temperature | 15.0 C | Field |
149 | Base Flow | Bolter Creek at Cook Rd. | May 16, 2024 | E. Coli | 20.0 Colonies/100 ml | Lab |
150 | Base Flow | Bolter Creek at Runoff/Creek Convergence | May 16, 2024 | E. Coli | 10.0 Colonies/100 ml | Lab |
151 | Base Flow | Bolter Creek at Runoff/Creek Convergence | May 16, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
152 | Base Flow | Bolter Creek at Blow Down at Site | May 16, 2024 | Soluble Reactive Phosphorus (as P) | 5.64 ug/L | Lab |
153 | Base Flow | Bolter Creek at Runoff/Creek Convergence | May 16, 2024 | Total Phosphorus (as P) | 8.22 ug/L | Lab |
154 | Base Flow | Bolter Creek at Blow Down at Site | May 16, 2024 | Total Phosphorus (as P) | 5.72 ug/L | Lab |
155 | Base Flow | Taughannock Creek Depew Rd. | May 16, 2024 | Specific Conductance | 330.0 uS/cm | Lab |
156 | Base Flow | Taughannock Creek Depew Rd. | May 16, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.75 mg/L | Lab |
157 | Base Flow | Bolter Creek at Blow Down at Site | May 16, 2024 | E. Coli | 220.0 Colonies/100 ml | Lab |
158 | Base Flow | Taughannock Creek Depew Rd. | May 16, 2024 | Turbidity | 3.4 NTU | Lab |
159 | Base Flow | Taughannock Creek Depew Rd. | May 16, 2024 | Total Phosphorus (as P) | 29.5 ug/L | Lab |
160 | Base Flow | Spring Brook | May 16, 2024 | Specific Conductance | 358.0 uS/cm | Lab |
161 | Base Flow | Bolter Creek at Cook Rd. | May 16, 2024 | Total Phosphorus (as P) | 14.0 ug/L | Lab |
162 | Base Flow | Bolter Creek at Cook Rd. | May 16, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.22 mg/L | Lab |
163 | Base Flow | Spring Brook | May 16, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.93 mg/L | Lab |
164 | Base Flow | Taughannock Creek Depew Rd. | May 16, 2024 | Solids, Total Suspended | 3.14 mg/L | Lab |
165 | Base Flow | Taughannock Creek Depew Rd. | May 16, 2024 | Chloride | 37.0 mg/L | Lab |
166 | Base Flow | Spring Brook | May 16, 2024 | Chloride | 18.2 mg/L | Lab |
167 | Base Flow | Spring Brook | May 16, 2024 | Turbidity | 6.1 NTU | Lab |
168 | Base Flow | Waterburg Road | May 16, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.42 mg/L | Lab |
169 | Base Flow | Spring Brook | May 16, 2024 | Total Phosphorus (as P) | 11.2 ug/L | Lab |
170 | Base Flow | Spring Brook | May 16, 2024 | E. Coli | 170.0 Colonies/100 ml | Lab |
171 | Base Flow | Taughannock Falls | May 16, 2024 | Turbidity | 3.5 NTU | Lab |
172 | Base Flow | Waterburg Road | May 16, 2024 | Total Phosphorus (as P) | 19.6 ug/L | Lab |
173 | Base Flow | Waterburg Road | May 16, 2024 | Turbidity | 7.1 NTU | Lab |
174 | Base Flow | Waterburg Road | May 16, 2024 | Solids, Total Suspended | 8.57 mg/L | Lab |
175 | Base Flow | Culver Road | May 16, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.73 mg/L | Lab |
176 | Base Flow | Waterburg Road | May 16, 2024 | E. Coli | 90.0 Colonies/100 ml | Lab |
177 | Base Flow | Waterburg Road | May 16, 2024 | Chloride | 27.3 mg/L | Lab |
178 | Base Flow | Spring Brook | May 16, 2024 | Solids, Total Suspended | 5.14 mg/L | Lab |
179 | Base Flow | Culver Road | May 16, 2024 | Total Phosphorus (as P) | 13.8 ug/L | Lab |
180 | Base Flow | Culver Road | May 16, 2024 | Solids, Total Suspended | 4.57 mg/L | Lab |
181 | Base Flow | Waterburg Road | May 16, 2024 | Specific Conductance | 412.0 uS/cm | Lab |
182 | Base Flow | Culver Road | May 16, 2024 | Specific Conductance | 373.0 uS/cm | Lab |
183 | Base Flow | Bolter Creek | May 16, 2024 | Chloride | 22.6 mg/L | Lab |
184 | Base Flow | Mecklenburg | May 16, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.31 mg/L | Lab |
185 | Base Flow | Bolter Creek | May 16, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.73 mg/L | Lab |
186 | Base Flow | Mecklenburg | May 16, 2024 | Chloride | 23.7 mg/L | Lab |
187 | Base Flow | Bolter Creek | May 16, 2024 | Total Phosphorus (as P) | 11.3 ug/L | Lab |
188 | Base Flow | Bolter Creek | May 16, 2024 | Solids, Total Suspended | 2.29 mg/L | Lab |
189 | Base Flow | Culver Road | May 16, 2024 | E. Coli | 70.0 Colonies/100 ml | Lab |
190 | Base Flow | Spring Brook | May 16, 2024 | Temperature | 14.0 C | Field |
191 | Base Flow | Bolter Creek | May 16, 2024 | Soluble Reactive Phosphorus (as P) | 5.95 ug/L | Lab |
192 | Base Flow | Bolter Creek | May 16, 2024 | E. Coli | 280.0 Colonies/100 ml | Lab |
193 | Base Flow | Mecklenburg | May 16, 2024 | Total Phosphorus (as P) | 20.4 ug/L | Lab |
194 | Base Flow | Mecklenburg | May 16, 2024 | Turbidity | 3.8 NTU | Lab |
195 | Base Flow | Podunk Road | May 16, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.28 mg/L | Lab |
196 | Base Flow | Mecklenburg | May 16, 2024 | Temperature | 14.5 C | Field |
197 | Base Flow | Mecklenburg | May 16, 2024 | Solids, Total Suspended | 2.29 mg/L | Lab |
198 | Base Flow | Culver Road | May 16, 2024 | Soluble Reactive Phosphorus (as P) | 9.41 ug/L | Lab |
199 | Base Flow | Podunk Road | May 16, 2024 | Turbidity | 6.4 NTU | Lab |
200 | Base Flow | Podunk Road | May 16, 2024 | Chloride | 27.9 mg/L | Lab |
201 | Base Flow | Podunk Road | May 16, 2024 | Total Phosphorus (as P) | 16.0 ug/L | Lab |
202 | Base Flow | Taughannock Falls | May 16, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.0 mg/L | Lab |
203 | Base Flow | Taughannock Falls | May 16, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.27 mg/L | Lab |
204 | Base Flow | Halseyville Road | May 16, 2024 | E. Coli | 220.0 Colonies/100 ml | Lab |
205 | Base Flow | Podunk Road | May 16, 2024 | Solids, Total Suspended | 5.71 mg/L | Lab |
206 | Base Flow | Halseyville Road | May 16, 2024 | Specific Conductance | 372.0 uS/cm | Lab |
207 | Base Flow | Taughannock Falls | May 16, 2024 | Solids, Total Suspended | 3.71 mg/L | Lab |
208 | Base Flow | Taughannock Falls | May 16, 2024 | Chloride | 30.8 mg/L | Lab |
209 | Base Flow | Halseyville Road | May 16, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.06 mg/L | Lab |
210 | Base Flow | Halseyville Road | May 16, 2024 | Chloride | 27.0 mg/L | Lab |
211 | Base Flow | Podunk Road | May 16, 2024 | Specific Conductance | 416.0 uS/cm | Lab |
212 | Base Flow | Mecklenburg | May 16, 2024 | E. Coli | 110.0 Colonies/100 ml | Lab |
213 | Base Flow | Taughannock Falls | May 16, 2024 | E. Coli | 100.0 Colonies/100 ml | Lab |
214 | Base Flow | Halseyville Road | May 16, 2024 | Temperature | 17.0 C | Field |
215 | Base Flow | Taughannock Falls | May 16, 2024 | Soluble Reactive Phosphorus (as P) | 6.27 ug/L | Lab |
216 | Base Flow | Halseyville Road | May 16, 2024 | Total Phosphorus (as P) | 7.75 ug/L | Lab |
217 | Base Flow | Halseyville Road | May 16, 2024 | Turbidity | 2.0 NTU | Lab |
218 | Base Flow | Halseyville Road | May 16, 2024 | Solids, Total Suspended | 2.0 mg/L | Lab |
219 | Base Flow | Taughannock Falls | May 16, 2024 | Total Phosphorus (as P) | 9.94 ug/L | Lab |
220 | Base Flow | Mecklenburg | May 16, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.28 mg/L | Lab |
Displaying Entry 401 - 500 of 123350 in total