Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location ▲ | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
91 | Stormwater | 314 Spencer | Nov 01, 2012 | Hardness, Total | 217.0 mg CaCO3/L | Lab |
92 | Stormwater | 314 Spencer | Nov 01, 2012 | Specific Conductance | 1172.0 uS/cm | Lab |
93 | Stormwater | 314 Spencer | Nov 01, 2012 | Chloride | 216.0 mg/L | Lab |
94 | Stormwater | 314 Spencer | Nov 01, 2012 | Total Coliform | 11000.0 Colonies/100 ml | Lab |
95 | Base Flow | 314 Spencer | Jul 12, 2012 | Chloride | 242.0 mg/L | Lab |
96 | Base Flow | 333 Spencer Rd | Feb 10, 2012 | Chloride | 275.0 mg/L | Lab |
97 | Base Flow | 333 Spencer Rd | Mar 29, 2012 | Chloride | 313.0 mg/L | Lab |
98 | Base Flow | 333 Spencer Rd | Mar 29, 2012 | Ammonia-Nitrogen (as N) | 0.12 mg/L | Lab |
99 | Base Flow | 333 Spencer Rd | Mar 29, 2012 | MBAS (surfactants) | 0.125 mg/L | Lab |
100 | Base Flow | 600 Spencer | Feb 10, 2012 | Chloride | 85.3 mg/L | Lab |
101 | Base Flow | 600 Spencer | Apr 05, 2018 | Total Phosphorus (as P) | 14.3 ug/L | Lab |
102 | Base Flow | 600 Spencer | Apr 05, 2018 | E. Coli | 10.0 Colonies/100 ml | Lab |
103 | Base Flow | 600 Spencer | Apr 05, 2018 | Temperature | 2.0 C | Field |
104 | Base Flow | 600 Spencer | Apr 05, 2018 | Total Coliform | 400.0 Colonies/100 ml | Lab |
105 | Base Flow | 600 Spencer | Apr 05, 2018 | Chloride | 163.0 mg/L | Lab |
106 | Base Flow | 710 Triphammer | Nov 10, 2011 | Soluble Reactive Phosphorus (as P) | 22.8 ug/L | Lab |
107 | Base Flow | 710 Triphammer | Nov 10, 2011 | Turbidity | 1.2 NTU | Lab |
108 | Base Flow | 710 Triphammer | Nov 10, 2011 | Total Phosphorus (as P) | 34.1 ug/L | Lab |
109 | Base Flow | 710 Triphammer | Nov 10, 2011 | Specific Conductance | 607.0 uS/cm | Lab |
110 | Base Flow | 710 Triphammer | Nov 10, 2011 | Chloride | 89.6 mg/L | Lab |
111 | Base Flow | 710 Triphammer | Jun 12, 2010 | Temperature | 18.0 C | Field |
112 | Base Flow | 96B at Ithaca College | Feb 10, 2012 | Chloride | 156.0 mg/L | Lab |
113 | Base Flow | 96B at Ithaca College | Mar 29, 2012 | MBAS (surfactants) | 0.094 mg/L | Lab |
114 | Base Flow | 96B at Ithaca College | Mar 29, 2012 | Specific Conductance | 1275.0 uS/cm | Lab |
115 | Base Flow | 96B at Ithaca College | Mar 29, 2012 | Chloride | 209.0 mg/L | Lab |
116 | Base Flow | 96B at Ithaca College | Mar 29, 2012 | Ammonia-Nitrogen (as N) | 0.11 mg/L | Lab |
117 | Stormwater | Acoustic Doppler | Mar 11, 2011 | E. Coli | 480.0 Colonies/100 ml | Lab |
118 | Stormwater | Acoustic Doppler | Mar 11, 2011 | Kjeldahl Nitrogen, Total (as N) | 0.92 mg/L | Lab |
119 | Stormwater | Acoustic Doppler | Mar 11, 2011 | Total Coliform | 39000.0 Colonies/100 ml | Lab |
120 | Stormwater | Acoustic Doppler | Mar 11, 2011 | Chloride | 30.3 mg/L | Lab |
121 | Stormwater | Acoustic Doppler | Mar 11, 2011 | Hardness, Total | 50.0 mg CaCO3/L | Lab |
122 | Stormwater | Acoustic Doppler | Mar 11, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.54 mg/L | Lab |
123 | Stormwater | Acoustic Doppler | Apr 06, 2011 | E. Coli | 100.0 Colonies/100 ml | Lab |
124 | Stormwater | Acoustic Doppler | Mar 11, 2011 | Hydrogen Ion (pH) | 7.95 Unitless (negative logarithm of H ion concentration) | Lab |
125 | Stormwater | Acoustic Doppler | Mar 11, 2011 | Temperature | 1.0 C | Field |
126 | Stormwater | Acoustic Doppler | Mar 11, 2011 | Specific Conductance | 199.0 uS/cm | Lab |
127 | Stormwater | Acoustic Doppler | Mar 11, 2011 | Alkalinity | 42.0 mg CaCO3/L | Lab |
128 | Stormwater | Acoustic Doppler | Apr 06, 2011 | Total Coliform | 5000.0 Colonies/100 ml | Lab |
129 | Stormwater | Acoustic Doppler | Oct 01, 2010 | E. Coli | 7590.0 Colonies/100 ml | Lab |
130 | Stormwater | Acoustic Doppler | Oct 01, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
131 | Stormwater | Acoustic Doppler | Oct 01, 2010 | Soluble Reactive Phosphorus (as P) | 78.8 ug/L | Lab |
132 | Stormwater | Acoustic Doppler | Oct 01, 2010 | Total Phosphorus (as P) | 163.0 ug/L | Lab |
133 | Stormwater | Acoustic Doppler | Oct 01, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.96 mg/L | Lab |
134 | Stormwater | Acoustic Doppler | Oct 01, 2010 | Chloride | 25.2 mg/L | Lab |
135 | Stormwater | Acoustic Doppler | Oct 01, 2010 | Hardness, Total | 85.7 mg CaCO3/L | Lab |
136 | Stormwater | Acoustic Doppler | Oct 01, 2010 | Turbidity | 74.2 NTU | Lab |
137 | Stormwater | Acoustic Doppler | Oct 01, 2010 | Specific Conductance | 249.0 uS/cm | Lab |
138 | Stormwater | Acoustic Doppler | Oct 01, 2010 | Temperature | 16.0 C | Field |
139 | Stormwater | Acoustic Doppler | Oct 01, 2010 | Alkalinity | 58.8 mg CaCO3/L | Lab |
140 | Stormwater | Acoustic Doppler | Oct 01, 2010 | Solids, Total Suspended | 36.0 mg/L | Lab |
141 | Stormwater | Acoustic Doppler | Oct 01, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.77 mg/L | Lab |
142 | Stormwater | Acoustic Doppler | Aug 23, 2010 | Soluble Reactive Phosphorus (as P) | 22.7 ug/L | Lab |
143 | Stormwater | Acoustic Doppler | Aug 23, 2010 | Solids, Total Suspended | 5.25 mg/L | Lab |
144 | Stormwater | Acoustic Doppler | Aug 23, 2010 | Total Phosphorus (as P) | 46.6 ug/L | Lab |
145 | Stormwater | Acoustic Doppler | Aug 23, 2010 | Chloride | 45.9 mg/L | Lab |
146 | Stormwater | Acoustic Doppler | Aug 23, 2010 | Turbidity | 9.6 NTU | Lab |
147 | Stormwater | Acoustic Doppler | Aug 23, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.27 mg/L | Lab |
148 | Stormwater | Acoustic Doppler | Aug 23, 2010 | Specific Conductance | 415.0 uS/cm | Lab |
149 | Stormwater | Acoustic Doppler | Aug 23, 2010 | Hydrogen Ion (pH) | 7.2 Unitless (negative logarithm of H ion concentration) | Lab |
150 | Stormwater | Acoustic Doppler | Aug 23, 2010 | Alkalinity | 128.0 mg CaCO3/L | Lab |
151 | Base Flow | Acoustic Doppler | Jul 15, 2010 | Total Coliform | 3000.0 Colonies/100 ml | Lab |
152 | Stormwater | Acoustic Doppler | Aug 23, 2010 | Hardness, Total | 147.0 mg CaCO3/L | Lab |
153 | Stormwater | Acoustic Doppler | Aug 23, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.64 mg/L | Lab |
154 | Base Flow | Acoustic Doppler | Jul 15, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.52 mg/L | Lab |
155 | Base Flow | Acoustic Doppler | Jul 15, 2010 | Total Phosphorus (as P) | 29.6 ug/L | Lab |
156 | Base Flow | Acoustic Doppler | Jul 15, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.55 mg/L | Lab |
157 | Base Flow | Acoustic Doppler | Jul 15, 2010 | Turbidity | 7.43 NTU | Lab |
158 | Base Flow | Acoustic Doppler | Jul 15, 2010 | Chloride | 51.7 mg/L | Lab |
159 | Base Flow | Acoustic Doppler | Jul 15, 2010 | Solids, Total Suspended | 4.75 mg/L | Lab |
160 | Base Flow | Acoustic Doppler | Jul 15, 2010 | Hardness, Total | 156.0 mg CaCO3/L | Lab |
161 | Base Flow | Acoustic Doppler | Jul 15, 2010 | Soluble Reactive Phosphorus (as P) | 8.54 ug/L | Lab |
162 | Base Flow | Acoustic Doppler | Jul 15, 2010 | E. Coli | 10.0 Colonies/100 ml | Lab |
163 | Stormwater | Acoustic Doppler | Aug 23, 2010 | E. Coli | 740.0 Colonies/100 ml | Lab |
164 | Base Flow | Acoustic Doppler | Jul 15, 2010 | Temperature | 27.0 C | Lab |
165 | Base Flow | Acoustic Doppler | Apr 22, 2010 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
166 | Base Flow | Acoustic Doppler | Jul 15, 2010 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
167 | Base Flow | Acoustic Doppler | Apr 22, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.32 mg/L | Lab |
168 | Base Flow | Acoustic Doppler | Apr 22, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.21 mg/L | Lab |
169 | Base Flow | Acoustic Doppler | Apr 22, 2010 | E. Coli | 40.0 Colonies/100 ml | Lab |
170 | Base Flow | Acoustic Doppler | Apr 22, 2010 | Soluble Reactive Phosphorus (as P) | 37.2 ug/L | Lab |
171 | Base Flow | Acoustic Doppler | Apr 22, 2010 | Total Phosphorus (as P) | 51.4 ug/L | Lab |
172 | Base Flow | Acoustic Doppler | Apr 22, 2010 | Total Coliform | 13750.0 Colonies/100 ml | Lab |
173 | Base Flow | Acoustic Doppler | Jul 15, 2010 | Specific Conductance | 447.0 uS/cm | Lab |
174 | Base Flow | Acoustic Doppler | Apr 22, 2010 | Sulfate | 16.3 mg/L | Lab |
175 | Base Flow | Acoustic Doppler | Apr 22, 2010 | Hardness, Total | 154.0 mg CaCO3/L | Lab |
176 | Base Flow | Acoustic Doppler | Apr 22, 2010 | Chloride | 44.7 mg/L | Lab |
177 | Base Flow | Acoustic Doppler | Apr 22, 2010 | Specific Conductance | 431.0 uS/cm | Lab |
178 | Base Flow | Acoustic Doppler | Apr 22, 2010 | Temperature | 12.0 C | Lab |
179 | Base Flow | Acoustic Doppler | Apr 22, 2010 | Alkalinity | 134.0 mg CaCO3/L | Lab |
180 | Base Flow | Acoustic Doppler | Apr 22, 2010 | Turbidity | 21.6 NTU | Lab |
181 | Stormwater | Acoustic Doppler | Mar 15, 2010 | E. Coli | 100.0 Colonies/100 ml | Lab |
182 | Stormwater | Acoustic Doppler | Mar 15, 2010 | Total Coliform | 17500.0 Colonies/100 ml | Lab |
183 | Base Flow | Acoustic Doppler | Apr 22, 2010 | Solids, Total Suspended | 22.5 mg/L | Lab |
184 | Base Flow | Acoustic Doppler | Jul 15, 2010 | Alkalinity | 135.0 mg CaCO3/L | Lab |
185 | Stormwater | Acoustic Doppler | Aug 23, 2010 | Total Coliform | 22500.0 Colonies/100 ml | Lab |
186 | Stormwater | Acoustic Doppler | Mar 15, 2010 | Sulfate | 12.5 mg/L | Lab |
187 | Stormwater | Acoustic Doppler | Mar 15, 2010 | Hardness, Total | 89.6 mg CaCO3/L | Lab |
188 | Stormwater | Acoustic Doppler | Mar 15, 2010 | Chloride | 33.6 mg/L | Lab |
189 | Stormwater | Acoustic Doppler | Mar 15, 2010 | Specific Conductance | 260.0 uS/cm | Lab |
190 | Stormwater | Acoustic Doppler | Mar 15, 2010 | Alkalinity | 75.0 mg CaCO3/L | Lab |
Displaying Entry 301 - 400 of 123350 in total