Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▼ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
91 | Stormwater | Owego Creek - Flem Bridge | Jul 15, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.4 mg/L | Lab |
92 | Stormwater | Enfield Creek at Enfield Center | Jul 27, 2017 | Turbidity | 1.2 NTU | Lab |
93 | Stormwater | Owego Creek - Flem Bridge | Jul 15, 2017 | Ammonia-Nitrogen (as N) | 0.0 mg/L | Lab |
94 | Stormwater | Enfield Creek at Enfield Center | Jul 27, 2017 | E. Coli | 80.0 Colonies/100 ml | Lab |
95 | Stormwater | Owego Creek - Flem Bridge | Jul 15, 2017 | Dissolved Oxygen | 5.0 mg/L | Field |
96 | Stormwater | Enfield Creek at Upper Treman | Jul 27, 2017 | Temperature | 14.5 C | Field |
97 | Stormwater | Owego Creek - Turner\s Bridge | Jul 15, 2017 | Temperature | 17.5 C | Field |
98 | Stormwater | Enfield Creek at Upper Treman | Jul 27, 2017 | Alkalinity | 142.0 mg CaCO3/L | Lab |
99 | Stormwater | Owego Creek - Turner\s Bridge | Jul 15, 2017 | Specific Conductance | 63.0 uS/cm | Field |
100 | Stormwater | Enfield Creek at Upper Treman | Jul 27, 2017 | Chloride | 35.1 mg/L | Lab |
101 | Stormwater | Owego Creek - Turner\s Bridge | Jul 15, 2017 | Hardness, Total | 38.0 mg CaCO3/L | Field |
102 | Stormwater | Enfield Creek at Upper Treman | Jul 27, 2017 | Total Phosphorus (as P) | 4.2 ug/L | Lab |
103 | Stormwater | Owego Creek - Turner\s Bridge | Jul 15, 2017 | Total Phosphorus (as P) | 570.0 ug/L | Lab |
104 | Stormwater | Enfield Creek at Upper Treman | Jul 27, 2017 | E. Coli | 280.0 Colonies/100 ml | Lab |
105 | Stormwater | Owego Creek - Turner\s Bridge | Jul 15, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.34 mg/L | Lab |
106 | Stormwater | Enfield Creek near Mouth | Jul 27, 2017 | Hydrogen Ion (pH) | 8.5 Unitless (negative logarithm of H ion concentration) | Lab |
107 | Stormwater | Owego Creek - Turner\s Bridge | Jul 15, 2017 | Ammonia-Nitrogen (as N) | 0.0 mg/L | Lab |
108 | Stormwater | Enfield Creek near Mouth | Jul 27, 2017 | Alkalinity | 170.0 mg CaCO3/L | Lab |
109 | Stormwater | Owego Creek - Turner\s Bridge | Jul 15, 2017 | Dissolved Oxygen | 6.1 mg/L | Field |
110 | Stormwater | Enfield Creek near Mouth | Jul 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.45 mg/L | Lab |
111 | Stormwater | Owego Creek - Village Bridge | Jul 15, 2017 | Temperature | 17.0 C | Field |
112 | Stormwater | Enfield Creek near Mouth | Jul 27, 2017 | Total Coliform | 16500.0 Colonies/100 ml | Lab |
113 | Stormwater | Owego Creek - Village Bridge | Jul 15, 2017 | Specific Conductance | 77.0 uS/cm | Field |
114 | Stormwater | Coy Glen near Mouth | Jul 27, 2017 | Specific Conductance | 500.0 uS/cm | Lab |
115 | Stormwater | Owego Creek - Village Bridge | Jul 15, 2017 | Hardness, Total | 38.0 mg CaCO3/L | Field |
116 | Stormwater | Coy Glen near Mouth | Jul 27, 2017 | Hardness, Total | 188.0 mg CaCO3/L | Lab |
117 | Stormwater | Owego Creek - Village Bridge | Jul 15, 2017 | Total Phosphorus (as P) | 873.0 ug/L | Lab |
118 | Stormwater | Coy Glen near Mouth | Jul 27, 2017 | Soluble Reactive Phosphorus (as P) | 20.4 ug/L | Lab |
119 | Stormwater | Owego Creek - Village Bridge | Jul 15, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.41 mg/L | Lab |
120 | Stormwater | Coy Glen near Mouth | Jul 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.65 mg/L | Lab |
121 | Stormwater | Owego Creek - Village Bridge | Jul 15, 2017 | Ammonia-Nitrogen (as N) | 0.0 mg/L | Lab |
122 | Stormwater | Flood Control Channel at Wegman\s | Jul 27, 2017 | Temperature | 24.0 C | Field |
123 | Stormwater | Owego Creek - Village Bridge | Jul 15, 2017 | Dissolved Oxygen | 6.2 mg/L | Field |
124 | Stormwater | Flood Control Channel at Wegman\s | Jul 27, 2017 | Specific Conductance | 766.0 uS/cm | Lab |
125 | Stormwater | Flood Control Channel at Wegman\s | Jul 27, 2017 | Solids, Total Suspended | 19.0 mg/L | Lab |
126 | Stormwater | Flood Control Channel at Wegman\s | Jul 27, 2017 | Soluble Reactive Phosphorus (as P) | 21.6 ug/L | Lab |
127 | Stormwater | Flood Control Channel at Wegman\s | Jul 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.17 mg/L | Lab |
128 | Stormwater | Flood Control Channel at Wegman\s | Jul 27, 2017 | E. Coli | 3470.0 Colonies/100 ml | Lab |
129 | Stormwater | Route 89 | Jul 27, 2017 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
130 | Stormwater | Route 89 | Jul 27, 2017 | Specific Conductance | 393.0 uS/cm | Lab |
131 | Stormwater | Route 89 | Jul 27, 2017 | Hardness, Total | 156.0 mg CaCO3/L | Lab |
132 | Stormwater | Route 89 | Jul 27, 2017 | Chloride | 36.2 mg/L | Lab |
133 | Stormwater | Route 89 | Jul 27, 2017 | Total Phosphorus (as P) | 32.9 ug/L | Lab |
134 | Stormwater | Route 89 | Jul 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.22 mg/L | Lab |
135 | Stormwater | Route 89 | Jul 27, 2017 | Total Coliform | 7000.0 Colonies/100 ml | Lab |
136 | Stormwater | Cascadilla Creek Mouth | Jul 27, 2017 | Temperature | 24.0 C | Field |
137 | Stormwater | Cascadilla Creek Mouth | Jul 27, 2017 | Alkalinity | 121.0 mg CaCO3/L | Lab |
138 | Stormwater | Cascadilla Creek Mouth | Jul 27, 2017 | Hardness, Total | 141.0 mg CaCO3/L | Lab |
139 | Stormwater | Cascadilla Creek Mouth | Jul 27, 2017 | Turbidity | 14.0 NTU | Lab |
140 | Stormwater | Cascadilla Creek Mouth | Jul 27, 2017 | Solids, Total Suspended | 3.7 mg/L | Lab |
141 | Stormwater | Cascadilla Creek Mouth | Jul 27, 2017 | Total Coliform | 12000.0 Colonies/100 ml | Lab |
142 | Stormwater | Blakeslee Hill | Jul 27, 2017 | Temperature | 18.0 C | Field |
143 | Stormwater | Blakeslee Hill | Jul 27, 2017 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
144 | Stormwater | Blakeslee Hill | Jul 27, 2017 | Specific Conductance | 467.0 uS/cm | Lab |
145 | Stormwater | Blakeslee Hill | Jul 27, 2017 | Alkalinity | 183.0 mg CaCO3/L | Lab |
146 | Stormwater | Blakeslee Hill | Jul 27, 2017 | Hardness, Total | 213.0 mg CaCO3/L | Lab |
147 | Stormwater | Blakeslee Hill | Jul 27, 2017 | Chloride | 32.9 mg/L | Lab |
148 | Stormwater | Blakeslee Hill | Jul 27, 2017 | Turbidity | 5.9 NTU | Lab |
149 | Stormwater | Blakeslee Hill | Jul 27, 2017 | Solids, Total Suspended | 2.25 mg/L | Lab |
150 | Stormwater | Blakeslee Hill | Jul 27, 2017 | Soluble Reactive Phosphorus (as P) | 15.2 ug/L | Lab |
151 | Stormwater | Blakeslee Hill | Jul 27, 2017 | Total Phosphorus (as P) | 14.2 ug/L | Lab |
152 | Stormwater | Blakeslee Hill | Jul 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.21 mg/L | Lab |
153 | Stormwater | Blakeslee Hill | Jul 27, 2017 | E. Coli | 60.0 Colonies/100 ml | Lab |
154 | Stormwater | Blakeslee Hill | Jul 27, 2017 | Total Coliform | 19500.0 Colonies/100 ml | Lab |
155 | Stormwater | Brown Road | Jul 27, 2017 | Temperature | 16.0 C | Field |
156 | Stormwater | Brown Road | Jul 27, 2017 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
157 | Stormwater | Brown Road | Jul 27, 2017 | Specific Conductance | 417.0 uS/cm | Lab |
158 | Stormwater | Brown Road | Jul 27, 2017 | Alkalinity | 182.0 mg CaCO3/L | Lab |
159 | Stormwater | Brown Road | Jul 27, 2017 | Hardness, Total | 196.0 mg CaCO3/L | Lab |
160 | Stormwater | Brown Road | Jul 27, 2017 | Chloride | 22.9 mg/L | Lab |
161 | Stormwater | Brown Road | Jul 27, 2017 | Turbidity | 11.0 NTU | Lab |
162 | Stormwater | Brown Road | Jul 27, 2017 | Solids, Total Suspended | 6.0 mg/L | Lab |
163 | Stormwater | Brown Road | Jul 27, 2017 | Soluble Reactive Phosphorus (as P) | 21.6 ug/L | Lab |
164 | Stormwater | Brown Road | Jul 27, 2017 | Total Phosphorus (as P) | 18.2 ug/L | Lab |
165 | Stormwater | Brown Road | Jul 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.18 mg/L | Lab |
166 | Stormwater | Brown Road | Jul 27, 2017 | Kjeldahl Nitrogen, Total (as N) | 0.22 mg/L | Lab |
167 | Stormwater | Brown Road | Jul 27, 2017 | E. Coli | 240.0 Colonies/100 ml | Lab |
168 | Stormwater | Brown Road | Jul 27, 2017 | Total Coliform | 14500.0 Colonies/100 ml | Lab |
169 | Stormwater | Depot Road (Newfield) | Jul 27, 2017 | Temperature | 17.0 C | Field |
170 | Stormwater | Depot Road (Newfield) | Jul 27, 2017 | Hydrogen Ion (pH) | 8.5 Unitless (negative logarithm of H ion concentration) | Lab |
171 | Stormwater | Depot Road (Newfield) | Jul 27, 2017 | Specific Conductance | 472.0 uS/cm | Lab |
172 | Stormwater | Depot Road (Newfield) | Jul 27, 2017 | Alkalinity | 149.0 mg CaCO3/L | Lab |
173 | Stormwater | Depot Road (Newfield) | Jul 27, 2017 | Hardness, Total | 183.0 mg CaCO3/L | Lab |
174 | Stormwater | Depot Road (Newfield) | Jul 27, 2017 | Chloride | 44.3 mg/L | Lab |
175 | Stormwater | Depot Road (Newfield) | Jul 27, 2017 | Turbidity | 3.8 NTU | Lab |
176 | Stormwater | Depot Road (Newfield) | Jul 27, 2017 | Solids, Total Suspended | 1.75 mg/L | Lab |
177 | Stormwater | Depot Road (Newfield) | Jul 27, 2017 | Soluble Reactive Phosphorus (as P) | 20.6 ug/L | Lab |
178 | Stormwater | Depot Road (Newfield) | Jul 27, 2017 | Total Phosphorus (as P) | 19.5 ug/L | Lab |
179 | Stormwater | Depot Road (Newfield) | Jul 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.36 mg/L | Lab |
180 | Stormwater | Depot Road (Newfield) | Jul 27, 2017 | E. Coli | 80.0 Colonies/100 ml | Lab |
181 | Stormwater | Depot Road (Newfield) | Jul 27, 2017 | Total Coliform | 4500.0 Colonies/100 ml | Lab |
182 | Stormwater | Upstream of Dam | Jul 27, 2017 | Temperature | 18.0 C | Field |
183 | Stormwater | Upstream of Dam | Jul 27, 2017 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
184 | Stormwater | Upstream of Dam | Jul 27, 2017 | Specific Conductance | 431.0 uS/cm | Lab |
185 | Stormwater | Upstream of Dam | Jul 27, 2017 | Alkalinity | 153.0 mg CaCO3/L | Lab |
186 | Stormwater | Upstream of Dam | Jul 27, 2017 | Hardness, Total | 168.0 mg CaCO3/L | Lab |
187 | Stormwater | Upstream of Dam | Jul 27, 2017 | Chloride | 38.8 mg/L | Lab |
188 | Stormwater | Upstream of Dam | Jul 27, 2017 | Turbidity | 4.7 NTU | Lab |
189 | Stormwater | Upstream of Dam | Jul 27, 2017 | Solids, Total Suspended | 3.25 mg/L | Lab |
190 | Stormwater | Chaffee Creek @ Route 13 | Jul 27, 2017 | Total Coliform | 11000.0 Colonies/100 ml | Lab |
Displaying Entry 301 - 400 of 123350 in total