Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▼ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
91 | Base Flow | Genoa | May 21, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.22 mg/L | Lab |
92 | Base Flow | Tile Kiln Road | May 21, 2024 | Specific Conductance | 706.0 uS/cm | Lab |
93 | Base Flow | Genoa | May 21, 2024 | Hardness, Total | 288.0 mg CaCO3/L | Lab |
94 | Base Flow | Tile Kiln Road | May 21, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 3.95 mg/L | Lab |
95 | Base Flow | Genoa | May 21, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 2.95 mg/L | Lab |
96 | Base Flow | Tile Kiln Road | May 21, 2024 | Temperature | 19.5 C | Field |
97 | Base Flow | Genoa | May 21, 2024 | Chloride | 30.7 mg/L | Lab |
98 | Base Flow | Salmon Creek Mouth | May 21, 2024 | Hydrogen Ion (pH) | 8.5 Unitless (negative logarithm of H ion concentration) | Lab |
99 | Base Flow | Tile Kiln Road | May 21, 2024 | Turbidity | 5.6 NTU | Lab |
100 | Base Flow | Center Road | May 21, 2024 | Chloride | 54.0 mg/L | Lab |
101 | Base Flow | Sherwood Road | May 21, 2024 | Total Phosphorus (as P) | 65.1 ug/L | Lab |
102 | Base Flow | Center Road | May 21, 2024 | Hardness, Total | 372.0 mg CaCO3/L | Lab |
103 | Base Flow | Sherwood Road | May 21, 2024 | Chloride | 36.8 mg/L | Lab |
104 | Base Flow | Center Road | May 21, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 2.14 mg/L | Lab |
105 | Base Flow | Sherwood Road | May 21, 2024 | Specific Conductance | 766.0 uS/cm | Lab |
106 | Base Flow | Sherwood Road | May 21, 2024 | Solids, Total Suspended | 0.84 mg/L | Lab |
107 | Base Flow | Center Road | May 21, 2024 | Solids, Total Suspended | 11.7 mg/L | Lab |
108 | Base Flow | Sherwood Road | May 21, 2024 | Temperature | 19.0 C | Field |
109 | Base Flow | Salmon Creek Mouth | May 21, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.099 mg/L | Lab |
110 | Base Flow | Center Road | May 21, 2024 | Turbidity | 3.3 NTU | Lab |
111 | Base Flow | Center Road | May 21, 2024 | Temperature | 17.5 C | Field |
112 | Base Flow | Sherwood Road | May 21, 2024 | Alkalinity | 347.0 mg CaCO3/L | Lab |
113 | Base Flow | Sherwood Road | May 21, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.92 mg/L | Lab |
114 | Base Flow | Center Road | May 21, 2024 | Total Phosphorus (as P) | 410.0 ug/L | Lab |
115 | Base Flow | Center Road | May 21, 2024 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
116 | Base Flow | Sherwood Road | May 21, 2024 | Turbidity | 1.2 NTU | Lab |
117 | Base Flow | Center Road | May 21, 2024 | Soluble Reactive Phosphorus (as P) | 290.0 ug/L | Lab |
118 | Base Flow | Tile Kiln Road | May 21, 2024 | Soluble Reactive Phosphorus (as P) | 1.89 ug/L | Lab |
119 | Base Flow | North Ludlowville | May 21, 2024 | Specific Conductance | 528.0 uS/cm | Lab |
120 | Base Flow | Sherwood Road | May 21, 2024 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
121 | Base Flow | Lockerby Hill Road | May 21, 2024 | Solids, Total Suspended | 0.84 mg/L | Lab |
122 | Base Flow | Sherwood Road | May 21, 2024 | Hardness, Total | 362.0 mg CaCO3/L | Lab |
123 | Base Flow | Bridge @ Blakley Rd. | May 21, 2024 | Specific Conductance | 557.0 uS/cm | Lab |
124 | Base Flow | Genoa | May 21, 2024 | Specific Conductance | 606.0 uS/cm | Lab |
125 | Base Flow | Center Road | May 21, 2024 | Specific Conductance | 835.0 uS/cm | Lab |
126 | Base Flow | Tile Kiln Road | May 21, 2024 | Total Phosphorus (as P) | 30.3 ug/L | Lab |
127 | Base Flow | Locke Creek | May 21, 2024 | Specific Conductance | 553.0 uS/cm | Lab |
128 | Base Flow | Lockerby Hill Road | May 21, 2024 | Specific Conductance | 534.0 uS/cm | Lab |
129 | Base Flow | Little Salmon Creek Above Fork | May 21, 2024 | Alkalinity | 255.0 mg CaCO3/L | Lab |
130 | Base Flow | Salmon Creek Mouth | May 21, 2024 | Alkalinity | 237.0 mg CaCO3/L | Lab |
131 | Base Flow | Bridge @ Blakley Rd. | May 21, 2024 | Alkalinity | 262.0 mg CaCO3/L | Lab |
132 | Base Flow | Genoa | May 21, 2024 | Alkalinity | 270.0 mg CaCO3/L | Lab |
133 | Base Flow | North Ludlowville | May 21, 2024 | Alkalinity | 240.0 mg CaCO3/L | Lab |
134 | Base Flow | Center Road | May 21, 2024 | Alkalinity | 346.0 mg CaCO3/L | Lab |
135 | Base Flow | Tile Kiln Road | May 21, 2024 | Alkalinity | 294.0 mg CaCO3/L | Lab |
136 | Base Flow | Tile Kiln Road | May 21, 2024 | Solids, Total Suspended | 5.33 mg/L | Lab |
137 | Base Flow | Salmon Creek Mouth | May 21, 2024 | Specific Conductance | 574.0 uS/cm | Lab |
138 | Base Flow | Genoa | May 21, 2024 | Hydrogen Ion (pH) | 8.5 Unitless (negative logarithm of H ion concentration) | Lab |
139 | Base Flow | Genoa | May 21, 2024 | Temperature | 19.0 C | Field |
140 | Base Flow | Genoa | May 21, 2024 | Turbidity | 11.0 NTU | Lab |
141 | Base Flow | Tile Kiln Road | May 21, 2024 | Hardness, Total | 335.0 mg CaCO3/L | Lab |
142 | Base Flow | Little Salmon Creek Above Fork | May 21, 2024 | Specific Conductance | 501.0 uS/cm | Lab |
143 | Base Flow | Tile Kiln Road | May 21, 2024 | E. Coli | 160.0 Colonies/100 ml | Lab |
144 | Base Flow | Lockerby Hill Road | May 21, 2024 | Temperature | 17.0 C | Field |
145 | Base Flow | Lockerby Hill Road | May 21, 2024 | Chloride | 26.4 mg/L | Lab |
146 | Base Flow | Lockerby Hill Road | May 21, 2024 | Hardness, Total | 262.0 mg CaCO3/L | Lab |
147 | Base Flow | Lockerby Hill Road | May 21, 2024 | Soluble Reactive Phosphorus (as P) | 3.92 ug/L | Lab |
148 | Base Flow | Lockerby Hill Road | May 21, 2024 | E. Coli | 40.0 Colonies/100 ml | Lab |
149 | Base Flow | Cargill A | May 21, 2024 | Temperature | 15.0 C | Field |
150 | Base Flow | Cargill B | May 21, 2024 | Temperature | 15.0 C | Field |
151 | Base Flow | 16 Ladoga Drive | May 21, 2024 | Temperature | 14.0 C | Field |
152 | Base Flow | Cargill A | May 21, 2024 | E. Coli | 40.0 Colonies/100 ml | Lab |
153 | Base Flow | Cargill B | May 21, 2024 | Chloride | 56.2 mg/L | Lab |
154 | Base Flow | Ladoga Landing | May 21, 2024 | Temperature | 14.0 C | Field |
155 | Base Flow | Ladoga Landing | May 21, 2024 | Chloride | 51.9 mg/L | Lab |
156 | Base Flow | Finger Lakes Marina Beach | May 21, 2024 | Temperature | 16.0 C | Field |
157 | Base Flow | 22 Ladoga Drive | May 21, 2024 | Temperature | 15.0 C | Field |
158 | Base Flow | 22 Ladoga Drive | May 21, 2024 | Chloride | 52.9 mg/L | Lab |
159 | Base Flow | Ladoga Landing | May 21, 2024 | E. Coli | 10.0 Colonies/100 ml | Lab |
160 | Base Flow | Salt Point Beach | May 21, 2024 | E. Coli | 10.0 Colonies/100 ml | Lab |
161 | Base Flow | Finger Lakes Marina Beach | May 21, 2024 | E. Coli | 10.0 Colonies/100 ml | Lab |
162 | Base Flow | 16 Ladoga Drive | May 21, 2024 | E. Coli | 10.0 Colonies/100 ml | Lab |
163 | Base Flow | Cargill B | May 21, 2024 | E. Coli | 10.0 Colonies/100 ml | Lab |
164 | Base Flow | Myers Park Beach | May 21, 2024 | Temperature | 15.0 C | Field |
165 | Base Flow | Salt Point Beach | May 21, 2024 | Temperature | 15.0 C | Field |
166 | Base Flow | Cargill A | May 21, 2024 | Chloride | 52.7 mg/L | Lab |
167 | Base Flow | M105 | May 21, 2024 | E. Coli | 5.0 Colonies/100 ml | Lab |
168 | Base Flow | T819 | May 21, 2024 | E. Coli | 5.0 Colonies/100 ml | Lab |
169 | Base Flow | H263 | May 21, 2024 | E. Coli | 5.0 Colonies/100 ml | Lab |
170 | Base Flow | T621 | May 21, 2024 | E. Coli | 5.0 Colonies/100 ml | Lab |
171 | Base Flow | T175 | May 21, 2024 | E. Coli | 5.0 Colonies/100 ml | Lab |
172 | Base Flow | T181 | May 21, 2024 | E. Coli | 5.0 Colonies/100 ml | Lab |
173 | Base Flow | M083 | May 21, 2024 | E. Coli | 5.0 Colonies/100 ml | Lab |
174 | Base Flow | T095 | May 21, 2024 | E. Coli | 5.0 Colonies/100 ml | Lab |
175 | Base Flow | T179 | May 21, 2024 | E. Coli | 10.0 Colonies/100 ml | Lab |
176 | Base Flow | T359 | May 21, 2024 | E. Coli | 10.0 Colonies/100 ml | Lab |
177 | Base Flow | H255 | May 21, 2024 | E. Coli | 5.0 Colonies/100 ml | Lab |
178 | Base Flow | 16 Ladoga Drive | May 21, 2024 | Chloride | 52.9 mg/L | Lab |
179 | Base Flow | T001 | May 21, 2024 | E. Coli | 10.0 Colonies/100 ml | Lab |
180 | Base Flow | T883 | May 21, 2024 | E. Coli | 5.0 Colonies/100 ml | Lab |
181 | Base Flow | T853 | May 21, 2024 | E. Coli | 5.0 Colonies/100 ml | Lab |
182 | Base Flow | Myers Park Beach | May 21, 2024 | E. Coli | 20.0 Colonies/100 ml | Lab |
183 | Base Flow | 22 Ladoga Drive | May 21, 2024 | E. Coli | 10.0 Colonies/100 ml | Lab |
184 | Base Flow | W102 | May 21, 2024 | E. Coli | 5.0 Colonies/100 ml | Lab |
185 | Base Flow | Cayuta Public Pull Out on 224 | May 19, 2024 | Specific Conductance | 212.0 uS/cm | Field |
186 | Base Flow | Jackson Creek @ 224 | May 19, 2024 | Temperature | 12.0 C | Field |
187 | Base Flow | Pony Hollow Creek | May 19, 2024 | Dissolved Oxygen | 9.6 mg/L | Field |
188 | Base Flow | Jackson Creek @ 224 | May 19, 2024 | Hardness, Total | 57.0 mg CaCO3/L | Field |
189 | Base Flow | Cayuta Public Pull Out on 224 | May 19, 2024 | Hardness, Total | 84.0 mg CaCO3/L | Field |
190 | Base Flow | Jackson Creek @ 224 | May 19, 2024 | Specific Conductance | 89.0 uS/cm | Field |
Displaying Entry 301 - 400 of 123350 in total