Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location ▼ | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
61 | Base Flow | Yellow Barn Road | Dec 02, 2015 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Lab |
62 | Base Flow | Yellow Barn Road | Dec 02, 2015 | Temperature | 5.0 C | Field |
63 | Base Flow | Yellow Barn Road | Dec 02, 2015 | Alkalinity | 29.3 mg CaCO3/L | Lab |
64 | Base Flow | Yellow Barn Road | Jan 15, 2014 | Hydrogen Ion (pH) | 6.75 Unitless (negative logarithm of H ion concentration) | Lab |
65 | Base Flow | Yellow Barn Road | Jun 19, 2013 | Total Coliform | 2620.0 Colonies/100 ml | Lab |
66 | Stormwater | Yellow Barn Road | Mar 13, 2013 | Soluble Reactive Phosphorus (as P) | 3.83 ug/L | Lab |
67 | Stormwater | Yellow Barn Road | Jun 18, 2014 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
68 | Base Flow | Yellow Barn Road | Dec 04, 2012 | Chloride | 10.1 mg/L | Lab |
69 | Stormwater | Yellow Barn Road | Jun 18, 2014 | Chloride | 6.63 mg/L | Lab |
70 | Base Flow | Yellow Barn Road | Dec 04, 2012 | Specific Conductance | 93.1 uS/cm | Lab |
71 | Stormwater | Yellow Barn Road | Jun 18, 2014 | Temperature | 11.0 C | Field |
72 | Base Flow | Yellow Barn Road | Dec 02, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
73 | Base Flow | Yellow Barn Road | Dec 02, 2015 | Kjeldahl Nitrogen, Total (as N) | 0.14 mg/L | Lab |
74 | Base Flow | Yellow Barn Road | May 29, 2012 | Temperature | 15.0 C | Field |
75 | Base Flow | Yellow Barn Road | May 29, 2012 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
76 | Base Flow | Yellow Barn Road | May 29, 2012 | Specific Conductance | 88.5 uS/cm | Lab |
77 | Base Flow | Yellow Barn Road | May 29, 2012 | Alkalinity | 22.4 mg CaCO3/L | Lab |
78 | Base Flow | Yellow Barn Road | May 29, 2012 | Hardness, Total | 43.8 mg CaCO3/L | Lab |
79 | Base Flow | Yellow Barn Road | May 29, 2012 | Chloride | 6.35 mg/L | Lab |
80 | Base Flow | Yellow Barn Road | May 29, 2012 | Turbidity | 43.4 NTU | Lab |
81 | Base Flow | Yellow Barn Road | May 29, 2012 | Solids, Total Suspended | 85.0 mg/L | Lab |
82 | Base Flow | Yellow Barn Road | May 29, 2012 | Soluble Reactive Phosphorus (as P) | 10.7 ug/L | Lab |
83 | Base Flow | Yellow Barn Road | May 29, 2012 | Total Phosphorus (as P) | 72.4 ug/L | Lab |
84 | Base Flow | Yellow Barn Road | May 29, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.204 mg/L | Lab |
85 | Base Flow | Yellow Barn Road | May 29, 2012 | Kjeldahl Nitrogen, Total (as N) | 0.42 mg/L | Lab |
86 | Base Flow | Yellow Barn Road | May 29, 2012 | E. Coli | 60.0 Colonies/100 ml | Lab |
87 | Base Flow | Yellow Barn Road | May 29, 2012 | Total Coliform | 26500.0 Colonies/100 ml | Lab |
88 | Stormwater | Yellow Barn Road | Mar 13, 2013 | Kjeldahl Nitrogen, Total (as N) | 0.138 mg/L | Lab |
89 | Base Flow | Yellow Barn Road | Dec 04, 2012 | Solids, Total Suspended | 6.5 mg/L | Lab |
90 | Stormwater | Yellow Barn Road | Jun 18, 2014 | Solids, Total Suspended | 10.3 mg/L | Lab |
91 | Base Flow | Yellow Barn Road | Dec 04, 2012 | Soluble Reactive Phosphorus (as P) | 1.58 ug/L | Lab |
92 | Base Flow | Yellow Barn Road | Dec 04, 2012 | Total Coliform | 2800.0 Colonies/100 ml | Lab |
93 | Stormwater | Yellow Barn Road | Mar 13, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.164 mg/L | Lab |
94 | Base Flow | Yellow Barn Road | Jan 15, 2014 | Turbidity | 4.22 NTU | Lab |
95 | Stormwater | Yellow Barn Road | Mar 13, 2013 | Total Phosphorus (as P) | 12.5 ug/L | Lab |
96 | Base Flow | Yellow Barn Road | Jan 15, 2014 | Soluble Reactive Phosphorus (as P) | 3.4 ug/L | Lab |
97 | Base Flow | Yellow Barn Road | Dec 04, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
98 | Base Flow | Yellow Barn Road | Dec 04, 2012 | Total Phosphorus (as P) | 17.5 ug/L | Lab |
99 | Base Flow | Yellow Barn Road | Jan 15, 2014 | Kjeldahl Nitrogen, Total (as N) | 0.238 mg/L | Lab |
100 | Base Flow | Yellow Barn Road | Jan 15, 2014 | Total Coliform | 2300.0 Colonies/100 ml | Lab |
101 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Temperature | 7.0 C | Field |
102 | Stormwater | Yellow Barn Road | Feb 25, 2016 | Hardness, Total | 19.0 mg CaCO3/L | Lab |
103 | Stormwater | Yellow Barn Road | Mar 13, 2013 | Total Coliform | 280.0 Colonies/100 ml | Lab |
104 | Base Flow | Yellow Barn Road | Jan 15, 2014 | E. Coli | 20.0 Colonies/100 ml | Lab |
105 | Stormwater | Yellow Barn Road | Mar 13, 2013 | E. Coli | 40.0 Colonies/100 ml | |
106 | Base Flow | Yellow Barn Road | Mar 21, 2018 | Specific Conductance | 125.0 uS/cm | Lab |
107 | Stormwater | Yellow Barn Road | Feb 25, 2016 | Soluble Reactive Phosphorus (as P) | 7.4 ug/L | Lab |
108 | Base Flow | Yellow Barn Road | Jun 14, 2017 | Solids, Total Suspended | 2.5 mg/L | Lab |
109 | Stormwater | Yellow Barn Road | Feb 25, 2016 | Solids, Total Suspended | 9.5 mg/L | Lab |
110 | Base Flow | Yellow Barn Road | Mar 21, 2018 | Solids, Total Suspended | 1.25 mg/L | Lab |
111 | Stormwater | Yellow Barn Road | Feb 25, 2016 | Total Coliform | 720.0 Colonies/100 ml | Lab |
112 | Stormwater | Yellow Barn Road | Feb 25, 2016 | Total Phosphorus (as P) | 22.1 ug/L | Lab |
113 | Stormwater | Yellow Barn Road | Feb 25, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.07 mg/L | Lab |
114 | Stormwater | Yellow Barn Road | Feb 25, 2016 | Kjeldahl Nitrogen, Total (as N) | 0.1 mg/L | Lab |
115 | Base Flow | Yellow Barn Road | Jun 19, 2013 | E. Coli | 40.0 Colonies/100 ml | Lab |
116 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Alkalinity | 32.9 mg CaCO3/L | Lab |
117 | Base Flow | Yellow Barn Road | Mar 19, 2014 | Turbidity | 4.09 NTU | Lab |
118 | Base Flow | Yellow Barn Road | Mar 19, 2014 | Alkalinity | 10.0 mg CaCO3/L | Lab |
119 | Base Flow | Yellow Barn Road | Dec 04, 2012 | Temperature | 3.0 C | Field |
120 | Base Flow | Yellow Barn Road | Jun 19, 2013 | Alkalinity | 21.6 mg CaCO3/L | Lab |
121 | Stormwater | Yellow Barn Road | Mar 13, 2013 | Hardness, Total | 55.6 mg CaCO3/L | Lab |
122 | Base Flow | Yellow Barn Road | Mar 19, 2014 | Specific Conductance | 93.2 uS/cm | Lab |
123 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Chloride | 13.0 mg/L | Lab |
124 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Turbidity | 4.68 NTU | Lab |
125 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Hardness, Total | 46.9 mg CaCO3/L | Lab |
126 | Base Flow | Yellow Barn Road | Jun 15, 2016 | Specific Conductance | 158.0 uS/cm | Lab |
127 | Base Flow | Yellow Barn Road | Mar 19, 2014 | Hardness, Total | 31.0 mg CaCO3/L | Lab |
128 | Stormwater | Yellow Barn Road | Mar 13, 2013 | Solids, Total Suspended | 2.25 mg/L | Lab |
129 | Base Flow | Yellow Barn Road | Jun 15, 2016 | Turbidity | 2.8 NTU | Lab |
130 | Base Flow | Yellow Barn Road | Jun 15, 2016 | Solids, Total Suspended | 0.63 mg/L | Lab |
131 | Base Flow | Yellow Barn Road | Mar 19, 2014 | Solids, Total Suspended | 0.625 mg/L | Lab |
132 | Base Flow | Yellow Barn Road | Mar 19, 2014 | E. Coli | 10.0 Colonies/100 ml | Lab |
133 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Total Phosphorus (as P) | 18.6 ug/L | Lab |
134 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Soluble Reactive Phosphorus (as P) | 12.2 ug/L | Lab |
135 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Kjeldahl Nitrogen, Total (as N) | 0.143 mg/L | Lab |
136 | Base Flow | Yellow Barn Road | Mar 19, 2014 | Soluble Reactive Phosphorus (as P) | 4.9 ug/L | Lab |
137 | Base Flow | Yellow Barn Road | Sep 18, 2013 | E. Coli | 10.0 Colonies/100 ml | Lab |
138 | Base Flow | Yellow Barn Road | Sep 18, 2013 | Total Coliform | 940.0 Colonies/100 ml | Lab |
139 | Base Flow | Yellow Barn Road | Sep 17, 2014 | Turbidity | 8.96 NTU | Lab |
140 | Base Flow | Yellow Barn Road | Dec 07, 2016 | Temperature | 2.0 C | Field |
141 | Base Flow | Yellow Barn Road | Dec 07, 2016 | Specific Conductance | 140.0 uS/cm | Lab |
142 | Base Flow | Yellow Barn Road | Mar 19, 2014 | Total Coliform | 60.0 Colonies/100 ml | Lab |
143 | Base Flow | Yellow Barn Road | Sep 17, 2014 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
144 | Base Flow | Yellow Barn Road | Sep 17, 2014 | Temperature | 8.0 C | Field |
145 | Base Flow | Yellow Barn Road | Sep 17, 2014 | Specific Conductance | 143.0 uS/cm | Lab |
146 | Base Flow | Yellow Barn Road | Sep 17, 2014 | Alkalinity | 35.0 mg CaCO3/L | Lab |
147 | Base Flow | Yellow Barn Road | Jun 19, 2013 | Specific Conductance | 111.7 uS/cm | Lab |
148 | Base Flow | Yellow Barn Road | Sep 17, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.18 mg/L | Lab |
149 | Base Flow | Yellow Barn Road | Jan 21, 2015 | Chloride | 10.5 mg/L | Lab |
150 | Base Flow | Yellow Barn Road | Dec 07, 2016 | Total Phosphorus (as P) | 9.3 ug/L | Lab |
151 | Base Flow | Yellow Barn Road | Sep 17, 2014 | Total Phosphorus (as P) | 22.4 ug/L | Lab |
152 | Stormwater | Yellow Barn Road | Mar 13, 2013 | Alkalinity | 10.1 mg CaCO3/L | Lab |
153 | Base Flow | Yellow Barn Road | Dec 07, 2016 | Total Coliform | 1200.0 Colonies/100 ml | Lab |
154 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Temperature | 0.0 C | Field |
155 | Base Flow | Yellow Barn Road | Sep 17, 2014 | E. Coli | 120.0 Colonies/100 ml | Lab |
156 | Base Flow | Yellow Barn Road | Jan 21, 2015 | Specific Conductance | 111.0 uS/cm | Lab |
157 | Base Flow | Yellow Barn Road | Sep 17, 2014 | Kjeldahl Nitrogen, Total (as N) | 0.1 mg/L | Lab |
158 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Chloride | 61.7 mg/L | Lab |
159 | Base Flow | Yellow Barn Road | Sep 17, 2014 | Total Coliform | 8000.0 Colonies/100 ml | Lab |
160 | Stormwater | Yellow Barn Road | May 23, 2018 | Chloride | 7.8 mg/L | Lab |
Displaying Entry 201 - 300 of 123350 in total