Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▲ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
61 | Base Flow | Chittenango @ DEC Parking Lot | Jun 28, 2017 | Hydrogen Ion (pH) | 8.5 Unitless (negative logarithm of H ion concentration) | Field |
62 | Base Flow | Limestone Creek @ Rt 5 | Jul 26, 2017 | Hardness, Total | 320.0 mg CaCO3/L | Field |
63 | Base Flow | Chittenango @ DEC Parking Lot | Jun 28, 2017 | Specific Conductance | 368.0 uS/cm | Field |
64 | Base Flow | Candor Kelsey Rd | Jun 21, 2017 | Temperature | 19.0 C | Field |
65 | Base Flow | Chittenango @ DEC Parking Lot | Jun 28, 2017 | Hardness, Total | 165.0 mg CaCO3/L | Field |
66 | Base Flow | Cayuta Inlet @ Swamp Road | Jul 30, 2017 | Specific Conductance | 367.0 uS/cm | Field |
67 | Base Flow | Chittenango @ DEC Parking Lot | Jun 28, 2017 | Total Phosphorus (as P) | 15.3 ug/L | Lab |
68 | Base Flow | Candor Kelsey Rd | Jun 21, 2017 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
69 | Base Flow | Chittenango @ DEC Parking Lot | Jun 28, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.33 mg/L | Lab |
70 | Base Flow | West Branch Limestone Creek @ 173 | Jun 14, 2017 | Specific Conductance | 585.0 uS/cm | Field |
71 | Base Flow | Chittenango @ DEC Parking Lot | Jun 28, 2017 | Ammonia-Nitrogen (as N) | 0.0 mg/L | Lab |
72 | Base Flow | Candor Kelsey Rd | Jun 21, 2017 | Specific Conductance | 239.0 uS/cm | Field |
73 | Base Flow | Chittenango @ DEC Parking Lot | Jun 28, 2017 | Dissolved Oxygen | 8.6 mg/L | Field |
74 | Base Flow | Chittenango @ DEC Parking Lot | Jul 31, 2017 | Specific Conductance | 386.0 uS/cm | Field |
75 | Base Flow | Chittenango @ Sewage Treatment Plant | Jun 28, 2017 | Temperature | 19.5 C | Field |
76 | Base Flow | Candor Kelsey Rd | Jun 21, 2017 | Hardness, Total | 104.0 mg CaCO3/L | Field |
77 | Base Flow | Chittenango @ Sewage Treatment Plant | Jun 28, 2017 | Hydrogen Ion (pH) | 8.5 Unitless (negative logarithm of H ion concentration) | Field |
78 | Base Flow | Danby Michigan Hollow | Jul 16, 2017 | Temperature | 20.5 C | Field |
79 | Base Flow | Danby Michigan Hollow | Jul 16, 2017 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Field |
80 | Base Flow | Danby Michigan Hollow | Jul 16, 2017 | Specific Conductance | 199.0 uS/cm | Field |
81 | Base Flow | Danby Michigan Hollow | Jul 16, 2017 | Hardness, Total | 93.0 mg CaCO3/L | Field |
82 | Base Flow | Danby Michigan Hollow | Jul 16, 2017 | Dissolved Oxygen | 7.3 mg/L | Field |
83 | Base Flow | Danby Durfee Hill | Jul 16, 2017 | Temperature | 24.8 C | Field |
84 | Base Flow | Danby Durfee Hill | Jul 16, 2017 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
85 | Base Flow | Danby Durfee Hill | Jul 16, 2017 | Specific Conductance | 280.0 uS/cm | Field |
86 | Base Flow | Danby Durfee Hill | Jul 16, 2017 | Hardness, Total | 110.0 mg CaCO3/L | Field |
87 | Base Flow | Danby Durfee Hill | Jul 16, 2017 | Dissolved Oxygen | 8.3 mg/L | Field |
88 | Base Flow | Danby Steam Mill Rd | Jul 16, 2017 | Temperature | 23.8 C | Field |
89 | Base Flow | Danby Steam Mill Rd | Jul 16, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
90 | Base Flow | Danby Steam Mill Rd | Jul 16, 2017 | Specific Conductance | 301.0 uS/cm | Field |
91 | Base Flow | Danby Steam Mill Rd | Jul 16, 2017 | Hardness, Total | 112.0 mg CaCO3/L | Field |
92 | Base Flow | Danby Steam Mill Rd | Jul 16, 2017 | Dissolved Oxygen | 2.8 mg/L | Field |
93 | Base Flow | Bradley Creek Carrie Ann Dr | Jul 18, 2017 | Temperature | 18.5 C | Field |
94 | Base Flow | Bradley Creek Carrie Ann Dr | Jul 18, 2017 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
95 | Base Flow | Bradley Creek Carrie Ann Dr | Jul 18, 2017 | Specific Conductance | 188.0 uS/cm | Field |
96 | Base Flow | Bradley Creek Carrie Ann Dr | Jul 18, 2017 | Hardness, Total | 40.0 mg CaCO3/L | Field |
97 | Base Flow | Bradley Creek Carrie Ann Dr | Jul 18, 2017 | Dissolved Oxygen | 5.1 mg/L | Field |
98 | Base Flow | Patterson Creek @ Dam | Jul 18, 2017 | Temperature | 17.0 C | Field |
99 | Base Flow | Patterson Creek @ Dam | Jul 18, 2017 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
100 | Base Flow | Patterson Creek @ Dam | Jul 18, 2017 | Specific Conductance | 270.0 uS/cm | Field |
101 | Base Flow | Patterson Creek @ Dam | Jul 18, 2017 | Hardness, Total | 68.0 mg CaCO3/L | Field |
102 | Base Flow | Patterson Creek @ Dam | Jul 18, 2017 | Dissolved Oxygen | 6.6 mg/L | Field |
103 | Base Flow | Little Choconut Creek @ Dog Park | Jul 18, 2017 | Temperature | 15.5 C | Field |
104 | Base Flow | Little Choconut Creek @ Dog Park | Jul 18, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
105 | Base Flow | Little Choconut Creek @ Dog Park | Jul 18, 2017 | Specific Conductance | 265.0 uS/cm | Field |
106 | Base Flow | Little Choconut Creek @ Dog Park | Jul 18, 2017 | Hardness, Total | 60.0 mg CaCO3/L | Field |
107 | Base Flow | Little Choconut Creek @ Dog Park | Jul 18, 2017 | Dissolved Oxygen | 6.4 mg/L | Field |
108 | Base Flow | Newtown Creek @ 223 | Jul 22, 2017 | Temperature | 23.0 C | Field |
109 | Base Flow | Newtown Creek @ 223 | Jul 22, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
110 | Base Flow | Newtown Creek @ 223 | Jul 22, 2017 | Specific Conductance | 269.0 uS/cm | Field |
111 | Base Flow | Newtown Creek @ 223 | Jul 22, 2017 | Hardness, Total | 94.0 mg CaCO3/L | Field |
112 | Base Flow | Newtown Creek @ 223 | Jul 22, 2017 | Dissolved Oxygen | 7.2 mg/L | Field |
113 | Base Flow | Newtown Creek @ Railroad Bridge | Jul 22, 2017 | Temperature | 21.7 C | Field |
114 | Base Flow | Newtown Creek @ Railroad Bridge | Jul 22, 2017 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Field |
115 | Base Flow | Newtown Creek @ Railroad Bridge | Jul 22, 2017 | Specific Conductance | 512.0 uS/cm | Field |
116 | Base Flow | Newtown Creek @ Railroad Bridge | Jul 22, 2017 | Hardness, Total | 164.0 mg CaCO3/L | Field |
117 | Base Flow | Newtown Creek @ Railroad Bridge | Jul 22, 2017 | Dissolved Oxygen | 7.4 mg/L | Field |
118 | Base Flow | Catharine Creek @ Genesee St | Jul 22, 2017 | Temperature | 20.2 C | Field |
119 | Base Flow | Catharine Creek @ Genesee St | Jul 22, 2017 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
120 | Base Flow | Catharine Creek @ Genesee St | Jul 22, 2017 | Specific Conductance | 530.0 uS/cm | Field |
121 | Base Flow | Catharine Creek @ Genesee St | Jul 22, 2017 | Hardness, Total | 208.0 mg CaCO3/L | Field |
122 | Base Flow | Catharine Creek @ Genesee St | Jul 22, 2017 | Dissolved Oxygen | 7.0 mg/L | Field |
123 | Base Flow | Catharine Creek @ Huck Finn Rd | Jul 22, 2017 | Temperature | 22.7 C | Field |
124 | Base Flow | Catharine Creek @ Huck Finn Rd | Jul 22, 2017 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
125 | Base Flow | Catharine Creek @ Huck Finn Rd | Jul 22, 2017 | Specific Conductance | 544.0 uS/cm | Field |
126 | Base Flow | Catharine Creek @ Huck Finn Rd | Jul 22, 2017 | Hardness, Total | 196.0 mg CaCO3/L | Field |
127 | Base Flow | Catharine Creek @ Huck Finn Rd | Jul 22, 2017 | Dissolved Oxygen | 3.4 mg/L | Field |
128 | Base Flow | Wilseyville Creek at Gridley Crossing | Jul 22, 2017 | Temperature | 20.0 C | Field |
129 | Base Flow | Wilseyville Creek at Gridley Crossing | Jul 22, 2017 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
130 | Base Flow | Wilseyville Creek at Gridley Crossing | Jul 22, 2017 | Specific Conductance | 269.0 uS/cm | Field |
131 | Base Flow | Wilseyville Creek at Gridley Crossing | Jul 22, 2017 | Hardness, Total | 104.0 mg CaCO3/L | Field |
132 | Base Flow | Wilseyville Creek at Gridley Crossing | Jul 22, 2017 | Dissolved Oxygen | 6.0 mg/L | Field |
133 | Base Flow | Moyer Park Candor | Jul 22, 2017 | Temperature | 21.0 C | Field |
134 | Base Flow | Moyer Park Candor | Jul 22, 2017 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
135 | Base Flow | Moyer Park Candor | Jul 22, 2017 | Specific Conductance | 308.0 uS/cm | Field |
136 | Base Flow | Moyer Park Candor | Jul 22, 2017 | Hardness, Total | 132.0 mg CaCO3/L | Field |
137 | Base Flow | Moyer Park Candor | Jul 22, 2017 | Total Phosphorus (as P) | 26.0 ug/L | Lab |
138 | Base Flow | Moyer Park Candor | Jul 22, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.69 mg/L | Lab |
139 | Base Flow | Moyer Park Candor | Jul 22, 2017 | Ammonia-Nitrogen (as N) | 0.0 mg/L | Lab |
140 | Base Flow | Moyer Park Candor | Jul 22, 2017 | Dissolved Oxygen | 8.0 mg/L | Field |
141 | Base Flow | Candor Kelsey Rd | Jul 22, 2017 | Temperature | 20.0 C | Field |
142 | Base Flow | Candor Kelsey Rd | Jul 22, 2017 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
143 | Base Flow | Candor Kelsey Rd | Jul 22, 2017 | Specific Conductance | 293.0 uS/cm | Field |
144 | Base Flow | Candor Kelsey Rd | Jul 22, 2017 | Hardness, Total | 124.0 mg CaCO3/L | Field |
145 | Base Flow | Candor Kelsey Rd | Jul 22, 2017 | Dissolved Oxygen | 7.0 mg/L | Field |
146 | Base Flow | Glen Mary Candor | Jul 22, 2017 | Temperature | 21.5 C | Field |
147 | Base Flow | Glen Mary Candor | Jul 22, 2017 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
148 | Base Flow | Glen Mary Candor | Jul 22, 2017 | Specific Conductance | 333.0 uS/cm | Field |
149 | Base Flow | Glen Mary Candor | Jul 22, 2017 | Hardness, Total | 140.0 mg CaCO3/L | Field |
150 | Base Flow | Glen Mary Candor | Jul 22, 2017 | Dissolved Oxygen | 7.2 mg/L | Field |
151 | Base Flow | Site 1 | Jul 26, 2017 | Temperature | 19.6 C | Field |
152 | Base Flow | Site 1 | Jul 26, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
153 | Base Flow | Site 1 | Jul 26, 2017 | Specific Conductance | 535.0 uS/cm | Field |
154 | Base Flow | Site 1 | Jul 26, 2017 | Hardness, Total | 250.0 mg CaCO3/L | Field |
155 | Base Flow | Site 1 | Jul 26, 2017 | Dissolved Oxygen | 4.0 mg/L | Field |
156 | Base Flow | Site 3 | Jul 26, 2017 | Temperature | 15.4 C | Field |
157 | Base Flow | Site 3 | Jul 26, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
158 | Base Flow | Site 3 | Jul 26, 2017 | Specific Conductance | 754.0 uS/cm | Field |
159 | Base Flow | Site 3 | Jul 26, 2017 | Hardness, Total | 320.0 mg CaCO3/L | Field |
160 | Base Flow | Chittenango @ Retirement Home | Jul 31, 2017 | Specific Conductance | 683.0 uS/cm | Field |
Displaying Entry 201 - 300 of 122930 in total