Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte ▲ | Value | Tested | |
---|---|---|---|---|---|---|
61 | Base Flow | Davis Road Bridge | Sep 14, 2015 | Alkalinity | 172.0 mg CaCO3/L | Lab |
62 | Base Flow | Fall Creek Mouth | Jul 13, 2015 | Alkalinity | 146.0 mg CaCO3/L | Lab |
63 | Base Flow | Fall Creek Freeville | Sep 14, 2015 | Alkalinity | 182.0 mg CaCO3/L | Lab |
64 | Base Flow | Lake Source Cooling Outfall | Aug 24, 2015 | Alkalinity | 106.0 mg CaCO3/L | Lab |
65 | Stormwater | Buttermilk Crk (upstream) | Jul 23, 2015 | Alkalinity | 188.0 mg CaCO3/L | Lab |
66 | Base Flow | McLean Bridge | Sep 14, 2015 | Alkalinity | 174.0 mg CaCO3/L | Lab |
67 | Stormwater | Spring House Bridge | Mar 01, 2016 | Alkalinity | 83.5 mg CaCO3/L | Lab |
68 | Stormwater | Virgil Creek Freeville | Mar 01, 2016 | Alkalinity | 94.9 mg CaCO3/L | Lab |
69 | Stormwater | Enfield Creek near Mouth | Jul 23, 2015 | Alkalinity | 161.0 mg CaCO3/L | Lab |
70 | Base Flow | Cayuga Heights Sewage Outfall | Aug 24, 2015 | Alkalinity | 106.0 mg CaCO3/L | Lab |
71 | Base Flow | Freese Road Bridge | Sep 14, 2015 | Alkalinity | 160.0 mg CaCO3/L | Lab |
72 | Base Flow | Cayuga Street Bridge | Sep 14, 2015 | Alkalinity | 148.0 mg CaCO3/L | Lab |
73 | Base Flow | Dryden and Freeville Sewage Treatment Plant Outfall | Sep 14, 2015 | Alkalinity | 210.0 mg CaCO3/L | Lab |
74 | Stormwater | Coy Glen near Mouth | Jul 23, 2015 | Alkalinity | 192.0 mg CaCO3/L | Lab |
75 | Stormwater | Farmers\ Market | Oct 01, 2015 | Alkalinity | 139.0 mg CaCO3/L | Lab |
76 | Stormwater | Fall Creek Freeville | Mar 01, 2016 | Alkalinity | 101.0 mg CaCO3/L | Lab |
77 | Stormwater | Cayuga Street Bridge | Mar 01, 2016 | Alkalinity | 101.0 mg CaCO3/L | Lab |
78 | Base Flow | Champlin Road Culvert | Sep 14, 2015 | Alkalinity | 256.0 mg CaCO3/L | Lab |
79 | Stormwater | McLean Rd. | Mar 01, 2016 | Alkalinity | 105.0 mg CaCO3/L | Lab |
80 | Base Flow | Tillotson Road Culvert | Sep 14, 2015 | Alkalinity | 261.0 mg CaCO3/L | Lab |
81 | Stormwater | Flood Control Channel Esty St | Jul 23, 2015 | Alkalinity | 107.0 mg CaCO3/L | Lab |
82 | Stormwater | Brown Road | Jul 23, 2015 | Alkalinity | 180.0 mg CaCO3/L | Lab |
83 | Base Flow | Ithaca Sewage Outfall | Jun 28, 2015 | Alkalinity | 112.0 mg CaCO3/L | Lab |
84 | Stormwater | Station Road by Buttermilk Group | Jul 23, 2015 | Alkalinity | 118.0 mg CaCO3/L | Lab |
85 | Base Flow | Como Lake Outlet | Sep 14, 2015 | Alkalinity | 132.0 mg CaCO3/L | Lab |
86 | Base Flow | Tile Kiln Road | Oct 13, 2015 | Alkalinity | 293.0 mg CaCO3/L | Lab |
87 | Base Flow | Plain Street | Sep 23, 2015 | Alkalinity | 145.0 mg CaCO3/L | Lab |
88 | Base Flow | Buttermilk Crk (upstream) | Mar 24, 2016 | Alkalinity | 152.0 mg CaCO3/L | Lab |
89 | Base Flow | McLean Rd. | Sep 14, 2015 | Alkalinity | 182.0 mg CaCO3/L | Lab |
90 | Base Flow | Buttermilk Creek Mouth | Mar 24, 2016 | Alkalinity | 137.0 mg CaCO3/L | Lab |
91 | Base Flow | Center Road | Oct 13, 2015 | Alkalinity | 312.0 mg CaCO3/L | Lab |
92 | Base Flow | Coy Glen near Mouth | Mar 24, 2016 | Alkalinity | 158.0 mg CaCO3/L | Lab |
93 | Stormwater | Buttermilk Crk - Jennings Pnd | Jul 23, 2015 | Alkalinity | 73.2 mg CaCO3/L | Lab |
94 | Base Flow | Wildflower Preserve | Sep 23, 2015 | Alkalinity | 135.0 mg CaCO3/L | Lab |
95 | Base Flow | German Cross Road | Sep 23, 2015 | Alkalinity | 158.0 mg CaCO3/L | Lab |
96 | Base Flow | Sherwood Road | Oct 13, 2015 | Alkalinity | 305.0 mg CaCO3/L | Lab |
97 | Base Flow | Flood Control Channel Esty St | Mar 24, 2016 | Alkalinity | 107.0 mg CaCO3/L | Lab |
98 | Base Flow | Beaver Creek | Sep 23, 2015 | Alkalinity | 159.0 mg CaCO3/L | Lab |
99 | Base Flow | Middle of Lake Opposite Mouth of Salmon Creek (H) | Jun 28, 2015 | Alkalinity | 109.0 mg CaCO3/L | Lab |
100 | Base Flow | Midline Rd | Sep 23, 2015 | Alkalinity | 148.0 mg CaCO3/L | Lab |
101 | Base Flow | Horse Farm | Sep 23, 2015 | Alkalinity | 145.0 mg CaCO3/L | Lab |
102 | Base Flow | Sanctuary Stream | Apr 26, 2016 | Alkalinity | 203.0 mg CaCO3/L | Lab |
103 | Base Flow | Boiceville | Sep 23, 2015 | Alkalinity | 145.0 mg CaCO3/L | Lab |
104 | Base Flow | Barrile Site | Sep 23, 2015 | Alkalinity | 134.0 mg CaCO3/L | Lab |
105 | Base Flow | Six Hundred Rd | Sep 23, 2015 | Alkalinity | 125.0 mg CaCO3/L | Lab |
106 | Stormwater | Canoga Creek South Branch | Apr 12, 2016 | Alkalinity | 202.0 mg CaCO3/L | Lab |
107 | Base Flow | Locke Creek | Oct 13, 2015 | Alkalinity | 234.0 mg CaCO3/L | Lab |
108 | Base Flow | Irish Settlement Rd | Sep 23, 2015 | Alkalinity | 110.0 mg CaCO3/L | Lab |
109 | Stormwater | Cass Park | Jul 23, 2015 | Alkalinity | 143.0 mg CaCO3/L | Lab |
110 | Base Flow | Fall Creek Mouth | Apr 26, 2016 | Alkalinity | 136.0 mg CaCO3/L | Lab |
111 | Base Flow | Banks Road | Sep 23, 2015 | Alkalinity | 159.0 mg CaCO3/L | Lab |
112 | Base Flow | Lockerby Hill Road | Oct 13, 2015 | Alkalinity | 256.0 mg CaCO3/L | Lab |
113 | Base Flow | Paines Creek Moonshine | May 02, 2016 | Alkalinity | 226.0 mg CaCO3/L | Lab |
114 | Base Flow | Gasline | Sep 23, 2015 | Alkalinity | 161.0 mg CaCO3/L | Lab |
115 | Base Flow | Mill Creek Belltown Rd | May 02, 2016 | Alkalinity | 238.0 mg CaCO3/L | Lab |
116 | Base Flow | Wiiliamson Creek | Sep 08, 2015 | Alkalinity | 366.0 mg CaCO3/L | Lab |
117 | Base Flow | Culver Road | Sep 08, 2015 | Alkalinity | 173.0 mg CaCO3/L | Lab |
118 | Stormwater | Enfield Creek at Upper Treman | Oct 01, 2015 | Alkalinity | 134.0 mg CaCO3/L | Lab |
119 | Stormwater | Depot Road (Newfield) | Sep 30, 2015 | Alkalinity | 155.0 mg CaCO3/L | Lab |
120 | Base Flow | Camp Barton | Nov 02, 2015 | Alkalinity | 172.0 mg CaCO3/L | Lab |
121 | Stormwater | Brown Road | Sep 30, 2015 | Alkalinity | 143.0 mg CaCO3/L | Lab |
122 | Base Flow | Salo Drive | Nov 02, 2015 | Alkalinity | 160.0 mg CaCO3/L | Lab |
123 | Stormwater | Station Road by Newfield Group | Sep 30, 2015 | Alkalinity | 126.0 mg CaCO3/L | Lab |
124 | Stormwater | Buttermilk Crk - Jennings Pnd | Sep 30, 2015 | Alkalinity | 76.1 mg CaCO3/L | Lab |
125 | Base Flow | Waterburg Road | Nov 02, 2015 | Alkalinity | 159.0 mg CaCO3/L | Lab |
126 | Stormwater | Upstream of Dam | Sep 30, 2015 | Alkalinity | 143.0 mg CaCO3/L | Lab |
127 | Base Flow | Blakeslee Hill | Nov 12, 2015 | Alkalinity | 178.0 mg CaCO3/L | Lab |
128 | Base Flow | Brown Road | Nov 12, 2015 | Alkalinity | 155.0 mg CaCO3/L | Lab |
129 | Stormwater | Buttermilk Crk (upstream) | Sep 30, 2015 | Alkalinity | 128.0 mg CaCO3/L | Lab |
130 | Base Flow | Upstream of Dam | Nov 12, 2015 | Alkalinity | 158.0 mg CaCO3/L | Lab |
131 | Base Flow | Cayuga Lake North of Myers Point (H) | Jun 28, 2015 | Alkalinity | 111.0 mg CaCO3/L | Lab |
132 | Stormwater | Station Road by Buttermilk Group | Sep 30, 2015 | Alkalinity | 133.0 mg CaCO3/L | Lab |
133 | Stormwater | Buttermilk Creek Mouth | Sep 30, 2015 | Alkalinity | 150.0 mg CaCO3/L | Lab |
134 | Base Flow | Enfield Creek at Upper Treman | Nov 12, 2015 | Alkalinity | 156.0 mg CaCO3/L | Lab |
135 | Base Flow | Route 89 | Nov 12, 2015 | Alkalinity | 157.0 mg CaCO3/L | Lab |
136 | Base Flow | Cascadilla Creek Mouth | Nov 12, 2015 | Alkalinity | 130.0 mg CaCO3/L | Lab |
137 | Stormwater | Lickbrook at W. Jersey Hill | Sep 30, 2015 | Alkalinity | 41.9 mg CaCO3/L | Lab |
138 | Base Flow | Flood Control Channel Esty St | Nov 12, 2015 | Alkalinity | 150.0 mg CaCO3/L | Lab |
139 | Stormwater | Flood Control Channel at Wegman\s | Jul 23, 2015 | Alkalinity | 177.0 mg CaCO3/L | Lab |
140 | Base Flow | Canoga Creek North Branch | Sep 08, 2015 | Alkalinity | 261.0 mg CaCO3/L | Lab |
141 | Stormwater | Buttermilk Creek Mouth | Jul 23, 2015 | Alkalinity | 162.0 mg CaCO3/L | Lab |
142 | Base Flow | Canoga Creek South Branch | Sep 08, 2015 | Alkalinity | 229.0 mg CaCO3/L | Lab |
143 | Stormwater | Depot Road (Newfield) | Jul 23, 2015 | Alkalinity | 177.0 mg CaCO3/L | Lab |
144 | Base Flow | German Cross Road | Dec 02, 2015 | Alkalinity | 152.0 mg CaCO3/L | Lab |
145 | Base Flow | Wildflower Preserve | Dec 02, 2015 | Alkalinity | 159.0 mg CaCO3/L | Lab |
146 | Base Flow | Plain Street | Dec 02, 2015 | Alkalinity | 162.0 mg CaCO3/L | Lab |
147 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Jun 28, 2015 | Alkalinity | 120.0 mg CaCO3/L | Lab |
148 | Base Flow | Bolter Creek | Sep 08, 2015 | Alkalinity | 228.0 mg CaCO3/L | Lab |
149 | Base Flow | Burroughs Creek - September | Sep 08, 2015 | Alkalinity | 134.0 mg CaCO3/L | Lab |
150 | Base Flow | Boiceville | Dec 02, 2015 | Alkalinity | 143.0 mg CaCO3/L | Lab |
151 | Base Flow | Middle of Shallow Southern Shelf | Jun 28, 2015 | Alkalinity | 110.0 mg CaCO3/L | Lab |
152 | Stormwater | Enfield Creek at Enfield Center | Jul 23, 2015 | Alkalinity | 144.0 mg CaCO3/L | Lab |
153 | Base Flow | Halseyville Road | Sep 08, 2015 | Alkalinity | 160.0 mg CaCO3/L | Lab |
154 | Base Flow | Podunk Road | Sep 08, 2015 | Alkalinity | 179.0 mg CaCO3/L | Lab |
155 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Aug 24, 2015 | Alkalinity | 107.0 mg CaCO3/L | Lab |
156 | Base Flow | Gasline | Dec 02, 2015 | Alkalinity | 145.0 mg CaCO3/L | Lab |
157 | Stormwater | Cherry and Taber St | Jul 23, 2015 | Alkalinity | 148.0 mg CaCO3/L | Lab |
158 | Base Flow | Virgil Creek Road | Dec 07, 2015 | Alkalinity | 116.0 mg CaCO3/L | Lab |
159 | Base Flow | Virgil Creek Freeville | Dec 07, 2015 | Alkalinity | 145.0 mg CaCO3/L | Lab |
160 | Base Flow | Station Road by Newfield Group | May 19, 2016 | Alkalinity | 168.0 mg CaCO3/L | Lab |
Displaying Entry 201 - 300 of 122930 in total