Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▲ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
661 | Base Flow | Virgil Creek Road | Nov 10, 2004 | Alkalinity | 113.0 mg CaCO3/L | Lab |
662 | Base Flow | Dryden Lake Outlet | Nov 10, 2004 | Alkalinity | 96.0 mg CaCO3/L | Lab |
663 | Base Flow | Barrile Site | Nov 17, 2004 | E. Coli | 40.0 Colonies/100 ml | Lab |
664 | Base Flow | Boiceville | Nov 17, 2004 | Hydrogen Ion (pH) | 8.23 Unitless (negative logarithm of H ion concentration) | Lab |
665 | Base Flow | Boiceville | Nov 17, 2004 | E. Coli | 10.0 Colonies/100 ml | Lab |
666 | Base Flow | Boiceville | Nov 17, 2004 | Sulfate | 10.8 mg/L | Lab |
667 | Base Flow | Barrile Site | Nov 17, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 0.38 mg/L | Lab |
668 | Base Flow | Brooktondale | Nov 17, 2004 | Solids, Total Suspended | 1.0 mg/L | Lab |
669 | Base Flow | Six Hundred Rd | Nov 17, 2004 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
670 | Base Flow | Brooktondale | Nov 17, 2004 | Chloride | 15.4 mg/L | Lab |
671 | Base Flow | Six Hundred Rd | Nov 17, 2004 | Soluble Reactive Phosphorus (as P) | 12.8 ug/L | Lab |
672 | Base Flow | Six Hundred Rd | Nov 17, 2004 | Sulfate | 10.0 mg/L | Lab |
673 | Base Flow | Boiceville | Nov 17, 2004 | Total Coliform | 500.0 Colonies/100 ml | Lab |
674 | Base Flow | Horse Farm | Nov 17, 2004 | Total Phosphorus (as P) | 7.1 ug/L | Lab |
675 | Base Flow | Horse Farm | Nov 17, 2004 | Temperature | 2.71 C | Field |
676 | Base Flow | Barrile Site | Nov 17, 2004 | Chloride | 9.62 mg/L | Lab |
677 | Base Flow | Horse Farm | Nov 17, 2004 | Solids, Total | 152.0 mg/L | Lab |
678 | Base Flow | Barrile Site | Nov 17, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.05 mg/L | Lab |
679 | Base Flow | Six Hundred Rd | Nov 17, 2004 | Alkalinity | 75.0 mg CaCO3/L | Lab |
680 | Base Flow | Six Hundred Rd | Nov 17, 2004 | Chloride | 8.75 mg/L | Lab |
681 | Base Flow | Boiceville | Nov 17, 2004 | Alkalinity | 105.0 mg CaCO3/L | Lab |
682 | Base Flow | Barrile Site | Nov 17, 2004 | Solids, Total Suspended | 1.0 mg/L | Lab |
683 | Base Flow | Barrile Site | Nov 17, 2004 | Total Phosphorus (as P) | 5.3 ug/L | Lab |
684 | Base Flow | Boiceville | Nov 17, 2004 | Solids, Total Suspended | 1.0 mg/L | Lab |
685 | Base Flow | Beaver Creek | Nov 17, 2004 | Total Phosphorus (as P) | 11.4 ug/L | Lab |
686 | Base Flow | Beaver Creek | Nov 17, 2004 | Solids, Total Suspended | 1.0 mg/L | Lab |
687 | Base Flow | Barrile Site | Nov 17, 2004 | Temperature | 3.48 C | Field |
688 | Base Flow | Brooktondale | Nov 17, 2004 | Alkalinity | 103.0 mg CaCO3/L | Lab |
689 | Base Flow | Brooktondale | Nov 17, 2004 | Specific Conductance | 266.0 uS/cm | Lab |
690 | Base Flow | Boiceville | Nov 17, 2004 | Chloride | 12.2 mg/L | Lab |
691 | Base Flow | Boiceville | Nov 17, 2004 | Solids, Total | 171.0 mg/L | Lab |
692 | Base Flow | Brooktondale | Nov 17, 2004 | E. Coli | 20.0 Colonies/100 ml | Lab |
693 | Base Flow | Brooktondale | Nov 17, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 0.45 mg/L | Lab |
694 | Base Flow | Barrile Site | Nov 17, 2004 | Specific Conductance | 212.0 uS/cm | Lab |
695 | Base Flow | Boiceville | Nov 17, 2004 | Soluble Reactive Phosphorus (as P) | 8.6 ug/L | Lab |
696 | Base Flow | Six Hundred Rd | Nov 17, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 0.18 mg/L | Lab |
697 | Base Flow | Six Hundred Rd | Nov 17, 2004 | E. Coli | 100.0 Colonies/100 ml | Lab |
698 | Base Flow | Brooktondale | Nov 17, 2004 | Soluble Reactive Phosphorus (as P) | 5.0 ug/L | Lab |
699 | Base Flow | Six Hundred Rd | Nov 17, 2004 | Specific Conductance | 189.0 uS/cm | Lab |
700 | Base Flow | Barrile Site | Nov 17, 2004 | Alkalinity | 85.0 mg CaCO3/L | Lab |
701 | Base Flow | Boiceville | Nov 17, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.1 mg/L | Lab |
702 | Base Flow | Brooktondale | Nov 17, 2004 | Temperature | 3.38 C | Field |
703 | Base Flow | Boiceville | Nov 17, 2004 | Specific Conductance | 248.0 uS/cm | Lab |
704 | Base Flow | Boiceville | Nov 17, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 0.5 mg/L | Lab |
705 | Base Flow | Barrile Site | Nov 17, 2004 | Solids, Total | 156.0 mg/L | Lab |
706 | Base Flow | Barrile Site | Nov 17, 2004 | Soluble Reactive Phosphorus (as P) | 8.4 ug/L | Lab |
707 | Base Flow | Brooktondale | Nov 17, 2004 | Total Phosphorus (as P) | 5.8 ug/L | Lab |
708 | Base Flow | Brooktondale | Nov 17, 2004 | Hardness, Total | 124.0 mg CaCO3/L | Lab |
709 | Base Flow | Beaver Creek | Nov 17, 2004 | Turbidity | 3.6 NTU | Lab |
710 | Base Flow | Barrile Site | Nov 17, 2004 | Total Coliform | 300.0 Colonies/100 ml | Lab |
711 | Base Flow | Brooktondale | Nov 17, 2004 | Solids, Total | 200.0 mg/L | Lab |
712 | Base Flow | Horse Farm | Nov 17, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.1 mg/L | Lab |
713 | Base Flow | Beaver Creek | Nov 17, 2004 | Solids, Total | 184.0 mg/L | Lab |
714 | Base Flow | Horse Farm | Nov 17, 2004 | Turbidity | 4.1 NTU | Lab |
715 | Base Flow | Brooktondale | Nov 17, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.05 mg/L | Lab |
716 | Base Flow | Horse Farm | Nov 17, 2004 | Soluble Reactive Phosphorus (as P) | 5.6 ug/L | Lab |
717 | Base Flow | Horse Farm | Nov 17, 2004 | Chloride | 13.6 mg/L | Lab |
718 | Base Flow | Barrile Site | Nov 17, 2004 | Turbidity | 3.2 NTU | Lab |
719 | Base Flow | Horse Farm | Nov 17, 2004 | Total Coliform | 900.0 Colonies/100 ml | Lab |
720 | Base Flow | Horse Farm | Nov 17, 2004 | E. Coli | 120.0 Colonies/100 ml | Lab |
721 | Base Flow | Horse Farm | Nov 17, 2004 | Hydrogen Ion (pH) | 8.11 Unitless (negative logarithm of H ion concentration) | Lab |
722 | Base Flow | Horse Farm | Nov 17, 2004 | Sulfate | 10.3 mg/L | Lab |
723 | Base Flow | Boiceville | Nov 17, 2004 | Total Phosphorus (as P) | 2.0 ug/L | Lab |
724 | Base Flow | Horse Farm | Nov 17, 2004 | Hardness, Total | 92.0 mg CaCO3/L | Lab |
725 | Base Flow | Barrile Site | Nov 17, 2004 | Sulfate | 10.3 mg/L | Lab |
726 | Base Flow | Boiceville | Nov 17, 2004 | Hardness, Total | 120.0 mg CaCO3/L | Lab |
727 | Base Flow | Brooktondale | Nov 17, 2004 | Hydrogen Ion (pH) | 8.29 Unitless (negative logarithm of H ion concentration) | Lab |
728 | Base Flow | Brooktondale | Nov 17, 2004 | Turbidity | 3.6 NTU | Lab |
729 | Base Flow | Brooktondale | Nov 17, 2004 | Sulfate | 11.0 mg/L | Lab |
730 | Base Flow | Six Hundred Rd | Nov 17, 2004 | Hardness, Total | 89.0 mg CaCO3/L | Lab |
731 | Base Flow | Horse Farm | Nov 17, 2004 | Solids, Total Suspended | 1.0 mg/L | Lab |
732 | Base Flow | Barrile Site | Nov 17, 2004 | Hydrogen Ion (pH) | 8.07 Unitless (negative logarithm of H ion concentration) | Lab |
733 | Base Flow | Boiceville | Nov 17, 2004 | Temperature | 3.7 C | Field |
734 | Base Flow | Boiceville | Nov 17, 2004 | Turbidity | 2.0 NTU | Lab |
735 | Base Flow | Horse Farm | Nov 17, 2004 | Specific Conductance | 207.0 uS/cm | Lab |
736 | Base Flow | Barrile Site | Nov 17, 2004 | Hardness, Total | 10.3 mg CaCO3/L | Lab |
737 | Base Flow | Six Hundred Rd | Nov 17, 2004 | Total Phosphorus (as P) | 5.6 ug/L | Lab |
738 | Base Flow | Six Hundred Rd | Nov 17, 2004 | Total Coliform | 360.0 Colonies/100 ml | Lab |
739 | Base Flow | Horse Farm | Nov 17, 2004 | Alkalinity | 74.0 mg CaCO3/L | Lab |
740 | Base Flow | Horse Farm | Nov 17, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 0.26 mg/L | Lab |
741 | Base Flow | Brooktondale | Nov 17, 2004 | Total Coliform | 500.0 Colonies/100 ml | Lab |
742 | Base Flow | Six Hundred Rd | Nov 17, 2004 | Temperature | 3.1 C | Field |
743 | Base Flow | Yellow Barn Road | Nov 17, 2004 | Soluble Reactive Phosphorus (as P) | 10.2 ug/L | Lab |
744 | Base Flow | Midline Rd | Nov 17, 2004 | Total Phosphorus (as P) | 12.4 ug/L | Lab |
745 | Base Flow | Midline Rd | Nov 17, 2004 | Solids, Total Suspended | 1.0 mg/L | Lab |
746 | Base Flow | Yellow Barn Road | Nov 17, 2004 | Hardness, Total | 34.0 mg CaCO3/L | Lab |
747 | Base Flow | Yellow Barn Road | Nov 17, 2004 | E. Coli | 10.0 Colonies/100 ml | Lab |
748 | Base Flow | Irish Settlement Rd | Nov 17, 2004 | Hydrogen Ion (pH) | 7.54 Unitless (negative logarithm of H ion concentration) | Lab |
749 | Base Flow | Irish Settlement Rd | Nov 17, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 0.17 mg/L | Lab |
750 | Base Flow | Yellow Barn Road | Nov 17, 2004 | Solids, Total Suspended | 1.0 mg/L | Lab |
751 | Base Flow | Yellow Barn Road | Nov 17, 2004 | Chloride | 3.67 mg/L | Lab |
752 | Base Flow | Six Hundred Rd | Nov 17, 2004 | Solids, Total Suspended | 1.0 mg/L | Lab |
753 | Base Flow | Irish Settlement Rd | Nov 17, 2004 | Turbidity | 3.6 NTU | Lab |
754 | Base Flow | Six Hundred Rd | Nov 17, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.05 mg/L | Lab |
755 | Base Flow | Yellow Barn Road | Nov 17, 2004 | Total Phosphorus (as P) | 6.2 ug/L | Lab |
756 | Base Flow | Midline Rd | Nov 17, 2004 | Hydrogen Ion (pH) | 7.96 Unitless (negative logarithm of H ion concentration) | Lab |
757 | Base Flow | Yellow Barn Road | Nov 17, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.05 mg/L | Lab |
758 | Base Flow | Irish Settlement Rd | Nov 17, 2004 | Soluble Reactive Phosphorus (as P) | 8.6 ug/L | Lab |
759 | Base Flow | Midline Rd | Nov 17, 2004 | Chloride | 11.0 mg/L | Lab |
760 | Base Flow | Midline Rd | Nov 17, 2004 | E. Coli | 10.0 Colonies/100 ml | Lab |
Displaying Entry 2201 - 2300 of 123350 in total