Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location ▲ | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
571 | Base Flow | Barrile Site | Mar 18, 2020 | Chloride | 19.4 mg/L | Lab |
572 | Base Flow | Barrile Site | May 06, 2020 | E. Coli | 100.0 Colonies/100 ml | Lab |
573 | Base Flow | Barrile Site | May 06, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.28 mg/L | Lab |
574 | Base Flow | Barrile Site | Mar 18, 2020 | Turbidity | 2.2 NTU | Lab |
575 | Base Flow | Barrile Site | May 06, 2020 | Total Phosphorus (as P) | 12.6 ug/L | Lab |
576 | Base Flow | Barrile Site | Mar 18, 2020 | Solids, Total Suspended | 0.5 mg/L | Lab |
577 | Base Flow | Barrile Site | Mar 18, 2020 | Soluble Reactive Phosphorus (as P) | 12.8 ug/L | Lab |
578 | Base Flow | Barrile Site | Jul 08, 2020 | Temperature | 18.0 C | Field |
579 | Base Flow | Barrile Site | Jul 08, 2020 | Chloride | 23.5 mg/L | Lab |
580 | Base Flow | Barrile Site | Jul 08, 2020 | Turbidity | 1.2 NTU | Lab |
581 | Base Flow | Barrile Site | Jul 08, 2020 | Solids, Total Suspended | 1.0 mg/L | Lab |
582 | Base Flow | Barrile Site | Nov 16, 2020 | Specific Conductance | 241.0 uS/cm | Lab |
583 | Base Flow | Barrile Site | Nov 16, 2020 | Temperature | 5.6 C | Field |
584 | Base Flow | Barrile Site | Nov 16, 2020 | Turbidity | 1.9 NTU | Lab |
585 | Base Flow | Barrile Site | Nov 16, 2020 | Solids, Total Suspended | 2.5 mg/L | Lab |
586 | Base Flow | Barrile Site | Nov 16, 2020 | Soluble Reactive Phosphorus (as P) | 22.0 ug/L | Lab |
587 | Base Flow | Barrile Site | Nov 16, 2020 | Total Phosphorus (as P) | 26.3 ug/L | Lab |
588 | Base Flow | Barrile Site | Nov 16, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.15 mg/L | Lab |
589 | Base Flow | Barrile Site | Jul 08, 2020 | E. Coli | 150.0 Colonies/100 ml | Lab |
590 | Base Flow | Barrile Site | Nov 16, 2020 | Chloride | 19.5 mg/L | Lab |
591 | Base Flow | Barrile Site | Jul 08, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.32 mg/L | Lab |
592 | Base Flow | Barrile Site | Jul 08, 2020 | Total Dissolved Phosphorus (as P) | 4.8 ug/L | Lab |
593 | Base Flow | Barrile Site | Jul 08, 2020 | Total Phosphorus (as P) | 18.6 ug/L | Lab |
594 | Base Flow | Barrile Site | Jul 08, 2020 | Soluble Reactive Phosphorus (as P) | 4.08 ug/L | Lab |
595 | Base Flow | Barrile Site | Jul 08, 2020 | Specific Conductance | 352.0 uS/cm | Lab |
596 | Stormwater | Barrile Site | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.1 mg/L | Lab |
597 | Base Flow | Barrile Site | Nov 08, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.1 mg/L | Lab |
598 | Base Flow | Barrile Site | Nov 08, 2023 | Specific Conductance | 238.0 uS/cm | Lab |
599 | Base Flow | Barrile Site | Nov 08, 2023 | Chloride | 18.8 mg/L | Lab |
600 | Base Flow | Barrile Site | Nov 08, 2023 | Total Phosphorus (as P) | 17.3 ug/L | Lab |
601 | Base Flow | Barrile Site | Nov 08, 2023 | Temperature | 2.0 C | Field |
602 | Base Flow | Barrile Site | Nov 08, 2023 | Soluble Reactive Phosphorus (as P) | 18.6 ug/L | Lab |
603 | Base Flow | Barrile Site | Nov 08, 2023 | Solids, Total Suspended | 0.63 mg/L | Lab |
604 | Stormwater | Barrile Site | Mar 14, 2010 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
605 | Base Flow | Barrile Site | Nov 08, 2023 | E. Coli | 10.0 Colonies/100 ml | Lab |
606 | Base Flow | Barrile Site | Aug 31, 2010 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
607 | Stormwater | Barrile Site | Oct 01, 2010 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
608 | Stormwater | Barrile Site | Apr 04, 2024 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Lab |
609 | Base Flow | Barrile Site | Nov 08, 2023 | Turbidity | 0.85 NTU | Lab |
610 | Stormwater | Barrile Site | Apr 04, 2024 | Alkalinity | 31.0 mg CaCO3/L | Lab |
611 | Stormwater | Barrile Site | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 25.3 ug/L | Lab |
612 | Stormwater | Barrile Site | Apr 04, 2024 | Turbidity | 18.0 NTU | Lab |
613 | Base Flow | Barrile Site | Jun 15, 2010 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
614 | Stormwater | Barrile Site | Apr 04, 2024 | Temperature | 3.5 C | Field |
615 | Stormwater | Barrile Site | Apr 04, 2024 | E. Coli | 60.0 Colonies/100 ml | Lab |
616 | Stormwater | Barrile Site | Apr 04, 2024 | Specific Conductance | 106.0 uS/cm | Lab |
617 | Stormwater | Barrile Site | Apr 04, 2024 | Solids, Total Suspended | 16.3 mg/L | Lab |
618 | Stormwater | Barrile Site | Apr 04, 2024 | Chloride | 12.1 mg/L | Lab |
619 | Stormwater | Barrile Site | Apr 04, 2024 | Hardness, Total | 34.8 mg CaCO3/L | Lab |
620 | Stormwater | Barrile Site | Apr 04, 2024 | Total Phosphorus (as P) | 33.9 ug/L | Lab |
621 | Base Flow | Barrile Site | Mar 29, 2023 | Temperature | 2.0 C | Field |
622 | Base Flow | Barrile Site | May 17, 2023 | Solids, Total Suspended | 0.63 mg/L | Lab |
623 | Base Flow | Barrile Site | Mar 29, 2023 | Hardness, Total | 55.8 mg CaCO3/L | Lab |
624 | Base Flow | Barrile Site | Mar 29, 2023 | Specific Conductance | 169.0 uS/cm | Lab |
625 | Base Flow | Barrile Site | Mar 29, 2023 | Alkalinity | 43.6 mg CaCO3/L | Lab |
626 | Base Flow | Barrile Site | Mar 29, 2023 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Lab |
627 | Base Flow | Barrile Site | Nov 09, 2022 | Soluble Reactive Phosphorus (as P) | 2.83 ug/L | Lab |
628 | Base Flow | Barrile Site | Nov 09, 2022 | Total Phosphorus (as P) | 3.06 ug/L | Lab |
629 | Base Flow | Barrile Site | Nov 09, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.14 mg/L | Lab |
630 | Base Flow | Barrile Site | Nov 09, 2022 | E. Coli | 10.0 Colonies/100 ml | Lab |
631 | Base Flow | Barrile Site | May 17, 2023 | Soluble Reactive Phosphorus (as P) | 4.08 ug/L | Lab |
632 | Base Flow | Barrile Site | Nov 09, 2022 | Solids, Total Suspended | 0.63 mg/L | Lab |
633 | Base Flow | Barrile Site | Mar 29, 2023 | Soluble Reactive Phosphorus (as P) | 3.45 ug/L | Lab |
634 | Base Flow | Barrile Site | Mar 29, 2023 | E. Coli | 10.0 Colonies/100 ml | Lab |
635 | Base Flow | Barrile Site | Mar 29, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.15 mg/L | Lab |
636 | Base Flow | Barrile Site | Mar 29, 2023 | Total Phosphorus (as P) | 6.5 ug/L | Lab |
637 | Base Flow | Barrile Site | Mar 29, 2023 | Solids, Total Suspended | 0.72 mg/L | Lab |
638 | Base Flow | Barrile Site | Mar 29, 2023 | Turbidity | 3.0 NTU | Lab |
639 | Base Flow | Barrile Site | Nov 09, 2022 | Temperature | 6.0 C | Field |
640 | Base Flow | Barrile Site | Mar 29, 2023 | Chloride | 21.8 mg/L | Lab |
641 | Base Flow | Barrile Site | May 17, 2023 | Temperature | 9.0 C | Field |
642 | Base Flow | Barrile Site | May 17, 2023 | Chloride | 26.4 mg/L | Lab |
643 | Base Flow | Barrile Site | May 17, 2023 | Total Phosphorus (as P) | 4.63 ug/L | Lab |
644 | Base Flow | Barrile Site | May 17, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.16 mg/L | Lab |
645 | Base Flow | Barrile Site | May 17, 2023 | E. Coli | 20.0 Colonies/100 ml | Lab |
646 | Base Flow | Barrile Site | May 17, 2023 | Specific Conductance | 278.0 uS/cm | Lab |
647 | Base Flow | Barrile Site | May 17, 2023 | Turbidity | 1.4 NTU | Lab |
648 | Base Flow | Barrile Site | Nov 09, 2022 | Turbidity | 0.6 NTU | Lab |
649 | Base Flow | Barrile Site | Nov 09, 2022 | Chloride | 21.3 mg/L | Lab |
650 | Base Flow | Barrile Site | Nov 09, 2022 | Specific Conductance | 363.0 uS/cm | Lab |
651 | Base Flow | Barrile Site | Sep 23, 2015 | Turbidity | 0.85 NTU | Lab |
652 | Stormwater | Barrile Site | Jun 17, 2015 | Alkalinity | 65.7 mg CaCO3/L | Lab |
653 | Stormwater | Barrile Site | Jun 17, 2015 | Hardness, Total | 76.1 mg CaCO3/L | Lab |
654 | Base Flow | Barrile Site | Sep 23, 2015 | Total Coliform | 1680.0 Colonies/100 ml | Lab |
655 | Base Flow | Barrile Site | Sep 23, 2015 | E. Coli | 40.0 Colonies/100 ml | Lab |
656 | Base Flow | Barrile Site | Sep 23, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.3 mg/L | Lab |
657 | Stormwater | Barrile Site | Jun 17, 2015 | Chloride | 18.8 mg/L | Lab |
658 | Base Flow | Barrile Site | Sep 23, 2015 | Solids, Total Suspended | 0.63 mg/L | Lab |
659 | Stormwater | Barrile Site | Jun 17, 2015 | Solids, Total Suspended | 7.8 mg/L | Lab |
660 | Stormwater | Barrile Site | Jun 17, 2015 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
661 | Stormwater | Barrile Site | Jun 17, 2015 | Specific Conductance | 192.0 uS/cm | Lab |
662 | Base Flow | Barrile Site | Sep 23, 2015 | Soluble Reactive Phosphorus (as P) | 8.0 ug/L | Lab |
663 | Stormwater | Barrile Site | Jun 17, 2015 | Soluble Reactive Phosphorus (as P) | 10.2 ug/L | Lab |
664 | Stormwater | Barrile Site | Jun 17, 2015 | Total Phosphorus (as P) | 13.2 ug/L | Lab |
665 | Stormwater | Barrile Site | Jun 17, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.18 mg/L | Lab |
666 | Stormwater | Barrile Site | Jun 17, 2015 | E. Coli | 20.0 Colonies/100 ml | Lab |
667 | Stormwater | Barrile Site | Jun 17, 2015 | Total Coliform | 7500.0 Colonies/100 ml | Lab |
668 | Base Flow | Barrile Site | Sep 23, 2015 | Temperature | 12.0 C | Field |
669 | Base Flow | Barrile Site | Sep 23, 2015 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
670 | Base Flow | Barrile Site | Sep 23, 2015 | Specific Conductance | 343.0 uS/cm | Lab |
Displaying Entry 1901 - 2000 of 123350 in total