Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▲ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
571 | Stormwater | German Cross Road | Sep 22, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
572 | Stormwater | Beaver Creek | Sep 22, 2004 | Solids, Total Suspended | 6.4 mg/L | Lab |
573 | Stormwater | German Cross Road | Sep 22, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 0.37 mg/L | Lab |
574 | Stormwater | Brooktondale | Sep 22, 2004 | Chloride | 13.1 mg/L | Lab |
575 | Stormwater | Burns Road | Sep 22, 2004 | Chemical Oxygen Demand | 32.0 mg/L | Lab |
576 | Stormwater | Burns Road | Sep 22, 2004 | Chloride | 12.6 mg/L | Lab |
577 | Stormwater | Burns Road | Sep 22, 2004 | Ammonia-Nitrogen (as N) | 0.18 mg/L | Lab |
578 | Stormwater | Burns Road | Sep 22, 2004 | Specific Conductance | 254.0 uS/cm | Lab |
579 | Stormwater | Wildflower Preserve | Sep 22, 2004 | Solids, Total Suspended | 16.9 mg/L | Lab |
580 | Stormwater | Brooktondale | Sep 22, 2004 | Hydrogen Ion (pH) | 8.22 Unitless (negative logarithm of H ion concentration) | Lab |
581 | Stormwater | Wildflower Preserve | Sep 22, 2004 | Turbidity | 41.9 NTU | Lab |
582 | Stormwater | Burns Road | Sep 22, 2004 | Alkalinity | 103.0 mg CaCO3/L | Lab |
583 | Stormwater | Burns Road | Sep 22, 2004 | E. Coli | 600.0 Colonies/100 ml | Lab |
584 | Stormwater | Brooktondale | Sep 22, 2004 | Solids, Total | 166.0 mg/L | Lab |
585 | Stormwater | Wildflower Preserve | Sep 22, 2004 | Total Phosphorus (as P) | 29.5 ug/L | Lab |
586 | Stormwater | Horse Farm | Sep 22, 2004 | Alkalinity | 59.7 mg CaCO3/L | Lab |
587 | Stormwater | Wildflower Preserve | Sep 22, 2004 | Hardness, Total | 93.3 mg CaCO3/L | Lab |
588 | Stormwater | Horse Farm | Sep 22, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
589 | Stormwater | Wildflower Preserve | Sep 22, 2004 | Solids, Total | 171.0 mg/L | Lab |
590 | Stormwater | Burns Road | Sep 22, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.53 mg/L | Lab |
591 | Stormwater | Wildflower Preserve | Sep 22, 2004 | Total Coliform | 17600.0 Colonies/100 ml | Lab |
592 | Stormwater | Burns Road | Sep 22, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 0.24 mg/L | Lab |
593 | Stormwater | Wildflower Preserve | Sep 22, 2004 | Specific Conductance | 219.0 uS/cm | Lab |
594 | Stormwater | Wildflower Preserve | Sep 22, 2004 | E. Coli | 100.0 Colonies/100 ml | Lab |
595 | Stormwater | Wildflower Preserve | Sep 22, 2004 | Chloride | 12.5 mg/L | Lab |
596 | Stormwater | Wildflower Preserve | Sep 22, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.31 mg/L | Lab |
597 | Stormwater | Wildflower Preserve | Sep 22, 2004 | Ammonia-Nitrogen (as N) | 0.06 mg/L | Lab |
598 | Stormwater | Wildflower Preserve | Sep 22, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
599 | Stormwater | Wildflower Preserve | Sep 22, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 0.29 mg/L | Lab |
600 | Stormwater | Horse Farm | Sep 22, 2004 | Total Coliform | 4800.0 Colonies/100 ml | Lab |
601 | Stormwater | Wildflower Preserve | Sep 22, 2004 | Alkalinity | 88.9 mg CaCO3/L | Lab |
602 | Stormwater | Horse Farm | Sep 22, 2004 | Solids, Total | 118.0 mg/L | Lab |
603 | Stormwater | Wildflower Preserve | Sep 22, 2004 | Hydrogen Ion (pH) | 8.24 Unitless (negative logarithm of H ion concentration) | Lab |
604 | Stormwater | Horse Farm | Sep 22, 2004 | Solids, Total Suspended | 10.6 mg/L | Lab |
605 | Stormwater | Wildflower Preserve | Sep 22, 2004 | Soluble Reactive Phosphorus (as P) | 15.0 ug/L | Lab |
606 | Stormwater | Burns Road | Sep 22, 2004 | Hydrogen Ion (pH) | 7.64 Unitless (negative logarithm of H ion concentration) | Lab |
607 | Stormwater | Plain Street | Sep 22, 2004 | Turbidity | 40.8 NTU | Lab |
608 | Stormwater | Burns Road | Sep 22, 2004 | Soluble Reactive Phosphorus (as P) | 9.1 ug/L | Lab |
609 | Stormwater | German Cross Road | Sep 22, 2004 | Hardness, Total | 103.0 mg CaCO3/L | Lab |
610 | Stormwater | Six Hundred Rd | Sep 22, 2004 | Chloride | 6.9 mg/L | Lab |
611 | Stormwater | Boiceville | Sep 22, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.17 mg/L | Lab |
612 | Stormwater | Boiceville | Sep 22, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 0.44 mg/L | Lab |
613 | Stormwater | Six Hundred Rd | Sep 22, 2004 | Solids, Total Suspended | 1.0 mg/L | Lab |
614 | Stormwater | Plain Street | Sep 22, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 0.32 mg/L | Lab |
615 | Stormwater | Boiceville | Sep 22, 2004 | Hardness, Total | 96.8 mg CaCO3/L | Lab |
616 | Stormwater | Boiceville | Sep 22, 2004 | Total Phosphorus (as P) | 10.2 ug/L | Lab |
617 | Stormwater | Plain Street | Sep 22, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.32 mg/L | Lab |
618 | Stormwater | Plain Street | Sep 22, 2004 | Hydrogen Ion (pH) | 8.42 Unitless (negative logarithm of H ion concentration) | Lab |
619 | Stormwater | Plain Street | Sep 22, 2004 | E. Coli | 100.0 Colonies/100 ml | Lab |
620 | Stormwater | Barrile Site | Sep 22, 2004 | Alkalinity | 64.1 mg CaCO3/L | Lab |
621 | Stormwater | Plain Street | Sep 22, 2004 | Soluble Reactive Phosphorus (as P) | 13.6 ug/L | Lab |
622 | Stormwater | Plain Street | Sep 22, 2004 | Total Coliform | 19500.0 Colonies/100 ml | Lab |
623 | Stormwater | Plain Street | Sep 22, 2004 | Ammonia-Nitrogen (as N) | 0.09 mg/L | Lab |
624 | Stormwater | Plain Street | Sep 22, 2004 | Alkalinity | 87.2 mg CaCO3/L | Lab |
625 | Stormwater | Plain Street | Sep 22, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
626 | Stormwater | Plain Street | Sep 22, 2004 | Chloride | 14.7 mg/L | Lab |
627 | Stormwater | Plain Street | Sep 22, 2004 | Specific Conductance | 236.0 uS/cm | Lab |
628 | Stormwater | Plain Street | Sep 22, 2004 | Hardness, Total | 100.0 mg CaCO3/L | Lab |
629 | Stormwater | Plain Street | Sep 22, 2004 | Total Phosphorus (as P) | 32.3 ug/L | Lab |
630 | Stormwater | Plain Street | Sep 22, 2004 | Solids, Total | 179.0 mg/L | Lab |
631 | Stormwater | Irish Settlement Rd | Sep 22, 2004 | Hardness, Total | 50.0 mg CaCO3/L | Lab |
632 | Stormwater | Irish Settlement Rd | Sep 22, 2004 | Total Phosphorus (as P) | 14.1 ug/L | Lab |
633 | Stormwater | Irish Settlement Rd | Sep 22, 2004 | Total Coliform | 3200.0 Colonies/100 ml | Lab |
634 | Stormwater | Irish Settlement Rd | Sep 22, 2004 | Solids, Total | 87.0 mg/L | Lab |
635 | Stormwater | Irish Settlement Rd | Sep 22, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 0.09 mg/L | Lab |
636 | Stormwater | Barrile Site | Sep 22, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.075 mg/L | Lab |
637 | Stormwater | Irish Settlement Rd | Sep 22, 2004 | Hydrogen Ion (pH) | 7.52 Unitless (negative logarithm of H ion concentration) | Lab |
638 | Stormwater | Irish Settlement Rd | Sep 22, 2004 | Soluble Reactive Phosphorus (as P) | 10.6 ug/L | Lab |
639 | Stormwater | Irish Settlement Rd | Sep 22, 2004 | Solids, Total Suspended | 1.0 mg/L | Lab |
640 | Stormwater | Irish Settlement Rd | Sep 22, 2004 | Chloride | 6.9 mg/L | Lab |
641 | Stormwater | Irish Settlement Rd | Sep 22, 2004 | Specific Conductance | 122.0 uS/cm | Lab |
642 | Stormwater | Irish Settlement Rd | Sep 22, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
643 | Stormwater | Irish Settlement Rd | Sep 22, 2004 | E. Coli | 100.0 Colonies/100 ml | Lab |
644 | Stormwater | Irish Settlement Rd | Sep 22, 2004 | Alkalinity | 40.6 mg CaCO3/L | Lab |
645 | Stormwater | Irish Settlement Rd | Sep 22, 2004 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
646 | Stormwater | Irish Settlement Rd | Sep 22, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.15 mg/L | Lab |
647 | Stormwater | Irish Settlement Rd | Sep 22, 2004 | Turbidity | 4.1 NTU | Lab |
648 | Stormwater | Six Hundred Rd | Sep 22, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.075 mg/L | Lab |
649 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Total Coliform | 3100.0 Colonies/100 ml | Lab |
650 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Soluble Reactive Phosphorus (as P) | 7.4 ug/L | Lab |
651 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Hardness, Total | 29.0 mg CaCO3/L | Lab |
652 | Stormwater | Six Hundred Rd | Sep 22, 2004 | Specific Conductance | 153.0 uS/cm | Lab |
653 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Hydrogen Ion (pH) | 7.54 Unitless (negative logarithm of H ion concentration) | Lab |
654 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Total Phosphorus (as P) | 21.0 ug/L | Lab |
655 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Solids, Total | 70.0 mg/L | Lab |
656 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Solids, Total Suspended | 7.2 mg/L | Lab |
657 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
658 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Chloride | 3.9 mg/L | Lab |
659 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Ammonia-Nitrogen (as N) | 0.06 mg/L | Lab |
660 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Specific Conductance | 79.0 uS/cm | Lab |
661 | Stormwater | Midline Rd | Sep 22, 2004 | Solids, Total Suspended | 2.3 mg/L | Lab |
662 | Stormwater | Midline Rd | Sep 22, 2004 | Turbidity | 3.3 NTU | Lab |
663 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Alkalinity | 19.8 mg CaCO3/L | Lab |
664 | Stormwater | Yellow Barn Road | Sep 22, 2004 | E. Coli | 100.0 Colonies/100 ml | Lab |
665 | Stormwater | Midline Rd | Sep 22, 2004 | Total Coliform | 3500.0 Colonies/100 ml | Lab |
666 | Stormwater | Midline Rd | Sep 22, 2004 | Hardness, Total | 65.6 mg CaCO3/L | Lab |
667 | Stormwater | Midline Rd | Sep 22, 2004 | Soluble Reactive Phosphorus (as P) | 9.7 ug/L | Lab |
668 | Stormwater | Midline Rd | Sep 22, 2004 | Total Phosphorus (as P) | 15.7 ug/L | Lab |
669 | Stormwater | Midline Rd | Sep 22, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 0.15 mg/L | Lab |
670 | Stormwater | Midline Rd | Sep 22, 2004 | Hydrogen Ion (pH) | 7.84 Unitless (negative logarithm of H ion concentration) | Lab |
Displaying Entry 1901 - 2000 of 122930 in total