Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location ▼ | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
31 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Hydrogen Ion (pH) | 7.54 Unitless (negative logarithm of H ion concentration) | Lab |
32 | Base Flow | Yellow Barn Road | May 06, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.07 mg/L | Lab |
33 | Stormwater | Yellow Barn Road | Aug 18, 2021 | Temperature | 16.0 C | Field |
34 | Stormwater | Yellow Barn Road | Aug 18, 2021 | E. Coli | 6400.0 Colonies/100 ml | Lab |
35 | Stormwater | Yellow Barn Road | Aug 18, 2021 | Solids, Total Suspended | 430.0 mg/L | Lab |
36 | Stormwater | Yellow Barn Road | Aug 18, 2021 | Total Phosphorus (as P) | 406.0 ug/L | Lab |
37 | Stormwater | Yellow Barn Road | Aug 18, 2021 | Chloride | 2.74 mg/L | Lab |
38 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Turbidity | 6.5 NTU | Lab |
39 | Stormwater | Yellow Barn Road | Aug 18, 2021 | Specific Conductance | 34.5 uS/cm | Lab |
40 | Base Flow | Yellow Barn Road | Nov 17, 2004 | Chloride | 3.67 mg/L | Lab |
41 | Base Flow | Yellow Barn Road | Nov 17, 2004 | Sulfate | 7.8 mg/L | Lab |
42 | Base Flow | Yellow Barn Road | Nov 17, 2004 | Total Coliform | 420.0 Colonies/100 ml | Lab |
43 | Base Flow | Yellow Barn Road | Nov 17, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 0.007 mg/L | Lab |
44 | Base Flow | Yellow Barn Road | Mar 18, 2020 | Soluble Reactive Phosphorus (as P) | 2.8 ug/L | Lab |
45 | Base Flow | Yellow Barn Road | Nov 17, 2004 | Solids, Total Suspended | 1.0 mg/L | Lab |
46 | Base Flow | Yellow Barn Road | Nov 17, 2004 | Turbidity | 1.6 NTU | Lab |
47 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Alkalinity | 11.8 mg CaCO3/L | Lab |
48 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Chloride | 6.14 mg/L | Lab |
49 | Base Flow | Yellow Barn Road | Mar 18, 2020 | Solids, Total Suspended | 1.8 mg/L | Lab |
50 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Soluble Reactive Phosphorus (as P) | 11.8 ug/L | Lab |
51 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Total Coliform | 520.0 Colonies/100 ml | Lab |
52 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Hardness, Total | 16.8 mg CaCO3/L | Lab |
53 | Base Flow | Yellow Barn Road | Mar 18, 2020 | Turbidity | 2.7 NTU | Lab |
54 | Base Flow | Yellow Barn Road | May 24, 2022 | Soluble Reactive Phosphorus (as P) | 6.28 ug/L | Lab |
55 | Base Flow | Yellow Barn Road | May 24, 2022 | Turbidity | 2.0 NTU | Lab |
56 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Turbidity | 5.0 NTU | Lab |
57 | Base Flow | Yellow Barn Road | Nov 16, 2020 | Temperature | 3.0 C | Field |
58 | Base Flow | Yellow Barn Road | Jul 10, 2019 | Turbidity | 3.3 NTU | Lab |
59 | Base Flow | Yellow Barn Road | May 26, 2021 | Specific Conductance | 117.0 uS/cm | Lab |
60 | Base Flow | Yellow Barn Road | Mar 30, 2022 | Specific Conductance | 119.0 uS/cm | Lab |
61 | Base Flow | Yellow Barn Road | Nov 16, 2020 | Total Phosphorus (as P) | 34.9 ug/L | Lab |
62 | Base Flow | Yellow Barn Road | Nov 03, 2021 | Turbidity | 1.6 NTU | Lab |
63 | Base Flow | Yellow Barn Road | Nov 03, 2021 | Chloride | 9.28 mg/L | Lab |
64 | Base Flow | Yellow Barn Road | Nov 03, 2021 | Soluble Reactive Phosphorus (as P) | 19.9 ug/L | Lab |
65 | Base Flow | Yellow Barn Road | Nov 03, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
66 | Base Flow | Yellow Barn Road | Nov 03, 2021 | Temperature | 5.0 C | Field |
67 | Base Flow | Yellow Barn Road | Jul 10, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.16 mg/L | Lab |
68 | Base Flow | Yellow Barn Road | Jul 10, 2019 | E. Coli | 25.0 Colonies/100 ml | Lab |
69 | Base Flow | Yellow Barn Road | Jul 10, 2019 | Total Phosphorus (as P) | 23.2 ug/L | Lab |
70 | Base Flow | Yellow Barn Road | Mar 30, 2022 | Temperature | -1.0 C | Field |
71 | Base Flow | Yellow Barn Road | May 06, 2020 | Total Phosphorus (as P) | 16.8 ug/L | Lab |
72 | Base Flow | Yellow Barn Road | Nov 03, 2021 | E. Coli | 25.0 Colonies/100 ml | Lab |
73 | Base Flow | Yellow Barn Road | Nov 16, 2020 | Soluble Reactive Phosphorus (as P) | 8.0 ug/L | Lab |
74 | Base Flow | Yellow Barn Road | Nov 16, 2020 | Specific Conductance | 117.0 uS/cm | Lab |
75 | Base Flow | Yellow Barn Road | Mar 18, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.11 mg/L | Lab |
76 | Base Flow | Yellow Barn Road | Mar 18, 2020 | E. Coli | 100.0 Colonies/100 ml | Lab |
77 | Base Flow | Yellow Barn Road | Mar 18, 2020 | Chloride | 14.2 mg/L | Lab |
78 | Base Flow | Yellow Barn Road | Mar 30, 2022 | Total Phosphorus (as P) | 6.97 ug/L | Lab |
79 | Base Flow | Yellow Barn Road | Mar 29, 2023 | Specific Conductance | 106.0 uS/cm | Lab |
80 | Base Flow | Yellow Barn Road | Mar 29, 2023 | Solids, Total Suspended | 0.72 mg/L | Lab |
81 | Base Flow | Yellow Barn Road | Nov 16, 2020 | Solids, Total Suspended | 14.3 mg/L | Lab |
82 | Base Flow | Yellow Barn Road | May 26, 2021 | Total Phosphorus (as P) | 32.8 ug/L | Lab |
83 | Base Flow | Yellow Barn Road | May 17, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
84 | Base Flow | Yellow Barn Road | May 17, 2023 | Specific Conductance | 107.0 uS/cm | Lab |
85 | Base Flow | Yellow Barn Road | Nov 16, 2020 | Chloride | 28.7 mg/L | Lab |
86 | Base Flow | Yellow Barn Road | Nov 16, 2020 | Turbidity | 7.0 NTU | Lab |
87 | Base Flow | Yellow Barn Road | May 26, 2021 | Soluble Reactive Phosphorus (as P) | 20.6 ug/L | Lab |
88 | Base Flow | Yellow Barn Road | May 26, 2021 | Chloride | 17.2 mg/L | Lab |
89 | Stormwater | Yellow Barn Road | Nov 01, 2019 | E. Coli | 200.0 Colonies/100 ml | Lab |
90 | Base Flow | Yellow Barn Road | May 06, 2020 | Chloride | 11.5 mg/L | Lab |
91 | Base Flow | Yellow Barn Road | Nov 16, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
92 | Base Flow | Yellow Barn Road | Nov 16, 2020 | E. Coli | 50.0 Colonies/100 ml | Lab |
93 | Base Flow | Yellow Barn Road | May 06, 2020 | Soluble Reactive Phosphorus (as P) | 16.2 ug/L | Lab |
94 | Base Flow | Yellow Barn Road | Mar 31, 2021 | Temperature | 3.0 C | Field |
95 | Base Flow | Yellow Barn Road | Jul 10, 2019 | Chloride | 14.6 mg/L | Lab |
96 | Base Flow | Yellow Barn Road | Jul 10, 2019 | Specific Conductance | 119.0 uS/cm | Lab |
97 | Base Flow | Yellow Barn Road | Mar 31, 2021 | Hardness, Total | 33.7 mg CaCO3/L | Lab |
98 | Base Flow | Yellow Barn Road | Jul 10, 2019 | Temperature | 13.0 C | Field |
99 | Base Flow | Yellow Barn Road | Mar 31, 2021 | Alkalinity | 12.8 mg CaCO3/L | Lab |
100 | Base Flow | Yellow Barn Road | Mar 31, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.07 mg/L | Lab |
101 | Base Flow | Yellow Barn Road | May 06, 2020 | Temperature | 2.0 C | Field |
102 | Base Flow | Yellow Barn Road | Mar 18, 2020 | Hardness, Total | 27.4 mg CaCO3/L | Lab |
103 | Base Flow | Yellow Barn Road | Mar 31, 2021 | Turbidity | 2.0 NTU | Lab |
104 | Base Flow | Yellow Barn Road | May 06, 2020 | Specific Conductance | 85.9 uS/cm | Lab |
105 | Base Flow | Yellow Barn Road | May 06, 2020 | Turbidity | 5.0 NTU | Lab |
106 | Base Flow | Yellow Barn Road | May 06, 2020 | Solids, Total Suspended | 3.75 mg/L | Lab |
107 | Stormwater | Yellow Barn Road | Nov 01, 2019 | Temperature | 5.0 C | Field |
108 | Stormwater | Yellow Barn Road | Nov 01, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.03 mg/L | Lab |
109 | Base Flow | Yellow Barn Road | Mar 31, 2021 | Chloride | 30.4 mg/L | Lab |
110 | Stormwater | Yellow Barn Road | Nov 01, 2019 | Specific Conductance | 63.6 uS/cm | Lab |
111 | Stormwater | Yellow Barn Road | Nov 01, 2019 | Chloride | 9.1 mg/L | Lab |
112 | Base Flow | Yellow Barn Road | Mar 31, 2021 | Soluble Reactive Phosphorus (as P) | 2.51 ug/L | Lab |
113 | Stormwater | Yellow Barn Road | Nov 01, 2019 | Turbidity | 9.9 NTU | Lab |
114 | Base Flow | Yellow Barn Road | Mar 18, 2020 | Specific Conductance | 89.2 uS/cm | Lab |
115 | Base Flow | Yellow Barn Road | Mar 30, 2022 | E. Coli | 10.0 Colonies/100 ml | Lab |
116 | Stormwater | Yellow Barn Road | Nov 01, 2019 | Total Phosphorus (as P) | 57.4 ug/L | Lab |
117 | Stormwater | Yellow Barn Road | Nov 01, 2019 | Soluble Reactive Phosphorus (as P) | 67.1 ug/L | Lab |
118 | Base Flow | Yellow Barn Road | May 24, 2022 | Chloride | 14.3 mg/L | Lab |
119 | Stormwater | Yellow Barn Road | Nov 01, 2019 | Solids, Total Suspended | 11.0 mg/L | Lab |
120 | Base Flow | Yellow Barn Road | Mar 18, 2020 | Hydrogen Ion (pH) | 7.7 Unitless (negative logarithm of H ion concentration) | Lab |
121 | Base Flow | Yellow Barn Road | May 06, 2020 | E. Coli | 25.0 Colonies/100 ml | Lab |
122 | Base Flow | Yellow Barn Road | Mar 18, 2020 | Total Phosphorus (as P) | 10.0 ug/L | Lab |
123 | Stormwater | Yellow Barn Road | Aug 18, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.025 mg/L | Lab |
124 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Hydrogen Ion (pH) | 6.75 Unitless (negative logarithm of H ion concentration) | Lab |
125 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Ammonia-Nitrogen (as N) | 0.06 mg/L | Lab |
126 | Base Flow | Yellow Barn Road | Jul 10, 2019 | Soluble Reactive Phosphorus (as P) | 10.9 ug/L | Lab |
127 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Chloride | 3.9 mg/L | Lab |
128 | Base Flow | Yellow Barn Road | Mar 18, 2020 | Temperature | 0.0 C | Field |
129 | Stormwater | Yellow Barn Road | Aug 18, 2021 | Soluble Reactive Phosphorus (as P) | 16.5 ug/L | Lab |
130 | Base Flow | Yellow Barn Road | May 10, 2005 | Hydrogen Ion (pH) | 7.72 Unitless (negative logarithm of H ion concentration) | Lab |
Displaying Entry 101 - 200 of 122930 in total