Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location ▲ | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
31 | Base Flow | 16 Ladoga Drive | Jan 01, 2007 | Chloride | 40.3 mg/L | Lab |
32 | Base Flow | 16 Ladoga Drive | Jan 01, 2007 | Temperature | 11.0 C | Field |
33 | Base Flow | 16 Ladoga Drive | Nov 15, 2016 | E. Coli | 10.0 Colonies/100 ml | Lab |
34 | Base Flow | 16 Ladoga Drive | Nov 01, 2022 | E. Coli | 10.0 Colonies/100 ml | Lab |
35 | Stormwater | 16 Ladoga Drive | Feb 21, 2017 | Total Coliform | 2000.0 Colonies/100 ml | Lab |
36 | Base Flow | 16 Ladoga Drive | Jun 02, 2008 | Temperature | 13.0 C | Field |
37 | Base Flow | 16 Ladoga Drive | May 23, 2017 | Chloride | 52.1 mg/L | Lab |
38 | Base Flow | 16 Ladoga Drive | May 23, 2017 | Temperature | 9.0 C | Field |
39 | Base Flow | 16 Ladoga Drive | May 23, 2017 | E. Coli | 10.0 Colonies/100 ml | Lab |
40 | Base Flow | 16 Ladoga Drive | May 23, 2017 | Total Coliform | 480.0 Colonies/100 ml | Lab |
41 | Base Flow | 16 Ladoga Drive | May 09, 2013 | E. Coli | 10.0 Colonies/100 ml | Lab |
42 | Base Flow | 16 Ladoga Drive | Nov 05, 2014 | Chloride | 51.4 mg/L | Lab |
43 | Base Flow | 16 Ladoga Drive | Nov 01, 2022 | Chloride | 59.4 mg/L | Lab |
44 | Base Flow | 16 Ladoga Drive | May 09, 2013 | Temperature | 10.0 C | Field |
45 | Base Flow | 16 Ladoga Drive | Nov 05, 2014 | Temperature | 10.0 C | Field |
46 | Base Flow | 16 Ladoga Drive | May 09, 2013 | Total Coliform | 520.0 Colonies/100 ml | Lab |
47 | Stormwater | 16 Ladoga Drive | Jan 01, 2007 | Chloride | 29.0 mg/L | Lab |
48 | Base Flow | 16 Ladoga Drive | Nov 14, 2008 | Total Coliform | 400.0 Colonies/100 ml | Lab |
49 | Base Flow | 16 Ladoga Drive | Nov 05, 2014 | E. Coli | 10.0 Colonies/100 ml | Lab |
50 | Base Flow | 16 Ladoga Drive | Nov 05, 2014 | Total Coliform | 640.0 Colonies/100 ml | Lab |
51 | Base Flow | 16 Ladoga Drive | Dec 10, 2019 | Chloride | 54.3 mg/L | Lab |
52 | Base Flow | 16 Ladoga Drive | Dec 10, 2019 | Temperature | 6.0 C | Field |
53 | Base Flow | 16 Ladoga Drive | Mar 27, 2015 | Temperature | 4.0 C | Field |
54 | Base Flow | 16 Ladoga Drive | Aug 23, 2022 | E. Coli | 25.0 Colonies/100 ml | Lab |
55 | Base Flow | 16 Ladoga Drive | Mar 27, 2015 | Chloride | 55.6 mg/L | Lab |
56 | Base Flow | 16 Ladoga Drive | Mar 27, 2015 | E. Coli | 10.0 Colonies/100 ml | Lab |
57 | Base Flow | 16 Ladoga Drive | Nov 01, 2022 | Temperature | 12.0 C | Field |
58 | Stormwater | 16 Ladoga Drive | Dec 01, 2010 | E. Coli | 20.0 Colonies/100 ml | Lab |
59 | Base Flow | 16 Ladoga Drive | Nov 15, 2016 | Temperature | 8.5 C | Field |
60 | Stormwater | 16 Ladoga Drive | Feb 21, 2017 | E. Coli | 10.0 Colonies/100 ml | Lab |
61 | Base Flow | 16 Ladoga Drive | Jun 02, 2008 | Chloride | 45.0 mg/L | Lab |
62 | Base Flow | 16 Ladoga Drive | Dec 14, 2009 | E. Coli | 5.0 Colonies/100 ml | Lab |
63 | Base Flow | 16 Ladoga Drive | Oct 03, 2023 | Temperature | 20.0 C | Field |
64 | Stormwater | 16 Ladoga Drive | Dec 01, 2010 | Chloride | 51.5 mg/L | Lab |
65 | Base Flow | 16 Ladoga Drive | May 02, 2023 | Temperature | 7.0 C | Field |
66 | Base Flow | 16 Ladoga Drive | Nov 14, 2008 | Chloride | 52.0 mg/L | Lab |
67 | Base Flow | 16 Ladoga Drive | Jun 02, 2008 | E. Coli | 10.0 Colonies/100 ml | Lab |
68 | Base Flow | 16 Ladoga Drive | May 08, 2018 | E. Coli | 10.0 Colonies/100 ml | Lab |
69 | Base Flow | 16 Ladoga Drive | Dec 14, 2009 | Temperature | 5.0 C | Lab |
70 | Base Flow | 16 Ladoga Drive | Jun 02, 2008 | Temperature | 13.0 C | Field |
71 | Base Flow | 16 Ladoga Drive | Jun 02, 2008 | Total Coliform | 300.0 Colonies/100 ml | Lab |
72 | Base Flow | 16 Ladoga Drive | May 02, 2023 | Chloride | 50.2 mg/L | Lab |
73 | Base Flow | 16 Ladoga Drive | Oct 13, 2015 | Chloride | 57.6 mg/L | Lab |
74 | Base Flow | 16 Ladoga Drive | Apr 30, 2019 | Temperature | 7.0 C | Field |
75 | Base Flow | 16 Ladoga Park Wetland | Nov 14, 2008 | E. Coli | 10.0 Colonies/100 ml | Lab |
76 | Base Flow | 22 Ladoga Drive | Mar 27, 2015 | Total Coliform | 1560.0 Colonies/100 ml | Lab |
77 | Base Flow | 22 Ladoga Drive | Oct 13, 2015 | Temperature | 15.0 C | Field |
78 | Base Flow | 22 Ladoga Drive | Nov 01, 2022 | E. Coli | 10.0 Colonies/100 ml | Lab |
79 | Base Flow | 22 Ladoga Drive | Aug 23, 2022 | Chloride | 54.6 mg/L | Lab |
80 | Base Flow | 22 Ladoga Drive | Mar 27, 2015 | Chloride | 55.8 mg/L | Lab |
81 | Base Flow | 22 Ladoga Drive | Mar 27, 2015 | Temperature | 4.0 C | Field |
82 | Base Flow | 22 Ladoga Drive | Mar 27, 2015 | E. Coli | 40.0 Colonies/100 ml | Lab |
83 | Base Flow | 22 Ladoga Drive | Oct 13, 2015 | Specific Conductance | 420.0 uS/cm | Lab |
84 | Base Flow | 22 Ladoga Drive | Nov 05, 2014 | E. Coli | 10.0 Colonies/100 ml | Lab |
85 | Base Flow | 22 Ladoga Drive | Nov 05, 2014 | Chloride | 49.6 mg/L | Lab |
86 | Base Flow | 22 Ladoga Drive | Nov 05, 2014 | Total Coliform | 2860.0 Colonies/100 ml | Lab |
87 | Base Flow | 22 Ladoga Drive | Aug 23, 2022 | E. Coli | 25.0 Colonies/100 ml | Lab |
88 | Base Flow | 22 Ladoga Drive | Nov 05, 2014 | Temperature | 10.0 C | Field |
89 | Base Flow | 22 Ladoga Drive | May 09, 2013 | E. Coli | 10.0 Colonies/100 ml | Lab |
90 | Base Flow | 22 Ladoga Drive | May 02, 2023 | Chloride | 53.9 mg/L | Lab |
91 | Base Flow | 22 Ladoga Drive | May 09, 2013 | Total Coliform | 120.0 Colonies/100 ml | Lab |
92 | Base Flow | 22 Ladoga Drive | Oct 13, 2015 | Chloride | 50.2 mg/L | Lab |
93 | Base Flow | 22 Ladoga Drive | Dec 12, 2017 | Temperature | 4.0 C | Field |
94 | Base Flow | 22 Ladoga Drive | May 23, 2017 | Total Coliform | 200.0 Colonies/100 ml | Lab |
95 | Base Flow | 22 Ladoga Drive | Dec 12, 2017 | Chloride | 52.4 mg/L | Lab |
96 | Base Flow | 22 Ladoga Drive | May 23, 2017 | Temperature | 9.0 C | Field |
97 | Base Flow | 22 Ladoga Drive | May 23, 2017 | Chloride | 53.3 mg/L | Lab |
98 | Base Flow | 22 Ladoga Drive | Oct 13, 2015 | E. Coli | 10.0 Colonies/100 ml | Lab |
99 | Base Flow | 22 Ladoga Drive | May 09, 2013 | Temperature | 10.0 C | Field |
100 | Base Flow | 22 Ladoga Drive | May 23, 2017 | E. Coli | 10.0 Colonies/100 ml | Lab |
101 | Base Flow | 22 Ladoga Drive | Dec 12, 2017 | E. Coli | 10.0 Colonies/100 ml | Lab |
102 | Base Flow | 22 Ladoga Drive | Jan 01, 2007 | Chloride | 41.1 mg/L | Lab |
103 | Base Flow | 22 Ladoga Drive | Jan 01, 2007 | Temperature | 11.0 C | Field |
104 | Base Flow | 22 Ladoga Drive | May 09, 2013 | Chloride | 47.1 mg/L | Lab |
105 | Base Flow | 22 Ladoga Drive | Jan 01, 2007 | Temperature | 6.5 C | Field |
106 | Base Flow | 22 Ladoga Drive | Jan 01, 2007 | E. Coli | 5.0 Colonies/100 ml | Lab |
107 | Base Flow | 22 Ladoga Drive | Jan 01, 2007 | E. Coli | 40.0 Colonies/100 ml | Lab |
108 | Base Flow | 22 Ladoga Drive | Jan 01, 2007 | Temperature | 11.0 C | Field |
109 | Base Flow | 22 Ladoga Drive | Jan 01, 2007 | Total Coliform | 80.0 Colonies/100 ml | |
110 | Base Flow | 22 Ladoga Drive | Jan 01, 2007 | Total Coliform | 110.0 Colonies/100 ml | Lab |
111 | Base Flow | 22 Ladoga Drive | Dec 12, 2017 | Total Coliform | 280.0 Colonies/100 ml | Lab |
112 | Stormwater | 22 Ladoga Drive | Jan 01, 2007 | Chloride | 27.3 mg/L | Lab |
113 | Stormwater | 22 Ladoga Drive | Jan 01, 2007 | E. Coli | 900.0 Colonies/100 ml | Lab |
114 | Base Flow | 22 Ladoga Drive | Jul 11, 2023 | Temperature | 21.0 C | Field |
115 | Stormwater | 22 Ladoga Drive | Mar 16, 2007 | E. Coli | 20.0 Colonies/100 ml | Lab |
116 | Stormwater | 22 Ladoga Drive | Mar 16, 2007 | Total Coliform | 380.0 Colonies/100 ml | Lab |
117 | Stormwater | 22 Ladoga Drive | Mar 16, 2007 | Temperature | 3.0 C | Field |
118 | Stormwater | 22 Ladoga Drive | Mar 16, 2007 | Chloride | 44.5 mg/L | Lab |
119 | Stormwater | 22 Ladoga Drive | Jan 01, 2007 | Total Coliform | 44000.0 Colonies/100 ml | Lab |
120 | Stormwater | 22 Ladoga Drive | Jan 01, 2007 | Temperature | 23.0 C | Field |
121 | Base Flow | 22 Ladoga Drive | Apr 25, 2007 | Total Coliform | 580.0 Colonies/100 ml | Lab |
122 | Base Flow | 22 Ladoga Drive | Apr 25, 2007 | E. Coli | 5.0 Colonies/100 ml | Lab |
123 | Base Flow | 22 Ladoga Drive | Apr 25, 2007 | Temperature | 4.0 C | Field |
124 | Base Flow | 22 Ladoga Drive | Apr 25, 2007 | Chloride | 41.2 mg/L | Lab |
125 | Base Flow | 22 Ladoga Drive | Aug 23, 2022 | Temperature | 22.0 C | Field |
126 | Base Flow | 22 Ladoga Drive | Oct 03, 2023 | Chloride | 53.2 mg/L | Lab |
127 | Base Flow | 22 Ladoga Drive | Nov 01, 2022 | Chloride | 55.1 mg/L | Lab |
128 | Base Flow | 22 Ladoga Drive | Nov 01, 2022 | Temperature | 12.0 C | Field |
129 | Stormwater | 22 Ladoga Drive | Dec 01, 2010 | Temperature | 8.0 C | Field |
130 | Base Flow | 22 Ladoga Drive | Aug 28, 2007 | Temperature | 22.0 C | Field |
Displaying Entry 101 - 200 of 122930 in total