Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▲ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
541 | Base Flow | Danby Durfee Hill | Mar 26, 2017 | Dissolved Oxygen | 11.1 mg/L | Field |
542 | Base Flow | Danby Steam Mill Rd | Mar 26, 2017 | Temperature | 1.7 C | Field |
543 | Base Flow | Danby Steam Mill Rd | Mar 26, 2017 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
544 | Base Flow | Danby Steam Mill Rd | Mar 26, 2017 | Specific Conductance | 264.0 uS/cm | Field |
545 | Base Flow | Danby Steam Mill Rd | Mar 26, 2017 | Hardness, Total | 49.0 mg CaCO3/L | Field |
546 | Base Flow | Danby Steam Mill Rd | Mar 26, 2017 | Dissolved Oxygen | 10.8 mg/L | Field |
547 | Base Flow | Bradley Creek Carrie Ann Dr | Mar 28, 2017 | Temperature | 1.0 C | Field |
548 | Base Flow | Bradley Creek Carrie Ann Dr | Mar 28, 2017 | Hydrogen Ion (pH) | 6.5 Unitless (negative logarithm of H ion concentration) | Field |
549 | Base Flow | Bradley Creek Carrie Ann Dr | Mar 28, 2017 | Specific Conductance | 143.0 uS/cm | Field |
550 | Base Flow | Bradley Creek Carrie Ann Dr | Mar 28, 2017 | Hardness, Total | 33.0 mg CaCO3/L | Field |
551 | Base Flow | Bradley Creek Carrie Ann Dr | Mar 28, 2017 | Dissolved Oxygen | 9.8 mg/L | Field |
552 | Base Flow | Patterson Creek @ Dam | Mar 28, 2017 | Temperature | 2.0 C | Field |
553 | Base Flow | Patterson Creek @ Dam | Mar 28, 2017 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
554 | Base Flow | Patterson Creek @ Dam | Mar 28, 2017 | Specific Conductance | 192.0 uS/cm | Field |
555 | Base Flow | Patterson Creek @ Dam | Mar 28, 2017 | Hardness, Total | 48.0 mg CaCO3/L | Field |
556 | Base Flow | Patterson Creek @ Dam | Mar 28, 2017 | Dissolved Oxygen | 9.8 mg/L | Field |
557 | Base Flow | Little Choconut Creek @ Dog Park | Mar 28, 2017 | Temperature | 2.0 C | Field |
558 | Base Flow | Little Choconut Creek @ Dog Park | Mar 28, 2017 | Hydrogen Ion (pH) | 6.5 Unitless (negative logarithm of H ion concentration) | Field |
559 | Base Flow | Little Choconut Creek @ Dog Park | Mar 28, 2017 | Specific Conductance | 148.0 uS/cm | Field |
560 | Base Flow | Little Choconut Creek @ Dog Park | Mar 28, 2017 | Hardness, Total | 45.0 mg CaCO3/L | Field |
561 | Base Flow | Little Choconut Creek @ Dog Park | Mar 28, 2017 | Dissolved Oxygen | 9.9 mg/L | Field |
562 | Base Flow | Preston Public Spring | Apr 13, 2017 | Temperature | 9.4 C | Field |
563 | Base Flow | Preston Public Spring | Apr 13, 2017 | Hydrogen Ion (pH) | 6.9 Unitless (negative logarithm of H ion concentration) | Field |
564 | Base Flow | Preston Public Spring | Apr 13, 2017 | Specific Conductance | 70.0 uS/cm | Field |
565 | Base Flow | Preston Public Spring | Apr 13, 2017 | Hardness, Total | 28.0 mg CaCO3/L | Field |
566 | Base Flow | Preston Public Spring | Apr 13, 2017 | Dissolved Oxygen | 7.0 mg/L | Field |
567 | Base Flow | Fly meadow Tributary @ Old Mill Dam | Apr 13, 2017 | Temperature | 7.8 C | Field |
568 | Base Flow | Fly meadow Tributary @ Old Mill Dam | Apr 13, 2017 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
569 | Base Flow | Fly meadow Tributary @ Old Mill Dam | Apr 13, 2017 | Specific Conductance | 70.0 uS/cm | Field |
570 | Base Flow | Fly meadow Tributary @ Old Mill Dam | Apr 13, 2017 | Hardness, Total | 25.0 mg CaCO3/L | Field |
571 | Base Flow | Fly meadow Tributary @ Old Mill Dam | Apr 13, 2017 | Dissolved Oxygen | 9.0 mg/L | Field |
572 | Base Flow | Fly Meadow Creek @ Ruth\s Bridge | Apr 13, 2017 | Temperature | 10.8 C | Field |
573 | Base Flow | Fly Meadow Creek @ Ruth\s Bridge | Apr 13, 2017 | Hydrogen Ion (pH) | 7.7 Unitless (negative logarithm of H ion concentration) | Field |
574 | Base Flow | Fly Meadow Creek @ Ruth\s Bridge | Apr 13, 2017 | Specific Conductance | 181.0 uS/cm | Field |
575 | Base Flow | Fly Meadow Creek @ Ruth\s Bridge | Apr 13, 2017 | Hardness, Total | 31.0 mg CaCO3/L | Field |
576 | Base Flow | Fly Meadow Creek @ Ruth\s Bridge | Apr 13, 2017 | Dissolved Oxygen | 9.4 mg/L | Field |
577 | Base Flow | Fly Meadow Creek @ Tamarac Road Bridge | Apr 13, 2017 | Temperature | 12.3 C | Field |
578 | Base Flow | Fly Meadow Creek @ Tamarac Road Bridge | Apr 13, 2017 | Hydrogen Ion (pH) | 7.8 Unitless (negative logarithm of H ion concentration) | Field |
579 | Base Flow | Fly Meadow Creek @ Tamarac Road Bridge | Apr 13, 2017 | Specific Conductance | 86.0 uS/cm | Field |
580 | Base Flow | Fly Meadow Creek @ Tamarac Road Bridge | Apr 13, 2017 | Hardness, Total | 32.0 mg CaCO3/L | Field |
581 | Base Flow | Fly Meadow Creek @ Tamarac Road Bridge | Apr 13, 2017 | Dissolved Oxygen | 8.6 mg/L | Field |
582 | Base Flow | Fly Meadow Creek @ Kalicicki Road | Apr 13, 2017 | Temperature | 10.6 C | Field |
583 | Base Flow | Fly Meadow Creek @ Kalicicki Road | Apr 13, 2017 | Hydrogen Ion (pH) | 7.9 Unitless (negative logarithm of H ion concentration) | Field |
584 | Base Flow | Fly Meadow Creek @ Kalicicki Road | Apr 13, 2017 | Specific Conductance | 155.0 uS/cm | Field |
585 | Base Flow | Fly Meadow Creek @ Kalicicki Road | Apr 13, 2017 | Hardness, Total | 33.0 mg CaCO3/L | Field |
586 | Base Flow | Fly Meadow Creek @ Kalicicki Road | Apr 13, 2017 | Dissolved Oxygen | 8.8 mg/L | Field |
587 | Base Flow | Fly Meadow Creek @ Georgetown PullOver | Apr 13, 2017 | Temperature | 8.8 C | Field |
588 | Base Flow | Fly Meadow Creek @ Georgetown PullOver | Apr 13, 2017 | Hydrogen Ion (pH) | 7.7 Unitless (negative logarithm of H ion concentration) | Field |
589 | Base Flow | Fly Meadow Creek @ Georgetown PullOver | Apr 13, 2017 | Specific Conductance | 84.0 uS/cm | Field |
590 | Base Flow | Fly Meadow Creek @ Georgetown PullOver | Apr 13, 2017 | Hardness, Total | 34.0 mg CaCO3/L | Field |
591 | Base Flow | Fly Meadow Creek @ Georgetown PullOver | Apr 13, 2017 | Dissolved Oxygen | 9.2 mg/L | Field |
592 | Base Flow | Wilseyville Creek at Gridley Crossing | Apr 23, 2017 | Temperature | 7.0 C | Field |
593 | Base Flow | Wilseyville Creek at Gridley Crossing | Apr 23, 2017 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
594 | Base Flow | Wilseyville Creek at Gridley Crossing | Apr 23, 2017 | Specific Conductance | 112.0 uS/cm | Field |
595 | Base Flow | Wilseyville Creek at Gridley Crossing | Apr 23, 2017 | Hardness, Total | 42.0 mg CaCO3/L | Field |
596 | Base Flow | Wilseyville Creek at Gridley Crossing | Apr 23, 2017 | Dissolved Oxygen | 10.0 mg/L | Field |
597 | Base Flow | Moyer Park Candor | Apr 23, 2017 | Temperature | 6.0 C | Field |
598 | Base Flow | Moyer Park Candor | Apr 23, 2017 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
599 | Base Flow | Moyer Park Candor | Apr 23, 2017 | Specific Conductance | 140.0 uS/cm | Field |
600 | Base Flow | Moyer Park Candor | Apr 23, 2017 | Dissolved Oxygen | 10.6 mg/L | Field |
601 | Base Flow | Candor Kelsey Rd | Apr 23, 2017 | Temperature | 7.0 C | Field |
602 | Base Flow | Candor Kelsey Rd | Apr 23, 2017 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
603 | Base Flow | Candor Kelsey Rd | Apr 23, 2017 | Specific Conductance | 138.0 uS/cm | Field |
604 | Base Flow | Candor Kelsey Rd | Apr 23, 2017 | Dissolved Oxygen | 10.6 mg/L | Field |
605 | Base Flow | Glen Mary Candor | Apr 23, 2017 | Temperature | 6.5 C | Field |
606 | Base Flow | Glen Mary Candor | Apr 23, 2017 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
607 | Base Flow | Glen Mary Candor | Apr 23, 2017 | Specific Conductance | 141.0 uS/cm | Field |
608 | Base Flow | Glen Mary Candor | Apr 23, 2017 | Hardness, Total | 59.0 mg CaCO3/L | Field |
609 | Base Flow | Glen Mary Candor | Apr 23, 2017 | Dissolved Oxygen | 10.2 mg/L | Field |
610 | Base Flow | Chittenango @ DEC Parking Lot | Apr 23, 2017 | Temperature | 11.6 C | Field |
611 | Base Flow | Chittenango @ DEC Parking Lot | Apr 23, 2017 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
612 | Base Flow | Chittenango @ DEC Parking Lot | Apr 23, 2017 | Hardness, Total | 135.0 mg CaCO3/L | Field |
613 | Base Flow | Chittenango @ DEC Parking Lot | Apr 23, 2017 | Dissolved Oxygen | 9.1 mg/L | Field |
614 | Base Flow | Chittenango @ Sewage Treatment Plant | Apr 23, 2017 | Temperature | 11.3 C | Field |
615 | Base Flow | Chittenango @ Sewage Treatment Plant | Apr 23, 2017 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
616 | Base Flow | Chittenango @ Sewage Treatment Plant | Apr 23, 2017 | Specific Conductance | 305.0 uS/cm | Field |
617 | Base Flow | Chittenango @ Sewage Treatment Plant | Apr 23, 2017 | Hardness, Total | 105.0 mg CaCO3/L | Field |
618 | Base Flow | Chittenango @ Sewage Treatment Plant | Apr 23, 2017 | Dissolved Oxygen | 8.9 mg/L | Field |
619 | Base Flow | Chittenango @ Retirement Home | Apr 23, 2017 | Temperature | 12.1 C | Field |
620 | Base Flow | Chittenango @ Retirement Home | Apr 23, 2017 | Hydrogen Ion (pH) | 8.5 Unitless (negative logarithm of H ion concentration) | Field |
621 | Base Flow | Chittenango @ Retirement Home | Apr 23, 2017 | Specific Conductance | 460.0 uS/cm | Field |
622 | Base Flow | Chittenango @ Retirement Home | Apr 23, 2017 | Hardness, Total | 195.0 mg CaCO3/L | Field |
623 | Base Flow | Chittenango @ Retirement Home | Apr 23, 2017 | Dissolved Oxygen | 9.3 mg/L | Field |
624 | Base Flow | Bridge at Thistle Street | Apr 05, 2017 | Specific Conductance | 566.0 uS/cm | Lab |
625 | Base Flow | Bridge at Thistle Street | Apr 05, 2017 | Solids, Total Suspended | 0.25 mg/L | Lab |
626 | Base Flow | Bridge at Thistle Street | Apr 05, 2017 | Soluble Reactive Phosphorus (as P) | 24.8 ug/L | Lab |
627 | Base Flow | Bridge at Thistle Street | Apr 05, 2017 | Total Phosphorus (as P) | 17.7 ug/L | Lab |
628 | Base Flow | Bridge at Thistle Street | Apr 05, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 3.02 mg/L | Lab |
629 | Base Flow | Bridge at Thistle Street | Apr 05, 2017 | Kjeldahl Nitrogen, Total (as N) | 0.39 mg/L | Lab |
630 | Base Flow | Bridge at Thistle Street | Apr 05, 2017 | E. Coli | 10.0 Colonies/100 ml | Lab |
631 | Base Flow | Bridge at Thistle Street | Apr 05, 2017 | Total Coliform | 1400.0 Colonies/100 ml | Lab |
632 | Base Flow | Bridge at Bellona | Apr 05, 2017 | Temperature | 6.5 C | Field |
633 | Base Flow | Bridge at Bellona | Apr 05, 2017 | Specific Conductance | 607.0 uS/cm | Lab |
634 | Base Flow | Bridge at Bellona | Apr 05, 2017 | Solids, Total Suspended | 1.5 mg/L | Lab |
635 | Base Flow | Bridge at Bellona | Apr 05, 2017 | Soluble Reactive Phosphorus (as P) | 23.4 ug/L | Lab |
636 | Base Flow | Bridge at Bellona | Apr 05, 2017 | Total Phosphorus (as P) | 25.7 ug/L | Lab |
637 | Base Flow | Bridge at Bellona | Apr 05, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 3.67 mg/L | Lab |
638 | Base Flow | Bridge at Bellona | Apr 05, 2017 | Kjeldahl Nitrogen, Total (as N) | 0.3 mg/L | Lab |
639 | Base Flow | Bridge at Bellona | Apr 05, 2017 | E. Coli | 80.0 Colonies/100 ml | Lab |
640 | Base Flow | Buttermilk Crk (upstream) | May 18, 2017 | Temperature | 14.0 C | Field |
Displaying Entry 1801 - 1900 of 123350 in total