Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▼ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
541 | Stormwater | Spring House Bridge | Mar 10, 2024 | Total Phosphorus (as P) | 72.4 ug/L | Lab |
542 | Stormwater | Spring House Bridge | Mar 10, 2024 | Alkalinity | 68.0 mg CaCO3/L | Lab |
543 | Stormwater | Virgil Creek Freeville | Mar 10, 2024 | Alkalinity | 76.0 mg CaCO3/L | Lab |
544 | Stormwater | Virgil Creek Road | Mar 10, 2024 | Chloride | 18.8 mg/L | Lab |
545 | Stormwater | Spring House Bridge | Mar 10, 2024 | Solids, Total Suspended | 54.0 mg/L | Lab |
546 | Stormwater | Virgil Creek Road | Mar 10, 2024 | Turbidity | 37.0 NTU | Lab |
547 | Stormwater | Virgil Creek Freeville | Mar 10, 2024 | Specific Conductance | 245.0 uS/cm | Lab |
548 | Stormwater | Dryden Lake Outlet | Mar 10, 2024 | Turbidity | 12.0 NTU | Lab |
549 | Stormwater | Spring House Bridge | Mar 10, 2024 | Hardness, Total | 75.4 mg CaCO3/L | Lab |
550 | Stormwater | Spring House Bridge | Mar 10, 2024 | Turbidity | 50.0 NTU | Lab |
551 | Stormwater | Virgil Creek Freeville | Mar 10, 2024 | Turbidity | 85.0 NTU | Lab |
552 | Stormwater | Dryden Lake Park | Mar 10, 2024 | Specific Conductance | 232.0 uS/cm | Lab |
553 | Stormwater | Spring House Bridge | Mar 10, 2024 | Chloride | 19.0 mg/L | Lab |
554 | Stormwater | Dryden Lake Outlet | Mar 10, 2024 | Total Phosphorus (as P) | 29.0 ug/L | Lab |
555 | Stormwater | Dryden Lake Outlet | Mar 10, 2024 | Solids, Total Suspended | 11.6 mg/L | Lab |
556 | Stormwater | Dryden Lake Outlet | Mar 10, 2024 | Hardness, Total | 98.4 mg CaCO3/L | Lab |
557 | Stormwater | Dryden Lake Outlet | Mar 10, 2024 | Chloride | 14.1 mg/L | Lab |
558 | Stormwater | Dryden Lake Outlet | Mar 10, 2024 | Specific Conductance | 223.0 uS/cm | Lab |
559 | Stormwater | Virgil Creek Road | Mar 10, 2024 | Total Phosphorus (as P) | 57.4 ug/L | Lab |
560 | Stormwater | Dryden Lake Outlet | Mar 10, 2024 | Temperature | 5.0 C | Field |
561 | Stormwater | Virgil Creek Road | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.6 mg/L | Lab |
562 | Stormwater | Spring House Bridge | Mar 10, 2024 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
563 | Stormwater | Dryden Lake Outlet | Mar 10, 2024 | E. Coli | 50.0 Colonies/100 ml | Lab |
564 | Stormwater | Dryden Lake Outlet | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 2.84 ug/L | Lab |
565 | Stormwater | Virgil Creek Freeville | Mar 10, 2024 | Hardness, Total | 82.6 mg CaCO3/L | Lab |
566 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 5.36 mg/L | Lab |
567 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Total Phosphorus (as P) | 254.0 ug/L | Lab |
568 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Alkalinity | 173.0 mg CaCO3/L | Lab |
569 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Chloride | 19.4 mg/L | Lab |
570 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 5.86 mg/L | Lab |
571 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Hardness, Total | 202.0 mg CaCO3/L | Lab |
572 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Chloride | 19.0 mg/L | Lab |
573 | Stormwater | Freese Road Bridge | Mar 10, 2024 | Temperature | 5.0 C | Field |
574 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Hardness, Total | 205.0 mg CaCO3/L | Lab |
575 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Turbidity | 13.0 NTU | Lab |
576 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Solids, Total Suspended | 15.1 mg/L | Lab |
577 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 130.0 ug/L | Lab |
578 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Solids, Total Suspended | 19.1 mg/L | Lab |
579 | Stormwater | Como Lake Outlet | Mar 10, 2024 | Hardness, Total | 77.0 mg CaCO3/L | Lab |
580 | Stormwater | Como Lake Outlet | Mar 10, 2024 | Solids, Total Suspended | 4.57 mg/L | Lab |
581 | Stormwater | Como Lake Outlet | Mar 10, 2024 | Chloride | 11.2 mg/L | Lab |
582 | Stormwater | Como Lake Outlet | Mar 10, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
583 | Stormwater | Como Lake Outlet | Mar 10, 2024 | Turbidity | 10.0 NTU | Lab |
584 | Stormwater | Como Lake Outlet | Mar 10, 2024 | Total Phosphorus (as P) | 30.8 ug/L | Lab |
585 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Chloride | 17.3 mg/L | Lab |
586 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Hardness, Total | 83.1 mg CaCO3/L | Lab |
587 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Total Phosphorus (as P) | 58.6 ug/L | Lab |
588 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.16 mg/L | Lab |
589 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Solids, Total Suspended | 21.6 mg/L | Lab |
590 | Stormwater | Como Lake Outlet | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.14 mg/L | Lab |
591 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
592 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Specific Conductance | 442.0 uS/cm | Lab |
593 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Specific Conductance | 211.0 uS/cm | Lab |
594 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Total Phosphorus (as P) | 252.0 ug/L | Lab |
595 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Total Phosphorus (as P) | 142.0 ug/L | Lab |
596 | Stormwater | Davis Road Bridge | Mar 10, 2024 | Alkalinity | 73.0 mg CaCO3/L | Lab |
597 | Stormwater | Lafayette Road | Mar 10, 2024 | Alkalinity | 62.0 mg CaCO3/L | Lab |
598 | Stormwater | Como Lake Outlet | Mar 10, 2024 | Alkalinity | 67.0 mg CaCO3/L | Lab |
599 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Alkalinity | 171.0 mg CaCO3/L | Lab |
600 | Stormwater | Cayuga Street Bridge | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.71 mg/L | Lab |
601 | Stormwater | Freese Road Bridge | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 7.84 ug/L | Lab |
602 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 121.0 ug/L | Lab |
603 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Alkalinity | 93.0 mg CaCO3/L | Lab |
604 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 9.41 ug/L | Lab |
605 | Stormwater | Cayuga Street Bridge | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 7.94 ug/L | Lab |
606 | Stormwater | Davis Road Bridge | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 12.8 ug/L | Lab |
607 | Stormwater | Como Lake Outlet | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 3.47 ug/L | Lab |
608 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 12.9 ug/L | Lab |
609 | Stormwater | Lafayette Road | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 12.5 ug/L | Lab |
610 | Stormwater | McLean Rd. | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 10.7 ug/L | Lab |
611 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Alkalinity | 85.0 mg CaCO3/L | Lab |
612 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
613 | Stormwater | Cayuga Street Bridge | Mar 10, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
614 | Stormwater | McLean Rd. | Mar 10, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
615 | Stormwater | Como Lake Outlet | Mar 10, 2024 | E. Coli | 25.0 Colonies/100 ml | Lab |
616 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | E. Coli | 200.0 Colonies/100 ml | Lab |
617 | Stormwater | Davis Road Bridge | Mar 10, 2024 | E. Coli | 250.0 Colonies/100 ml | Lab |
618 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | E. Coli | 200.0 Colonies/100 ml | Lab |
619 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | E. Coli | 280.0 Colonies/100 ml | Lab |
620 | Stormwater | Freese Road Bridge | Mar 10, 2024 | E. Coli | 1050.0 Colonies/100 ml | Lab |
621 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | E. Coli | 725.0 Colonies/100 ml | Lab |
622 | Stormwater | McLean Rd. | Mar 10, 2024 | E. Coli | 250.0 Colonies/100 ml | Lab |
623 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Alkalinity | 72.0 mg CaCO3/L | Lab |
624 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.84 mg/L | Lab |
625 | Stormwater | Lafayette Road | Mar 10, 2024 | E. Coli | 50.0 Colonies/100 ml | Lab |
626 | Stormwater | McLean Rd. | Mar 10, 2024 | Chloride | 19.1 mg/L | Lab |
627 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Chloride | 26.4 mg/L | Lab |
628 | Stormwater | McLean Rd. | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.16 mg/L | Lab |
629 | Stormwater | McLean Rd. | Mar 10, 2024 | Alkalinity | 83.0 mg CaCO3/L | Lab |
630 | Stormwater | McLean Rd. | Mar 10, 2024 | Total Phosphorus (as P) | 64.6 ug/L | Lab |
631 | Stormwater | McLean Rd. | Mar 10, 2024 | Turbidity | 25.0 NTU | Lab |
632 | Stormwater | McLean Rd. | Mar 10, 2024 | Solids, Total Suspended | 27.1 mg/L | Lab |
633 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Solids, Total Suspended | 129.0 mg/L | Lab |
634 | Stormwater | McLean Rd. | Mar 10, 2024 | Hardness, Total | 93.4 mg CaCO3/L | Lab |
635 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 8.16 ug/L | Lab |
636 | Stormwater | McLean Rd. | Mar 10, 2024 | Temperature | 4.0 C | Field |
637 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Hardness, Total | 95.4 mg CaCO3/L | Lab |
638 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Temperature | 5.0 C | Field |
639 | Stormwater | Cayuga Street Bridge | Mar 10, 2024 | Total Phosphorus (as P) | 162.0 ug/L | Lab |
640 | Stormwater | Cayuga Street Bridge | Mar 10, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.95 mg/L | Lab |
Displaying Entry 1801 - 1900 of 123350 in total