Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location ▲ | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
511 | Stormwater | Barrile Site | Mar 13, 2013 | Alkalinity | 26.5 mg CaCO3/L | Lab |
512 | Stormwater | Barrile Site | Mar 05, 2008 | Alkalinity | 26.9 mg CaCO3/L | Lab |
513 | Stormwater | Barrile Site | Mar 14, 2010 | Solids, Total Suspended | 19.5 mg/L | Lab |
514 | Base Flow | Barrile Site | Mar 29, 2023 | Turbidity | 3.0 NTU | Lab |
515 | Stormwater | Barrile Site | Mar 13, 2013 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
516 | Stormwater | Barrile Site | Mar 05, 2008 | Chloride | 21.2 mg/L | Lab |
517 | Stormwater | Barrile Site | Mar 13, 2013 | Hardness, Total | 38.7 mg CaCO3/L | Lab |
518 | Stormwater | Barrile Site | Mar 14, 2010 | Soluble Reactive Phosphorus (as P) | 17.8 ug/L | Lab |
519 | Stormwater | Barrile Site | Mar 05, 2008 | Specific Conductance | 142.0 uS/cm | Lab |
520 | Stormwater | Barrile Site | Mar 05, 2008 | E. Coli | 200.0 Colonies/100 ml | Lab |
521 | Base Flow | Barrile Site | Apr 25, 2006 | Sulfate | 10.25 mg/L | Lab |
522 | Stormwater | Barrile Site | Mar 13, 2013 | Temperature | 1.0 C | Field |
523 | Base Flow | Barrile Site | Nov 16, 2020 | Specific Conductance | 241.0 uS/cm | Lab |
524 | Base Flow | Barrile Site | Nov 16, 2020 | Solids, Total Suspended | 2.5 mg/L | Lab |
525 | Stormwater | Barrile Site | Mar 13, 2013 | Chloride | 15.4 mg/L | Lab |
526 | Base Flow | Barrile Site | Mar 29, 2023 | Solids, Total Suspended | 0.72 mg/L | Lab |
527 | Stormwater | Barrile Site | Mar 05, 2008 | Total Phosphorus (as P) | 93.1 ug/L | Lab |
528 | Stormwater | Barrile Site | Mar 05, 2008 | Sulfate | 7.5 mg/L | Lab |
529 | Base Flow | Barrile Site | Apr 25, 2006 | Soluble Reactive Phosphorus (as P) | 8.4 ug/L | Lab |
530 | Base Flow | Barrile Site | Apr 25, 2006 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
531 | Base Flow | Barrile Site | Apr 25, 2006 | E. Coli | 5.0 Colonies/100 ml | Lab |
532 | Base Flow | Barrile Site | Apr 25, 2006 | Nitrate-+Nitrite-Nitrogen (as N) | 0.27 mg/L | Lab |
533 | Stormwater | Barrile Site | Sep 22, 2004 | Solids, Total | 144.0 mg/L | Lab |
534 | Base Flow | Barrile Site | Mar 29, 2023 | Total Phosphorus (as P) | 6.5 ug/L | Lab |
535 | Base Flow | Barrile Site | May 10, 2005 | E. Coli | 5.0 Colonies/100 ml | Lab |
536 | Stormwater | Barrile Site | Mar 14, 2010 | Total Phosphorus (as P) | 33.0 ug/L | Lab |
537 | Stormwater | Barrile Site | Mar 13, 2013 | Turbidity | 15.4 NTU | Lab |
538 | Base Flow | Barrile Site | Aug 25, 2022 | Soluble Reactive Phosphorus (as P) | 0.57 ug/L | Lab |
539 | Base Flow | Barrile Site | Apr 25, 2006 | Temperature | 4.0 C | Field |
540 | Stormwater | Barrile Site | Oct 23, 2007 | Turbidity | 1.1 NTU | Lab |
541 | Stormwater | Barrile Site | Mar 14, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.36 mg/L | Lab |
542 | Base Flow | Barrile Site | Apr 25, 2006 | Alkalinity | 63.9 mg CaCO3/L | Lab |
543 | Base Flow | Barrile Site | Aug 25, 2022 | Chloride | 22.3 mg/L | Lab |
544 | Base Flow | Barrile Site | Apr 25, 2006 | Chloride | 13.4 mg/L | Lab |
545 | Base Flow | Barrile Site | Aug 25, 2022 | Specific Conductance | 372.0 uS/cm | Lab |
546 | Base Flow | Barrile Site | Aug 25, 2022 | Temperature | 16.0 C | Field |
547 | Base Flow | Barrile Site | May 24, 2022 | Turbidity | 1.5 NTU | Lab |
548 | Base Flow | Barrile Site | Jul 06, 2005 | Soluble Reactive Phosphorus (as P) | 16.2 ug/L | Lab |
549 | Stormwater | Barrile Site | Sep 22, 2004 | Solids, Total Suspended | 1.0 mg/L | Lab |
550 | Base Flow | Barrile Site | May 10, 2005 | Nitrate-+Nitrite-Nitrogen (as N) | 0.39 mg/L | Lab |
551 | Base Flow | Barrile Site | Sep 18, 2013 | E. Coli | 20.0 Colonies/100 ml | Lab |
552 | Base Flow | Barrile Site | Apr 25, 2006 | Specific Conductance | 213.0 uS/cm | Lab |
553 | Stormwater | Barrile Site | Mar 13, 2013 | Solids, Total Suspended | 11.5 mg/L | Lab |
554 | Stormwater | Barrile Site | Oct 23, 2007 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
555 | Base Flow | Barrile Site | May 10, 2005 | Alkalinity | 88.3 mg CaCO3/L | Lab |
556 | Stormwater | Barrile Site | Oct 23, 2007 | Hardness, Total | 117.0 mg CaCO3/L | Lab |
557 | Base Flow | Barrile Site | May 24, 2022 | Temperature | 11.5 C | Field |
558 | Base Flow | Barrile Site | Mar 31, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.12 mg/L | Lab |
559 | Base Flow | Barrile Site | May 10, 2005 | Chloride | 13.9 mg/L | Lab |
560 | Stormwater | Barrile Site | Apr 04, 2024 | Alkalinity | 31.0 mg CaCO3/L | Lab |
561 | Stormwater | Barrile Site | Oct 23, 2007 | Sulfate | 11.5 mg/L | Lab |
562 | Stormwater | Barrile Site | Oct 23, 2007 | Soluble Reactive Phosphorus (as P) | 12.2 ug/L | Lab |
563 | Stormwater | Barrile Site | Oct 23, 2007 | Temperature | 12.0 C | Field |
564 | Stormwater | Barrile Site | Oct 23, 2007 | Total Phosphorus (as P) | 7.54 ug/L | Lab |
565 | Stormwater | Barrile Site | Oct 23, 2007 | Chloride | 4.38 mg/L | Lab |
566 | Base Flow | Barrile Site | Aug 25, 2022 | Solids, Total Suspended | 6.29 mg/L | Lab |
567 | Stormwater | Barrile Site | Oct 23, 2007 | Specific Conductance | 256.0 uS/cm | Lab |
568 | Stormwater | Barrile Site | Oct 23, 2007 | Alkalinity | 98.1 mg CaCO3/L | Lab |
569 | Stormwater | Barrile Site | Oct 23, 2007 | E. Coli | 240.0 Colonies/100 ml | Lab |
570 | Stormwater | Barrile Site | Oct 23, 2007 | Solids, Total Suspended | 1.25 mg/L | Lab |
571 | Base Flow | Barrile Site | Dec 04, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.268 mg/L | |
572 | Stormwater | Barrile Site | Mar 14, 2010 | E. Coli | 60.0 Colonies/100 ml | Lab |
573 | Base Flow | Barrile Site | Mar 31, 2021 | Hydrogen Ion (pH) | 7.6 Unitless (negative logarithm of H ion concentration) | Lab |
574 | Base Flow | Barrile Site | Nov 17, 2004 | Chloride | 9.62 mg/L | Lab |
575 | Base Flow | Barrile Site | Mar 31, 2021 | Soluble Reactive Phosphorus (as P) | 10.5 ug/L | Lab |
576 | Base Flow | Barrile Site | Nov 17, 2004 | E. Coli | 40.0 Colonies/100 ml | Lab |
577 | Base Flow | Barrile Site | Dec 04, 2012 | E. Coli | 10.0 Colonies/100 ml | Lab |
578 | Stormwater | Barrile Site | Oct 23, 2007 | Kjeldahl Nitrogen, Total (as N) | 0.2 mg/L | Lab |
579 | Base Flow | Barrile Site | Nov 17, 2004 | Hardness, Total | 10.3 mg CaCO3/L | Lab |
580 | Base Flow | Barrile Site | Nov 17, 2004 | Sulfate | 10.3 mg/L | Lab |
581 | Base Flow | Barrile Site | May 10, 2005 | Hydrogen Ion (pH) | 8.17 Unitless (negative logarithm of H ion concentration) | Lab |
582 | Stormwater | Barrile Site | Oct 23, 2007 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
583 | Base Flow | Barrile Site | Dec 04, 2012 | Total Coliform | 3850.0 Colonies/100 ml | Field |
584 | Base Flow | Barrile Site | Mar 29, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.15 mg/L | Lab |
585 | Stormwater | Barrile Site | Sep 22, 2004 | Turbidity | 3.0 NTU | Lab |
586 | Stormwater | Barrile Site | Oct 23, 2007 | Nitrate-+Nitrite-Nitrogen (as N) | 0.119 mg/L | Lab |
587 | Base Flow | Barrile Site | Jun 01, 2009 | Solids, Total Suspended | 1.0 mg/L | Lab |
588 | Base Flow | Barrile Site | Jun 01, 2009 | Temperature | 8.0 C | Lab |
589 | Base Flow | Barrile Site | May 10, 2005 | Specific Conductance | 231.0 uS/cm | Lab |
590 | Base Flow | Barrile Site | Apr 25, 2006 | Total Coliform | 500.0 Colonies/100 ml | Lab |
591 | Base Flow | Barrile Site | Dec 04, 2012 | Total Phosphorus (as P) | 2.21 ug/L | Lab |
592 | Stormwater | Barrile Site | Mar 13, 2013 | Soluble Reactive Phosphorus (as P) | 4.8 ug/L | |
593 | Base Flow | Barrile Site | Dec 04, 2012 | Specific Conductance | 283.0 uS/cm | Lab |
594 | Base Flow | Barrile Site | Dec 04, 2012 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
595 | Base Flow | Barrile Site | Apr 30, 2008 | Alkalinity | 55.6 mg CaCO3/L | Lab |
596 | Base Flow | Barrile Site | Jun 01, 2009 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
597 | Base Flow | Barrile Site | Dec 04, 2012 | Alkalinity | 86.6 mg CaCO3/L | Lab |
598 | Base Flow | Barrile Site | Aug 25, 2022 | Total Phosphorus (as P) | 14.0 ug/L | Lab |
599 | Base Flow | Barrile Site | Jun 01, 2009 | Specific Conductance | 158.0 uS/cm | Lab |
600 | Base Flow | Barrile Site | Jun 01, 2009 | Alkalinity | 78.0 mg CaCO3/L | Lab |
601 | Base Flow | Barrile Site | Dec 04, 2012 | Temperature | 7.0 C | Field |
602 | Base Flow | Barrile Site | Dec 04, 2012 | Hardness, Total | 118.8 mg CaCO3/L | Lab |
603 | Base Flow | Barrile Site | Mar 31, 2021 | Hardness, Total | 61.5 mg CaCO3/L | Lab |
604 | Base Flow | Barrile Site | Dec 04, 2012 | Chloride | 15.9 mg/L | Lab |
605 | Stormwater | Barrile Site | Mar 14, 2010 | Total Coliform | 5000.0 Colonies/100 ml | Lab |
606 | Base Flow | Barrile Site | Mar 31, 2021 | Turbidity | 2.5 NTU | Lab |
607 | Base Flow | Barrile Site | Mar 30, 2022 | Temperature | 1.0 C | Field |
608 | Stormwater | Barrile Site | Mar 14, 2010 | Hardness, Total | 36.2 mg CaCO3/L | Lab |
609 | Base Flow | Barrile Site | Jan 06, 2009 | E. Coli | 20.0 Colonies/100 ml | Lab |
610 | Base Flow | Barrile Site | Dec 04, 2012 | Turbidity | 0.6 NTU | Lab |
Displaying Entry 1701 - 1800 of 123350 in total