Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▼ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
511 | Base Flow | Renwick South Branch | Mar 26, 2024 | Calcium | 77.0 mg/L | Lab |
512 | Base Flow | Pleasant Grove Brook- East Shore Dr. | Mar 26, 2024 | Magnesium | 11.0 mg/L | Lab |
513 | Base Flow | Renwick South Branch | Mar 26, 2024 | Temperature | 5.0 C | Field |
514 | Base Flow | Renwick South Branch | Mar 26, 2024 | Magnesium | 12.0 mg/L | Lab |
515 | Base Flow | Pleasant Grove Brook- East Shore Dr. | Mar 26, 2024 | Sodium | 75.0 mg/L | Lab |
516 | Base Flow | Unnamed Cayuga Heights Brook Mouth | Mar 26, 2024 | Sodium | 180.0 mg/L | Lab |
517 | Base Flow | Pleasant Grove Brook- East Shore Dr. | Mar 26, 2024 | Calcium | 58.0 mg/L | Lab |
518 | Base Flow | Unnamed Cayuga Heights Brook Brentwood West | Mar 26, 2024 | Specific Conductance | 517.0 uS/cm | Field |
519 | Base Flow | Unnamed Cayuga Heights Brook- Winthrop Dr. | Mar 26, 2024 | Potassium | 1.5 mg/L | Lab |
520 | Base Flow | Renwick South Branch | Mar 26, 2024 | Sodium | 160.0 mg/L | Lab |
521 | Base Flow | Renwick Brook Mouth | Mar 26, 2024 | Calcium | 67.0 mg/L | Lab |
522 | Base Flow | Pleasant Grove Brook- Devon Rd. | Mar 26, 2024 | Temperature | 3.5 C | Field |
523 | Base Flow | Renwick North Branch | Mar 26, 2024 | Temperature | 4.0 C | Field |
524 | Base Flow | Pleasant Grove Brook- Devon Rd. | Mar 26, 2024 | Potassium | 2.5 mg/L | Lab |
525 | Base Flow | Renwick South Branch | Mar 26, 2024 | Specific Conductance | 1034.0 uS/cm | Lab |
526 | Base Flow | Renwick South Branch | Mar 26, 2024 | Potassium | 2.3 mg/L | Lab |
527 | Base Flow | Renwick Brook Mouth | Mar 26, 2024 | Potassium | 2.0 mg/L | Lab |
528 | Base Flow | Pleasant Grove Brook- East Shore Dr. | Mar 26, 2024 | Temperature | 3.0 C | Field |
529 | Base Flow | Pleasant Grove Brook- East Shore Dr. | Mar 26, 2024 | Specific Conductance | 618.0 uS/cm | Lab |
530 | Base Flow | Unnamed Cayuga Heights Brook - Highgate Place (3) | Mar 26, 2024 | Potassium | 1.8 mg/L | Lab |
531 | Base Flow | Unnamed Cayuga Heights Brook- Winthrop Dr. | Mar 26, 2024 | Sodium | 120.0 mg/L | Lab |
532 | Base Flow | Unnamed Cayuga Heights Brook - Highgate Place (3) | Mar 26, 2024 | Calcium | 54.0 mg/L | Lab |
533 | Base Flow | Unnamed Cayuga Heights Brook - Highgate Place (3) | Mar 26, 2024 | Magnesium | 10.0 mg/L | Lab |
534 | Base Flow | Unnamed Cayuga Heights Brook- Winthrop Dr. | Mar 26, 2024 | Calcium | 44.0 mg/L | Lab |
535 | Base Flow | Unnamed Cayuga Heights Brook Mouth | Mar 26, 2024 | Specific Conductance | 1058.0 uS/cm | Lab |
536 | Base Flow | Unnamed Cayuga Heights Brook- Winthrop Dr. | Mar 26, 2024 | Specific Conductance | 789.0 uS/cm | Lab |
537 | Base Flow | Unnamed Cayuga Heights Brook- Winthrop Dr. | Mar 26, 2024 | Magnesium | 7.8 mg/L | Lab |
538 | Base Flow | McDuffy Creek @ 224 | Mar 24, 2024 | Dissolved Oxygen | 12.6 mg/L | Field |
539 | Base Flow | Cayuta Public Pull Out on 224 | Mar 24, 2024 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
540 | Base Flow | Jackson Creek @ 224 | Mar 24, 2024 | Temperature | 1.0 C | Field |
541 | Base Flow | Jackson Creek @ 224 | Mar 24, 2024 | Specific Conductance | 83.0 uS/cm | Field |
542 | Base Flow | Pony Hollow Creek | Mar 24, 2024 | Dissolved Oxygen | 12.0 mg/L | Field |
543 | Base Flow | McDuffy Creek @ 224 | Mar 24, 2024 | Hardness, Total | 36.0 mg CaCO3/L | Field |
544 | Base Flow | Cayuta Creek in Alpine | Mar 24, 2024 | Temperature | 0.0 C | Field |
545 | Base Flow | Cayuta Creek in Alpine | Mar 24, 2024 | Specific Conductance | 176.0 uS/cm | Field |
546 | Base Flow | Cayuta Public Pull Out on 224 | Mar 24, 2024 | Dissolved Oxygen | 12.0 mg/L | Field |
547 | Base Flow | Jackson Creek @ 224 | Mar 24, 2024 | Hardness, Total | 28.0 mg CaCO3/L | |
548 | Base Flow | Cayuta Public Pull Out on 224 | Mar 24, 2024 | Temperature | 0.0 C | Field |
549 | Base Flow | Cayuta Public Pull Out on 224 | Mar 24, 2024 | Specific Conductance | 171.0 uS/cm | Field |
550 | Base Flow | Cayuta Public Pull Out on 224 | Mar 24, 2024 | Hardness, Total | 66.0 mg CaCO3/L | Field |
551 | Base Flow | Jackson Creek @ 224 | Mar 24, 2024 | Hydrogen Ion (pH) | 6.75 Unitless (negative logarithm of H ion concentration) | Field |
552 | Base Flow | Jackson Creek @ 224 | Mar 24, 2024 | Dissolved Oxygen | 12.2 mg/L | Field |
553 | Base Flow | McDuffy Creek @ 224 | Mar 24, 2024 | Temperature | 2.0 C | Field |
554 | Base Flow | McDuffy Creek @ 224 | Mar 24, 2024 | Specific Conductance | 83.0 uS/cm | Field |
555 | Base Flow | Pony Hollow Creek | Mar 24, 2024 | Temperature | 1.0 C | Field |
556 | Base Flow | McDuffy Creek @ 224 | Mar 24, 2024 | Hydrogen Ion (pH) | 6.75 Unitless (negative logarithm of H ion concentration) | Field |
557 | Base Flow | Cayuta Creek in Alpine | Mar 24, 2024 | Dissolved Oxygen | 12.7 mg/L | Field |
558 | Base Flow | Cayuta Creek in Alpine | Mar 24, 2024 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
559 | Base Flow | Pony Hollow Creek | Mar 24, 2024 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
560 | Base Flow | Pony Hollow Creek | Mar 24, 2024 | Specific Conductance | 113.0 uS/cm | Field |
561 | Base Flow | Pony Hollow Creek | Mar 24, 2024 | Hardness, Total | 52.0 mg CaCO3/L | Field |
562 | Base Flow | Cayuta Creek in Alpine | Mar 24, 2024 | Hardness, Total | 80.0 mg CaCO3/L | Field |
563 | Stormwater | Virgil Creek Road | Mar 10, 2024 | Alkalinity | 49.0 mg CaCO3/L | Lab |
564 | Stormwater | Virgil Creek Road | Mar 10, 2024 | Solids, Total Suspended | 31.6 mg/L | Lab |
565 | Stormwater | Virgil Creek Road | Mar 10, 2024 | Hardness, Total | 55.5 mg CaCO3/L | Lab |
566 | Stormwater | Virgil Creek Road | Mar 10, 2024 | Specific Conductance | 168.0 uS/cm | Lab |
567 | Stormwater | Virgil Creek Road | Mar 10, 2024 | Chloride | 18.8 mg/L | Lab |
568 | Stormwater | Dryden Lake Park | Mar 10, 2024 | Temperature | 6.0 C | Field |
569 | Stormwater | Dryden Lake Park | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.74 mg/L | Lab |
570 | Stormwater | Virgil Creek Freeville | Mar 10, 2024 | E. Coli | 450.0 Colonies/100 ml | Lab |
571 | Stormwater | Virgil Creek Road | Mar 10, 2024 | Temperature | 9.0 C | Field |
572 | Stormwater | Spring House Bridge | Mar 10, 2024 | Specific Conductance | 202.0 uS/cm | Lab |
573 | Stormwater | Dryden Lake Outlet | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.61 mg/L | Lab |
574 | Stormwater | Dryden Lake Inlet | Mar 10, 2024 | Temperature | 6.0 C | Field |
575 | Stormwater | Dryden Lake Outlet | Mar 10, 2024 | Alkalinity | 84.0 mg CaCO3/L | Lab |
576 | Stormwater | Virgil Creek Road | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 11.6 ug/L | Lab |
577 | Stormwater | Dryden Lake Park | Mar 10, 2024 | Solids, Total Suspended | 28.9 mg/L | Lab |
578 | Stormwater | Dryden Lake Inlet | Mar 10, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
579 | Stormwater | Virgil Creek Freeville | Mar 10, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
580 | Stormwater | Spring House Bridge | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 4.09 ug/L | Lab |
581 | Stormwater | Dryden Lake Park | Mar 10, 2024 | Hardness, Total | 101.0 mg CaCO3/L | Lab |
582 | Stormwater | Dryden Lake Park | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 3.16 ug/L | Lab |
583 | Stormwater | Virgil Creek Road | Mar 10, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
584 | Stormwater | Dryden Lake Park | Mar 10, 2024 | Alkalinity | 88.0 mg CaCO3/L | Lab |
585 | Stormwater | Spring House Bridge | Mar 10, 2024 | E. Coli | 350.0 Colonies/100 ml | Lab |
586 | Stormwater | Dryden Lake Park | Mar 10, 2024 | E. Coli | 25.0 Colonies/100 ml | Lab |
587 | Stormwater | Virgil Creek Road | Mar 10, 2024 | E. Coli | 1400.0 Colonies/100 ml | Lab |
588 | Stormwater | Dryden Lake Inlet | Mar 10, 2024 | Alkalinity | 67.0 mg CaCO3/L | Lab |
589 | Stormwater | Dryden Lake Park | Mar 10, 2024 | Chloride | 14.6 mg/L | Lab |
590 | Stormwater | Dryden Lake Park | Mar 10, 2024 | Turbidity | 23.0 NTU | Lab |
591 | Stormwater | Dryden Lake Outlet | Mar 10, 2024 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
592 | Stormwater | Virgil Creek Freeville | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.59 mg/L | Lab |
593 | Stormwater | Dryden Lake Outlet | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 2.84 ug/L | Lab |
594 | Stormwater | Dryden Lake Inlet | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 8.16 ug/L | Lab |
595 | Stormwater | Virgil Creek Freeville | Mar 10, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.5 mg/L | Lab |
596 | Stormwater | Dryden Lake Park | Mar 10, 2024 | Total Phosphorus (as P) | 43.6 ug/L | Lab |
597 | Stormwater | Dryden Lake Park | Mar 10, 2024 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
598 | Stormwater | Dryden Lake Inlet | Mar 10, 2024 | Hardness, Total | 83.1 mg CaCO3/L | Lab |
599 | Stormwater | Dryden Lake Inlet | Mar 10, 2024 | Total Phosphorus (as P) | 30.2 ug/L | Lab |
600 | Stormwater | Virgil Creek Freeville | Mar 10, 2024 | Solids, Total Suspended | 83.0 mg/L | Lab |
601 | Stormwater | Dryden Lake Inlet | Mar 10, 2024 | Turbidity | 13.0 NTU | Lab |
602 | Stormwater | Dryden Lake Inlet | Mar 10, 2024 | Solids, Total Suspended | 12.9 mg/L | Lab |
603 | Stormwater | Virgil Creek Freeville | Mar 10, 2024 | Chloride | 27.1 mg/L | Lab |
604 | Stormwater | Dryden Lake Inlet | Mar 10, 2024 | Chloride | 15.2 mg/L | Lab |
605 | Stormwater | Virgil Creek Freeville | Mar 10, 2024 | Temperature | 5.0 C | Field |
606 | Stormwater | Spring House Bridge | Mar 10, 2024 | Chloride | 19.0 mg/L | Lab |
607 | Stormwater | Spring House Bridge | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.58 mg/L | Lab |
608 | Stormwater | Spring House Bridge | Mar 10, 2024 | Total Phosphorus (as P) | 72.4 ug/L | Lab |
609 | Stormwater | Spring House Bridge | Mar 10, 2024 | Temperature | 4.5 C | Field |
610 | Stormwater | Dryden Lake Inlet | Mar 10, 2024 | E. Coli | 25.0 Colonies/100 ml | Lab |
Displaying Entry 1701 - 1800 of 123350 in total