Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte ▲ | Value | Tested | |
---|---|---|---|---|---|---|
511 | Base Flow | Champlin Road Culvert | Sep 25, 2008 | Alkalinity | 268.0 mg CaCO3/L | Lab |
512 | Base Flow | Tillotson Road Culvert | Sep 25, 2008 | Alkalinity | 268.0 mg CaCO3/L | Lab |
513 | Stormwater | Curry Road | Mar 12, 2021 | Alkalinity | 81.5 mg CaCO3/L | Lab |
514 | Stormwater | Little Salmon Creek Above Fork | Mar 01, 2021 | Alkalinity | 222.0 mg CaCO3/L | Lab |
515 | Base Flow | Davis Tributary | Jun 04, 2007 | Alkalinity | 222.0 mg CaCO3/L | Lab |
516 | Base Flow | Fall Creek Forest Home | Jul 06, 2005 | Alkalinity | 129.0 mg CaCO3/L | Lab |
517 | Stormwater | Bridge @ Blakley Rd. | Mar 01, 2021 | Alkalinity | 209.0 mg CaCO3/L | Lab |
518 | Base Flow | Buttermilk Creek @West Miller Road | Apr 02, 2020 | Alkalinity | 129.0 mg CaCO3/L | Lab |
519 | Base Flow | Halseyville Road | Jun 14, 2006 | Alkalinity | 122.0 mg CaCO3/L | Lab |
520 | Stormwater | Cayuga Nature Center Creek at Comstock | Mar 12, 2021 | Alkalinity | 132.0 mg CaCO3/L | Lab |
521 | Stormwater | Camp Barton | Mar 12, 2021 | Alkalinity | 77.6 mg CaCO3/L | Lab |
522 | Base Flow | Horse Farm | Mar 18, 2020 | Alkalinity | 50.0 mg CaCO3/L | Lab |
523 | Base Flow | Cayuga Lake North of Myers Point (H) | Jul 11, 2021 | Alkalinity | 101.0 mg CaCO3/L | Lab |
524 | Base Flow | Canoga Creek North Branch | Sep 27, 2021 | Alkalinity | 242.0 mg CaCO3/L | Lab |
525 | Base Flow | Taughannock Falls | Jul 25, 2007 | Alkalinity | 150.0 mg CaCO3/L | Lab |
526 | Base Flow | Halseyville Road | Jul 25, 2007 | Alkalinity | 154.0 mg CaCO3/L | Lab |
527 | Base Flow | Bolter Creek | Jul 25, 2007 | Alkalinity | 151.0 mg CaCO3/L | Lab |
528 | Base Flow | Waterburg Road | Jul 25, 2007 | Alkalinity | 200.0 mg CaCO3/L | Lab |
529 | Base Flow | Bolter Creek | May 29, 2019 | Alkalinity | 167.0 mg CaCO3/L | Lab |
530 | Stormwater | Halseyville Road | Mar 12, 2021 | Alkalinity | 67.2 mg CaCO3/L | Lab |
531 | Stormwater | Podunk Road | Mar 12, 2021 | Alkalinity | 72.3 mg CaCO3/L | Lab |
532 | Stormwater | Podunk Road | Oct 29, 2008 | Alkalinity | 117.0 mg CaCO3/L | Lab |
533 | Stormwater | Mecklenburg | Oct 29, 2008 | Alkalinity | 104.0 mg CaCO3/L | Lab |
534 | Stormwater | Culver Road | Oct 29, 2008 | Alkalinity | 134.0 mg CaCO3/L | Lab |
535 | Base Flow | Taughannock Falls | Oct 08, 2008 | Alkalinity | 158.0 mg CaCO3/L | Lab |
536 | Base Flow | Mecklenburg | Oct 08, 2008 | Alkalinity | 174.0 mg CaCO3/L | Lab |
537 | Base Flow | Curry Road | May 29, 2019 | Alkalinity | 185.0 mg CaCO3/L | Lab |
538 | Stormwater | Cayuga Nature Center Creek at Center - Upstream | Mar 12, 2021 | Alkalinity | 136.0 mg CaCO3/L | Lab |
539 | Base Flow | Curry Road | Jul 25, 2007 | Alkalinity | 206.0 mg CaCO3/L | Lab |
540 | Base Flow | Boardman Creek | Jul 25, 2007 | Alkalinity | 176.0 mg CaCO3/L | Lab |
541 | Stormwater | Curry Road | Oct 29, 2008 | Alkalinity | 150.0 mg CaCO3/L | Lab |
542 | Stormwater | Boardman Creek | Oct 29, 2008 | Alkalinity | 88.3 mg CaCO3/L | Lab |
543 | Base Flow | Boiceville | Mar 18, 2020 | Alkalinity | 80.5 mg CaCO3/L | Lab |
544 | Base Flow | Dryden Lake Outlet | Mar 22, 2021 | Alkalinity | 53.2 mg CaCO3/L | Lab |
545 | Base Flow | Lake Street Bridge | Oct 08, 2008 | Alkalinity | 197.0 mg CaCO3/L | Lab |
546 | Base Flow | Camp Barton | Oct 08, 2008 | Alkalinity | 171.0 mg CaCO3/L | Lab |
547 | Stormwater | Plain Street | Sep 22, 2004 | Alkalinity | 87.2 mg CaCO3/L | Lab |
548 | Stormwater | Wildflower Preserve | Sep 22, 2004 | Alkalinity | 88.9 mg CaCO3/L | Lab |
549 | Stormwater | Sherwood Road | Mar 01, 2021 | Alkalinity | 188.0 mg CaCO3/L | Lab |
550 | Stormwater | Center Road | Mar 01, 2021 | Alkalinity | 192.0 mg CaCO3/L | Lab |
551 | Stormwater | Tile Kiln Road | Mar 01, 2021 | Alkalinity | 197.0 mg CaCO3/L | Lab |
552 | Stormwater | Lockerby Hill Road | Mar 01, 2021 | Alkalinity | 205.0 mg CaCO3/L | Lab |
553 | Stormwater | Beaver Creek | Sep 22, 2004 | Alkalinity | 75.5 mg CaCO3/L | Lab |
554 | Stormwater | German Cross Road | Sep 22, 2004 | Alkalinity | 94.0 mg CaCO3/L | Lab |
555 | Stormwater | Salo Drive | Mar 12, 2021 | Alkalinity | 74.6 mg CaCO3/L | Lab |
556 | Stormwater | Cayuga Lake Shore | Aug 12, 2008 | Alkalinity | 93.1 mg CaCO3/L | Lab |
557 | Stormwater | Outfall of Sewage Plant | Mar 12, 2021 | Alkalinity | 197.0 mg CaCO3/L | Lab |
558 | Stormwater | Boardman Creek | Mar 12, 2021 | Alkalinity | 63.5 mg CaCO3/L | Lab |
559 | Stormwater | Lake Street Bridge | Mar 12, 2021 | Alkalinity | 79.4 mg CaCO3/L | Lab |
560 | Stormwater | Brooktondale | Sep 22, 2004 | Alkalinity | 83.1 mg CaCO3/L | Lab |
561 | Stormwater | Taughannock Falls | Mar 12, 2021 | Alkalinity | 66.7 mg CaCO3/L | Lab |
562 | Stormwater | Taughannock Creek Headwaters | Mar 12, 2021 | Alkalinity | 128.0 mg CaCO3/L | Lab |
563 | Stormwater | Bolter Creek | Mar 12, 2021 | Alkalinity | 71.5 mg CaCO3/L | Lab |
564 | Stormwater | Mecklenburg | Mar 12, 2021 | Alkalinity | 82.3 mg CaCO3/L | Lab |
565 | Stormwater | Boiceville | Sep 22, 2004 | Alkalinity | 83.6 mg CaCO3/L | Lab |
566 | Base Flow | Barrile Site | Mar 18, 2020 | Alkalinity | 70.3 mg CaCO3/L | Lab |
567 | Stormwater | Culver Road | Mar 12, 2021 | Alkalinity | 84.4 mg CaCO3/L | Lab |
568 | Stormwater | Spring Brook | Mar 12, 2021 | Alkalinity | 57.3 mg CaCO3/L | Lab |
569 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Alkalinity | 19.8 mg CaCO3/L | Lab |
570 | Base Flow | Midline Rd | Nov 17, 2004 | Alkalinity | 83.0 mg CaCO3/L | Lab |
571 | Stormwater | Midline Rd | Sep 22, 2004 | Alkalinity | 60.1 mg CaCO3/L | Lab |
572 | Stormwater | Irish Settlement Rd | Sep 22, 2004 | Alkalinity | 40.6 mg CaCO3/L | Lab |
573 | Base Flow | Freese Road Bridge | Mar 22, 2021 | Alkalinity | 94.4 mg CaCO3/L | Lab |
574 | Base Flow | Dryden Lake Inlet | Mar 22, 2021 | Alkalinity | 158.0 mg CaCO3/L | Lab |
575 | Base Flow | Middle of Shallow Southern Shelf | Jul 11, 2021 | Alkalinity | 105.0 mg CaCO3/L | Lab |
576 | Base Flow | Brooktondale | May 10, 2005 | Alkalinity | 10.3 mg CaCO3/L | Lab |
577 | Base Flow | Burns Road | Nov 17, 2004 | Alkalinity | 118.0 mg CaCO3/L | Lab |
578 | Base Flow | Plain Street | Nov 17, 2004 | Alkalinity | 119.0 mg CaCO3/L | Lab |
579 | Base Flow | Cayuga Heights Sewage Outfall | Jul 11, 2021 | Alkalinity | 101.0 mg CaCO3/L | Lab |
580 | Base Flow | Six Hundred Rd | Mar 18, 2020 | Alkalinity | 64.4 mg CaCO3/L | Lab |
581 | Base Flow | German Cross Road | Nov 17, 2004 | Alkalinity | 114.0 mg CaCO3/L | Lab |
582 | Base Flow | Beaver Creek | Nov 17, 2004 | Alkalinity | 101.0 mg CaCO3/L | Lab |
583 | Base Flow | Dryden Lake Park | Mar 22, 2021 | Alkalinity | 43.5 mg CaCO3/L | Lab |
584 | Base Flow | Horse Farm | Nov 17, 2004 | Alkalinity | 74.0 mg CaCO3/L | Lab |
585 | Stormwater | Wildflower Preserve | Mar 29, 2005 | Alkalinity | 57.1 mg CaCO3/L | Lab |
586 | Base Flow | Como Lake Outlet | Mar 22, 2021 | Alkalinity | 72.0 mg CaCO3/L | Lab |
587 | Base Flow | Yellow Barn Road | Nov 17, 2004 | Alkalinity | 21.0 mg CaCO3/L | Lab |
588 | Base Flow | Irish Settlement Rd | Nov 17, 2004 | Alkalinity | 52.0 mg CaCO3/L | Lab |
589 | Stormwater | German Cross Road | Mar 29, 2005 | Alkalinity | 182.0 mg CaCO3/L | Lab |
590 | Stormwater | Burns Road | Mar 29, 2005 | Alkalinity | 49.3 mg CaCO3/L | Lab |
591 | Base Flow | McLean Rd. | Mar 22, 2021 | Alkalinity | 83.3 mg CaCO3/L | Lab |
592 | Stormwater | Beaver Creek | Mar 29, 2005 | Alkalinity | 34.2 mg CaCO3/L | Lab |
593 | Base Flow | Milliken Station #4 | Mar 25, 2021 | Alkalinity | 200.0 mg CaCO3/L | Lab |
594 | Stormwater | Barrile Site | Mar 29, 2005 | Alkalinity | 29.3 mg CaCO3/L | Lab |
595 | Stormwater | Six Hundred Rd | Mar 29, 2005 | Alkalinity | 24.7 mg CaCO3/L | Lab |
596 | Stormwater | Midline Rd | Mar 29, 2005 | Alkalinity | 30.4 mg CaCO3/L | Lab |
597 | Base Flow | Midline Rd | Mar 18, 2020 | Alkalinity | 63.2 mg CaCO3/L | Lab |
598 | Base Flow | Burns Road | May 10, 2005 | Alkalinity | 113.0 mg CaCO3/L | Lab |
599 | Base Flow | Ithaca Sewage Outfall | Jul 11, 2021 | Alkalinity | 108.0 mg CaCO3/L | Lab |
600 | Base Flow | Plain Street | May 10, 2005 | Alkalinity | 111.0 mg CaCO3/L | Lab |
601 | Base Flow | Lake Source Cooling Outfall | Jul 11, 2021 | Alkalinity | 103.0 mg CaCO3/L | Lab |
602 | Base Flow | Middle of Lake Opposite Mouth of Salmon Creek (E) | Jul 11, 2021 | Alkalinity | 103.0 mg CaCO3/L | Lab |
603 | Base Flow | Cayuga Lake North of Myers Point (E) | Jul 11, 2021 | Alkalinity | 102.0 mg CaCO3/L | Lab |
604 | Base Flow | Six Hundred Rd | May 10, 2005 | Alkalinity | 78.2 mg CaCO3/L | Lab |
605 | Base Flow | Dean\s Creek Dublin Hill | Apr 07, 2021 | Alkalinity | 291.0 mg CaCO3/L | Lab |
606 | Base Flow | Irish Settlement Rd | May 10, 2005 | Alkalinity | 58.2 mg CaCO3/L | Lab |
607 | Base Flow | Cayuga Street Bridge | Mar 22, 2021 | Alkalinity | 94.4 mg CaCO3/L | Lab |
608 | Base Flow | Wildflower Preserve | Jul 06, 2005 | Alkalinity | 115.0 mg CaCO3/L | Lab |
609 | Stormwater | Sheldrake Creek Mouth | Jun 30, 2021 | Alkalinity | 162.0 mg CaCO3/L | Lab |
610 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 22, 2010 | Alkalinity | 81.8 mg CaCO3/L | Lab |
Displaying Entry 1701 - 1800 of 123350 in total