Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location ▲ | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
481 | Base Flow | Barrile Site | Jul 06, 2005 | Temperature | 19.0 C | Field |
482 | Stormwater | Barrile Site | Mar 05, 2008 | Hardness, Total | 39.5 mg CaCO3/L | Lab |
483 | Base Flow | Barrile Site | Jul 06, 2005 | Total Coliform | 10200.0 Colonies/100 ml | Lab |
484 | Stormwater | Barrile Site | Mar 05, 2008 | Hydrogen Ion (pH) | 6.8 Unitless (negative logarithm of H ion concentration) | Lab |
485 | Stormwater | Barrile Site | Apr 11, 2011 | Turbidity | 7.14 NTU | Lab |
486 | Stormwater | Barrile Site | Mar 05, 2008 | Chloride | 21.2 mg/L | Lab |
487 | Stormwater | Barrile Site | Mar 05, 2008 | Alkalinity | 26.9 mg CaCO3/L | Lab |
488 | Stormwater | Barrile Site | Mar 05, 2008 | Specific Conductance | 142.0 uS/cm | Lab |
489 | Stormwater | Barrile Site | Mar 05, 2008 | E. Coli | 200.0 Colonies/100 ml | Lab |
490 | Stormwater | Barrile Site | Mar 05, 2008 | Kjeldahl Nitrogen, Total (as N) | 0.37 mg/L | Lab |
491 | Base Flow | Barrile Site | Mar 21, 2018 | Specific Conductance | 266.0 uS/cm | Lab |
492 | Base Flow | Barrile Site | Aug 25, 2022 | Total Phosphorus (as P) | 14.0 ug/L | Lab |
493 | Base Flow | Barrile Site | Aug 25, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.21 mg/L | Lab |
494 | Base Flow | Barrile Site | Mar 21, 2018 | Alkalinity | 73.4 mg CaCO3/L | Lab |
495 | Base Flow | Barrile Site | Aug 25, 2022 | E. Coli | 50.0 Colonies/100 ml | Lab |
496 | Base Flow | Barrile Site | Nov 02, 2010 | E. Coli | 10.0 Colonies/100 ml | Lab |
497 | Base Flow | Barrile Site | Nov 02, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.19 mg/L | Lab |
498 | Base Flow | Barrile Site | Nov 02, 2010 | Total Coliform | 2520.0 Colonies/100 ml | Lab |
499 | Stormwater | Barrile Site | Nov 27, 2007 | Turbidity | 46.0 NTU | Lab |
500 | Base Flow | Barrile Site | Nov 02, 2010 | Total Phosphorus (as P) | 3.24 ug/L | Lab |
501 | Base Flow | Barrile Site | Nov 02, 2010 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
502 | Base Flow | Barrile Site | Aug 25, 2022 | Solids, Total Suspended | 6.29 mg/L | Lab |
503 | Stormwater | Barrile Site | Nov 27, 2007 | Total Phosphorus (as P) | 69.9 ug/L | Lab |
504 | Base Flow | Barrile Site | Aug 25, 2022 | Specific Conductance | 372.0 uS/cm | Lab |
505 | Stormwater | Barrile Site | Nov 27, 2007 | Hardness, Total | 38.2 mg CaCO3/L | Lab |
506 | Stormwater | Barrile Site | Mar 05, 2008 | Total Phosphorus (as P) | 93.1 ug/L | Lab |
507 | Base Flow | Barrile Site | Jul 06, 2005 | Sulfate | 10.8 mg/L | Lab |
508 | Base Flow | Barrile Site | Jul 06, 2005 | Hardness, Total | 123.0 mg CaCO3/L | Lab |
509 | Stormwater | Barrile Site | Nov 27, 2007 | Solids, Total Suspended | 61.0 mg/L | Lab |
510 | Stormwater | Barrile Site | Nov 27, 2007 | Total Coliform | 41000.0 Colonies/100 ml | Lab |
511 | Stormwater | Barrile Site | Mar 05, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.304 mg/L | Lab |
512 | Base Flow | Barrile Site | Nov 02, 2010 | Soluble Reactive Phosphorus (as P) | 3.5 ug/L | Lab |
513 | Stormwater | Barrile Site | Apr 11, 2011 | Solids, Total Suspended | 11.8 mg/L | Lab |
514 | Base Flow | Barrile Site | Nov 02, 2010 | Temperature | 3.8 C | Field |
515 | Base Flow | Barrile Site | Nov 02, 2010 | Specific Conductance | 183.0 uS/cm | Lab |
516 | Stormwater | Barrile Site | Nov 27, 2007 | E. Coli | 1150.0 Colonies/100 ml | Lab |
517 | Stormwater | Barrile Site | Nov 27, 2007 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
518 | Base Flow | Barrile Site | Nov 02, 2010 | Alkalinity | 74.1 mg CaCO3/L | Lab |
519 | Stormwater | Barrile Site | Nov 27, 2007 | Chloride | 5.6 mg/L | Lab |
520 | Base Flow | Barrile Site | Jul 06, 2005 | E. Coli | 190.0 Colonies/100 ml | Lab |
521 | Stormwater | Barrile Site | Nov 27, 2007 | Soluble Reactive Phosphorus (as P) | 13.2 ug/L | Lab |
522 | Base Flow | Barrile Site | Jul 06, 2005 | Specific Conductance | 270.0 uS/cm | Lab |
523 | Stormwater | Barrile Site | Nov 27, 2007 | Specific Conductance | 95.0 uS/cm | Lab |
524 | Base Flow | Barrile Site | Nov 02, 2010 | Hardness, Total | 81.5 mg CaCO3/L | Lab |
525 | Base Flow | Barrile Site | Jul 06, 2005 | Alkalinity | 106.0 mg CaCO3/L | Lab |
526 | Stormwater | Barrile Site | Nov 27, 2007 | Kjeldahl Nitrogen, Total (as N) | 0.32 mg/L | Lab |
527 | Base Flow | Barrile Site | Aug 25, 2022 | Temperature | 16.0 C | Field |
528 | Base Flow | Barrile Site | Jul 06, 2005 | Nitrate-+Nitrite-Nitrogen (as N) | 0.32 mg/L | Lab |
529 | Stormwater | Barrile Site | Nov 27, 2007 | Sulfate | 8.0 mg/L | Lab |
530 | Base Flow | Barrile Site | Jul 06, 2005 | Chloride | 12.0 mg/L | Lab |
531 | Base Flow | Barrile Site | Jun 14, 2017 | Turbidity | 0.5 NTU | Lab |
532 | Stormwater | Barrile Site | Apr 04, 2024 | Total Phosphorus (as P) | 33.9 ug/L | Lab |
533 | Stormwater | Barrile Site | Mar 05, 2008 | Soluble Reactive Phosphorus (as P) | 9.51 ug/L | Lab |
534 | Stormwater | Barrile Site | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.1 mg/L | Lab |
535 | Stormwater | Barrile Site | Nov 27, 2007 | Alkalinity | 25.6 mg CaCO3/L | Lab |
536 | Base Flow | Barrile Site | Nov 02, 2010 | Chloride | 12.0 mg/L | Lab |
537 | Base Flow | Barrile Site | Aug 25, 2022 | Chloride | 22.3 mg/L | Lab |
538 | Stormwater | Barrile Site | Oct 01, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
539 | Stormwater | Barrile Site | Oct 01, 2010 | E. Coli | 3160.0 Colonies/100 ml | Lab |
540 | Base Flow | Barrile Site | Jul 06, 2005 | Hydrogen Ion (pH) | 8.01 Unitless (negative logarithm of H ion concentration) | Lab |
541 | Stormwater | Barrile Site | Nov 27, 2007 | Nitrate-+Nitrite-Nitrogen (as N) | 0.15 mg/L | Lab |
542 | Base Flow | Barrile Site | Nov 02, 2010 | Turbidity | 0.62 NTU | Lab |
543 | Stormwater | Barrile Site | Oct 01, 2010 | Turbidity | 42.0 NTU | Lab |
544 | Stormwater | Barrile Site | Oct 01, 2010 | Solids, Total Suspended | 49.0 mg/L | Lab |
545 | Base Flow | Barrile Site | Nov 16, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.15 mg/L | Lab |
546 | Base Flow | Barrile Site | Mar 18, 2020 | Hydrogen Ion (pH) | 7.96 Unitless (negative logarithm of H ion concentration) | Lab |
547 | Stormwater | Barrile Site | Oct 23, 2007 | Turbidity | 1.1 NTU | Lab |
548 | Stormwater | Barrile Site | Oct 01, 2010 | Soluble Reactive Phosphorus (as P) | 15.6 ug/L | Lab |
549 | Base Flow | Barrile Site | Sep 19, 2017 | Total Coliform | 1560.0 Colonies/100 ml | Lab |
550 | Base Flow | Barrile Site | Nov 03, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.18 mg/L | Lab |
551 | Stormwater | Barrile Site | Oct 01, 2010 | Hardness, Total | 36.1 mg CaCO3/L | Lab |
552 | Base Flow | Barrile Site | Mar 21, 2018 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
553 | Stormwater | Barrile Site | Oct 23, 2007 | Solids, Total Suspended | 1.25 mg/L | Lab |
554 | Base Flow | Barrile Site | Jul 08, 2020 | Chloride | 23.5 mg/L | Lab |
555 | Stormwater | Barrile Site | Oct 01, 2010 | Alkalinity | 28.3 mg CaCO3/L | Lab |
556 | Stormwater | Barrile Site | Oct 01, 2010 | Chloride | 5.95 mg/L | Lab |
557 | Stormwater | Barrile Site | Oct 01, 2010 | Total Phosphorus (as P) | 73.2 ug/L | Lab |
558 | Stormwater | Barrile Site | Oct 01, 2010 | Temperature | 13.0 C | Field |
559 | Base Flow | Barrile Site | Nov 16, 2020 | Total Phosphorus (as P) | 26.3 ug/L | Lab |
560 | Stormwater | Barrile Site | Oct 01, 2010 | Specific Conductance | 91.0 uS/cm | Lab |
561 | Stormwater | Barrile Site | Oct 01, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.11 mg/L | Lab |
562 | Base Flow | Barrile Site | Jul 08, 2020 | Turbidity | 1.2 NTU | Lab |
563 | Base Flow | Barrile Site | Nov 03, 2021 | Solids, Total Suspended | 0.72 mg/L | Lab |
564 | Stormwater | Barrile Site | Oct 23, 2007 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
565 | Base Flow | Barrile Site | Nov 03, 2021 | Temperature | 6.0 C | Field |
566 | Stormwater | Barrile Site | Feb 27, 2017 | Total Coliform | 420.0 Colonies/100 ml | Lab |
567 | Base Flow | Barrile Site | Mar 18, 2020 | Temperature | 2.0 C | Field |
568 | Base Flow | Barrile Site | Jun 15, 2010 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
569 | Base Flow | Barrile Site | Nov 16, 2020 | Solids, Total Suspended | 2.5 mg/L | Lab |
570 | Stormwater | Barrile Site | Oct 08, 2005 | Alkalinity | 104.0 mg CaCO3/L | Lab |
571 | Stormwater | Barrile Site | Sep 18, 2018 | Total Nitrogen | 0.56 mg/L | Lab |
572 | Base Flow | Barrile Site | Nov 09, 2022 | Total Phosphorus (as P) | 3.06 ug/L | Lab |
573 | Base Flow | Barrile Site | Nov 09, 2022 | Specific Conductance | 363.0 uS/cm | Lab |
574 | Base Flow | Barrile Site | Mar 18, 2020 | Turbidity | 2.2 NTU | Lab |
575 | Stormwater | Barrile Site | Oct 23, 2007 | Hardness, Total | 117.0 mg CaCO3/L | Lab |
576 | Base Flow | Barrile Site | Jul 06, 2005 | Soluble Reactive Phosphorus (as P) | 16.2 ug/L | Lab |
577 | Base Flow | Barrile Site | Nov 16, 2020 | Soluble Reactive Phosphorus (as P) | 22.0 ug/L | Lab |
578 | Stormwater | Barrile Site | Sep 18, 2018 | E. Coli | 7200.0 Colonies/100 ml | Lab |
579 | Base Flow | Barrile Site | Apr 30, 2008 | Hydrogen Ion (pH) | 7.3 Unitless (negative logarithm of H ion concentration) | Lab |
580 | Base Flow | Barrile Site | Aug 25, 2022 | Soluble Reactive Phosphorus (as P) | 0.57 ug/L | Lab |
Displaying Entry 1601 - 1700 of 122930 in total