Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▼ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
481 | Base Flow | Salo Drive | Mar 27, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
482 | Base Flow | Salo Drive | Mar 27, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.67 mg/L | Lab |
483 | Base Flow | Outfall of Sewage Plant | Mar 27, 2024 | Hardness, Total | 287.0 mg CaCO3/L | Lab |
484 | Base Flow | Outfall of Sewage Plant | Mar 27, 2024 | Temperature | 9.0 C | Field |
485 | Base Flow | Outfall of Sewage Plant | Mar 27, 2024 | E. Coli | 10.0 Colonies/100 ml | Lab |
486 | Base Flow | Salo Drive | Mar 27, 2024 | Turbidity | 3.4 NTU | Lab |
487 | Base Flow | Salo Drive | Mar 27, 2024 | Solids, Total Suspended | 0.84 mg/L | Lab |
488 | Base Flow | Salo Drive | Mar 27, 2024 | Temperature | 5.0 C | Field |
489 | Base Flow | Salo Drive | Mar 27, 2024 | Alkalinity | 130.0 mg CaCO3/L | Lab |
490 | Base Flow | Salo Drive | Mar 27, 2024 | Chloride | 17.4 mg/L | Lab |
491 | Base Flow | Lake Street Bridge | Mar 27, 2024 | Chloride | 41.4 mg/L | Lab |
492 | Base Flow | Camp Barton | Mar 27, 2024 | Solids, Total Suspended | 0.84 mg/L | Lab |
493 | Base Flow | Lake Street Bridge | Mar 27, 2024 | E. Coli | 40.0 Colonies/100 ml | Lab |
494 | Base Flow | Camp Barton | Mar 27, 2024 | Hardness, Total | 152.0 mg CaCO3/L | Lab |
495 | Base Flow | Lake Street Bridge | Mar 27, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
496 | Base Flow | Camp Barton | Mar 27, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.12 mg/L | Lab |
497 | Base Flow | Camp Barton | Mar 27, 2024 | Turbidity | 2.8 NTU | Lab |
498 | Base Flow | Camp Barton | Mar 27, 2024 | Total Phosphorus (as P) | 12.9 ug/L | Lab |
499 | Base Flow | Lake Street Bridge | Mar 27, 2024 | Specific Conductance | 431.0 uS/cm | Lab |
500 | Base Flow | Boardman Creek | Mar 27, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.23 mg/L | Lab |
501 | Base Flow | Lake Street Bridge | Mar 27, 2024 | Total Phosphorus (as P) | 10.3 ug/L | Lab |
502 | Base Flow | Camp Barton | Mar 27, 2024 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
503 | Base Flow | Camp Barton | Mar 27, 2024 | Temperature | 6.0 C | Field |
504 | Base Flow | Camp Barton | Mar 27, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.68 mg/L | Lab |
505 | Base Flow | Boardman Creek | Mar 27, 2024 | E. Coli | 35.0 Colonies/100 ml | Lab |
506 | Base Flow | Boardman Creek | Mar 27, 2024 | Turbidity | 2.7 NTU | Lab |
507 | Base Flow | Lake Street Bridge | Mar 27, 2024 | Turbidity | 2.3 NTU | Lab |
508 | Base Flow | Curry Road | Mar 27, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 2.05 mg/L | Lab |
509 | Base Flow | Boardman Creek | Mar 27, 2024 | Solids, Total Suspended | 0.84 mg/L | Lab |
510 | Base Flow | Curry Road | Mar 27, 2024 | Total Phosphorus (as P) | 15.9 ug/L | Lab |
511 | Base Flow | Lake Street Bridge | Mar 27, 2024 | Hardness, Total | 164.0 mg CaCO3/L | Lab |
512 | Base Flow | Lake Street Bridge | Mar 27, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.63 mg/L | Lab |
513 | Base Flow | Boardman Creek | Mar 27, 2024 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
514 | Base Flow | Boardman Creek | Mar 27, 2024 | Total Phosphorus (as P) | 15.7 ug/L | Lab |
515 | Base Flow | Boardman Creek | Mar 27, 2024 | Temperature | 5.0 C | Field |
516 | Base Flow | Boardman Creek | Mar 27, 2024 | Hardness, Total | 128.0 mg CaCO3/L | Lab |
517 | Base Flow | Curry Road | Mar 27, 2024 | E. Coli | 40.0 Colonies/100 ml | Lab |
518 | Base Flow | Curry Road | Mar 27, 2024 | Specific Conductance | 368.0 uS/cm | Lab |
519 | Base Flow | Curry Road | Mar 27, 2024 | Turbidity | 3.5 NTU | Lab |
520 | Base Flow | Boardman Creek | Mar 27, 2024 | Alkalinity | 117.0 mg CaCO3/L | Lab |
521 | Base Flow | Curry Road | Mar 27, 2024 | Solids, Total Suspended | 0.84 mg/L | Lab |
522 | Base Flow | Curry Road | Mar 27, 2024 | Hardness, Total | 166.0 mg CaCO3/L | Lab |
523 | Base Flow | Curry Road | Mar 27, 2024 | Chloride | 23.2 mg/L | Lab |
524 | Base Flow | Camp Barton | Mar 27, 2024 | E. Coli | 140.0 Colonies/100 ml | Lab |
525 | Base Flow | Lake Street Bridge | Mar 27, 2024 | Alkalinity | 141.0 mg CaCO3/L | Lab |
526 | Base Flow | Outfall of Sewage Plant | Mar 27, 2024 | Alkalinity | 219.0 mg CaCO3/L | Lab |
527 | Base Flow | Boardman Creek | Mar 27, 2024 | Chloride | 12.0 mg/L | Lab |
528 | Base Flow | Outfall of Sewage Plant | Mar 27, 2024 | Chloride | 193.0 mg/L | Lab |
529 | Base Flow | Salo Drive | Mar 27, 2024 | E. Coli | 10.0 Colonies/100 ml | Lab |
530 | Base Flow | Camp Barton | Mar 27, 2024 | Chloride | 31.6 mg/L | Lab |
531 | Base Flow | Lake Street Bridge | Mar 27, 2024 | Solids, Total Suspended | 0.84 mg/L | Lab |
532 | Base Flow | Salo Drive | Mar 27, 2024 | Hardness, Total | 147.0 mg CaCO3/L | Lab |
533 | Base Flow | Lake Street Bridge | Mar 27, 2024 | Temperature | 5.0 C | Field |
534 | Base Flow | Curry Road | Mar 27, 2024 | Temperature | 5.0 C | Field |
535 | Base Flow | Salo Drive | Mar 27, 2024 | Specific Conductance | 329.0 uS/cm | Lab |
536 | Base Flow | Outfall of Sewage Plant | Mar 27, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
537 | Base Flow | Curry Road | Mar 27, 2024 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
538 | Base Flow | Curry Road | Mar 27, 2024 | Alkalinity | 139.0 mg CaCO3/L | Lab |
539 | Base Flow | Camp Barton | Mar 27, 2024 | Specific Conductance | 387.0 uS/cm | Lab |
540 | Base Flow | Boardman Creek | Mar 27, 2024 | Specific Conductance | 280.0 uS/cm | Lab |
541 | Base Flow | Outfall of Sewage Plant | Mar 27, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 7.57 mg/L | Lab |
542 | Base Flow | Outfall of Sewage Plant | Mar 27, 2024 | Specific Conductance | 1100.0 uS/cm | Lab |
543 | Base Flow | Camp Barton | Mar 27, 2024 | Alkalinity | 137.0 mg CaCO3/L | Lab |
544 | Base Flow | Unnamed Cayuga Heights Brook Brentwood West | Mar 26, 2024 | Specific Conductance | 517.0 uS/cm | Field |
545 | Base Flow | Unnamed Cayuga Heights Brook- Winthrop Dr. | Mar 26, 2024 | Temperature | 3.0 C | Field |
546 | Base Flow | Renwick South Branch | Mar 26, 2024 | Sodium | 160.0 mg/L | Lab |
547 | Base Flow | Pleasant Grove Brook- East Shore Dr. | Mar 26, 2024 | Potassium | 2.7 mg/L | Lab |
548 | Base Flow | Renwick North Branch | Mar 26, 2024 | Specific Conductance | 830.0 uS/cm | Lab |
549 | Base Flow | Unnamed Cayuga Heights Brook Mouth | Mar 26, 2024 | Calcium | 65.0 mg/L | Lab |
550 | Base Flow | Renwick South Branch | Mar 26, 2024 | Calcium | 77.0 mg/L | Lab |
551 | Base Flow | Renwick South Branch | Mar 26, 2024 | Magnesium | 12.0 mg/L | Lab |
552 | Base Flow | Unnamed Cayuga Heights Brook Mouth | Mar 26, 2024 | Temperature | 3.0 C | Field |
553 | Base Flow | Renwick North Branch | Mar 26, 2024 | Calcium | 60.0 mg/L | Lab |
554 | Base Flow | Renwick North Branch | Mar 26, 2024 | Sodium | 120.0 mg/L | Lab |
555 | Base Flow | Renwick North Branch | Mar 26, 2024 | Potassium | 1.6 mg/L | Lab |
556 | Base Flow | Renwick South Branch | Mar 26, 2024 | Temperature | 5.0 C | Field |
557 | Base Flow | Pleasant Grove Brook- East Shore Dr. | Mar 26, 2024 | Magnesium | 11.0 mg/L | Lab |
558 | Base Flow | Pleasant Grove Brook- Devon Rd. | Mar 26, 2024 | Chloride | 100.0 mg/L | Lab |
559 | Base Flow | Pleasant Grove Brook- Devon Rd. | Mar 26, 2024 | Specific Conductance | 557.0 uS/cm | Lab |
560 | Base Flow | Unnamed Cayuga Heights Brook Mouth | Mar 26, 2024 | Magnesium | 11.0 mg/L | Lab |
561 | Base Flow | Unnamed Cayuga Heights Brook Mouth | Mar 26, 2024 | Potassium | 2.0 mg/L | Lab |
562 | Base Flow | Renwick South Branch | Mar 26, 2024 | Potassium | 2.3 mg/L | Lab |
563 | Base Flow | Pleasant Grove Brook- Devon Rd. | Mar 26, 2024 | Magnesium | 9.9 mg/L | Lab |
564 | Base Flow | Renwick North Branch | Mar 26, 2024 | Chloride | 183.0 mg/L | Lab |
565 | Base Flow | Renwick Brook - Highgate Rd. | Mar 26, 2024 | Sodium | 140.0 mg/L | Lab |
566 | Base Flow | Unnamed Cayuga Heights Brook Mouth | Mar 26, 2024 | Specific Conductance | 1058.0 uS/cm | Lab |
567 | Base Flow | Renwick Brook - Highgate Rd. | Mar 26, 2024 | Temperature | 3.5 C | Field |
568 | Base Flow | Renwick Brook Mouth | Mar 26, 2024 | Magnesium | 13.0 mg/L | Lab |
569 | Base Flow | Renwick Brook - Highgate Rd. | Mar 26, 2024 | Specific Conductance | 939.0 uS/cm | Lab |
570 | Base Flow | Unnamed Cayuga Heights Brook- Winthrop Dr. | Mar 26, 2024 | Sodium | 120.0 mg/L | Lab |
571 | Base Flow | Renwick South Branch | Mar 26, 2024 | Specific Conductance | 1034.0 uS/cm | Lab |
572 | Base Flow | Renwick North Branch | Mar 26, 2024 | Magnesium | 10.0 mg/L | Lab |
573 | Base Flow | Renwick Brook Mouth | Mar 26, 2024 | Chloride | 275.0 mg/L | Lab |
574 | Base Flow | Renwick Brook Mouth | Mar 26, 2024 | Temperature | 3.5 C | Field |
575 | Base Flow | Renwick Brook - Highgate Rd. | Mar 26, 2024 | Magnesium | 13.0 mg/L | Lab |
576 | Base Flow | Pleasant Grove Brook- Devon Rd. | Mar 26, 2024 | Calcium | 49.0 mg/L | Lab |
577 | Base Flow | Unnamed Cayuga Heights Brook Mouth | Mar 26, 2024 | Chloride | 263.0 mg/L | Lab |
578 | Base Flow | Renwick Brook Mouth | Mar 26, 2024 | Specific Conductance | 990.0 uS/cm | Lab |
579 | Base Flow | Pleasant Grove Brook- Devon Rd. | Mar 26, 2024 | Sodium | 59.0 mg/L | Lab |
580 | Base Flow | Renwick Brook Mouth | Mar 26, 2024 | Sodium | 140.0 mg/L | Lab |
Displaying Entry 1601 - 1700 of 123350 in total