Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▲ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
481 | Base Flow | Spring House Bridge | Jul 13, 2004 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
482 | Base Flow | Virgil Creek Road | Jul 13, 2004 | Temperature | 17.0 C | Field |
483 | Base Flow | Dryden Lake Outlet | Jul 13, 2004 | Total Coliform | 18400.0 Colonies/100 ml | Lab |
484 | Base Flow | Owego Hill Road | Jul 13, 2004 | Solids, Total | 346.0 mg/L | Lab |
485 | Base Flow | Virgil Creek Freeville | Jul 13, 2004 | Turbidity | 7.5 NTU | Lab |
486 | Base Flow | Virgil Creek Road | Jul 13, 2004 | Solids, Total | 282.0 mg/L | Lab |
487 | Base Flow | Dryden Lake Outlet | Jul 13, 2004 | Solids, Total | 189.0 mg/L | Lab |
488 | Base Flow | Virgil Creek Freeville | Jul 13, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
489 | Base Flow | Owego Hill Road | Jul 13, 2004 | Dissolved Oxygen | 8.1 mg/L | Lab |
490 | Base Flow | Owego Hill Road | Jul 13, 2004 | Chloride | 45.4 mg/L | Lab |
491 | Base Flow | Virgil Creek Freeville | Jul 13, 2004 | Chloride | 34.4 mg/L | Lab |
492 | Base Flow | Dryden Lake Outlet | Jul 13, 2004 | Dissolved Oxygen | 5.25 mg/L | Lab |
493 | Base Flow | Cayuga Street Bridge | Jul 13, 2004 | Hardness, Total | 170.0 mg CaCO3/L | Lab |
494 | Base Flow | Cayuga Street Bridge | Jul 13, 2004 | Total Phosphorus (as P) | 52.1 ug/L | Lab |
495 | Base Flow | Owego Hill Road | Jul 13, 2004 | Specific Conductance | 462.0 uS/cm | Lab |
496 | Base Flow | Cayuga Street Bridge | Jul 13, 2004 | Total Coliform | 17000.0 Colonies/100 ml | Lab |
497 | Base Flow | Cayuga Street Bridge | Jul 13, 2004 | Solids, Total | 343.0 mg/L | Lab |
498 | Base Flow | Meeting House Road | Jul 13, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 1.6 mg/L | Lab |
499 | Base Flow | Cayuga Street Bridge | Jul 13, 2004 | Solids, Total Suspended | 19.8 mg/L | Lab |
500 | Base Flow | Cayuga Street Bridge | Jul 13, 2004 | Turbidity | 20.3 NTU | Lab |
501 | Base Flow | Meeting House Road | Jul 13, 2004 | Turbidity | 2.7 NTU | Lab |
502 | Base Flow | Spring House Bridge | Jul 13, 2004 | Turbidity | 4.3 NTU | Lab |
503 | Base Flow | Cayuga Street Bridge | Jul 13, 2004 | Hydrogen Ion (pH) | 8.51 Unitless (negative logarithm of H ion concentration) | Lab |
504 | Base Flow | Cayuga Street Bridge | Jul 13, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.54 mg/L | Lab |
505 | Base Flow | Owego Hill Road | Jul 13, 2004 | E. Coli | 700.0 Colonies/100 ml | Lab |
506 | Base Flow | Cayuga Street Bridge | Jul 13, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 0.66 mg/L | Lab |
507 | Base Flow | Cayuga Street Bridge | Jul 13, 2004 | Soluble Reactive Phosphorus (as P) | 33.4 ug/L | Lab |
508 | Base Flow | Meeting House Road | Jul 13, 2004 | Dissolved Oxygen | 6.55 mg/L | Lab |
509 | Base Flow | Virgil Creek Freeville | Jul 13, 2004 | Dissolved Oxygen | 6.8 mg/L | Lab |
510 | Base Flow | Virgil Creek Road | Jul 13, 2004 | Dissolved Oxygen | 7.6 mg/L | Lab |
511 | Base Flow | Cayuga Street Bridge | Jul 13, 2004 | Temperature | 18.0 C | Field |
512 | Base Flow | Cayuga Street Bridge | Jul 13, 2004 | Chloride | 29.4 mg/L | Lab |
513 | Base Flow | Cayuga Street Bridge | Jul 13, 2004 | Specific Conductance | 390.0 uS/cm | Lab |
514 | Base Flow | Spring House Bridge | Jul 13, 2004 | Alkalinity | 140.0 mg CaCO3/L | Lab |
515 | Base Flow | Owego Hill Road | Jul 13, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.17 mg/L | Lab |
516 | Base Flow | Spring House Bridge | Jul 13, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.34 mg/L | Lab |
517 | Base Flow | Virgil Creek Freeville | Jul 13, 2004 | E. Coli | 600.0 Colonies/100 ml | Lab |
518 | Base Flow | Cayuga Street Bridge | Jul 13, 2004 | Dissolved Oxygen | 7.4 mg/L | Lab |
519 | Base Flow | Cayuga Street Bridge | Jul 13, 2004 | Alkalinity | 150.0 mg CaCO3/L | Lab |
520 | Base Flow | Owego Hill Road | Jul 13, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 2.56 mg/L | Lab |
521 | Base Flow | Cayuga Street Bridge | Jul 13, 2004 | Ammonia-Nitrogen (as N) | 0.1 mg/L | Lab |
522 | Base Flow | Freese Road Bridge | Jul 13, 2004 | Hardness, Total | 179.0 mg CaCO3/L | Lab |
523 | Base Flow | Freese Road Bridge | Jul 13, 2004 | Total Phosphorus (as P) | 54.8 ug/L | Lab |
524 | Base Flow | Freese Road Bridge | Jul 13, 2004 | Total Coliform | 12400.0 Colonies/100 ml | Lab |
525 | Base Flow | Freese Road Bridge | Jul 13, 2004 | Solids, Total | 325.0 mg/L | Lab |
526 | Base Flow | Freese Road Bridge | Jul 13, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 1.03 mg/L | Lab |
527 | Base Flow | Freese Road Bridge | Jul 13, 2004 | Hydrogen Ion (pH) | 8.33 Unitless (negative logarithm of H ion concentration) | Lab |
528 | Base Flow | Freese Road Bridge | Jul 13, 2004 | Soluble Reactive Phosphorus (as P) | 37.1 ug/L | Lab |
529 | Base Flow | Freese Road Bridge | Jul 13, 2004 | E. Coli | 300.0 Colonies/100 ml | Lab |
530 | Base Flow | Freese Road Bridge | Jul 13, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.44 mg/L | Lab |
531 | Base Flow | Freese Road Bridge | Jul 13, 2004 | Temperature | 17.0 C | Field |
532 | Base Flow | Freese Road Bridge | Jul 13, 2004 | Solids, Total Suspended | 10.6 mg/L | Lab |
533 | Base Flow | Meeting House Road | Jul 13, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.34 mg/L | Lab |
534 | Base Flow | Owego Hill Road | Jul 13, 2004 | Alkalinity | 163.0 mg CaCO3/L | Lab |
535 | Base Flow | Freese Road Bridge | Jul 13, 2004 | Dissolved Oxygen | 7.5 mg/L | Lab |
536 | Base Flow | Freese Road Bridge | Jul 13, 2004 | Turbidity | 9.2 NTU | Lab |
537 | Base Flow | Cayuga Street Bridge | Jul 13, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
538 | Base Flow | Cayuga Street Bridge | Jul 13, 2004 | E. Coli | 600.0 Colonies/100 ml | Lab |
539 | Base Flow | Fall Creek Freeville | Jul 13, 2004 | Total Phosphorus (as P) | 24.9 ug/L | Lab |
540 | Base Flow | Fall Creek Freeville | Jul 13, 2004 | Solids, Total | 315.0 mg/L | Lab |
541 | Base Flow | Fall Creek Freeville | Jul 13, 2004 | Hardness, Total | 190.0 mg CaCO3/L | Lab |
542 | Base Flow | Fall Creek Freeville | Jul 13, 2004 | Solids, Total Suspended | 20.7 mg/L | Lab |
543 | Base Flow | Fall Creek Freeville | Jul 13, 2004 | Soluble Reactive Phosphorus (as P) | 29.7 ug/L | Lab |
544 | Base Flow | Fall Creek Freeville | Jul 13, 2004 | Temperature | 17.0 C | Field |
545 | Base Flow | Fall Creek Freeville | Jul 13, 2004 | Total Coliform | 24100.0 Colonies/100 ml | Lab |
546 | Base Flow | Fall Creek Freeville | Jul 13, 2004 | Turbidity | 15.6 NTU | Lab |
547 | Base Flow | Fall Creek Freeville | Jul 13, 2004 | E. Coli | 1100.0 Colonies/100 ml | Lab |
548 | Base Flow | Fall Creek Freeville | Jul 13, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.67 mg/L | Lab |
549 | Base Flow | Fall Creek Freeville | Jul 13, 2004 | Dissolved Oxygen | 5.25 mg/L | Lab |
550 | Base Flow | Fall Creek Freeville | Jul 13, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 1.11 mg/L | Lab |
551 | Base Flow | Fall Creek Freeville | Jul 13, 2004 | Hydrogen Ion (pH) | 8.03 Unitless (negative logarithm of H ion concentration) | Lab |
552 | Base Flow | Freese Road Bridge | Jul 13, 2004 | Alkalinity | 157.0 mg CaCO3/L | Lab |
553 | Base Flow | Fall Creek Freeville | Jul 13, 2004 | Chloride | 19.6 mg/L | Lab |
554 | Base Flow | Fall Creek Freeville | Jul 13, 2004 | Specific Conductance | 395.0 uS/cm | Lab |
555 | Base Flow | Freese Road Bridge | Jul 13, 2004 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
556 | Base Flow | Freese Road Bridge | Jul 13, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
557 | Base Flow | Virgil Creek Road | Jul 13, 2004 | Specific Conductance | 392.0 uS/cm | Lab |
558 | Base Flow | Freese Road Bridge | Jul 13, 2004 | Chloride | 25.7 mg/L | Lab |
559 | Base Flow | Meeting House Road | Jul 13, 2004 | Hydrogen Ion (pH) | 7.96 Unitless (negative logarithm of H ion concentration) | Lab |
560 | Base Flow | Dryden Lake Outlet | Jul 13, 2004 | Soluble Reactive Phosphorus (as P) | 17.1 ug/L | Lab |
561 | Base Flow | Virgil Creek Freeville | Jul 13, 2004 | Total Coliform | 19300.0 Colonies/100 ml | Lab |
562 | Base Flow | Spring House Bridge | Jul 13, 2004 | Hardness, Total | 167.0 mg CaCO3/L | Lab |
563 | Base Flow | Spring House Bridge | Jul 13, 2004 | Solids, Total | 284.0 mg/L | Lab |
564 | Base Flow | Meeting House Road | Jul 13, 2004 | Solids, Total Suspended | 1.9 mg/L | Lab |
565 | Base Flow | Dryden Lake Outlet | Jul 13, 2004 | Turbidity | 12.7 NTU | Lab |
566 | Base Flow | Fall Creek Freeville | Jul 13, 2004 | Alkalinity | 175.0 mg CaCO3/L | Lab |
567 | Base Flow | Spring House Bridge | Jul 13, 2004 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
568 | Base Flow | Dryden Lake Outlet | Jul 13, 2004 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
569 | Base Flow | Virgil Creek Road | Jul 13, 2004 | Alkalinity | 145.0 mg CaCO3/L | Lab |
570 | Base Flow | Meeting House Road | Jul 13, 2004 | Specific Conductance | 405.0 uS/cm | Lab |
571 | Base Flow | Virgil Creek Road | Jul 13, 2004 | Chloride | 32.4 mg/L | Lab |
572 | Base Flow | Meeting House Road | Jul 13, 2004 | Chloride | 33.5 mg/L | Lab |
573 | Base Flow | Fall Creek Freeville | Jul 13, 2004 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
574 | Base Flow | Virgil Creek Freeville | Jul 13, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.4 mg/L | Lab |
575 | Base Flow | Dryden Lake Outlet | Jul 13, 2004 | E. Coli | 100.0 Colonies/100 ml | Lab |
576 | Base Flow | Owego Hill Road | Jul 13, 2004 | Hydrogen Ion (pH) | 8.11 Unitless (negative logarithm of H ion concentration) | Lab |
577 | Base Flow | Dryden Lake Outlet | Jul 13, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 0.18 mg/L | Lab |
578 | Base Flow | Owego Hill Road | Jul 13, 2004 | Temperature | 14.6 C | Field |
579 | Base Flow | Dryden Lake Outlet | Jul 13, 2004 | Specific Conductance | 236.0 uS/cm | Lab |
580 | Base Flow | Virgil Creek Road | Jul 13, 2004 | Turbidity | 3.5 NTU | Lab |
Displaying Entry 1601 - 1700 of 122930 in total