Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value ▲ | Tested | |
---|---|---|---|---|---|---|
451 | Base Flow | South Shallow | Aug 28, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
452 | Base Flow | Route 89 | Sep 07, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
453 | Base Flow | Choconut Creek - Weis Markets | Jun 02, 2014 | Strontium | 0.04 mg/L | Lab |
454 | Base Flow | Eggleston Pt | Aug 28, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
455 | Stormwater | Yellow Barn Road | Nov 27, 2007 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
456 | Base Flow | Beaver Creek | Sep 23, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
457 | Stormwater | Lickbrook at W. Jersey Hill | Oct 17, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
458 | Base Flow | Beaver Creek | Nov 03, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
459 | Base Flow | Cascadilla Creek Mouth | Sep 07, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
460 | Stormwater | Lickbrook at W. Jersey Hill | Aug 23, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
461 | Base Flow | Glen Brook Mouth | Sep 07, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
462 | Base Flow | Brown Road | Sep 29, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
463 | Stormwater | Irish Settlement Rd | Oct 01, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
464 | Base Flow | Fox\s Mill Rd. | Sep 09, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
465 | Stormwater | Yellow Barn Road | May 23, 2018 | Total Nitrogen | 0.04 mg/L | Lab |
466 | Stormwater | Six Hundred Rd | Jun 27, 2006 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
467 | Base Flow | Cayuga Street Bridge | Sep 12, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
468 | Base Flow | Curry Road | Oct 16, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
469 | Stormwater | Yellow Barn Road | May 23, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
470 | Base Flow | Flood Control Channel at Wegman\s | Apr 22, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
471 | Base Flow | Plain Street | May 17, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
472 | Base Flow | Cass Park | Sep 29, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
473 | Base Flow | Cass Park | Sep 07, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
474 | Stormwater | Station Road by Buttermilk Group | Jul 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
475 | Stormwater | Brown Road | Oct 26, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
476 | Stormwater | Station Road by Newfield Group | Jul 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
477 | Base Flow | Bolter Creek | Oct 26, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
478 | Stormwater | Pony Hollow Creek Wetland @ Mazourek | Feb 08, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
479 | Base Flow | Patterson Creek - Mouth | Apr 24, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
480 | Base Flow | Wildflower Preserve | May 17, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
481 | Base Flow | Curry Road | Oct 09, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
482 | Base Flow | Bradley Creek Carrie Ann Dr | Jul 10, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
483 | Base Flow | FCC Tributary at Spencer Rd. | Mar 29, 2012 | MBAS (surfactants) | 0.04 mg/L | Lab |
484 | Stormwater | Yellow Barn Road | Apr 11, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
485 | Base Flow | Station Road by Buttermilk Group | Jul 29, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
486 | Base Flow | South thermocline depth | Sep 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
487 | Base Flow | Willow Grove | Oct 25, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
488 | Base Flow | West thermocline depth | Oct 25, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
489 | Base Flow | Cayuta Creek @ Barton Dam | May 22, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
490 | Base Flow | South Shallow | Sep 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
491 | Base Flow | Flood Control Channel Esty St | Sep 07, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
492 | Base Flow | H\port Beach | Sep 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
493 | Stormwater | Flood Control Channel at Wegman\s | Oct 13, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
494 | Stormwater | Irish Settlement Rd | Jun 27, 2006 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
495 | Base Flow | Halseyville Road | Oct 26, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
496 | Base Flow | Buttermilk Crk (upstream) | Sep 07, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
497 | Base Flow | Upstream of Cornell University Borehole Observatory (CUBO) Site | Jun 30, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
498 | Base Flow | Station Road by Buttermilk Group | Jul 15, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
499 | Base Flow | South Shallow | Jul 26, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
500 | Base Flow | Flood Control Channel at Nate\s Floral Estates North | Oct 19, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
501 | Base Flow | Boiceville | May 29, 2012 | Barium | 0.04 mg/L | Lab |
502 | Base Flow | Glen Brook Mouth | Sep 27, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
503 | Base Flow | Virgil Creek Freeville | Sep 10, 2012 | Barium | 0.041 mg/L | Lab |
504 | Base Flow | Beaver Creek | Apr 30, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.041 mg/L | Lab |
505 | Stormwater | Spring House Bridge | Jul 17, 2014 | Barium | 0.041 mg/L | Lab |
506 | Base Flow | Irish Settlement Rd | Sep 17, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.041 mg/L | Lab |
507 | Base Flow | Brown Road | Apr 04, 2013 | Barium | 0.041 mg/L | Lab |
508 | Stormwater | Cayuga Street Bridge | Jul 17, 2014 | Barium | 0.041 mg/L | Lab |
509 | Base Flow | Beaver Creek | May 29, 2012 | Barium | 0.042 mg/L | Lab |
510 | Stormwater | Irish Settlement Rd | Aug 09, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.042 mg/L | Lab |
511 | Stormwater | Virgil Creek Freeville | Jul 17, 2014 | Barium | 0.042 mg/L | Lab |
512 | Base Flow | Cayuga Lake Shore | Oct 14, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.042 mg/L | Lab |
513 | Base Flow | Milliken Station #4 | May 21, 2019 | Boron | 0.0429 mg/L | Lab |
514 | Base Flow | Owego Creek - Flem Bridge | Nov 14, 2016 | Ammonia-Nitrogen (as N) | 0.043 mg/L | Lab |
515 | Base Flow | Fall Creek Freeville | Sep 10, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.043 mg/L | Lab |
516 | Stormwater | Brown Road | Jun 26, 2014 | Barium | 0.043 mg/L | Lab |
517 | Base Flow | Reeder Creek @ N. Patrol Rd | Sep 08, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.043 mg/L | Lab |
518 | Base Flow | Keuka Outlet Ash Upstream | Aug 19, 2016 | Boron | 0.0436 mg/L | Lab |
519 | Base Flow | Podunk Road | Oct 07, 2014 | MBAS (surfactants) | 0.044 mg/L | Lab |
520 | Base Flow | Station Road by Buttermilk Group | Apr 24, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.044 mg/L | Lab |
521 | Base Flow | Danby Durfee Hill | Jun 04, 2013 | Barium | 0.044 mg/L | Lab |
522 | Stormwater | Yellow Barn Road | Aug 09, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.044 mg/L | Lab |
523 | Base Flow | Beaver Creek | Sep 17, 2014 | Barium | 0.044 mg/L | Lab |
524 | Base Flow | Milliken Station #2 | Jul 11, 2018 | Boron | 0.0445 mg/L | Lab |
525 | Stormwater | Irish Settlement Rd | Aug 18, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.045 mg/L | Lab |
526 | Base Flow | Cayuga Street Bridge | Sep 10, 2012 | MBAS (surfactants) | 0.045 mg/L | Lab |
527 | Base Flow | Freese Road Bridge | Sep 10, 2012 | MBAS (surfactants) | 0.045 mg/L | |
528 | Base Flow | Station Road by Newfield Group | Nov 21, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.045 mg/L | Lab |
529 | Stormwater | Six Hundred Rd | Oct 23, 2007 | Nitrate-+Nitrite-Nitrogen (as N) | 0.045 mg/L | Lab |
530 | Base Flow | Cass Park | Apr 04, 2013 | Barium | 0.045 mg/L | Lab |
531 | Base Flow | Buttermilk Crk (upstream) | Apr 04, 2013 | Barium | 0.045 mg/L | Lab |
532 | Stormwater | Sanctuary Stream | Aug 12, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.045 mg/L | Lab |
533 | Base Flow | Irish Settlement Rd | May 29, 2012 | Strontium | 0.045 mg/L | Lab |
534 | Base Flow | Gasline | Sep 18, 2013 | Barium | 0.045 mg/L | Lab |
535 | Base Flow | Horse Farm | May 29, 2012 | Barium | 0.045 mg/L | Lab |
536 | Base Flow | Podunk Road | Apr 24, 2013 | MBAS (surfactants) | 0.046 mg/L | Lab |
537 | Base Flow | Enfield Creek at Upper Treman | Jul 12, 2012 | Barium | 0.046 mg/L | Lab |
538 | Base Flow | Enfield Creek at Upper Treman | Apr 04, 2013 | MBAS (surfactants) | 0.046 mg/L | Lab |
539 | Base Flow | Horse Farm | Sep 18, 2013 | Barium | 0.046 mg/L | Lab |
540 | Base Flow | Owego Creek - Village Bridge | Nov 14, 2016 | Ammonia-Nitrogen (as N) | 0.047 mg/L | Lab |
541 | Base Flow | Plain Street | May 29, 2012 | Barium | 0.048 mg/L | Lab |
542 | Stormwater | Fishkill Tributary | Oct 16, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.048 mg/L | Lab |
543 | Base Flow | North Ludlowville | May 09, 2013 | Barium | 0.048 mg/L | Lab |
544 | Base Flow | Cold Book Mouth | Jul 02, 2019 | Ammonia-Nitrogen (as N) | 0.048 mg/L | Lab |
545 | Base Flow | Boiceville | Sep 17, 2014 | Barium | 0.048 mg/L | Lab |
546 | Stormwater | Owego Creek - Village Bridge | Jun 17, 2019 | Ammonia-Nitrogen (as N) | 0.048 mg/L | Lab |
547 | Base Flow | Dryden Lake Outlet | Sep 10, 2012 | MBAS (surfactants) | 0.049 mg/L | Lab |
548 | Base Flow | Yellow Barn Road | Apr 25, 2006 | Nitrate-+Nitrite-Nitrogen (as N) | 0.049 mg/L | Lab |
549 | Base Flow | Cayuta in Waverly | Nov 05, 2012 | Barium | 0.049 mg/L | Lab |
550 | Base Flow | Wildflower Preserve | Jul 30, 2007 | Nitrate-+Nitrite-Nitrogen (as N) | 0.049 mg/L | Lab |
Displaying Entry 1501 - 1600 of 122930 in total