Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location ▲ | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
451 | Base Flow | Barrile Site | Mar 13, 2012 | Kjeldahl Nitrogen, Total (as N) | 0.13 mg/L | |
452 | Stormwater | Barrile Site | Mar 28, 2007 | Specific Conductance | 119.0 uS/cm | Lab |
453 | Stormwater | Barrile Site | Mar 28, 2007 | Chloride | 7.6 mg/L | Lab |
454 | Base Flow | Barrile Site | Mar 13, 2012 | Solids, Total Suspended | 2.0 mg/L | |
455 | Base Flow | Barrile Site | Mar 13, 2012 | Turbidity | 3.6 NTU | |
456 | Base Flow | Barrile Site | Mar 13, 2012 | Total Phosphorus (as P) | 15.0 ug/L | |
457 | Base Flow | Barrile Site | Apr 30, 2008 | Turbidity | 1.8 NTU | Lab |
458 | Base Flow | Barrile Site | Mar 13, 2012 | Soluble Reactive Phosphorus (as P) | 3.31 ug/L | |
459 | Base Flow | Barrile Site | Jan 21, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.54 mg/L | Lab |
460 | Base Flow | Barrile Site | Jan 21, 2015 | E. Coli | 10.0 Colonies/100 ml | Lab |
461 | Base Flow | Barrile Site | Jan 21, 2015 | Turbidity | 1.58 NTU | Lab |
462 | Base Flow | Barrile Site | Jan 21, 2015 | Solids, Total Suspended | 0.63 mg/L | Lab |
463 | Base Flow | Barrile Site | Jan 21, 2015 | Chloride | 20.4 mg/L | Lab |
464 | Base Flow | Barrile Site | Jan 21, 2015 | Soluble Reactive Phosphorus (as P) | 13.9 ug/L | Lab |
465 | Base Flow | Barrile Site | Mar 13, 2012 | Chloride | 10.3 mg/L | |
466 | Base Flow | Barrile Site | Mar 13, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.301 mg/L | |
467 | Base Flow | Barrile Site | Jan 21, 2015 | Total Phosphorus (as P) | 7.1 ug/L | Lab |
468 | Base Flow | Barrile Site | Jan 21, 2015 | Total Coliform | 880.0 Colonies/100 ml | Lab |
469 | Base Flow | Barrile Site | Mar 18, 2015 | Temperature | 0.5 C | Field |
470 | Base Flow | Barrile Site | Jun 15, 2010 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
471 | Base Flow | Barrile Site | Mar 13, 2012 | Specific Conductance | 159.0 uS/cm | |
472 | Base Flow | Barrile Site | Jan 21, 2015 | Specific Conductance | 302.0 uS/cm | Lab |
473 | Base Flow | Barrile Site | Nov 03, 2009 | Total Coliform | 5500.0 Colonies/100 ml | Lab |
474 | Base Flow | Barrile Site | Nov 03, 2009 | Kjeldahl Nitrogen, Total (as N) | 0.13 mg/L | Lab |
475 | Base Flow | Barrile Site | Nov 03, 2009 | E. Coli | 60.0 Colonies/100 ml | Lab |
476 | Base Flow | Barrile Site | Nov 03, 2009 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
477 | Base Flow | Barrile Site | Jan 21, 2015 | Temperature | 0.0 C | Field |
478 | Base Flow | Barrile Site | Nov 03, 2009 | Soluble Reactive Phosphorus (as P) | 12.1 ug/L | Lab |
479 | Base Flow | Barrile Site | Nov 03, 2009 | Total Phosphorus (as P) | 10.7 ug/L | Lab |
480 | Base Flow | Barrile Site | Mar 13, 2012 | Alkalinity | 51.4 mg CaCO3/L | |
481 | Base Flow | Barrile Site | Nov 03, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.18 mg/L | Lab |
482 | Base Flow | Barrile Site | Jan 21, 2015 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
483 | Base Flow | Barrile Site | Jan 21, 2015 | Alkalinity | 95.0 mg CaCO3/L | Lab |
484 | Base Flow | Barrile Site | Jul 30, 2007 | Nitrate-+Nitrite-Nitrogen (as N) | 0.298 mg/L | Lab |
485 | Base Flow | Barrile Site | Nov 03, 2009 | Turbidity | 3.07 NTU | Lab |
486 | Stormwater | Barrile Site | Mar 29, 2005 | Kjeldahl Nitrogen, Total (as N) | 0.22 mg/L | Lab |
487 | Base Flow | Barrile Site | Mar 13, 2012 | Temperature | 6.0 C | |
488 | Base Flow | Barrile Site | Nov 03, 2009 | Chloride | 8.55 mg/L | Lab |
489 | Stormwater | Barrile Site | Mar 05, 2008 | Kjeldahl Nitrogen, Total (as N) | 0.37 mg/L | Lab |
490 | Base Flow | Barrile Site | Sep 17, 2014 | Total Coliform | 8000.0 Colonies/100 ml | Lab |
491 | Base Flow | Barrile Site | Nov 08, 2023 | Turbidity | 0.85 NTU | Lab |
492 | Base Flow | Barrile Site | Nov 03, 2009 | Alkalinity | 74.2 mg CaCO3/L | Lab |
493 | Stormwater | Barrile Site | Mar 05, 2008 | Alkalinity | 26.9 mg CaCO3/L | Lab |
494 | Base Flow | Barrile Site | Mar 13, 2012 | Hardness, Total | 67.5 mg CaCO3/L | |
495 | Base Flow | Barrile Site | Nov 03, 2009 | Solids, Total Suspended | 1.25 mg/L | Lab |
496 | Base Flow | Barrile Site | Nov 03, 2009 | Hardness, Total | 94.5 mg CaCO3/L | Lab |
497 | Base Flow | Barrile Site | Mar 13, 2012 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | |
498 | Base Flow | Barrile Site | Jan 21, 2015 | Hardness, Total | 122.0 mg CaCO3/L | Lab |
499 | Base Flow | Barrile Site | Mar 18, 2015 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
500 | Base Flow | Barrile Site | Sep 17, 2014 | Chloride | 22.6 mg/L | Lab |
501 | Base Flow | Barrile Site | Sep 17, 2014 | Hardness, Total | 144.0 mg CaCO3/L | Lab |
502 | Base Flow | Barrile Site | Sep 17, 2014 | Turbidity | 0.87 NTU | Lab |
503 | Base Flow | Barrile Site | Sep 17, 2014 | Specific Conductance | 341.0 uS/cm | Lab |
504 | Stormwater | Barrile Site | Oct 30, 2006 | Hardness, Total | 62.2 mg CaCO3/L | Lab |
505 | Base Flow | Barrile Site | Sep 17, 2014 | Alkalinity | 126.0 mg CaCO3/L | Lab |
506 | Base Flow | Barrile Site | Sep 17, 2014 | Solids, Total Suspended | 0.63 mg/L | Lab |
507 | Stormwater | Barrile Site | Oct 30, 2006 | Total Coliform | 1480.0 Colonies/100 ml | Lab |
508 | Stormwater | Barrile Site | Oct 30, 2006 | Temperature | 13.0 C | Field |
509 | Stormwater | Barrile Site | Oct 30, 2006 | Total Phosphorus (as P) | 12.7 ug/L | Lab |
510 | Base Flow | Barrile Site | Sep 17, 2014 | Temperature | 11.0 C | Field |
511 | Base Flow | Barrile Site | Sep 17, 2014 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
512 | Base Flow | Barrile Site | Sep 17, 2014 | Soluble Reactive Phosphorus (as P) | 9.85 ug/L | Lab |
513 | Stormwater | Barrile Site | Oct 30, 2006 | Turbidity | 3.4 NTU | Lab |
514 | Stormwater | Barrile Site | Oct 30, 2006 | Soluble Reactive Phosphorus (as P) | 10.3 ug/L | Lab |
515 | Stormwater | Barrile Site | Oct 30, 2006 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
516 | Base Flow | Barrile Site | Jul 06, 2005 | Total Coliform | 10200.0 Colonies/100 ml | Lab |
517 | Stormwater | Barrile Site | Oct 30, 2006 | Sulfate | 9.0 mg/L | Lab |
518 | Stormwater | Barrile Site | Oct 30, 2006 | Solids, Total Suspended | 1.25 mg/L | Lab |
519 | Base Flow | Barrile Site | Sep 17, 2014 | Total Phosphorus (as P) | 6.2 ug/L | Lab |
520 | Stormwater | Barrile Site | Oct 30, 2006 | E. Coli | 20.0 Colonies/100 ml | Lab |
521 | Stormwater | Barrile Site | Jun 18, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
522 | Stormwater | Barrile Site | Oct 30, 2006 | Nitrate-+Nitrite-Nitrogen (as N) | 0.39 mg/L | Lab |
523 | Stormwater | Barrile Site | Oct 30, 2006 | Alkalinity | 48.8 mg CaCO3/L | Lab |
524 | Stormwater | Barrile Site | Oct 30, 2006 | Chloride | 5.96 mg/L | Lab |
525 | Base Flow | Barrile Site | Jul 30, 2007 | E. Coli | 120.0 Colonies/100 ml | Lab |
526 | Stormwater | Barrile Site | Jun 18, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.177 mg/L | Lab |
527 | Base Flow | Barrile Site | Jul 06, 2005 | Hardness, Total | 123.0 mg CaCO3/L | Lab |
528 | Stormwater | Barrile Site | Oct 30, 2006 | Specific Conductance | 139.0 uS/cm | Lab |
529 | Stormwater | Barrile Site | Jun 18, 2014 | Soluble Reactive Phosphorus (as P) | 13.0 ug/L | Lab |
530 | Base Flow | Barrile Site | Nov 03, 2009 | Temperature | 5.0 C | Lab |
531 | Stormwater | Barrile Site | Jun 18, 2014 | Solids, Total Suspended | 14.0 mg/L | Lab |
532 | Stormwater | Barrile Site | Jun 18, 2014 | Total Phosphorus (as P) | 48.5 ug/L | Lab |
533 | Stormwater | Barrile Site | Jun 18, 2014 | E. Coli | 3240.0 Colonies/100 ml | Lab |
534 | Base Flow | Barrile Site | Sep 17, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.25 mg/L | Lab |
535 | Stormwater | Barrile Site | Oct 01, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.5 mg/L | Lab |
536 | Stormwater | Barrile Site | Oct 01, 2010 | Soluble Reactive Phosphorus (as P) | 15.6 ug/L | Lab |
537 | Stormwater | Barrile Site | Oct 01, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
538 | Stormwater | Barrile Site | Oct 01, 2010 | Alkalinity | 28.3 mg CaCO3/L | Lab |
539 | Stormwater | Barrile Site | Oct 01, 2010 | Hardness, Total | 36.1 mg CaCO3/L | Lab |
540 | Stormwater | Barrile Site | Oct 01, 2010 | Chloride | 5.95 mg/L | Lab |
541 | Stormwater | Barrile Site | Oct 01, 2010 | E. Coli | 3160.0 Colonies/100 ml | Lab |
542 | Stormwater | Barrile Site | Oct 01, 2010 | Specific Conductance | 91.0 uS/cm | Lab |
543 | Stormwater | Barrile Site | Jun 18, 2014 | Specific Conductance | 144.0 uS/cm | Lab |
544 | Stormwater | Barrile Site | Jun 18, 2014 | Alkalinity | 47.0 mg CaCO3/L | Lab |
545 | Stormwater | Barrile Site | Oct 01, 2010 | Turbidity | 42.0 NTU | Lab |
546 | Stormwater | Barrile Site | Oct 01, 2010 | Solids, Total Suspended | 49.0 mg/L | Lab |
547 | Stormwater | Barrile Site | Oct 01, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.11 mg/L | Lab |
548 | Stormwater | Barrile Site | Oct 01, 2010 | Total Phosphorus (as P) | 73.2 ug/L | Lab |
549 | Stormwater | Barrile Site | Jun 18, 2014 | Temperature | 15.6 C | Field |
550 | Stormwater | Barrile Site | Oct 01, 2010 | Temperature | 13.0 C | Field |
Displaying Entry 1501 - 1600 of 122930 in total