Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▲ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
451 | Base Flow | Cayuga Lake North End | Jul 19, 2020 | E. Coli | 2.5 Colonies/100 ml | Lab |
452 | Base Flow | Visitor\s Center | Jul 19, 2020 | Temperature | 19.0 C | Field |
453 | Base Flow | Visitor\s Center | Jul 19, 2020 | Hydrogen Ion (pH) | 7.21 Unitless (negative logarithm of H ion concentration) | Lab |
454 | Base Flow | Visitor\s Center | Jul 19, 2020 | Specific Conductance | 2729.0 uS/cm | Lab |
455 | Base Flow | Visitor\s Center | Jul 19, 2020 | Alkalinity | 326.0 mg CaCO3/L | Lab |
456 | Base Flow | Visitor\s Center | Jul 19, 2020 | Chloride | 581.0 mg/L | Lab |
457 | Base Flow | Visitor\s Center | Jul 19, 2020 | Turbidity | 13.0 NTU | Lab |
458 | Base Flow | Visitor\s Center | Jul 19, 2020 | Solids, Total Suspended | 28.4 mg/L | Lab |
459 | Base Flow | Visitor\s Center | Jul 19, 2020 | Soluble Reactive Phosphorus (as P) | 100.0 ug/L | Lab |
460 | Base Flow | Visitor\s Center | Jul 19, 2020 | Total Phosphorus (as P) | 394.0 ug/L | Lab |
461 | Base Flow | Visitor\s Center | Jul 19, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
462 | Base Flow | Visitor\s Center | Jul 19, 2020 | E. Coli | 100.0 Colonies/100 ml | Lab |
463 | Base Flow | Visitor\s Center | Jul 19, 2020 | Dissolved Oxygen | 2.6 mg/L | Lab |
464 | Base Flow | Cayuga Lake Shore | Jul 19, 2020 | Temperature | 26.0 C | Field |
465 | Base Flow | Cayuga Lake Shore | Jul 19, 2020 | Hydrogen Ion (pH) | 8.73 Unitless (negative logarithm of H ion concentration) | Lab |
466 | Base Flow | Cayuga Lake Shore | Jul 19, 2020 | Specific Conductance | 402.0 uS/cm | Lab |
467 | Base Flow | Cayuga Lake Shore | Jul 19, 2020 | Alkalinity | 87.1 mg CaCO3/L | Lab |
468 | Base Flow | Cayuga Lake Shore | Jul 19, 2020 | Chloride | 59.2 mg/L | Lab |
469 | Base Flow | Cayuga Lake Shore | Jul 19, 2020 | Turbidity | 3.8 NTU | Lab |
470 | Base Flow | Cayuga Lake Shore | Jul 19, 2020 | Solids, Total Suspended | 3.6 mg/L | Lab |
471 | Base Flow | Cayuga Lake Shore | Jul 19, 2020 | Soluble Reactive Phosphorus (as P) | 7.3 ug/L | Lab |
472 | Base Flow | Cayuga Lake Shore | Jul 19, 2020 | Total Phosphorus (as P) | 40.5 ug/L | Lab |
473 | Base Flow | Cayuga Lake Shore | Jul 19, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.31 mg/L | Lab |
474 | Base Flow | Cayuga Lake Shore | Jul 19, 2020 | E. Coli | 25.0 Colonies/100 ml | Lab |
475 | Base Flow | Sanctuary Stream | Jul 19, 2020 | Temperature | 24.0 C | Field |
476 | Base Flow | Sanctuary Stream | Jul 19, 2020 | Hydrogen Ion (pH) | 7.73 Unitless (negative logarithm of H ion concentration) | Lab |
477 | Base Flow | Sanctuary Stream | Jul 19, 2020 | Specific Conductance | 642.0 uS/cm | Lab |
478 | Base Flow | Sanctuary Stream | Jul 19, 2020 | Alkalinity | 161.0 mg CaCO3/L | Lab |
479 | Base Flow | Sanctuary Stream | Jul 19, 2020 | Hardness, Total | 280.0 mg CaCO3/L | Lab |
480 | Base Flow | Sanctuary Stream | Jul 19, 2020 | Chloride | 99.6 mg/L | Lab |
481 | Base Flow | Sanctuary Stream | Jul 19, 2020 | Turbidity | 6.8 NTU | Lab |
482 | Base Flow | Sanctuary Stream | Jul 19, 2020 | Solids, Total Suspended | 2.4 mg/L | Lab |
483 | Base Flow | Sanctuary Stream | Jul 19, 2020 | Soluble Reactive Phosphorus (as P) | 203.0 ug/L | Lab |
484 | Base Flow | Sanctuary Stream | Jul 19, 2020 | Total Phosphorus (as P) | 388.0 ug/L | Lab |
485 | Base Flow | Sanctuary Stream | Jul 19, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
486 | Base Flow | Sanctuary Stream | Jul 19, 2020 | E. Coli | 100.0 Colonies/100 ml | Lab |
487 | Base Flow | Fall Creek Mouth | Jul 19, 2020 | Temperature | 25.0 C | Field |
488 | Base Flow | Fall Creek Mouth | Jul 19, 2020 | Hydrogen Ion (pH) | 8.43 Unitless (negative logarithm of H ion concentration) | Lab |
489 | Base Flow | Fall Creek Mouth | Jul 19, 2020 | Specific Conductance | 416.0 uS/cm | Lab |
490 | Base Flow | Fall Creek Mouth | Jul 19, 2020 | Alkalinity | 126.0 mg CaCO3/L | Lab |
491 | Base Flow | Fall Creek Mouth | Jul 19, 2020 | Hardness, Total | 202.0 mg CaCO3/L | Lab |
492 | Base Flow | Fall Creek Mouth | Jul 19, 2020 | Chloride | 48.6 mg/L | Lab |
493 | Base Flow | Fall Creek Mouth | Jul 19, 2020 | Turbidity | 3.4 NTU | Lab |
494 | Base Flow | Fall Creek Mouth | Jul 19, 2020 | Solids, Total Suspended | 2.0 mg/L | Lab |
495 | Base Flow | Fall Creek Mouth | Jul 19, 2020 | Soluble Reactive Phosphorus (as P) | 15.7 ug/L | Lab |
496 | Base Flow | Fall Creek Mouth | Jul 19, 2020 | Total Phosphorus (as P) | 39.9 ug/L | Lab |
497 | Base Flow | Fall Creek Mouth | Jul 19, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
498 | Base Flow | Fall Creek Mouth | Jul 19, 2020 | E. Coli | 10.0 Colonies/100 ml | Lab |
499 | Base Flow | Fall Creek Mouth | Jul 19, 2020 | Dissolved Oxygen | 7.5 mg/L | Lab |
500 | Base Flow | Johnsons Creek - Dump | Jul 24, 2020 | Temperature | 18.0 C | Field |
501 | Base Flow | Johnsons Creek - Dump | Jul 24, 2020 | Specific Conductance | 1120.0 uS/cm | Lab |
502 | Base Flow | Johnsons Creek - Dump | Jul 24, 2020 | Chloride | 191.0 mg/L | Lab |
503 | Base Flow | Johnsons Creek - Dump | Jul 24, 2020 | Turbidity | 13.0 NTU | Lab |
504 | Base Flow | Johnsons Creek - Dump | Jul 24, 2020 | Soluble Reactive Phosphorus (as P) | 218.0 ug/L | Lab |
505 | Base Flow | Johnsons Creek - Dump | Jul 24, 2020 | Total Phosphorus (as P) | 279.0 ug/L | Lab |
506 | Base Flow | Johnsons Creek - Dump | Jul 24, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.39 mg/L | Lab |
507 | Base Flow | Johnsons Creek - Dump | Jul 24, 2020 | Kjeldahl Nitrogen, Total (as N) | 1.35 mg/L | Lab |
508 | Base Flow | Johnsons Creek - Dump | Jul 24, 2020 | E. Coli | 6000.0 Colonies/100 ml | Lab |
509 | Base Flow | Johnsons Creek Headwaters | Jul 24, 2020 | Temperature | 18.0 C | Field |
510 | Base Flow | Johnsons Creek Headwaters | Jul 24, 2020 | Hydrogen Ion (pH) | 8.04 Unitless (negative logarithm of H ion concentration) | Lab |
511 | Base Flow | Johnsons Creek Headwaters | Jul 24, 2020 | Specific Conductance | 1272.0 uS/cm | Lab |
512 | Base Flow | Johnsons Creek Headwaters | Jul 24, 2020 | Alkalinity | 275.0 mg CaCO3/L | Lab |
513 | Base Flow | Johnsons Creek Headwaters | Jul 24, 2020 | Chloride | 199.0 mg/L | Lab |
514 | Base Flow | Johnsons Creek Headwaters | Jul 24, 2020 | Turbidity | 26.0 NTU | Lab |
515 | Base Flow | Johnsons Creek Headwaters | Jul 24, 2020 | Solids, Total Suspended | 16.5 mg/L | Lab |
516 | Base Flow | Johnsons Creek Headwaters | Jul 24, 2020 | Soluble Reactive Phosphorus (as P) | 575.0 ug/L | Lab |
517 | Base Flow | Johnsons Creek Headwaters | Jul 24, 2020 | Total Phosphorus (as P) | 970.0 ug/L | Lab |
518 | Base Flow | Johnsons Creek Headwaters | Jul 24, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 1.77 mg/L | Lab |
519 | Base Flow | Johnsons Creek Headwaters | Jul 24, 2020 | Kjeldahl Nitrogen, Total (as N) | 6.6 mg/L | Lab |
520 | Base Flow | Johnsons Creek Headwaters | Jul 24, 2020 | E. Coli | 34800.0 Colonies/100 ml | Lab |
521 | Base Flow | T001 | Aug 05, 2020 | E. Coli | 10.0 Colonies/100 ml | Lab |
522 | Base Flow | T095 | Aug 05, 2020 | E. Coli | 5.0 Colonies/100 ml | Lab |
523 | Base Flow | T819 | Aug 05, 2020 | Temperature | 26.0 C | Field |
524 | Base Flow | T819 | Aug 05, 2020 | E. Coli | 5.0 Colonies/100 ml | Lab |
525 | Base Flow | T883 | Aug 05, 2020 | Temperature | 26.0 C | Field |
526 | Base Flow | T883 | Aug 05, 2020 | E. Coli | 10.0 Colonies/100 ml | Lab |
527 | Base Flow | M083 | Aug 05, 2020 | E. Coli | 5.0 Colonies/100 ml | Lab |
528 | Base Flow | M105 | Aug 05, 2020 | E. Coli | 5.0 Colonies/100 ml | Lab |
529 | Base Flow | M119 | Aug 05, 2020 | E. Coli | 5.0 Colonies/100 ml | Lab |
530 | Base Flow | H263 | Aug 05, 2020 | Temperature | 19.0 C | Field |
531 | Base Flow | H263 | Aug 05, 2020 | E. Coli | 5.0 Colonies/100 ml | Lab |
532 | Base Flow | T853 | Aug 05, 2020 | Temperature | 26.0 C | Field |
533 | Base Flow | T853 | Aug 05, 2020 | E. Coli | 5.0 Colonies/100 ml | Lab |
534 | Base Flow | T179 | Aug 05, 2020 | E. Coli | 5.0 Colonies/100 ml | Lab |
535 | Base Flow | T181 | Aug 05, 2020 | E. Coli | 5.0 Colonies/100 ml | Lab |
536 | Base Flow | H255 | Aug 05, 2020 | Temperature | 19.0 C | Field |
537 | Base Flow | H255 | Aug 05, 2020 | E. Coli | 30.0 Colonies/100 ml | Lab |
538 | Base Flow | T359 | Aug 05, 2020 | Temperature | 22.6 C | Field |
539 | Base Flow | T359 | Aug 05, 2020 | E. Coli | 5.0 Colonies/100 ml | Lab |
540 | Base Flow | T175 | Aug 05, 2020 | E. Coli | 10.0 Colonies/100 ml | Lab |
541 | Base Flow | Sheldrake Creek at Hall Rd. | Aug 07, 2020 | Specific Conductance | 474.0 uS/cm | Lab |
542 | Base Flow | Sheldrake Creek at Hall Rd. | Aug 07, 2020 | Chloride | 23.0 mg/L | Lab |
543 | Base Flow | Sheldrake Creek at Hall Rd. | Aug 07, 2020 | Turbidity | 2.4 NTU | Lab |
544 | Base Flow | Sheldrake Creek at Hall Rd. | Aug 07, 2020 | Solids, Total Suspended | 3.0 mg/L | Lab |
545 | Base Flow | Sheldrake Creek at Hall Rd. | Aug 07, 2020 | Soluble Reactive Phosphorus (as P) | 37.4 ug/L | Lab |
546 | Base Flow | Sheldrake Creek at Hall Rd. | Aug 07, 2020 | Total Phosphorus (as P) | 55.6 ug/L | Lab |
547 | Base Flow | Sheldrake Creek at Hall Rd. | Aug 07, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 1.08 mg/L | Lab |
548 | Base Flow | Sheldrake Creek at Hall Rd. | Aug 07, 2020 | Kjeldahl Nitrogen, Total (as N) | 2.86 mg/L | Lab |
549 | Base Flow | Sheldrake Creek at Hall Rd. | Aug 07, 2020 | E. Coli | 100.0 Colonies/100 ml | Lab |
550 | Base Flow | Taughannock Falls | Aug 12, 2020 | Total Phosphorus (as P) | 26.8 ug/L | Lab |
Displaying Entry 1501 - 1600 of 122930 in total