Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▼ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
451 | Stormwater | Lafayette Road | Mar 10, 2024 | Hardness, Total | 71.0 mg CaCO3/L | Lab |
452 | Stormwater | Freese Road Bridge | Mar 10, 2024 | Total Phosphorus (as P) | 160.0 ug/L | Lab |
453 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | E. Coli | 280.0 Colonies/100 ml | Lab |
454 | Stormwater | Lafayette Road | Mar 10, 2024 | Chloride | 16.5 mg/L | Lab |
455 | Stormwater | Freese Road Bridge | Mar 10, 2024 | Turbidity | 130.0 NTU | Lab |
456 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Temperature | 5.0 C | Field |
457 | Stormwater | McLean Rd. | Mar 10, 2024 | Temperature | 4.0 C | Field |
458 | Stormwater | McLean Rd. | Mar 10, 2024 | Total Phosphorus (as P) | 64.6 ug/L | Lab |
459 | Stormwater | McLean Rd. | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.16 mg/L | Lab |
460 | Stormwater | McLean Rd. | Mar 10, 2024 | Chloride | 19.1 mg/L | Lab |
461 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Hardness, Total | 95.4 mg CaCO3/L | Lab |
462 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Solids, Total Suspended | 129.0 mg/L | Lab |
463 | Stormwater | McLean Rd. | Mar 10, 2024 | Alkalinity | 83.0 mg CaCO3/L | Lab |
464 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Chloride | 26.4 mg/L | Lab |
465 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.84 mg/L | Lab |
466 | Stormwater | McLean Rd. | Mar 10, 2024 | Solids, Total Suspended | 27.1 mg/L | Lab |
467 | Stormwater | McLean Rd. | Mar 10, 2024 | Turbidity | 25.0 NTU | Lab |
468 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Temperature | 5.0 C | Field |
469 | Stormwater | Cayuga Street Bridge | Mar 10, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.95 mg/L | Lab |
470 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
471 | Stormwater | McLean Rd. | Mar 10, 2024 | Specific Conductance | 236.0 uS/cm | Lab |
472 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 8.16 ug/L | Lab |
473 | Stormwater | McLean Rd. | Mar 10, 2024 | Hardness, Total | 93.4 mg CaCO3/L | Lab |
474 | Stormwater | Cayuga Street Bridge | Mar 10, 2024 | Solids, Total Suspended | 145.0 mg/L | Lab |
475 | Stormwater | Cayuga Street Bridge | Mar 10, 2024 | Hardness, Total | 100.0 mg CaCO3/L | Lab |
476 | Stormwater | Cayuga Street Bridge | Mar 10, 2024 | Alkalinity | 90.0 mg CaCO3/L | Lab |
477 | Stormwater | Cayuga Street Bridge | Mar 10, 2024 | Turbidity | 140.0 NTU | Lab |
478 | Stormwater | Freese Road Bridge | Mar 10, 2024 | E. Coli | 1050.0 Colonies/100 ml | Lab |
479 | Stormwater | Cayuga Street Bridge | Mar 10, 2024 | Total Phosphorus (as P) | 162.0 ug/L | Lab |
480 | Stormwater | Cayuga Street Bridge | Mar 10, 2024 | Chloride | 32.1 mg/L | Lab |
481 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
482 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
483 | Stormwater | Freese Road Bridge | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.79 mg/L | Lab |
484 | Stormwater | Cayuga Street Bridge | Mar 10, 2024 | Temperature | 5.0 C | Field |
485 | Stormwater | Butternut Creek at Hwy 481 | Mar 09, 2024 | Dissolved Oxygen | 12.0 mg/L | Field |
486 | Stormwater | Butternut Creek at Fiddlers Green Park | Mar 09, 2024 | Dissolved Oxygen | 13.0 mg/L | Field |
487 | Stormwater | Butternut Creek at Brian's Landing | Mar 09, 2024 | Hardness, Total | 210.0 mg CaCO3/L | Field |
488 | Stormwater | Butternut Creek at Fiddlers Green Park | Mar 09, 2024 | Specific Conductance | 557.0 uS/cm | Field |
489 | Stormwater | Butternut Creek at Brian's Landing | Mar 09, 2024 | Dissolved Oxygen | 14.2 mg/L | Field |
490 | Stormwater | Butternut Creek at Hwy 481 | Mar 09, 2024 | Temperature | 6.0 C | Field |
491 | Stormwater | Butternut Creek at Fiddlers Green Park | Mar 09, 2024 | Temperature | 6.0 C | Field |
492 | Stormwater | Butternut Creek at Hwy 481 | Mar 09, 2024 | Specific Conductance | 596.0 uS/cm | Field |
493 | Stormwater | Butternut Creek at Hwy 481 | Mar 09, 2024 | Hardness, Total | 200.0 mg CaCO3/L | Field |
494 | Stormwater | Butternut Creek at Brian's Landing | Mar 09, 2024 | Temperature | 6.0 C | Field |
495 | Stormwater | Butternut Creek at Brian's Landing | Mar 09, 2024 | Specific Conductance | 549.0 uS/cm | Field |
496 | Stormwater | Butternut Creek at Fiddlers Green Park | Mar 09, 2024 | Hardness, Total | 220.0 mg CaCO3/L | Field |
497 | Base Flow | Oriskany Creek @ Lumbard Rd | Mar 04, 2024 | Specific Conductance | 583.0 uS/cm | Field |
498 | Base Flow | Big Creek @ California Rd | Mar 04, 2024 | Hydrogen Ion (pH) | 8.5 Unitless (negative logarithm of H ion concentration) | Field |
499 | Base Flow | Upper Oriskany @ Canal Rd | Mar 04, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
500 | Base Flow | Oriskany Creek @ Lumbard Rd | Mar 04, 2024 | Temperature | 6.6 C | Field |
501 | Base Flow | Oriskany Creek @ Valley Road | Mar 04, 2024 | Dissolved Oxygen | 10.4 mg/L | Field |
502 | Base Flow | Oriskany Creek @ Valley Road | Mar 04, 2024 | Specific Conductance | 542.0 uS/cm | Field |
503 | Base Flow | Upper Oriskany @ Canal Rd | Mar 04, 2024 | Specific Conductance | 574.0 uS/cm | Field |
504 | Base Flow | Upper Oriskany @ Canal Rd | Mar 04, 2024 | Hardness, Total | 230.0 mg CaCO3/L | Field |
505 | Base Flow | Oriskany Creek @ Valley Road | Mar 04, 2024 | Temperature | 6.8 C | Field |
506 | Base Flow | Upper Oriskany @ Canal Rd | Mar 04, 2024 | Dissolved Oxygen | 9.7 mg/L | Field |
507 | Base Flow | Big Creek @ California Rd | Mar 04, 2024 | Temperature | 6.5 C | Field |
508 | Base Flow | Big Creek @ California Rd | Mar 04, 2024 | Specific Conductance | 510.0 uS/cm | Field |
509 | Base Flow | Big Creek @ California Rd | Mar 04, 2024 | Dissolved Oxygen | 11.2 mg/L | Field |
510 | Base Flow | Oriskany Creek @ Valley Road | Mar 04, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
511 | Base Flow | Big Creek @ California Rd | Mar 04, 2024 | Hardness, Total | 208.0 mg CaCO3/L | Field |
512 | Base Flow | Oriskany Creek @ Lumbard Rd | Mar 04, 2024 | Dissolved Oxygen | 11.4 mg/L | Field |
513 | Base Flow | Oriskany Creek @ Valley Road | Mar 04, 2024 | Hardness, Total | 216.0 mg CaCO3/L | Field |
514 | Base Flow | Upper Oriskany @ Canal Rd | Mar 04, 2024 | Temperature | 6.6 C | Field |
515 | Base Flow | Oriskany Creek @ Lumbard Rd | Mar 04, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
516 | Base Flow | Oriskany Creek @ Lumbard Rd | Mar 04, 2024 | Hardness, Total | 244.0 mg CaCO3/L | Field |
517 | Base Flow | Unnamed Cayuga Heights Brook - Highgate Place (3) | Mar 01, 2024 | Temperature | 0.0 C | Field |
518 | Base Flow | Pleasant Grove Brook- Devon Rd. | Mar 01, 2024 | Temperature | 0.25 C | Field |
519 | Base Flow | Renwick Brook - Highgate Rd. | Mar 01, 2024 | Temperature | 0.0 C | Field |
520 | Base Flow | Unnamed Cayuga Heights Brook Brentwood West | Mar 01, 2024 | Specific Conductance | 657.5 uS/cm | Field |
521 | Base Flow | Renwick Brook Mouth | Mar 01, 2024 | Temperature | 1.0 C | Field |
522 | Base Flow | Renwick Brook - Highgate Rd. | Mar 01, 2024 | Specific Conductance | 1388.0 uS/cm | Field |
523 | Base Flow | Pleasant Grove Brook- East Shore Dr. | Mar 01, 2024 | Temperature | 0.25 C | Field |
524 | Base Flow | Renwick South Branch | Mar 01, 2024 | Temperature | 1.0 C | Field |
525 | Base Flow | Renwick North Branch | Mar 01, 2024 | Specific Conductance | 1052.5 uS/cm | Field |
526 | Base Flow | Renwick South Branch | Mar 01, 2024 | Specific Conductance | 1298.0 uS/cm | Field |
527 | Base Flow | Renwick Brook Mouth | Mar 01, 2024 | Specific Conductance | 1442.0 uS/cm | Field |
528 | Base Flow | Unnamed Cayuga Heights Brook- Winthrop Dr. | Mar 01, 2024 | Specific Conductance | 982.5 uS/cm | Field |
529 | Base Flow | Unnamed Cayuga Heights Brook Brentwood West | Mar 01, 2024 | Temperature | 2.0 C | Field |
530 | Base Flow | Pleasant Grove Brook- Devon Rd. | Mar 01, 2024 | Specific Conductance | 954.0 uS/cm | Field |
531 | Base Flow | Renwick North Branch | Mar 01, 2024 | Temperature | 2.0 C | Field |
532 | Base Flow | Pleasant Grove Brook- East Shore Dr. | Mar 01, 2024 | Specific Conductance | 910.0 uS/cm | Field |
533 | Base Flow | Unnamed Cayuga Heights Brook- Winthrop Dr. | Mar 01, 2024 | Temperature | 1.0 C | Field |
534 | Base Flow | Unnamed Cayuga Heights Brook - Highgate Place (3) | Mar 01, 2024 | Specific Conductance | 1128.5 uS/cm | Field |
535 | Base Flow | Unnamed Cayuga Heights Brook Mouth | Mar 01, 2024 | Specific Conductance | 1269.3 uS/cm | Field |
536 | Base Flow | Unnamed Cayuga Heights Brook Mouth | Mar 01, 2024 | Temperature | -1.0 C | Field |
537 | Base Flow | Pony Hollow Creek | Feb 18, 2024 | Dissolved Oxygen | 11.5 mg/L | Field |
538 | Base Flow | McDuffy Creek @ 224 | Feb 18, 2024 | Specific Conductance | 107.0 uS/cm | Field |
539 | Base Flow | McDuffy Creek @ 224 | Feb 18, 2024 | Dissolved Oxygen | 10.2 mg/L | Field |
540 | Base Flow | McDuffy Creek @ 224 | Feb 18, 2024 | Hardness, Total | 28.0 mg CaCO3/L | Field |
541 | Base Flow | Jackson Creek @ 224 | Feb 18, 2024 | Dissolved Oxygen | 13.0 mg/L | Field |
542 | Base Flow | Cayuta Public Pull Out on 224 | Feb 18, 2024 | Temperature | 0.0 C | Field |
543 | Base Flow | Jackson Creek @ 224 | Feb 18, 2024 | Hardness, Total | 36.0 mg CaCO3/L | Field |
544 | Base Flow | Cayuta Public Pull Out on 224 | Feb 18, 2024 | Hardness, Total | 96.0 mg CaCO3/L | Field |
545 | Base Flow | Cayuta Public Pull Out on 224 | Feb 18, 2024 | Dissolved Oxygen | 12.2 mg/L | Field |
546 | Base Flow | McDuffy Creek @ 224 | Feb 18, 2024 | Temperature | 0.0 C | Field |
547 | Base Flow | Jackson Creek @ 224 | Feb 18, 2024 | Specific Conductance | 101.0 uS/cm | Field |
548 | Base Flow | McDuffy Creek @ 224 | Feb 18, 2024 | Hydrogen Ion (pH) | 6.75 Unitless (negative logarithm of H ion concentration) | Field |
549 | Base Flow | Pony Hollow Creek | Feb 18, 2024 | Hardness, Total | 75.0 mg CaCO3/L | Field |
550 | Base Flow | Cayuta Creek in Alpine | Feb 18, 2024 | Dissolved Oxygen | 15.2 mg/L | Field |
Displaying Entry 1501 - 1600 of 122930 in total